3 day Weather History for Scottsbluff, Heilig Field - KBFF
Weather observations for the past three days for
Scottsbluff, Heilig Field
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
17 18:53 W 29 G 48 10.00 Light Rain and Windy CLR 52 30 43% 29.42 994.9
17 17:53 W 30 G 47 10.00 Light Rain and Windy BKN085 OVC110 51.1 36 56% 29.45 996.1
17 16:53 W 25 G 40 10.00 Light Rain and Breezy OVC085 63 28.9 68 54 28% 29.38 992.7
17 15:53 SW 25 G 33 10.00 Light Rain and Breezy CLR 61 30.9 32% 29.37 993.0
17 14:53 SW 20 G 33 10.00 Light Rain FEW120 63 30.9 30% 29.4 993.8
17 13:53 SW 26 G 40 10.00 Light Rain and Windy CLR 66 26.1 22% 29.42 994.8
17 12:53 SW 26 G 37 10.00 Light Rain and Windy CLR 66 25 21% 29.44 995.3
17 11:53 S 7 10.00 Fair CLR 55.9 21.9 27% 29.53 999.2
17 10:53 SW 10 10.00 Fair CLR 55 21 55 36 26% 29.6 1001.7
17 09:53 SW 17 G 24 10.00 Fair CLR 53.1 19.9 27% 29.66 1003.9
17 08:53 SW 6 10.00 Fair CLR 50 21 32% 48 29.7 1005.5
17 07:53 S 10 10.00 Fair CLR 45 21 39% 40 29.73 1006.9
17 06:53 SE 8 10.00 Fair CLR 45 21.9 40% 41 29.79 1007.9
17 05:53 S 8 10.00 A Few Clouds FEW110 42.1 23 47% 38 29.81 1008.7
17 04:53 S 12 10.00 Fair CLR 44.1 23 44.1 32 43% 39 29.83 1009.1
17 03:53 E 8 10.00 Fair CLR 37 24.1 59% 32 29.87 1010.4
17 01:53 E 9 10.00 Fair CLR 34 25 70% 27 29.96 1013.5
17 00:53 E 8 10.00 Fair CLR 33.1 25 72% 27 29.96 1013.5
16 23:53 SE 7 10.00 Fair CLR 34 25 70% 29 30 1014.8
16 22:53 E 10 10.00 Fair CLR 36 25 53.1 33.1 64% 29 30.01 1015.4
16 21:53 E 9 10.00 Fair CLR 34 25 70% 27 30.02 1016.4
16 20:53 E 12 10.00 Fair CLR 37 26.1 65% 30 30.01 1016.5
16 19:53 E 14 10.00 Fair CLR 36 25 64% 28 30 1016.5
16 18:53 NE 8 G 20 10.00 Fair CLR 48 25 41% 45 29.99 1015.2
16 17:53 W 9 10.00 Fair CLR 53.1 23 31% 29.96 1013.3
16 16:53 NW 6 10.00 Fair CLR 53.1 21.9 66.9 53.1 30% 29.96 1013.3
16 15:53 NW 9 10.00 Fair CLR 62.1 21.9 21% 29.92 1011.5
16 14:53 NW 14 G 28 10.00 Fair CLR 64 23 21% 29.91 1010.9
16 13:53 W 24 G 35 10.00 Light Rain and Breezy CLR 66 23 19% 29.89 1009.6
16 12:53 NW 21 G 37 10.00 Light Rain and Breezy CLR 66.9 23 19% 29.88 1009.1
16 11:53 W 22 G 35 10.00 Light Rain and Breezy CLR 64 19.9 18% 29.88 1009.6
16 10:53 W 18 G 29 10.00 Fair CLR 60.1 19.9 60.1 41 21% 29.9 1012.0
16 09:53 W 21 G 29 10.00 Light Rain and Breezy CLR 55 19 24% 29.9 1012.2
16 08:53 W 10 10.00 Fair CLR 46.9 17.1 30% 43 29.87 1012.1
16 07:53 NW 12 10.00 Fair CLR 44.1 14 30% 39 29.88 1011.9
16 06:53 NW 9 10.00 Fair CLR 42.1 14 32% 37 29.87 1012.0
16 05:53 W 9 10.00 Fair CLR 48 12.9 24% 44 29.87 1010.7
16 04:53 NW 13 10.00 Fair CLR 46.9 14 50 32 26% 42 29.87 1011.3
16 03:53 NW 6 10.00 Fair CLR 43 12.9 29% 40 29.89 1010.8
16 02:53 NW 6 10.00 Fair CLR 43 12 28% 40 29.9 1010.5
16 01:53 NW 10 10.00 Fair CLR 48.9 10 21% 45 29.89 1009.8
16 00:53 W 12 10.00 Fair CLR 48.9 9 20% 45 29.9 1010.1
15 23:53 W 13 10.00 Fair CLR 46.9 9 21% 42 29.91 1011.3
15 22:53 Calm 10.00 Fair CLR 33.1 7 48.9 30 33% 29.94 1013.7
15 21:53 Calm 10.00 Fair CLR 36 7 30% 29.96 1015.0
15 20:53 N 3 10.00 Fair CLR 33.1 7 33% 29.98 1017.2
15 19:53 N 8 10.00 Fair CLR 42.1 7 23% 38 30 1018.2
15 18:53 NW 5 10.00 Fair CLR 39 8.1 28% 36 30.01 1018.2
15 17:53 W 6 10.00 Fair CLR 46 9 22% 44 30.01 1018.2
15 16:53 Calm 10.00 Fair CLR 42.1 10 64.9 42.1 27% 30.01 1018.5
15 15:53 NW 8 10.00 Fair CLR 59 9 13% 30.02 1016.9
15 14:53 W 7 10.00 Fair CLR 64 7 10% 30.03 1017.3
15 13:53 NW 8 10.00 Fair CLR 64.9 9 11% 30.06 1018.2
15 12:53 W 13 10.00 Fair CLR 64 12.9 13% 30.08 1018.9
15 11:53 NW 12 10.00 Fair CLR 57.9 16 19% 30.12 1020.7
15 10:53 NW 10 10.00 Fair CLR 55 19 55 19 24% 30.14 1022.0
15 09:53 NW 7 10.00 Fair CLR 45 18 34% 42 30.17 1023.8
15 08:53 W 6 10.00 Fair CLR 34 18 52% 29 30.16 1024.4
15 07:53 W 9 10.00 Fair CLR 21.9 14 71% 13 30.16 1025.6
15 06:53 N 10 10.00 Fair CLR 26.1 15.1 63% 17 30.15 1024.5
15 05:53 N 7 10.00 Fair CLR 19.9 12 71% 12 30.14 1024.6
15 04:53 NW 6 10.00 Fair CLR 21.9 12.9 28 17.1 68% 15 30.12 1023.2
15 03:53 N 6 10.00 Fair CLR 24.1 12 60% 18 30.11 1022.1
15 02:53 NW 7 10.00 Fair CLR 19 14 81% 11 30.1 1021.9
15 01:53 Calm 10.00 Fair CLR 19 12.9 77% 30.09 1021.4
15 00:53 Calm 10.00 Fair CLR 19.9 16 85% 30.07 1021.1
14 23:53 N 7 10.00 Fair CLR 21 18 88% 13 30.09 1022.0
14 22:53 NW 5 10.00 Fair CLR 21 19 34 18 92% 15 30.1 1023.3
14 21:53 Calm 10.00 Fair CLR 21 18 88% 30.09 1023.4
14 20:53 N 6 10.00 Fair CLR 21.9 19 89% 15 30.09 1023.9
14 19:53 NE 7 10.00 Fair CLR 24.1 19.9 84% 17 30.1 1024.1
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net