| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 21:53 | W 9 | 10.00 | Mostly Cloudy | BKN070 BKN085 | 30 | 24.1 | 79% | 22 | 29.92 | 1014.8 | ||||||
| 02 | 20:53 | W 7 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 25 | 29.91 | 1014.7 | ||||||
| 02 | 19:53 | W 9 | 10.00 | A Few Clouds | FEW070 | 33.1 | 24.1 | 70% | 26 | 29.89 | 1013.9 | ||||||
| 02 | 18:53 | W 7 | 10.00 | Fair | CLR | 34 | 24.1 | 67% | 29 | 29.86 | 1012.5 | ||||||
| 02 | 17:53 | Calm | 10.00 | Fair | CLR | 36 | 23 | 59% | 29.82 | 1012.2 | |||||||
| 02 | 16:53 | Calm | 10.00 | Fair | CLR | 37 | 24.1 | 46 | 36 | 59% | 29.79 | 1011.4 | |||||
| 02 | 15:53 | W 12 | 10.00 | A Few Clouds | FEW070 | 44.1 | 23 | 43% | 39 | 29.77 | 1010.1 | ||||||
| 02 | 14:53 | NW 10 | 10.00 | Fair | CLR | 45 | 24.1 | 44% | 40 | 29.76 | 1009.9 | ||||||
| 02 | 13:53 | NW 16 G 25 | 10.00 | Fair | CLR | 46 | 23 | 40% | 40 | 29.75 | 1009.7 | ||||||
| 02 | 12:53 | NW 16 G 25 | 10.00 | Fair | CLR | 46 | 24.1 | 42% | 40 | 29.75 | 1009.8 | ||||||
| 02 | 11:53 | W 15 G 24 | 10.00 | Mostly Cloudy | BKN095 | 45 | 23 | 42% | 39 | 29.77 | 1010.0 | ||||||
| 02 | 10:53 | NW 9 | 10.00 | Mostly Cloudy | BKN085 | 42.1 | 24.1 | 42.1 | 19 | 49% | 37 | 29.78 | 1010.9 | ||||
| 02 | 09:53 | NW 7 | 10.00 | Fair | CLR | 39.9 | 21.9 | 49% | 36 | 29.79 | 1011.9 | ||||||
| 02 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN100 | 36 | 24.1 | 62% | 29.79 | 1012.2 | |||||||
| 02 | 07:53 | W 8 | 10.00 | Overcast | OVC095 | 35.1 | 21.9 | 59% | 29 | 29.8 | 1012.4 | ||||||
| 02 | 06:53 | W 9 | 10.00 | Overcast | BKN090 OVC100 | 35.1 | 21 | 57% | 29 | 29.79 | 1012.0 | ||||||
| 02 | 05:53 | W 6 | 10.00 | Overcast | OVC090 | 25 | 18 | 75% | 19 | 29.8 | 1012.4 | ||||||
| 02 | 04:53 | Calm | 10.00 | Fair | CLR | 19.9 | 15.1 | 21 | 12.9 | 81% | 29.8 | 1012.8 | |||||
| 02 | 03:53 | E 3 | 10.00 | Fair | CLR | 19 | 12 | 74% | 29.8 | 1012.0 | |||||||
| 02 | 02:53 | SE 5 | 10.00 | Fair | CLR | 16 | 10.9 | 80% | 10 | 29.83 | 1013.4 | ||||||
| 02 | 01:53 | E 6 | 10.00 | Fair | CLR | 16 | 12 | 84% | 8 | 29.85 | 1014.2 | ||||||
| 02 | 00:53 | Calm | 10.00 | Fair | CLR | 14 | 10 | 84% | 29.87 | 1015.5 | |||||||
| 01 | 23:53 | NE 8 | 10.00 | Fair | CLR | 18 | 12.9 | 81% | 9 | 29.88 | 1015.5 | ||||||
| 01 | 22:53 | NE 3 | 10.00 | Fair | CLR | 17.1 | 12 | 28 | 14 | 80% | 29.89 | 1017.3 | |||||
| 01 | 21:53 | NE 3 | 10.00 | Fair | CLR | 14 | 9 | 80% | 29.91 | 1018.9 | |||||||
| 01 | 20:53 | NE 3 | 10.00 | Fair | CLR | 15.1 | 9 | 77% | 29.93 | 1019.6 | |||||||
| 01 | 19:53 | NE 3 | 10.00 | Fair | CLR | 15.1 | 9 | 77% | 29.94 | 1019.9 | |||||||
| 01 | 18:53 | Calm | 10.00 | Fair | CLR | 19 | 10 | 68% | 29.94 | 1019.7 | |||||||
| 01 | 17:53 | S 3 | 10.00 | Fair | CLR | 27 | 12 | 53% | 29.95 | 1019.6 | |||||||
| 01 | 16:53 | W 5 | 10.00 | Fair | CLR | 28 | 10.9 | 36 | 19 | 49% | 24 | 29.97 | 1020.3 | ||||
| 01 | 15:53 | W 7 | 10.00 | Fair | CLR | 34 | 12 | 40% | 29 | 29.98 | 1019.7 | ||||||
| 01 | 14:53 | NW 14 | 10.00 | Fair | CLR | 36 | 12.9 | 39% | 28 | 29.98 | 1019.1 | ||||||
| 01 | 13:53 | W 15 G 25 | 10.00 | Fair | CLR | 35.1 | 12 | 38% | 26 | 29.98 | 1018.9 | ||||||
| 01 | 12:53 | NW 16 | 10.00 | Fair | CLR | 32 | 14 | 47% | 22 | 30 | 1020.0 | ||||||
| 01 | 11:53 | W 12 G 20 | 10.00 | Fair | CLR | 28.9 | 14 | 54% | 20 | 30.02 | 1021.0 | ||||||
| 01 | 10:53 | NW 12 | 10.00 | Fair | CLR | 19 | 17.1 | 19 | 3.9 | 92% | 8 | 30.05 | 1023.2 | ||||
| 01 | 09:53 | NW 12 | 9.00 | Fair | CLR | 12.9 | 10.9 | 92% | 0 | 30.07 | 1024.4 | ||||||
| 01 | 08:53 | NW 10 | 6.00 | Fog/Mist | CLR | 10 | 8.1 | 92% | -3 | 30.08 | 1024.9 | ||||||
| 01 | 07:53 | NW 13 | 1.50 | Light Snow Fog/Mist | OVC002 | 8.1 | 6.1 | 92% | -7 | 30.08 | 1024.9 | ||||||
| 01 | 06:53 | NW 12 | 0.50 | Light Snow Freezing Fog | VV002 | 8.1 | 6.1 | 92% | -6 | 30.07 | 1024.3 | ||||||
| 01 | 05:53 | NW 9 | 0.50 | Freezing Fog | VV002 | 7 | 5 | 91% | -6 | 30.06 | 1024.2 | ||||||
| 01 | 04:53 | NW 9 | 10.00 | Mostly Cloudy | BKN002 | 3.9 | 1.9 | 15.1 | 3 | 91% | -9 | 30.06 | 1024.6 | ||||
| 01 | 03:53 | W 7 | 10.00 | Fair | CLR | 7 | 5 | 91% | -4 | 30.07 | 1024.5 | ||||||
| 01 | 02:53 | E 3 | 10.00 | Mostly Cloudy | BKN027 | 10.9 | 9 | 92% | 30.07 | 1024.0 | |||||||
| 01 | 01:53 | E 8 | 10.00 | Overcast | OVC033 | 14 | 12 | 92% | 4 | 30.08 | 1024.1 | ||||||
| 01 | 00:53 | E 10 | 10.00 | Overcast | OVC036 | 14 | 12 | 92% | 2 | 30.09 | 1024.3 | ||||||
| 30 | 23:53 | E 9 | 10.00 | Overcast | OVC043 | 14 | 12 | 92% | 3 | 30.11 | 1025.3 | ||||||
| 30 | 22:53 | SE 8 | 10.00 | Overcast | OVC044 | 12.9 | 10 | 18 | 12.9 | 88% | 3 | 30.12 | 1025.8 | 0.01 | |||
| 30 | 21:53 | E 14 | 6.00 | Light Snow Fog/Mist | OVC043 | 15.1 | 12 | 88% | 2 | 30.12 | 1026.2 | ||||||
| 30 | 20:53 | E 12 | 2.50 | Light Snow Fog/Mist | OVC024 | 16 | 12 | 84% | 4 | 30.14 | 1026.9 | 0.01 | |||||
| 30 | 19:53 | E 13 | 5.00 | Light Snow Fog/Mist | BKN043 OVC070 | 16 | 12 | 84% | 3 | 30.15 | 1027.5 | ||||||
| 30 | 18:53 | SE 14 | 10.00 | Overcast | OVC050 | 17.1 | 10 | 74% | 4 | 30.15 | 1027.8 | ||||||
| 30 | 17:53 | E 15 | 10.00 | Overcast | OVC046 | 18 | 10.9 | 74% | 5 | 30.14 | 1027.5 | ||||||
| 30 | 16:53 | E 16 | 10.00 | Overcast | OVC055 | 17.1 | 10.9 | 21 | 16 | 77% | 3 | 30.13 | 1027.4 | ||||
| 30 | 15:53 | SE 15 | 10.00 | Overcast | OVC100 | 18 | 12 | 77% | 5 | 30.13 | 1027.7 | ||||||
| 30 | 14:53 | E 17 | 10.00 | Overcast | OVC100 | 18 | 12 | 77% | 4 | 30.13 | 1027.9 | ||||||
| 30 | 13:53 | SE 15 | 10.00 | Partly Cloudy | SCT110 | 19.9 | 12 | 71% | 7 | 30.15 | 1028.2 | ||||||
| 30 | 12:53 | SE 17 | 10.00 | A Few Clouds | FEW120 | 19.9 | 10.9 | 68% | 6 | 30.18 | 1028.9 | ||||||
| 30 | 11:53 | E 16 | 10.00 | Partly Cloudy | SCT095 | 18 | 9 | 68% | 4 | 30.2 | 1030.0 | ||||||
| 30 | 10:53 | SE 15 | 10.00 | Fair | CLR | 16 | 8.1 | 16 | -0 | 71% | 2 | 30.25 | 1031.5 | ||||
| 30 | 09:53 | E 13 | 10.00 | A Few Clouds | FEW120 | 12.9 | 8.1 | 81% | -1 | 30.26 | 1031.9 | ||||||
| 30 | 08:53 | SE 7 | 10.00 | Mostly Cloudy | BKN100 | 9 | 5 | 84% | -1 | 30.27 | 1032.8 | ||||||
| 30 | 07:53 | SE 6 | 10.00 | Fair | CLR | 7 | 3 | 84% | -2 | 30.25 | 1031.7 | ||||||
| 30 | 06:53 | SE 6 | 10.00 | Fair | CLR | 3 | -0 | 87% | -7 | 30.25 | 1032.0 | ||||||
| 30 | 05:53 | Calm | 10.00 | Fair | CLR | 1.9 | -2 | 83% | 30.26 | 1032.4 | |||||||
| 30 | 04:53 | Calm | 10.00 | Fair | CLR | -0 | -4 | 5 | -5.1 | 83% | 30.27 | 1032.5 | |||||
| 30 | 03:53 | Calm | 10.00 | Fair | CLR | -2 | -5.1 | 87% | 30.27 | 1032.2 | |||||||
| 30 | 02:53 | N 5 | 10.00 | Fair | CLR | -5.1 | -8 | 87% | -15 | 30.28 | 1032.8 | ||||||
| 30 | 01:53 | NW 5 | 10.00 | Fair | CLR | -2.9 | -6 | 86% | -12 | 30.29 | 1032.9 | ||||||
| 30 | 00:53 | N 5 | 10.00 | Fair | CLR | -0.9 | -2.9 | 91% | -10 | 30.3 | 1033.1 | ||||||
| 29 | 23:53 | Calm | 10.00 | Fair | CLR | -0 | -2 | 91% | 30.32 | 1033.5 | |||||||
| 29 | 22:53 | Calm | 10.00 | Fair | CLR | 1.9 | -0.9 | 15.1 | 1.9 | 88% | 30.31 | 1033.5 | |||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net