| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02:53 | NW 3 | 10.00 | Fair | CLR | 19.9 | 15.1 | 81% | 29.93 | 1013.8 | |||||||
| 01 | 01:53 | N 3 | 10.00 | Fair | CLR | 23 | 16 | 74% | 29.93 | 1013.7 | |||||||
| 01 | 00:53 | Calm | 10.00 | Fair | CLR | 26.1 | 17.1 | 69% | 29.94 | 1013.7 | |||||||
| 31 | 23:53 | N 6 | 10.00 | Fair | CLR | 28 | 17.1 | 63% | 22 | 29.96 | 1014.5 | ||||||
| 31 | 22:53 | E 3 | 10.00 | Fair | CLR | 28 | 16 | 46 | 26.1 | 60% | 29.99 | 1016.4 | |||||
| 31 | 21:53 | Calm | 10.00 | Fair | CLR | 26.1 | 15.1 | 63% | 30 | 1018.2 | |||||||
| 31 | 20:53 | NE 6 | 10.00 | Fair | CLR | 28.9 | 16 | 58% | 23 | 30 | 1018.8 | ||||||
| 31 | 19:53 | Calm | 10.00 | Fair | CLR | 30 | 16 | 56% | 30.02 | 1020.2 | |||||||
| 31 | 18:53 | E 3 | 10.00 | Fair | CLR | 36 | 17.1 | 46% | 30.02 | 1019.9 | |||||||
| 31 | 17:53 | S 3 | 10.00 | Fair | CLR | 41 | 18 | 39% | 30.02 | 1019.4 | |||||||
| 31 | 16:53 | E 3 | 10.00 | Fair | CLR | 46 | 17.1 | 63 | 46 | 31% | 30.03 | 1019.2 | |||||
| 31 | 15:53 | W 7 | 10.00 | Fair | CLR | 57.9 | 19 | 22% | 30.03 | 1018.4 | |||||||
| 31 | 14:53 | W 12 | 10.00 | Fair | CLR | 62.1 | 19 | 19% | 30.04 | 1017.9 | |||||||
| 31 | 13:53 | W 12 G 18 | 10.00 | Fair | CLR | 62.1 | 19 | 19% | 30.04 | 1018.0 | |||||||
| 31 | 12:53 | NW 13 | 10.00 | Fair | CLR | 61 | 19 | 20% | 30.06 | 1018.6 | |||||||
| 31 | 11:53 | NW 15 | 10.00 | Fair | CLR | 57 | 18 | 22% | 30.08 | 1019.5 | |||||||
| 31 | 10:53 | NW 7 | 10.00 | Fair | CLR | 48.9 | 19 | 48.9 | 15.1 | 31% | 46 | 30.12 | 1021.4 | ||||
| 31 | 09:53 | W 8 | 10.00 | Fair | CLR | 37.9 | 16 | 41% | 33 | 30.14 | 1023.0 | ||||||
| 31 | 08:53 | NW 7 | 10.00 | Fair | CLR | 28.9 | 16 | 58% | 23 | 30.14 | 1023.3 | ||||||
| 31 | 07:53 | NW 5 | 10.00 | Fair | CLR | 19 | 12.9 | 77% | 13 | 30.12 | 1023.7 | ||||||
| 31 | 06:53 | W 7 | 10.00 | Fair | CLR | 16 | 10.9 | 80% | 7 | 30.12 | 1023.4 | ||||||
| 31 | 05:53 | NW 8 | 10.00 | Fair | CLR | 16 | 12 | 84% | 6 | 30.12 | 1023.4 | ||||||
| 31 | 04:53 | NW 9 | 10.00 | Fair | CLR | 16 | 12 | 26.1 | 14 | 84% | 5 | 30.12 | 1023.6 | ||||
| 31 | 03:53 | N 6 | 10.00 | Fair | CLR | 15.1 | 12 | 88% | 7 | 30.14 | 1023.0 | ||||||
| 31 | 02:53 | N 3 | 10.00 | Fair | CLR | 18 | 12 | 77% | 30.16 | 1023.2 | |||||||
| 31 | 01:53 | N 6 | 10.00 | Fair | CLR | 17.1 | 12.9 | 84% | 10 | 30.18 | 1024.2 | ||||||
| 31 | 00:53 | NW 3 | 10.00 | Fair | CLR | 19 | 12.9 | 77% | 30.2 | 1024.4 | |||||||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 21.9 | 14 | 71% | 30.23 | 1025.3 | |||||||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 24.1 | 16 | 39 | 21.9 | 71% | 30.25 | 1026.7 | |||||
| 30 | 21:53 | SW 3 | 10.00 | Fair | CLR | 26.1 | 16 | 66% | 30.27 | 1027.8 | |||||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 30.9 | 17.1 | 56% | 30.27 | 1027.9 | |||||||
| 30 | 19:53 | W 7 | 10.00 | Fair | CLR | 33.1 | 17.1 | 52% | 28 | 30.28 | 1028.6 | ||||||
| 30 | 18:53 | W 8 | 10.00 | Fair | CLR | 36 | 18 | 48% | 30 | 30.29 | 1029.3 | ||||||
| 30 | 17:53 | W 3 | 10.00 | Fair | CLR | 37 | 18 | 46% | 30.28 | 1029.0 | |||||||
| 30 | 16:53 | NW 10 | 10.00 | Fair | CLR | 36 | 17.1 | 53.1 | 36 | 46% | 29 | 30.29 | 1028.8 | ||||
| 30 | 15:53 | NW 14 | 10.00 | Fair | CLR | 48 | 18 | 30% | 43 | 30.29 | 1028.6 | ||||||
| 30 | 14:53 | NW 18 G 30 | 10.00 | Light Rain | CLR | 51.1 | 19 | 28% | 30.29 | 1028.2 | |||||||
| 30 | 13:53 | NW 16 G 30 | 10.00 | Light Rain | CLR | 51.1 | 19 | 28% | 30.3 | 1028.3 | |||||||
| 30 | 12:53 | NW 17 G 25 | 10.00 | Fair | CLR | 51.1 | 18 | 27% | 30.3 | 1027.8 | |||||||
| 30 | 11:53 | NW 14 | 10.00 | Fair | CLR | 48.9 | 17.1 | 28% | 44 | 30.31 | 1028.7 | ||||||
| 30 | 10:53 | W 9 | 10.00 | Fair | CLR | 41 | 16 | 41 | 14 | 36% | 36 | 30.34 | 1030.7 | ||||
| 30 | 09:53 | NW 8 | 10.00 | Fair | CLR | 36 | 15.1 | 42% | 30 | 30.37 | 1031.6 | ||||||
| 30 | 08:53 | W 8 | 10.00 | Fair | CLR | 28 | 12 | 51% | 21 | 30.36 | 1032.7 | ||||||
| 30 | 07:53 | NW 3 | 10.00 | Fair | CLR | 21.9 | 12 | 66% | 30.34 | 1032.2 | |||||||
| 30 | 06:53 | NW 7 | 10.00 | Fair | CLR | 16 | 8.1 | 71% | 7 | 30.33 | 1032.5 | ||||||
| 30 | 05:53 | NW 7 | 10.00 | Fair | CLR | 16 | 8.1 | 71% | 7 | 30.32 | 1031.0 | ||||||
| 30 | 04:53 | NW 9 | 10.00 | Fair | CLR | 19 | 9 | 19 | 10 | 65% | 9 | 30.3 | 1029.8 | ||||
| 30 | 03:53 | NW 9 | 10.00 | Fair | CLR | 12.9 | 5 | 70% | 2 | 30.29 | 1029.3 | ||||||
| 30 | 02:53 | W 6 | 10.00 | Fair | CLR | 12 | 6.1 | 77% | 4 | 30.31 | 1029.5 | ||||||
| 30 | 01:53 | NW 8 | 10.00 | Fair | CLR | 14 | 6.1 | 71% | 4 | 30.31 | 1029.6 | ||||||
| 30 | 00:53 | N 8 | 10.00 | Fair | CLR | 18 | 7 | 62% | 9 | 30.32 | 1029.7 | ||||||
| 29 | 23:53 | N 8 | 10.00 | Fair | CLR | 16 | 6.1 | 65% | 6 | 30.34 | 1031.4 | ||||||
| 29 | 22:53 | NW 5 | 10.00 | Fair | CLR | 16 | 3.9 | 34 | 15.1 | 59% | 10 | 30.36 | 1032.6 | ||||
| 29 | 21:53 | NW 7 | 10.00 | Fair | CLR | 19.9 | 3.9 | 50% | 12 | 30.37 | 1033.2 | ||||||
| 29 | 20:53 | NW 6 | 10.00 | Fair | CLR | 15.1 | 3.9 | 61% | 7 | 30.38 | 1034.5 | ||||||
| 29 | 19:53 | N 5 | 10.00 | Fair | CLR | 21.9 | 1.9 | 42% | 16 | 30.38 | 1035.0 | ||||||
| 29 | 18:53 | Calm | 10.00 | Fair | CLR | 21.9 | 1 | 40% | 30.37 | 1034.6 | |||||||
| 29 | 17:53 | Calm | 10.00 | Fair | CLR | 30.9 | 1.9 | 29% | 30.37 | 1033.4 | |||||||
| 29 | 16:53 | Calm | 10.00 | Fair | CLR | 33.1 | 1.9 | 44.1 | 28.9 | 26% | 30.36 | 1033.3 | |||||
| 29 | 15:53 | NW 7 | 10.00 | Fair | CLR | 41 | 3 | 20% | 37 | 30.37 | 1032.7 | ||||||
| 29 | 14:53 | NW 12 | 10.00 | Fair | CLR | 43 | 1.9 | 18% | 37 | 30.36 | 1031.9 | ||||||
| 29 | 13:53 | NW 9 | 10.00 | Fair | CLR | 43 | 1.9 | 18% | 38 | 30.36 | 1032.0 | ||||||
| 29 | 12:53 | NW 14 | 10.00 | Fair | CLR | 41 | 3 | 20% | 34 | 30.37 | 1031.9 | ||||||
| 29 | 11:53 | W 10 | 10.00 | Fair | CLR | 36 | 5 | 27% | 29 | 30.41 | 1033.7 | ||||||
| 29 | 10:53 | NW 12 | 10.00 | Fair | CLR | 28.9 | 3.9 | 30 | 5 | 34% | 20 | 30.45 | 1035.7 | ||||
| 29 | 09:53 | NW 10 | 10.00 | Fair | CLR | 23 | 3 | 42% | 13 | 30.48 | 1037.4 | ||||||
| 29 | 08:53 | NW 7 | 10.00 | Fair | CLR | 16 | 1.9 | 54% | 7 | 30.47 | 1037.6 | ||||||
| 29 | 07:53 | W 5 | 10.00 | Fair | CLR | 6.1 | -0 | 76% | -2 | 30.46 | 1038.2 | ||||||
| 29 | 06:53 | W 3 | 10.00 | Fair | CLR | 7 | -0.9 | 70% | 30.44 | 1037.6 | |||||||
| 29 | 05:53 | N 9 | 10.00 | Fair | CLR | 9 | -0.9 | 64% | -3 | 30.45 | 1037.5 | ||||||
| 29 | 04:53 | NW 9 | 10.00 | Fair | CLR | 7 | -0.9 | 19 | 6.1 | 70% | -6 | 30.44 | 1037.3 | ||||
| 29 | 03:53 | N 7 | 10.00 | Fair | CLR | 7 | -0.9 | 70% | -4 | 30.45 | 1037.4 | ||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net