| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 15:53 | SE 5 | 10.00 | Fair | CLR | 64 | 28 | 26% | 30.03 | 1015.7 | |||||||
| 24 | 14:53 | Calm | 10.00 | Fair | CLR | 69.1 | 27 | 21% | 30.03 | 1015.6 | |||||||
| 24 | 13:53 | SE 7 | 10.00 | Fair | CLR | 69.1 | 28 | 22% | 30.03 | 1015.4 | |||||||
| 24 | 12:53 | W 6 | 10.00 | Fair | CLR | 69.1 | 28 | 22% | 30.03 | 1015.4 | |||||||
| 24 | 11:53 | W 7 | 10.00 | Fair | CLR | 64 | 26.1 | 24% | 30.05 | 1016.4 | |||||||
| 24 | 10:53 | NW 6 | 10.00 | Fair | CLR | 59 | 26.1 | 59 | 30 | 28% | 30.06 | 1017.3 | |||||
| 24 | 09:53 | NW 5 | 10.00 | Fair | CLR | 50 | 27 | 41% | 49 | 30.08 | 1018.6 | ||||||
| 24 | 08:53 | W 6 | 10.00 | Fair | CLR | 39 | 28 | 65% | 35 | 30.08 | 1019.7 | ||||||
| 24 | 07:53 | Calm | 10.00 | Fair | CLR | 34 | 27 | 76% | 30.06 | 1019.5 | |||||||
| 24 | 06:53 | Calm | 10.00 | Fair | CLR | 30.9 | 27 | 85% | 30.05 | 1019.1 | |||||||
| 24 | 05:53 | NW 6 | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 31 | 30.05 | 1017.6 | ||||||
| 24 | 04:53 | Calm | 10.00 | Fair | CLR | 35.1 | 28.9 | 37 | 34 | 78% | 30.03 | 1016.6 | |||||
| 24 | 03:53 | Calm | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 30.03 | 1015.9 | |||||||
| 24 | 02:53 | Calm | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 30.04 | 1015.7 | |||||||
| 24 | 01:53 | Calm | 10.00 | Fair | CLR | 36 | 28.9 | 76% | 30.04 | 1015.8 | |||||||
| 24 | 00:53 | SE 3 | 10.00 | Fair | CLR | 36 | 28 | 73% | 30.03 | 1015.6 | |||||||
| 23 | 23:53 | NE 3 | 10.00 | Fair | CLR | 36 | 28.9 | 76% | 30.03 | 1016.2 | |||||||
| 23 | 22:53 | E 7 | 10.00 | Fair | CLR | 37 | 28.9 | 57 | 34 | 73% | 32 | 30.05 | 1017.3 | ||||
| 23 | 21:53 | E 7 | 10.00 | Fair | CLR | 36 | 27 | 70% | 31 | 30.05 | 1018.1 | ||||||
| 23 | 20:53 | E 9 | 10.00 | Fair | CLR | 37 | 26.1 | 65% | 31 | 30.06 | 1018.5 | ||||||
| 23 | 19:53 | E 7 | 10.00 | Fair | CLR | 37 | 25 | 62% | 32 | 30.06 | 1019.7 | ||||||
| 23 | 18:53 | E 10 | 10.00 | Fair | CLR | 42.1 | 25 | 51% | 37 | 30.05 | 1018.9 | ||||||
| 23 | 17:53 | SE 7 | 10.00 | Fair | CLR | 51.1 | 25 | 36% | 30.04 | 1017.8 | |||||||
| 23 | 16:53 | S 13 | 10.00 | Fair | CLR | 57 | 25 | 71.1 | 54 | 29% | 30.02 | 1016.7 | |||||
| 23 | 15:53 | S 17 | 10.00 | Fair | CLR | 63 | 24.1 | 23% | 30.01 | 1015.4 | |||||||
| 23 | 14:53 | S 18 G 26 | 10.00 | Fair | CLR | 68 | 21.9 | 17% | 30.01 | 1015.1 | |||||||
| 23 | 13:53 | S 20 G 25 | 10.00 | Fair | CLR | 70 | 21 | 16% | 30.01 | 1014.5 | |||||||
| 23 | 12:53 | SE 13 G 21 | 10.00 | Fair | CLR | 68 | 23 | 18% | 30.05 | 1015.7 | |||||||
| 23 | 11:53 | SE 6 | 10.00 | Fair | CLR | 60.1 | 26.1 | 27% | 30.08 | 1017.1 | |||||||
| 23 | 10:53 | E 6 | 10.00 | Fair | CLR | 54 | 26.1 | 54 | 28.9 | 34% | 30.12 | 1019.0 | |||||
| 23 | 09:53 | NE 7 | 10.00 | Fair | CLR | 46.9 | 27 | 46% | 44 | 30.14 | 1020.3 | ||||||
| 23 | 08:53 | E 10 | 10.00 | Fair | CLR | 42.1 | 28.9 | 60% | 37 | 30.14 | 1020.3 | ||||||
| 23 | 07:53 | SE 3 | 10.00 | Fair | CLR | 33.1 | 27 | 78% | 30.13 | 1020.4 | |||||||
| 23 | 06:53 | E 6 | 10.00 | Fair | CLR | 30.9 | 27 | 85% | 26 | 30.13 | 1020.2 | ||||||
| 23 | 05:53 | E 8 | 10.00 | Fair | CLR | 30 | 27 | 88% | 23 | 30.12 | 1019.5 | ||||||
| 23 | 04:53 | E 6 | 10.00 | Fair | CLR | 30.9 | 27 | 43 | 28.9 | 85% | 26 | 30.09 | 1018.6 | ||||
| 23 | 03:53 | SE 3 | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 30.09 | 1017.7 | |||||||
| 23 | 02:53 | Calm | 10.00 | Fair | CLR | 30.9 | 26.1 | 82% | 30.09 | 1017.8 | |||||||
| 23 | 01:53 | Calm | 10.00 | Fair | CLR | 37 | 28 | 70% | 30.08 | 1017.0 | |||||||
| 23 | 00:53 | SE 3 | 10.00 | Fair | CLR | 42.1 | 28 | 58% | 30.07 | 1016.3 | |||||||
| 22 | 23:53 | NE 10 | 10.00 | Fair | CLR | 43 | 28 | 56% | 38 | 30.07 | 1016.2 | ||||||
| 22 | 22:53 | N 5 | 10.00 | Fair | CLR | 44.1 | 27 | 64.9 | 41 | 51% | 42 | 30.06 | 1016.0 | ||||
| 22 | 21:53 | N 5 | 10.00 | Fair | CLR | 46.9 | 27 | 46% | 45 | 30.05 | 1015.9 | ||||||
| 22 | 20:53 | SW 10 | 10.00 | Fair | CLR | 50 | 26.1 | 39% | 46 | 30.03 | 1015.9 | ||||||
| 22 | 19:53 | NW 6 | 10.00 | Fair | CLR | 55 | 25 | 31% | 30.01 | 1015.4 | |||||||
| 22 | 18:53 | W 12 | 10.00 | Fair | CLR | 57.9 | 24.1 | 27% | 29.99 | 1014.8 | |||||||
| 22 | 17:53 | W 9 | 10.00 | Fair | CLR | 64 | 23 | 21% | 29.96 | 1013.0 | |||||||
| 22 | 16:53 | W 12 | 10.00 | Fair | CLR | 62.1 | 25 | 71.1 | 61 | 24% | 29.93 | 1012.6 | |||||
| 22 | 15:53 | W 10 | 10.00 | Fair | CLR | 66 | 25 | 21% | 29.92 | 1011.7 | |||||||
| 22 | 14:53 | W 14 G 24 | 10.00 | Fair | CLR | 70 | 25 | 18% | 29.88 | 1010.1 | |||||||
| 22 | 13:53 | W 10 | 10.00 | Fair | CLR | 70 | 28 | 21% | 29.87 | 1009.9 | |||||||
| 22 | 12:53 | W 7 | 10.00 | Fair | CLR | 70 | 30 | 23% | 29.86 | 1009.5 | |||||||
| 22 | 11:53 | SW 6 | 10.00 | Fair | CLR | 68 | 30.9 | 25% | 29.89 | 1010.6 | |||||||
| 22 | 10:53 | W 8 | 10.00 | Fair | CLR | 66.9 | 32 | 68 | 34 | 27% | 29.91 | 1011.2 | |||||
| 22 | 09:53 | Calm | 10.00 | Fair | CLR | 60.1 | 34 | 38% | 29.92 | 1012.2 | |||||||
| 22 | 08:53 | E 5 | 10.00 | Fair | CLR | 48.9 | 32 | 52% | 48 | 29.91 | 1012.5 | ||||||
| 22 | 07:53 | S 7 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 39 | 29.9 | 1012.6 | ||||||
| 22 | 06:53 | NE 6 | 10.00 | Fair | CLR | 36 | 30 | 79% | 32 | 29.89 | 1012.4 | ||||||
| 22 | 05:53 | N 3 | 10.00 | Fair | CLR | 39 | 30 | 70% | 29.87 | 1011.5 | |||||||
| 22 | 04:53 | N 8 | 10.00 | Fair | CLR | 36 | 28.9 | 37 | 30.9 | 76% | 30 | 29.87 | 1011.1 | ||||
| 22 | 03:53 | N 3 | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 29.87 | 1011.0 | |||||||
| 22 | 02:53 | Calm | 10.00 | Fair | CLR | 35.1 | 28 | 76% | 29.89 | 1011.7 | |||||||
| 22 | 01:53 | Calm | 10.00 | Fair | CLR | 33.1 | 27 | 78% | 29.88 | 1011.8 | |||||||
| 22 | 00:53 | Calm | 10.00 | Fair | CLR | 36 | 28 | 73% | 29.88 | 1011.7 | |||||||
| 21 | 23:53 | NE 5 | 10.00 | Fair | CLR | 35.1 | 27 | 72% | 32 | 29.88 | 1012.0 | ||||||
| 21 | 22:53 | E 6 | 10.00 | Fair | CLR | 36 | 27 | 54 | 35.1 | 70% | 32 | 29.88 | 1012.3 | ||||
| 21 | 21:53 | Calm | 10.00 | Fair | CLR | 37 | 27 | 67% | 29.89 | 1013.2 | |||||||
| 21 | 20:53 | E 8 | 10.00 | Fair | CLR | 39.9 | 27 | 60% | 35 | 29.87 | 1012.7 | ||||||
| 21 | 19:53 | E 10 | 10.00 | Fair | CLR | 42.1 | 28.9 | 60% | 37 | 29.87 | 1013.2 | ||||||
| 21 | 18:53 | E 10 | 10.00 | Partly Cloudy | SCT110 | 45 | 28.9 | 54% | 40 | 29.87 | 1012.9 | ||||||
| 21 | 17:53 | E 13 | 10.00 | Mostly Cloudy | BKN100 | 48 | 30 | 50% | 43 | 29.86 | 1012.1 | ||||||
| 21 | 16:53 | SE 13 | 10.00 | Overcast | OVC100 | 54 | 28.9 | 57 | 44.1 | 38% | 29.87 | 1012.0 | |||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net