| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 06:53 | E 5 | 10.00 | Overcast | OVC004 | 39.9 | 37.9 | 93% | 37 | 30.06 | 1018.0 | ||||||
| 21 | 05:53 | E 5 | 10.00 | Overcast | OVC005 | 39.9 | 37.9 | 93% | 37 | 30.05 | 1017.9 | ||||||
| 21 | 04:53 | E 3 | 10.00 | Overcast | OVC005 | 39.9 | 37.9 | 41 | 37 | 93% | 30.04 | 1017.7 | |||||
| 21 | 03:53 | E 6 | 10.00 | Overcast | OVC006 | 39.9 | 37.9 | 93% | 36 | 30.04 | 1017.0 | ||||||
| 21 | 02:53 | E 7 | 10.00 | Overcast | OVC006 | 41 | 39 | 93% | 37 | 30.04 | 1016.8 | ||||||
| 21 | 01:53 | E 6 | 10.00 | Overcast | OVC008 | 39.9 | 39 | 97% | 36 | 30.03 | 1016.6 | ||||||
| 21 | 00:53 | NE 5 | 10.00 | Mostly Cloudy | SCT006 SCT011 BKN110 | 37.9 | 37 | 97% | 35 | 30.02 | 1016.1 | ||||||
| 20 | 23:53 | E 8 | 10.00 | Mostly Cloudy | BKN014 | 41 | 37.9 | 89% | 36 | 30.02 | 1016.1 | ||||||
| 20 | 22:53 | E 5 | 10.00 | Overcast | OVC100 | 41 | 39 | 45 | 41 | 93% | 38 | 30.02 | 1016.1 | ||||
| 20 | 21:53 | E 6 | 10.00 | Mostly Cloudy | BKN110 | 41 | 37.9 | 89% | 38 | 30.01 | 1016.4 | ||||||
| 20 | 20:53 | SE 9 | 10.00 | Overcast | FEW055 SCT070 OVC100 | 43 | 39 | 86% | 38 | 30.02 | 1016.5 | ||||||
| 20 | 19:53 | SE 8 | 10.00 | Overcast | BKN070 OVC110 | 44.1 | 39 | 83% | 40 | 30.02 | 1017.2 | ||||||
| 20 | 18:53 | E 9 | 10.00 | Overcast | SCT046 OVC055 | 45 | 39 | 80% | 41 | 30.01 | 1017.6 | ||||||
| 20 | 17:53 | E 9 | 10.00 | Mostly Cloudy | BKN043 BKN050 | 44.1 | 37.9 | 79% | 40 | 30 | 1017.1 | ||||||
| 20 | 16:53 | E 7 | 10.00 | Fair | CLR | 44.1 | 35.1 | 54 | 44.1 | 71% | 41 | 29.99 | 1016.6 | ||||
| 20 | 15:53 | E 12 | 10.00 | A Few Clouds | FEW100 | 48.9 | 37.9 | 66% | 45 | 29.99 | 1015.8 | ||||||
| 20 | 14:53 | E 15 | 10.00 | Fair | CLR | 51.1 | 37 | 59% | 29.98 | 1015.5 | |||||||
| 20 | 13:53 | E 10 | 10.00 | A Few Clouds | FEW100 | 52 | 37.9 | 59% | 29.97 | 1014.8 | |||||||
| 20 | 12:53 | E 12 G 17 | 10.00 | Overcast | OVC100 | 53.1 | 37.9 | 57% | 29.98 | 1014.7 | |||||||
| 20 | 11:53 | SE 9 | 10.00 | Fair | CLR | 51.1 | 37.9 | 61% | 30.01 | 1015.5 | |||||||
| 20 | 10:53 | SE 9 | 10.00 | Fair | CLR | 50 | 37.9 | 50 | 28.9 | 63% | 47 | 30.02 | 1016.1 | ||||
| 20 | 09:53 | E 7 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 44 | 30.03 | 1017.0 | ||||||
| 20 | 08:53 | E 7 | 10.00 | Fair | CLR | 44.1 | 36 | 73% | 41 | 30.03 | 1017.5 | ||||||
| 20 | 07:53 | Calm | 10.00 | Fair | CLR | 35.1 | 33.1 | 93% | 30.04 | 1018.3 | |||||||
| 20 | 06:53 | E 3 | 10.00 | Fair | CLR | 28.9 | 28.9 | 100% | 30.04 | 1018.5 | |||||||
| 20 | 05:53 | NE 3 | 10.00 | Fair | CLR | 32 | 30.9 | 96% | 30.02 | 1017.4 | |||||||
| 20 | 04:53 | E 3 | 10.00 | Fair | CLR | 33.1 | 30.9 | 44.1 | 30.9 | 92% | 30.02 | 1017.2 | |||||
| 20 | 03:53 | Calm | 10.00 | Mostly Cloudy | BKN100 | 34 | 30.9 | 89% | 30.03 | 1016.7 | |||||||
| 20 | 02:53 | E 5 | 10.00 | Fair | CLR | 30.9 | 28.9 | 92% | 27 | 30.05 | 1017.0 | ||||||
| 20 | 01:53 | S 3 | 10.00 | Fair | CLR | 37 | 32 | 82% | 30.05 | 1016.5 | |||||||
| 20 | 00:53 | SE 5 | 10.00 | Partly Cloudy | SCT095 | 39.9 | 34 | 79% | 37 | 30.05 | 1016.0 | ||||||
| 19 | 23:53 | Calm | 10.00 | Overcast | OVC090 | 43 | 35.1 | 74% | 30.05 | 1016.1 | |||||||
| 19 | 22:53 | NE 9 | 10.00 | Overcast | OVC095 | 43 | 33.1 | 48.9 | 37 | 68% | 38 | 30.05 | 1016.9 | ||||
| 19 | 21:53 | E 6 | 10.00 | Overcast | OVC100 | 41 | 32 | 70% | 38 | 30.06 | 1018.2 | ||||||
| 19 | 20:53 | NE 5 | 10.00 | Partly Cloudy | SCT110 | 37.9 | 30 | 73% | 35 | 30.05 | 1018.7 | ||||||
| 19 | 19:53 | E 5 | 10.00 | Fair | CLR | 39.9 | 30 | 68% | 37 | 30.04 | 1018.6 | ||||||
| 19 | 18:53 | Calm | 10.00 | Fair | CLR | 44.1 | 30.9 | 60% | 30.03 | 1018.0 | |||||||
| 19 | 17:53 | NE 10 | 10.00 | Fair | CLR | 46 | 32 | 58% | 42 | 30.01 | 1017.2 | ||||||
| 19 | 16:53 | NE 6 | 10.00 | Fair | CLR | 48 | 30 | 64.9 | 48 | 50% | 46 | 29.99 | 1016.1 | ||||
| 19 | 15:53 | NW 7 | 10.00 | Fair | CLR | 57.9 | 30.9 | 36% | 29.98 | 1014.9 | |||||||
| 19 | 14:53 | NW 13 | 10.00 | Fair | CLR | 64 | 33.1 | 32% | 29.98 | 1014.0 | |||||||
| 19 | 13:53 | W 15 | 10.00 | Fair | CLR | 64.9 | 33.1 | 31% | 29.98 | 1013.8 | |||||||
| 19 | 12:53 | NW 20 G 31 | 10.00 | Light Rain | CLR | 64 | 35.1 | 34% | 30 | 1014.7 | |||||||
| 19 | 11:53 | W 15 G 22 | 10.00 | Fair | CLR | 62.1 | 36 | 38% | 30.02 | 1015.2 | |||||||
| 19 | 10:53 | W 6 | 10.00 | Fair | CLR | 54 | 37.9 | 54 | 30.9 | 55% | 30.05 | 1016.9 | |||||
| 19 | 09:53 | W 3 | 10.00 | Fair | CLR | 42.1 | 39 | 89% | 30.06 | 1018.6 | |||||||
| 19 | 08:53 | W 5 | 0.25 | Fog | VV001 | 35.1 | 35.1 | 100% | 32 | 30.05 | 1019.0 | ||||||
| 19 | 07:53 | Calm | 0.25 | Freezing Fog | VV001 | 30.9 | 30.9 | 100% | 30.04 | 1018.9 | |||||||
| 19 | 06:53 | N 3 | 0.25 | Freezing Fog | VV001 | 30.9 | 30.9 | 100% | 30.04 | 1018.3 | |||||||
| 19 | 05:53 | E 3 | 0.25 | Light Snow Fog | VV001 | 32 | 32 | 100% | 30.02 | 1017.6 | |||||||
| 19 | 04:53 | SE 3 | 0.75 | Fog/Mist | VV002 | 33.1 | 33.1 | 39.9 | 32 | 100% | 30.01 | 1016.7 | |||||
| 19 | 03:53 | SE 8 | 7.00 | Fair | CLR | 34 | 34 | 100% | 28 | 30 | 1016.0 | ||||||
| 19 | 02:53 | E 6 | 9.00 | A Few Clouds | FEW110 | 36 | 36 | 100% | 32 | 30.01 | 1016.0 | ||||||
| 19 | 01:53 | SE 3 | 10.00 | Fair | CLR | 37 | 37 | 100% | 30.02 | 1015.9 | |||||||
| 19 | 00:53 | E 6 | 10.00 | Fair | CLR | 36 | 36 | 100% | 32 | 30.02 | 1016.3 | ||||||
| 18 | 23:53 | Calm | 10.00 | A Few Clouds | FEW100 | 39 | 37.9 | 96% | 30.03 | 1016.4 | |||||||
| 18 | 22:53 | Calm | 10.00 | Fair | CLR | 39.9 | 37.9 | 48.9 | 37.9 | 93% | 30.03 | 1016.7 | |||||
| 18 | 21:53 | NE 6 | 10.00 | Fair | CLR | 39 | 37 | 93% | 35 | 30.02 | 1016.7 | ||||||
| 18 | 20:53 | E 7 | 10.00 | Fair | CLR | 39 | 37 | 93% | 35 | 30.03 | 1016.8 | ||||||
| 18 | 19:53 | E 7 | 10.00 | Fair | CLR | 41 | 37.9 | 89% | 37 | 30.02 | 1017.0 | ||||||
| 18 | 18:53 | E 8 | 10.00 | Fair | CLR | 44.1 | 39.9 | 85% | 40 | 30.01 | 1016.6 | ||||||
| 18 | 17:53 | E 9 | 10.00 | Partly Cloudy | SCT110 | 46 | 41 | 83% | 42 | 30 | 1016.1 | ||||||
| 18 | 16:53 | E 8 | 10.00 | Fair | CLR | 48 | 39.9 | 57.9 | 48 | 74% | 45 | 29.99 | 1015.2 | ||||
| 18 | 15:53 | SE 6 | 10.00 | A Few Clouds | FEW110 | 54 | 41 | 62% | 29.97 | 1014.1 | |||||||
| 18 | 14:53 | E 8 | 10.00 | Mostly Cloudy | BKN110 | 55 | 42.1 | 62% | 29.97 | 1013.9 | |||||||
| 18 | 13:53 | SE 8 | 10.00 | Overcast | OVC110 | 57 | 41 | 55% | 29.98 | 1013.6 | |||||||
| 18 | 12:53 | SE 7 | 10.00 | Fair | CLR | 55 | 42.1 | 62% | 29.98 | 1014.0 | |||||||
| 18 | 11:53 | SE 5 | 10.00 | Fair | CLR | 54 | 42.1 | 64% | 29.99 | 1014.2 | |||||||
| 18 | 10:53 | SE 5 | 10.00 | Fair | CLR | 50 | 42.1 | 50 | 39 | 74% | 49 | 30.01 | 1015.4 | ||||
| 18 | 09:53 | SE 6 | 10.00 | Fair | CLR | 48.9 | 43 | 80% | 47 | 30.02 | 1015.8 | ||||||
| 18 | 08:53 | SE 5 | 6.00 | Fair with Haze | CLR | 48 | 43 | 83% | 47 | 30 | 1015.4 | ||||||
| 18 | 07:53 | E 7 | 10.00 | Partly Cloudy | SCT055 | 41 | 39.9 | 96% | 37 | 29.99 | 1015.5 | ||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net