| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 16:51 | E 9 | 10.00 | Partly Cloudy | SCT120 | 70 | 63 | 79% | 29.97 | 1014.1 | |||||||
| 23 | 15:51 | SE 12 | 10.00 | A Few Clouds | FEW015 | 70 | 64 | 82% | 29.96 | 1014.0 | |||||||
| 23 | 14:51 | E 14 | 10.00 | A Few Clouds | FEW010 | 69.1 | 64 | 84% | 29.96 | 1014.0 | |||||||
| 23 | 13:51 | SE 10 | 7.00 | Overcast | BKN008 OVC013 | 66.9 | 64 | 91% | 30 | 1015.3 | |||||||
| 23 | 12:51 | SE 10 | 4.00 | Fog/Mist | OVC005 | 66 | 64 | 93% | 30.04 | 1016.6 | |||||||
| 23 | 11:51 | SE 13 | 3.00 | Fog/Mist | OVC005 | 64.9 | 64 | 66 | 61 | 97% | 30.06 | 1017.3 | 0.01 | ||||
| 23 | 10:51 | SE 13 | 2.00 | Fog/Mist | OVC003 | 64 | 64 | 100% | 30.07 | 1017.9 | |||||||
| 23 | 09:51 | SE 9 | 2.00 | Light Rain Fog/Mist | OVC002 | 63 | 62.1 | 97% | 30.08 | 1018.2 | 0.01 | ||||||
| 23 | 08:51 | E 9 | 0.50 | Fog | OVC002 | 62.1 | 62.1 | 100% | 30.06 | 1017.5 | |||||||
| 23 | 07:51 | SE 10 | 2.00 | Fog/Mist | OVC002 | 61 | 61 | 100% | 30.04 | 1016.9 | |||||||
| 23 | 06:47 | SE 9 | 1.25 | Fog/Mist | OVC003 | 61 | 61 | 100% | 30.03 | 1016.6 | |||||||
| 23 | 05:51 | SE 8 | 0.75 | Fog/Mist | VV002 | 61 | 61 | 63 | 61 | 100% | 30.03 | 1016.4 | |||||
| 23 | 04:51 | SE 8 | 1.25 | Fog/Mist | OVC002 | 62.1 | 61 | 96% | 30.01 | 1015.8 | |||||||
| 23 | 03:51 | SE 7 | 1.25 | Fog/Mist | OVC002 | 62.1 | 61 | 96% | 30.01 | 1015.7 | |||||||
| 23 | 02:51 | SE 6 | 1.25 | Fog/Mist | OVC002 | 62.1 | 61 | 96% | 30.02 | 1016.0 | |||||||
| 23 | 01:51 | E 7 | 1.00 | Fog/Mist | OVC002 | 62.1 | 61 | 96% | 30.02 | 1015.9 | |||||||
| 23 | 00:51 | E 6 | 1.50 | Fog/Mist | OVC004 | 62.1 | 61 | 96% | 30.03 | 1016.4 | |||||||
| 22 | 23:51 | SE 9 | 5.00 | Fog/Mist | OVC006 | 63 | 60.1 | 64 | 57.9 | 90% | 30.03 | 1016.6 | |||||
| 22 | 22:51 | SE 12 | 8.00 | Overcast | OVC008 | 63 | 59 | 87% | 30.04 | 1016.8 | |||||||
| 22 | 21:51 | SE 10 | 10.00 | Overcast | OVC013 | 62.1 | 57.9 | 86% | 30.04 | 1016.9 | |||||||
| 22 | 20:51 | SE 12 | 10.00 | Overcast | FEW025 OVC034 | 62.1 | 57 | 84% | 30.04 | 1016.9 | |||||||
| 22 | 19:51 | E 5 | 10.00 | Fair | CLR | 57.9 | 54 | 87% | 30.04 | 1016.9 | |||||||
| 22 | 18:51 | SE 8 | 10.00 | Fair | CLR | 60.1 | 55 | 84% | 30.03 | 1016.5 | |||||||
| 22 | 17:51 | SE 10 | 10.00 | Fair | CLR | 64 | 57 | 70 | 61 | 78% | 30.02 | 1016.1 | |||||
| 22 | 16:51 | S 7 | 10.00 | Mostly Cloudy | BKN029 | 68 | 55.9 | 65% | 30.01 | 1015.8 | |||||||
| 22 | 15:51 | S 9 | 10.00 | Fair | CLR | 69.1 | 55.9 | 63% | 30.01 | 1015.6 | |||||||
| 22 | 14:51 | S 9 | 10.00 | A Few Clouds | FEW026 | 69.1 | 55 | 61% | 30.02 | 1016.2 | |||||||
| 22 | 13:51 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN024 | 66.9 | 55 | 66% | 30.06 | 1017.4 | |||||||
| 22 | 12:51 | Vrbl 5 | 9.00 | Partly Cloudy | SCT018 | 64 | 54 | 70% | 30.1 | 1018.9 | |||||||
| 22 | 11:51 | Vrbl 5 | 6.00 | Overcast with Haze | OVC015 | 61 | 53.1 | 62.1 | 55 | 75% | 30.14 | 1020.5 | |||||
| 22 | 10:51 | NE 8 | 5.00 | Overcast with Haze | BKN008 OVC016 | 59 | 53.1 | 81% | 30.16 | 1021.0 | |||||||
| 22 | 09:51 | NE 9 | 5.00 | Overcast with Haze | BKN007 OVC016 | 57 | 52 | 83% | 30.16 | 1021.2 | |||||||
| 22 | 08:51 | NE 8 | 4.00 | Fog/Mist | OVC007 | 55.9 | 52 | 87% | 30.15 | 1020.8 | |||||||
| 22 | 07:51 | NE 9 | 4.00 | Fog/Mist | OVC007 | 55 | 53.1 | 93% | 30.13 | 1020.2 | |||||||
| 22 | 06:51 | NE 7 | 9.00 | Overcast | OVC008 | 57 | 54 | 90% | 30.13 | 1019.9 | |||||||
| 22 | 05:51 | NE 8 | 8.00 | Overcast | OVC006 | 57.9 | 55 | 57.9 | 48 | 90% | 30.12 | 1019.5 | |||||
| 22 | 04:51 | NE 9 | 7.00 | Overcast | OVC006 | 57.9 | 55 | 90% | 30.12 | 1019.3 | |||||||
| 22 | 03:51 | N 9 | 7.00 | Overcast | OVC005 | 57 | 53.1 | 87% | 30.12 | 1019.5 | |||||||
| 22 | 02:51 | N 8 | 10.00 | Overcast | OVC005 | 57 | 52 | 83% | 30.13 | 1019.7 | |||||||
| 22 | 01:51 | N 5 | 10.00 | Fair | CLR | 48.9 | 41 | 74% | 48 | 30.13 | 1019.9 | ||||||
| 22 | 00:51 | NW 8 | 10.00 | Fair | CLR | 48 | 42.1 | 80% | 45 | 30.13 | 1020.0 | ||||||
| 21 | 23:51 | NW 7 | 10.00 | Fair | CLR | 51.1 | 46.9 | 64.9 | 51.1 | 86% | 30.13 | 1020.1 | |||||
| 21 | 22:51 | NW 7 | 10.00 | Fair | CLR | 52 | 50 | 93% | 30.14 | 1020.2 | |||||||
| 21 | 21:51 | NW 3 | 10.00 | Fair | CLR | 53.1 | 52 | 96% | 30.12 | 1019.8 | |||||||
| 21 | 20:51 | NW 3 | 10.00 | A Few Clouds | FEW055 | 55.9 | 53.1 | 90% | 30.12 | 1019.6 | |||||||
| 21 | 19:51 | Calm | 10.00 | Fair | CLR | 55.9 | 52 | 87% | 30.09 | 1018.8 | |||||||
| 21 | 18:51 | S 7 | 10.00 | Fair | CLR | 59 | 53.1 | 81% | 30.08 | 1018.1 | |||||||
| 21 | 17:51 | S 7 | 10.00 | Fair | CLR | 64.9 | 54 | 70 | 64.9 | 68% | 30.07 | 1017.8 | |||||
| 21 | 16:51 | S 7 | 10.00 | Fair | CLR | 70 | 55 | 59% | 30.07 | 1017.6 | |||||||
| 21 | 15:51 | SW 8 | 10.00 | Overcast | OVC035 | 69.1 | 55.9 | 63% | 30.07 | 1017.6 | |||||||
| 21 | 14:51 | W 13 | 10.00 | Overcast | OVC033 | 68 | 57 | 68% | 30.07 | 1017.7 | |||||||
| 21 | 13:51 | W 14 | 10.00 | Overcast | BKN025 OVC032 | 69.1 | 57.9 | 68% | 30.07 | 1017.8 | |||||||
| 21 | 12:51 | W 9 | 10.00 | Mostly Cloudy | BKN021 | 69.1 | 59 | 70% | 30.09 | 1018.5 | |||||||
| 21 | 11:51 | SW 10 | 10.00 | Overcast | OVC019 | 66.9 | 60.1 | 66.9 | 55.9 | 79% | 30.13 | 1019.9 | 0.01 | ||||
| 21 | 10:51 | SW 6 | 10.00 | Overcast | BKN008 OVC026 | 64 | 60.1 | 87% | 30.15 | 1020.5 | |||||||
| 21 | 09:51 | Calm | 6.00 | Fog/Mist | BKN004 OVC024 | 61 | 59 | 93% | 30.16 | 1020.8 | |||||||
| 21 | 08:51 | Calm | 4.00 | Fog/Mist | OVC026 | 57.9 | 57.9 | 100% | 30.13 | 1020.0 | 0.01 | ||||||
| 21 | 07:51 | S 5 | 1.75 | Fog/Mist | SCT023 BKN035 OVC060 | 57 | 55.9 | 96% | 30.13 | 1019.9 | |||||||
| 21 | 06:51 | Calm | 3.00 | Light Rain Fog/Mist | FEW006 BKN030 OVC035 | 57 | 55.9 | 96% | 30.13 | 1020.1 | 0.01 | ||||||
| 21 | 05:51 | N 3 | 5.00 | Fog/Mist | BKN008 OVC038 | 57 | 55 | 57.9 | 57 | 93% | 30.13 | 1019.8 | |||||
| 21 | 04:51 | NW 3 | 10.00 | Overcast | OVC008 | 57 | 54 | 90% | 30.12 | 1019.7 | |||||||
| 21 | 03:51 | S 3 | 10.00 | Overcast | BKN009 OVC050 | 57.9 | 54 | 87% | 30.12 | 1019.7 | |||||||
| 21 | 02:51 | S 6 | 10.00 | Overcast | BKN009 OVC043 | 57.9 | 54 | 87% | 30.13 | 1019.8 | |||||||
| 21 | 01:51 | SE 9 | 10.00 | Overcast | OVC011 | 57.9 | 52 | 81% | 30.14 | 1020.4 | |||||||
| 21 | 00:51 | SE 8 | 10.00 | Overcast | BKN012 OVC055 | 57.9 | 52 | 81% | 30.16 | 1021.1 | |||||||
| 20 | 23:51 | SE 9 | 10.00 | Overcast | OVC014 | 57.9 | 52 | 60.1 | 57 | 81% | 30.18 | 1021.7 | |||||
| 20 | 22:51 | SE 10 | 10.00 | Overcast | BKN018 BKN023 OVC060 | 57.9 | 51.1 | 78% | 30.2 | 1022.4 | |||||||
| 20 | 21:51 | SE 12 | 10.00 | Overcast | OVC016 | 57.9 | 51.1 | 78% | 30.21 | 1022.8 | |||||||
| 20 | 20:51 | SE 10 | 10.00 | Overcast | OVC019 | 57 | 53.1 | 87% | 30.22 | 1023.1 | |||||||
| 20 | 19:51 | SE 15 | 8.00 | Light Rain | OVC013 | 57 | 55 | 93% | 30.21 | 1023.0 | |||||||
| 20 | 18:51 | NE 3 | 10.00 | Overcast | OVC025 | 57 | 39.9 | 53% | 30.21 | 1023.1 | |||||||
| 20 | 17:51 | E 5 | 10.00 | Overcast | BKN043 OVC065 | 59 | 39.9 | 59 | 50 | 49% | 30.22 | 1023.1 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net