| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 16:52 | W 20 | 5.00 | Light Snow Fog/Mist | OVC010 | 34 | 33.1 | 97% | 23 | 29.79 | 1009.4 | ||||||
| 31 | 15:52 | W 18 | 1.50 | Light Snow Fog/Mist | OVC016 | 33.1 | 32 | 96% | 23 | 29.78 | 1009.1 | ||||||
| 31 | 14:52 | W 17 | 1.50 | Light Snow Fog/Mist | OVC017 | 34 | 30.9 | 89% | 24 | 29.78 | 1009.1 | ||||||
| 31 | 13:52 | W 20 | 7.00 | Overcast | FEW018 BKN034 OVC065 | 35.1 | 30.9 | 85% | 25 | 29.78 | 1009.1 | ||||||
| 31 | 12:52 | W 21 | 8.00 | Overcast and Breezy | FEW019 BKN028 OVC033 | 35.1 | 30 | 82% | 25 | 29.8 | 1009.9 | ||||||
| 31 | 11:52 | W 14 | 5.00 | Fog/Mist | OVC026 | 34 | 30.9 | 34 | 28.9 | 89% | 25 | 29.83 | 1010.8 | ||||
| 31 | 10:52 | SW 12 | 4.00 | Fog/Mist | SCT007 OVC026 | 33.1 | 30.9 | 92% | 25 | 29.86 | 1012.1 | ||||||
| 31 | 09:52 | W 17 | 5.00 | Fog/Mist | OVC026 | 32 | 30 | 92% | 22 | 29.89 | 1013.0 | ||||||
| 31 | 08:52 | W 12 | 6.00 | Fog/Mist | OVC027 | 32 | 28 | 85% | 24 | 29.89 | 1013.0 | ||||||
| 31 | 07:52 | W 9 | 7.00 | Overcast | OVC021 | 30 | 27 | 88% | 22 | 29.91 | 1013.8 | ||||||
| 31 | 06:52 | W 7 | 8.00 | Overcast | OVC023 | 30 | 26.1 | 85% | 24 | 29.92 | 1014.0 | ||||||
| 31 | 05:52 | NW 9 | 8.00 | Overcast | BKN016 OVC025 | 30 | 26.1 | 30 | 27 | 85% | 22 | 29.92 | 1014.1 | ||||
| 31 | 04:52 | NW 16 | 8.00 | Overcast | OVC017 | 30 | 25 | 82% | 19 | 29.92 | 1013.9 | ||||||
| 31 | 03:52 | NW 14 | 7.00 | Overcast | OVC017 | 28.9 | 26.1 | 89% | 19 | 29.92 | 1014.0 | ||||||
| 31 | 02:52 | NW 15 | 7.00 | Overcast | OVC015 | 28.9 | 26.1 | 89% | 18 | 29.93 | 1014.4 | ||||||
| 31 | 01:52 | W 13 | 7.00 | Overcast | OVC013 | 28.9 | 26.1 | 89% | 19 | 29.92 | 1014.0 | ||||||
| 31 | 00:52 | W 9 | 7.00 | Overcast | OVC017 | 28 | 25 | 88% | 20 | 29.9 | 1013.6 | ||||||
| 30 | 23:52 | W 10 | 8.00 | Overcast | OVC017 | 27 | 25 | 27 | 21.9 | 92% | 18 | 29.92 | 1014.3 | 0.03 | |||
| 30 | 22:52 | W 9 | 8.00 | Overcast | OVC018 | 27 | 24.1 | 89% | 19 | 29.94 | 1015.0 | ||||||
| 30 | 21:52 | W 6 | 5.00 | Fog/Mist | FEW009 BKN014 OVC022 | 25 | 24.1 | 96% | 19 | 29.96 | 1015.8 | ||||||
| 30 | 20:52 | SW 6 | 2.00 | Light Snow Fog/Mist | BKN018 OVC026 | 24.1 | 23 | 96% | 18 | 29.98 | 1016.3 | 0.01 | 0.03 | ||||
| 30 | 19:52 | SW 7 | 1.50 | Light Snow Fog/Mist | OVC021 | 23 | 21 | 92% | 16 | 30 | 1017.1 | 0.02 | |||||
| 30 | 18:52 | W 8 | 2.00 | Light Snow Fog/Mist | BKN024 OVC030 | 21.9 | 19.9 | 92% | 13 | 30.02 | 1017.9 | ||||||
| 30 | 17:52 | SW 9 | 1.00 | Light Snow Fog/Mist | VV014 | 21.9 | 19.9 | 21.9 | 18 | 92% | 13 | 30.03 | 1018.1 | ||||
| 30 | 16:52 | W 10 | 7.00 | Light Snow | SCT015 OVC028 | 21.9 | 18 | 85% | 12 | 30.04 | 1018.7 | ||||||
| 30 | 15:52 | SW 12 | 8.00 | Overcast | BKN021 OVC027 | 21 | 17.1 | 85% | 10 | 30.05 | 1019.0 | ||||||
| 30 | 14:52 | W 13 | 8.00 | Overcast | SCT013 BKN033 OVC048 | 21 | 17.1 | 85% | 10 | 30.08 | 1019.9 | ||||||
| 30 | 13:52 | W 12 | 6.00 | Overcast with Haze | BKN013 OVC049 | 19.9 | 15.1 | 81% | 9 | 30.1 | 1020.5 | ||||||
| 30 | 12:52 | W 10 | 1.00 | Light Snow | FEW013 BKN023 OVC033 | 19 | 14 | 81% | 8 | 30.13 | 1021.7 | ||||||
| 30 | 11:52 | W 14 | 9.00 | Overcast | BKN049 OVC065 | 18 | 10 | 18 | 8.1 | 71% | 5 | 30.16 | 1022.7 | ||||
| 30 | 10:52 | W 14 | 9.00 | Overcast | OVC050 | 16 | 7 | 67% | 3 | 30.2 | 1024.2 | ||||||
| 30 | 09:52 | W 13 | 9.00 | Overcast | OVC055 | 15.1 | 6.1 | 67% | 2 | 30.22 | 1024.6 | ||||||
| 30 | 08:52 | W 14 | 8.00 | Mostly Cloudy | BKN080 | 12 | 5 | 73% | -2 | 30.23 | 1024.9 | ||||||
| 30 | 07:52 | W 12 | 8.00 | Overcast | OVC070 | 10 | 3.9 | 76% | -3 | 30.24 | 1025.4 | ||||||
| 30 | 06:52 | W 9 | 9.00 | Fair | CLR | 8.1 | 3 | 80% | -4 | 30.25 | 1025.9 | ||||||
| 30 | 05:52 | W 13 | 9.00 | A Few Clouds | FEW090 | 9 | 3.9 | 12 | 9 | 80% | -6 | 30.25 | 1025.8 | ||||
| 30 | 03:52 | NW 14 | 9.00 | Fair | CLR | 10 | 5 | 80% | -5 | 30.25 | 1025.7 | ||||||
| 30 | 02:52 | W 14 | 9.00 | Fair | CLR | 10 | 6.1 | 84% | -5 | 30.24 | 1025.5 | ||||||
| 30 | 01:52 | W 9 | 9.00 | Fair | CLR | 10 | 6.1 | 84% | -2 | 30.22 | 1024.7 | ||||||
| 30 | 00:52 | NW 15 | 8.00 | Partly Cloudy | SCT010 | 10.9 | 7 | 84% | -4 | 30.22 | 1024.7 | ||||||
| 29 | 23:52 | W 15 | 9.00 | Mostly Cloudy | BKN020 | 12 | 7 | 19 | 12 | 80% | -3 | 30.22 | 1024.7 | ||||
| 29 | 22:52 | NW 14 | 9.00 | Fair | CLR | 12 | 8.1 | 84% | -2 | 30.23 | 1024.9 | ||||||
| 29 | 21:52 | NW 16 | 9.00 | Fair | CLR | 12.9 | 9 | 84% | -2 | 30.23 | 1025.1 | ||||||
| 29 | 20:52 | NW 18 | 7.00 | Unknown Precip | OVC022 | 16 | 10.9 | 80% | 1 | 30.23 | 1025.0 | ||||||
| 29 | 19:52 | NW 18 G 25 | 7.00 | Light Snow | OVC023 | 17.1 | 12 | 80% | 2 | 30.21 | 1024.4 | ||||||
| 29 | 18:52 | NW 13 | 8.00 | Mostly Cloudy | FEW018 BKN025 | 17.1 | 12.9 | 84% | 5 | 30.21 | 1024.2 | ||||||
| 29 | 17:52 | NW 22 G 30 | 9.00 | Overcast and Breezy | OVC028 | 19 | 12 | 21.9 | 19 | 74% | 3 | 30.19 | 1023.6 | ||||
| 29 | 16:52 | NW 22 | 9.00 | Overcast and Breezy | OVC028 | 19 | 12.9 | 77% | 3 | 30.16 | 1022.7 | ||||||
| 29 | 15:52 | NW 24 | 8.00 | Unknown Precip and Breezy | OVC029 | 19.9 | 12.9 | 74% | 4 | 30.13 | 1021.4 | ||||||
| 29 | 14:52 | NW 23 G 33 | 6.00 | Unknown Precip and Breezy | SCT022 OVC027 | 21 | 15.1 | 78% | 6 | 30.1 | 1020.5 | ||||||
| 29 | 13:52 | NW 21 G 35 | 7.00 | Unknown Precip and Breezy | BKN025 OVC055 | 21 | 14 | 74% | 6 | 30.07 | 1019.4 | ||||||
| 29 | 12:52 | NW 29 G 40 | 2.50 | Light Snow and Windy | FEW020 OVC028 | 21 | 15.1 | 78% | 4 | 30.04 | 1018.4 | ||||||
| 29 | 11:52 | NW 23 G 37 | 2.50 | Light Snow and Breezy | FEW019 OVC026 | 21 | 16 | 21 | 14 | 81% | 6 | 30.02 | 1017.7 | ||||
| 29 | 10:52 | W 28 G 38 | 3.00 | Light Snow and Windy | OVC025 | 21 | 16 | 81% | 4 | 29.99 | 1016.6 | ||||||
| 29 | 09:52 | NW 26 G 39 | 1.00 | Light Snow Fog/Mist and Windy | OVC023 | 19 | 15.1 | 84% | 2 | 29.96 | 1015.6 | ||||||
| 29 | 08:52 | W 29 G 38 | 3.00 | Light Snow Freezing Fog and Windy | OVC022 | 18 | 14 | 84% | -0 | 29.92 | 1014.3 | ||||||
| 29 | 07:52 | W 26 G 40 | 0.50 | Light Snow Freezing Fog and Windy | VV015 | 15.1 | 12 | 88% | -3 | 29.89 | 1013.2 | ||||||
| 29 | 06:52 | W 29 G 40 | 0.50 | Light Snow Freezing Fog and Windy | VV015 | 14 | 10.9 | 88% | -5 | 29.83 | 1011.0 | ||||||
| 29 | 05:52 | W 33 G 45 | 0.25 | Snow Freezing Fog and Windy | VV010 | 14 | 10.9 | 19 | 12.9 | 88% | -7 | 29.79 | 1009.5 | 0.02 | 0.02 | ||
| 29 | 04:52 | W 32 G 43 | 0.50 | Snow Freezing Fog and Windy | VV009 | 12.9 | 10.9 | 92% | -8 | 29.76 | 1008.7 | ||||||
| 29 | 03:52 | W 29 G 52 | 0.75 | Light Snow Fog/Mist and Windy | VV014 | 14 | 10 | 84% | -5 | 29.75 | 1007.9 | ||||||
| 29 | 02:52 | W 33 G 47 | 1.25 | Light Snow and Windy | BKN017 OVC038 | 15.1 | 10 | 80% | -5 | 29.72 | 1007.0 | ||||||
| 29 | 01:52 | W 37 G 55 | 1.50 | Light Snow and Windy | BKN017 OVC041 | 15.1 | 10 | 80% | -6 | 29.7 | 1006.2 | ||||||
| 29 | 00:52 | W 32 G 49 | 1.50 | Light Snow and Windy | OVC019 | 17.1 | 12 | 80% | -2 | 29.67 | 1005.3 | ||||||
| 28 | 23:52 | W 38 G 51 | 2.50 | Light Snow and Windy | BKN018 OVC031 | 19 | 12.9 | 37.9 | 19 | 77% | -1 | 29.65 | 1004.6 | ||||
| 28 | 22:52 | W 33 G 47 | 8.00 | Overcast and Windy | BKN018 OVC034 | 21.9 | 17.1 | 82% | 4 | 29.63 | 1003.7 | ||||||
| 28 | 21:52 | W 32 G 49 | 9.00 | Overcast and Windy | OVC015 | 24.1 | 19.9 | 84% | 7 | 29.61 | 1003.1 | ||||||
| 28 | 20:52 | W 31 G 47 | 8.00 | Unknown Precip and Windy | OVC009 | 28 | 24.1 | 85% | 13 | 29.57 | 1001.9 | ||||||
| 28 | 19:52 | W 30 G 48 | 8.00 | Overcast and Windy | OVC008 | 30.9 | 28.9 | 92% | 17 | 29.55 | 1001.1 | ||||||
| 28 | 18:52 | W 24 G 45 | 7.00 | Overcast and Breezy | OVC008 | 37.9 | 36 | 93% | 28 | 29.5 | 999.4 | ||||||
| 28 | 17:52 | W 24 G 40 | 10.00 | Overcast and Breezy | OVC009 | 42.1 | 39.9 | 57 | 42.1 | 92% | 33 | 29.47 | 998.0 | 0.18 | |||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net