Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 11:52 | S 5 | 8.00 | Fair | CLR | 84 | 59 | 43% | 84 | 30.07 | 1018.0 | ||||||
18 | 10:52 | Vrbl 5 | 7.00 | Fair | CLR | 81 | 59 | 47% | 81 | 30.08 | 1018.1 | ||||||
18 | 09:52 | SE 6 | 6.00 | Fair with Haze | CLR | 75.9 | 62.1 | 62% | 78 | 30.08 | 1018.0 | ||||||
18 | 08:52 | Vrbl 3 | 6.00 | Fair with Haze | CLR | 71.1 | 61 | 71% | 30.08 | 1018.2 | |||||||
18 | 07:52 | Calm | 3.00 | Fog/Mist | CLR | 61 | 57.9 | 90% | 30.07 | 1018.2 | |||||||
18 | 06:52 | Calm | 2.00 | Fog/Mist | CLR | 54 | 52 | 59 | 52 | 93% | 30.06 | 1017.6 | |||||
18 | 05:52 | Calm | 4.00 | Fog/Mist | CLR | 55 | 51.1 | 87% | 30.05 | 1017.1 | |||||||
18 | 04:52 | Calm | 4.00 | Fog/Mist | CLR | 55 | 52 | 90% | 30.04 | 1017.0 | |||||||
18 | 03:52 | Calm | 5.00 | Fog/Mist | CLR | 55 | 52 | 90% | 30.05 | 1017.1 | |||||||
18 | 02:52 | Calm | 4.00 | Fog/Mist | CLR | 57 | 55 | 93% | 30.05 | 1017.1 | |||||||
18 | 01:52 | Calm | 5.00 | Fog/Mist | CLR | 57 | 53.1 | 87% | 30.05 | 1017.0 | |||||||
18 | 00:52 | Calm | 5.00 | Fog/Mist | CLR | 57.9 | 55 | 77 | 57 | 90% | 30.05 | 1017.0 | |||||
17 | 23:52 | E 3 | 6.00 | Fair with Haze | CLR | 61 | 55.9 | 84% | 30.05 | 1017.0 | |||||||
17 | 22:52 | Calm | 7.00 | Fair | CLR | 61 | 57 | 87% | 30.06 | 1017.5 | |||||||
17 | 21:52 | E 5 | 7.00 | Fair | CLR | 64.9 | 57.9 | 78% | 30.05 | 1017.4 | |||||||
17 | 20:52 | Calm | 7.00 | Fair | CLR | 69.1 | 60.1 | 73% | 30.05 | 1017.2 | |||||||
17 | 19:52 | NE 5 | 8.00 | Fair | CLR | 72 | 60.1 | 66% | 30.03 | 1016.6 | |||||||
17 | 18:52 | Calm | 6.00 | Fair with Haze | CLR | 77 | 59 | 87.1 | 77 | 54% | 79 | 30.03 | 1016.5 | ||||
17 | 17:52 | Calm | 7.00 | Fair | CLR | 84.9 | 57 | 39% | 84 | 30.03 | 1016.5 | ||||||
17 | 16:52 | S 5 | 7.00 | Fair | CLR | 84.9 | 57 | 39% | 84 | 30.03 | 1016.6 | ||||||
17 | 15:52 | E 5 | 8.00 | Fair | CLR | 86 | 55.9 | 36% | 85 | 30.04 | 1016.9 | ||||||
17 | 14:52 | SE 6 | 8.00 | Fair | CLR | 84.9 | 55.9 | 37% | 84 | 30.05 | 1017.4 | ||||||
17 | 13:52 | SE 6 | 8.00 | Fair | CLR | 86 | 57 | 37% | 85 | 30.08 | 1018.2 | ||||||
17 | 12:52 | E 5 | 8.00 | Fair | CLR | 84 | 55.9 | 84.9 | 52 | 38% | 83 | 30.1 | 1018.7 | ||||
17 | 11:52 | NE 5 | 9.00 | Fair | CLR | 82 | 55.9 | 41% | 82 | 30.11 | 1019.2 | ||||||
17 | 10:52 | N 3 | 8.00 | Fair | CLR | 80.1 | 55 | 42% | 80 | 30.13 | 1019.8 | ||||||
17 | 09:52 | E 3 | 7.00 | Fair | CLR | 75 | 61 | 62% | 77 | 30.11 | 1019.3 | ||||||
17 | 08:52 | Calm | 6.00 | Fair with Haze | CLR | 69.1 | 62.1 | 78% | 30.13 | 1019.8 | |||||||
17 | 07:52 | Calm | 3.00 | Fog/Mist | CLR | 59 | 55.9 | 90% | 30.14 | 1020.3 | |||||||
17 | 06:52 | NW 3 | 3.00 | Fog/Mist | CLR | 52 | 50 | 57 | 48.9 | 93% | 30.14 | 1020.3 | |||||
17 | 05:52 | NW 3 | 4.00 | Fog/Mist | CLR | 51.1 | 48 | 89% | 30.13 | 1020.0 | |||||||
17 | 04:52 | Calm | 6.00 | Fog/Mist | CLR | 52 | 48.9 | 89% | 30.11 | 1019.2 | |||||||
17 | 03:52 | Calm | 6.00 | Fog/Mist | CLR | 52 | 48.9 | 89% | 30.12 | 1019.6 | |||||||
17 | 02:52 | Calm | 6.00 | Fog/Mist | CLR | 54 | 50 | 87% | 30.13 | 1019.8 | |||||||
17 | 01:52 | Calm | 6.00 | Fog/Mist | CLR | 54 | 51.1 | 90% | 30.14 | 1020.3 | |||||||
17 | 00:52 | Calm | 7.00 | Fair | CLR | 57 | 53.1 | 75 | 57 | 87% | 30.14 | 1020.1 | |||||
16 | 23:52 | N 3 | 7.00 | Fair | CLR | 59 | 54 | 83% | 30.15 | 1020.4 | |||||||
16 | 22:52 | Calm | 8.00 | Fair | CLR | 60.1 | 55 | 84% | 30.15 | 1020.6 | |||||||
16 | 21:52 | E 5 | 8.00 | Fair | CLR | 64 | 55.9 | 75% | 30.15 | 1020.7 | |||||||
16 | 20:52 | Calm | 8.00 | Fair | CLR | 66.9 | 57 | 71% | 30.16 | 1021.0 | |||||||
16 | 19:52 | E 5 | 9.00 | Fair | CLR | 71.1 | 57 | 61% | 30.15 | 1020.7 | |||||||
16 | 18:52 | E 7 | 8.00 | Fair | CLR | 75 | 57.9 | 87.1 | 75 | 55% | 78 | 30.14 | 1020.3 | ||||
16 | 17:52 | E 10 | 8.00 | Fair | CLR | 82.9 | 57.9 | 43% | 83 | 30.14 | 1020.2 | ||||||
16 | 16:52 | E 6 | 8.00 | Fair | CLR | 84.9 | 55.9 | 37% | 84 | 30.14 | 1020.1 | ||||||
16 | 15:52 | E 6 | 8.00 | Fair | CLR | 87.1 | 57 | 36% | 86 | 30.15 | 1020.7 | ||||||
16 | 14:52 | Vrbl 3 | 8.00 | Fair | CLR | 84.9 | 55.9 | 37% | 84 | 30.17 | 1021.3 | ||||||
16 | 13:52 | SE 5 | 9.00 | Fair | CLR | 84.9 | 57 | 39% | 84 | 30.18 | 1021.7 | ||||||
16 | 12:52 | NE 5 | 8.00 | Fair | CLR | 84 | 57 | 84.9 | 57.9 | 40% | 83 | 30.2 | 1022.3 | ||||
16 | 11:52 | E 5 | 8.00 | Fair | CLR | 82 | 57 | 43% | 82 | 30.22 | 1022.9 | ||||||
16 | 10:52 | SE 7 | 8.00 | Fair | CLR | 79 | 57 | 47% | 80 | 30.24 | 1023.5 | ||||||
16 | 09:52 | SE 6 | 8.00 | Fair | CLR | 75 | 57 | 54% | 78 | 30.25 | 1024.1 | ||||||
16 | 08:52 | E 6 | 7.00 | Fair | CLR | 71.1 | 60.1 | 68% | 30.24 | 1023.7 | |||||||
16 | 07:52 | Calm | 3.00 | Fog/Mist | CLR | 63 | 60.1 | 90% | 30.24 | 1023.6 | |||||||
16 | 06:52 | E 3 | 3.00 | Fog/Mist | CLR | 59 | 57 | 63 | 57 | 93% | 30.23 | 1023.4 | |||||
16 | 05:52 | Calm | 2.00 | Fog/Mist | CLR | 57 | 55 | 93% | 30.21 | 1022.9 | |||||||
16 | 04:52 | Calm | 2.00 | Fog/Mist | CLR | 59 | 57 | 93% | 30.2 | 1022.3 | |||||||
16 | 03:52 | E 3 | 2.50 | Fog/Mist | CLR | 60.1 | 57 | 90% | 30.19 | 1022.0 | |||||||
16 | 02:52 | E 3 | 4.00 | Fog/Mist | CLR | 62.1 | 59 | 90% | 30.19 | 1021.7 | |||||||
16 | 01:52 | NE 3 | 5.00 | Fog/Mist | CLR | 63 | 59 | 87% | 30.18 | 1021.6 | |||||||
16 | 00:52 | E 5 | 6.00 | Fog/Mist | CLR | 61 | 57 | 75 | 61 | 87% | 30.18 | 1021.5 | |||||
15 | 23:52 | NE 5 | 7.00 | Fair | CLR | 64 | 57.9 | 81% | 30.18 | 1021.5 | |||||||
15 | 22:52 | NE 5 | 7.00 | Fair | CLR | 63 | 57 | 81% | 30.18 | 1021.7 | |||||||
15 | 21:52 | NE 3 | 8.00 | Fair | CLR | 64.9 | 57.9 | 78% | 30.18 | 1021.7 | |||||||
15 | 20:52 | E 6 | 8.00 | Fair | CLR | 66.9 | 57.9 | 73% | 30.18 | 1021.8 | |||||||
15 | 19:52 | NE 5 | 9.00 | Fair | CLR | 70 | 57.9 | 66% | 30.18 | 1021.5 | |||||||
15 | 18:52 | E 7 | 8.00 | Fair | CLR | 75 | 57.9 | 88 | 75 | 55% | 78 | 30.15 | 1020.9 | ||||
15 | 17:52 | E 10 | 8.00 | Fair | CLR | 82 | 57.9 | 44% | 82 | 30.14 | 1020.4 | ||||||
15 | 16:52 | E 5 | 8.00 | Fair | CLR | 86 | 57 | 37% | 85 | 30.14 | 1020.2 | ||||||
15 | 15:52 | E 5 | 8.00 | Fair | CLR | 87.1 | 57 | 36% | 86 | 30.14 | 1020.2 | ||||||
15 | 14:52 | E 7 | 8.00 | Fair | CLR | 87.1 | 57 | 36% | 86 | 30.16 | 1020.6 | ||||||
15 | 13:52 | Calm | 9.00 | Fair | CLR | 86 | 57.9 | 39% | 85 | 30.17 | 1021.0 | ||||||
15 | 12:52 | E 8 | 8.00 | Fair | CLR | 84.9 | 59 | 84.9 | 57 | 42% | 85 | 30.18 | 1021.6 | ||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net