| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 14:54 | NW 13 G 36 | 10.00 | Mostly Cloudy | BKN042 | 44.1 | 27 | 51% | 38 | 29.96 | 1015.0 | ||||||
| 23 | 13:54 | W 17 G 32 | 10.00 | Overcast | OVC045 | 45 | 27 | 49% | 38 | 29.93 | 1014.2 | ||||||
| 23 | 12:54 | W 12 G 29 | 10.00 | Mostly Cloudy | BKN037 BKN046 | 46 | 30 | 48 | 37.9 | 54% | 41 | 29.92 | 1013.8 | 0.01 | |||
| 23 | 11:54 | NW 15 G 30 | 10.00 | Mostly Cloudy | BKN041 | 44.1 | 30.9 | 60% | 38 | 29.92 | 1013.6 | ||||||
| 23 | 10:54 | W 10 G 23 | 10.00 | Mostly Cloudy | BKN039 | 45 | 33.1 | 63% | 40 | 29.9 | 1013.1 | ||||||
| 23 | 09:54 | W 9 G 21 | 10.00 | Fair | CLR | 43 | 34 | 71% | 38 | 29.88 | 1012.3 | 0.01 | |||||
| 23 | 08:54 | W 7 G 17 | 10.00 | Mostly Cloudy | FEW019 FEW024 BKN039 | 39.9 | 35.1 | 83% | 36 | 29.87 | 1012.0 | 0.01 | |||||
| 23 | 07:54 | W 12 G 20 | 10.00 | Mostly Cloudy | BKN023 | 39.9 | 35.1 | 83% | 34 | 29.84 | 1011.2 | ||||||
| 23 | 06:54 | W 5 | 10.00 | Mostly Cloudy | FEW035 SCT047 BKN055 | 37.9 | 35.1 | 42.1 | 37 | 89% | 35 | 29.83 | 1010.8 | 0.01 | |||
| 23 | 05:54 | W 6 | 10.00 | Mostly Cloudy | FEW020 BKN035 BKN075 | 39 | 36 | 89% | 35 | 29.81 | 1010.0 | 0.01 | |||||
| 23 | 04:54 | W 6 | 10.00 | Overcast | SCT032 OVC055 | 41 | 36 | 82% | 38 | 29.8 | 1009.8 | ||||||
| 23 | 03:54 | W 9 | 10.00 | Overcast | FEW032 BKN055 OVC070 | 41 | 35.1 | 79% | 36 | 29.79 | 1009.3 | ||||||
| 23 | 02:54 | SW 6 | 10.00 | Overcast | OVC030 | 42.1 | 33.1 | 71% | 39 | 29.78 | 1009.0 | ||||||
| 23 | 01:54 | SW 7 | 10.00 | Overcast | SCT030 BKN037 OVC045 | 41 | 32 | 70% | 37 | 29.78 | 1008.9 | ||||||
| 23 | 00:54 | SW 7 | 10.00 | Overcast | BKN038 OVC048 | 39.9 | 30 | 39.9 | 37 | 68% | 36 | 29.78 | 1009.0 | ||||
| 22 | 23:54 | S 8 | 10.00 | Overcast | BKN039 OVC070 | 39 | 28 | 65% | 34 | 29.8 | 1009.6 | ||||||
| 22 | 22:54 | S 9 | 10.00 | Overcast | OVC028 | 37.9 | 28 | 68% | 32 | 29.84 | 1011.0 | ||||||
| 22 | 21:54 | S 10 | 10.00 | Overcast | FEW047 OVC065 | 37 | 27 | 67% | 30 | 29.88 | 1012.4 | ||||||
| 22 | 20:54 | S 10 | 10.00 | Overcast | BKN075 OVC090 | 37.9 | 26.1 | 62% | 32 | 29.88 | 1012.7 | ||||||
| 22 | 19:54 | S 9 | 10.00 | Overcast | OVC085 | 37.9 | 25 | 60% | 32 | 29.9 | 1013.2 | ||||||
| 22 | 18:54 | S 13 | 10.00 | Overcast | OVC080 | 37.9 | 24.1 | 41 | 37.9 | 57% | 31 | 29.92 | 1013.8 | ||||
| 22 | 17:54 | S 6 | 10.00 | Overcast | BKN070 OVC090 | 37.9 | 24.1 | 57% | 34 | 29.95 | 1014.9 | ||||||
| 22 | 16:54 | S 5 | 10.00 | Overcast | OVC075 | 39 | 23 | 53% | 36 | 29.97 | 1015.7 | ||||||
| 22 | 15:54 | S 7 | 10.00 | Mostly Cloudy | BKN100 BKN120 | 39.9 | 23 | 51% | 36 | 29.96 | 1015.2 | ||||||
| 22 | 14:54 | Vrbl 5 | 10.00 | Fair | CLR | 39.9 | 21.9 | 49% | 37 | 29.97 | 1015.7 | ||||||
| 22 | 13:54 | S 8 | 10.00 | Fair | CLR | 39 | 21.9 | 50% | 34 | 29.99 | 1016.4 | ||||||
| 22 | 12:54 | SW 7 | 10.00 | Fair | CLR | 39 | 21 | 39.9 | 34 | 48% | 35 | 30 | 1016.7 | ||||
| 22 | 11:54 | NW 5 | 10.00 | Partly Cloudy | SCT038 | 39 | 21 | 48% | 36 | 30.03 | 1017.7 | ||||||
| 22 | 10:54 | W 9 | 10.00 | Overcast | OVC040 | 37.9 | 21.9 | 52% | 32 | 30.05 | 1018.5 | ||||||
| 22 | 09:54 | W 6 | 10.00 | Overcast | OVC036 | 37 | 23 | 57% | 33 | 30.05 | 1018.5 | ||||||
| 22 | 08:54 | W 7 | 10.00 | Overcast | OVC036 | 35.1 | 23 | 61% | 30 | 30.04 | 1017.9 | ||||||
| 22 | 07:54 | W 5 | 10.00 | Overcast | OVC035 | 34 | 23 | 64% | 30 | 30.03 | 1017.6 | ||||||
| 22 | 06:54 | W 6 | 10.00 | Overcast | OVC035 | 34 | 23 | 35.1 | 34 | 64% | 29 | 30.01 | 1017.1 | ||||
| 22 | 05:54 | W 8 | 10.00 | Overcast | OVC034 | 34 | 23 | 64% | 28 | 30.01 | 1017.0 | ||||||
| 22 | 04:54 | W 6 | 10.00 | Overcast | OVC034 | 34 | 23 | 64% | 29 | 30.01 | 1016.8 | ||||||
| 22 | 03:54 | W 5 | 10.00 | Overcast | OVC036 | 34 | 21.9 | 61% | 30 | 29.99 | 1016.1 | ||||||
| 22 | 02:54 | W 3 | 10.00 | Overcast | OVC038 | 34 | 21.9 | 61% | 29.99 | 1016.2 | |||||||
| 22 | 01:54 | W 5 | 10.00 | Overcast | OVC036 | 35.1 | 21.9 | 59% | 32 | 29.97 | 1015.5 | ||||||
| 22 | 00:54 | NW 6 | 10.00 | Overcast | OVC037 | 35.1 | 24.1 | 37 | 32 | 64% | 31 | 29.98 | 1015.7 | ||||
| 21 | 23:54 | NW 6 | 10.00 | Overcast | OVC046 | 34 | 28 | 79% | 29 | 29.96 | 1015.2 | ||||||
| 21 | 22:54 | W 5 | 10.00 | Mostly Cloudy | BKN050 | 33.1 | 28 | 82% | 29 | 29.96 | 1015.1 | ||||||
| 21 | 21:54 | W 6 | 10.00 | Fair | CLR | 33.1 | 27 | 78% | 28 | 29.95 | 1014.8 | ||||||
| 21 | 20:54 | SW 3 | 10.00 | Mostly Cloudy | BKN055 | 33.1 | 27 | 78% | 29.94 | 1014.6 | |||||||
| 21 | 19:54 | W 3 | 10.00 | A Few Clouds | FEW027 FEW055 | 35.1 | 27 | 72% | 29.93 | 1014.4 | |||||||
| 21 | 17:54 | W 7 | 10.00 | Mostly Cloudy | BKN049 | 39 | 26.1 | 60% | 35 | 29.92 | 1013.9 | ||||||
| 21 | 16:54 | NW 8 G 21 | 10.00 | Mostly Cloudy | BKN048 | 41 | 25 | 53% | 36 | 29.91 | 1013.5 | ||||||
| 21 | 15:54 | W 8 | 10.00 | Mostly Cloudy | BKN045 | 44.1 | 25 | 47% | 40 | 29.9 | 1013.1 | ||||||
| 21 | 14:54 | W 14 G 24 | 10.00 | Fair | CLR | 44.1 | 24.1 | 45% | 38 | 29.89 | 1012.7 | ||||||
| 21 | 13:54 | NW 14 G 21 | 10.00 | Overcast | BKN041 OVC050 | 45 | 28 | 52% | 39 | 29.9 | 1013.1 | ||||||
| 21 | 12:54 | W 14 G 25 | 10.00 | Fair | CLR | 44.1 | 27 | 44.1 | 37.9 | 51% | 38 | 29.92 | 1013.8 | ||||
| 21 | 11:54 | SW 10 | 10.00 | Mostly Cloudy | FEW040 BKN048 | 43 | 32 | 65% | 38 | 29.93 | 1014.2 | ||||||
| 21 | 10:54 | W 5 | 10.00 | Mostly Cloudy | FEW020 BKN041 | 41 | 34 | 76% | 38 | 29.95 | 1014.8 | ||||||
| 21 | 09:54 | W 6 | 10.00 | Mostly Cloudy | BKN017 BKN045 | 41 | 34 | 76% | 38 | 29.96 | 1015.0 | ||||||
| 21 | 08:54 | W 6 | 10.00 | Partly Cloudy | SCT022 SCT044 | 39.9 | 35.1 | 83% | 36 | 29.95 | 1014.9 | ||||||
| 21 | 07:54 | W 3 | 10.00 | Overcast | OVC042 | 39 | 35.1 | 86% | 29.95 | 1014.8 | |||||||
| 21 | 06:54 | W 6 | 10.00 | Overcast | OVC042 | 39.9 | 36 | 43 | 39 | 86% | 36 | 29.93 | 1014.1 | 0.01 | |||
| 21 | 05:54 | Vrbl 3 | 10.00 | Overcast | OVC044 | 39.9 | 37 | 89% | 29.92 | 1013.7 | |||||||
| 21 | 04:54 | W 6 | 10.00 | Overcast | FEW026 BKN035 OVC055 | 39.9 | 37.9 | 93% | 36 | 29.91 | 1013.4 | ||||||
| 21 | 03:54 | Calm | 10.00 | Overcast | BKN038 BKN050 OVC060 | 41 | 39 | 93% | 29.9 | 1012.9 | 0.01 | ||||||
| 21 | 02:54 | W 3 | 10.00 | Overcast | FEW009 BKN018 OVC035 | 42.1 | 39.9 | 92% | 29.89 | 1012.8 | 0.01 | ||||||
| 21 | 01:54 | SW 7 | 10.00 | Light Rain | BKN012 OVC023 | 43 | 41 | 93% | 39 | 29.87 | 1012.0 | ||||||
| 21 | 00:54 | SW 6 | 10.00 | Overcast | SCT009 BKN012 OVC018 | 42.1 | 41 | 42.1 | 39 | 96% | 39 | 29.87 | 1012.1 | 0.01 | |||
| 20 | 23:54 | SW 8 | 8.00 | Overcast | OVC010 | 42.1 | 39.9 | 92% | 38 | 29.89 | 1012.8 | ||||||
| 20 | 22:54 | SW 8 | 7.00 | Overcast | OVC008 | 41 | 39.9 | 96% | 36 | 29.89 | 1012.7 | ||||||
| 20 | 21:54 | SW 10 | 10.00 | Overcast | OVC010 | 41 | 39 | 93% | 35 | 29.91 | 1013.4 | 0.01 | |||||
| 20 | 20:54 | S 9 | 8.00 | Overcast | SCT009 OVC014 | 39.9 | 37.9 | 93% | 34 | 29.91 | 1013.5 | ||||||
| 20 | 19:54 | S 8 | 6.00 | Light Rain Fog/Mist | BKN008 BKN011 OVC018 | 39 | 37.9 | 96% | 34 | 29.94 | 1014.8 | 0.01 | |||||
| 20 | 18:54 | S 8 | 9.00 | Overcast | SCT010 BKN016 OVC026 | 39.9 | 37 | 46.9 | 39.9 | 89% | 35 | 29.96 | 1015.3 | ||||
| 20 | 17:54 | S 7 | 9.00 | Overcast | OVC010 | 39.9 | 37 | 89% | 36 | 29.97 | 1015.8 | ||||||
| 20 | 16:54 | S 9 | 10.00 | Overcast | FEW014 OVC030 | 39.9 | 36 | 86% | 34 | 29.99 | 1016.2 | ||||||
| 20 | 15:54 | S 8 G 20 | 10.00 | Overcast | OVC033 | 42.1 | 35.1 | 76% | 38 | 29.99 | 1016.3 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net