| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 16:53 | NE 18 G 24 | 10.00 | A Few Clouds | FEW046 | 75.9 | 57 | 52% | 78 | 30.16 | 1021.1 | ||||||
| 21 | 15:53 | E 15 | 10.00 | A Few Clouds | FEW048 | 77 | 55.9 | 48% | 79 | 30.16 | 1021.2 | ||||||
| 21 | 14:53 | NE 14 G 25 | 10.00 | Fair | CLR | 78.1 | 55.9 | 47% | 79 | 30.17 | 1021.4 | ||||||
| 21 | 13:53 | NE 18 G 23 | 10.00 | Partly Cloudy | SCT070 | 79 | 55.9 | 45% | 80 | 30.2 | 1022.4 | ||||||
| 21 | 12:53 | NE 16 | 10.00 | Fair | CLR | 77 | 55 | 77 | 53.1 | 47% | 78 | 30.23 | 1023.7 | ||||
| 21 | 11:53 | E 14 G 28 | 10.00 | Fair | CLR | 75 | 55 | 50% | 78 | 30.27 | 1024.8 | ||||||
| 21 | 10:53 | E 17 | 10.00 | Fair | CLR | 72 | 55 | 55% | 30.29 | 1025.6 | |||||||
| 21 | 09:53 | NE 12 | 10.00 | Fair | CLR | 66.9 | 53.1 | 61% | 30.3 | 1025.9 | |||||||
| 21 | 08:53 | NE 9 G 17 | 10.00 | Fair | CLR | 59 | 51.1 | 75% | 30.29 | 1025.6 | |||||||
| 21 | 07:53 | NE 6 | 10.00 | Fair | CLR | 55 | 48.9 | 80% | 30.29 | 1025.4 | |||||||
| 21 | 06:53 | N 6 | 10.00 | Partly Cloudy | SCT050 | 53.1 | 48 | 55 | 52 | 83% | 30.28 | 1025.3 | |||||
| 21 | 05:53 | NE 5 | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.27 | 1024.9 | |||||||
| 21 | 04:53 | NE 5 | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30.26 | 1024.6 | |||||||
| 21 | 03:53 | N 6 | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30.27 | 1024.8 | |||||||
| 21 | 02:53 | NE 7 | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.27 | 1024.8 | |||||||
| 21 | 01:53 | NE 6 | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.28 | 1025.2 | |||||||
| 21 | 00:53 | NE 9 | 10.00 | Fair | CLR | 55 | 48 | 66 | 55 | 77% | 30.29 | 1025.5 | |||||
| 20 | 23:53 | NE 8 | 10.00 | Fair | CLR | 55.9 | 48 | 75% | 30.31 | 1026.2 | |||||||
| 20 | 22:53 | NE 10 G 18 | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 30.32 | 1026.5 | |||||||
| 20 | 21:53 | NE 9 G 20 | 10.00 | Fair | CLR | 60.1 | 51.1 | 72% | 30.32 | 1026.7 | |||||||
| 20 | 20:53 | NE 8 | 10.00 | Fair | CLR | 62.1 | 53.1 | 73% | 30.32 | 1026.7 | |||||||
| 20 | 19:53 | NE 13 G 18 | 10.00 | Fair | CLR | 64 | 52 | 65% | 30.31 | 1026.1 | |||||||
| 20 | 18:53 | NE 10 | 10.00 | Fair | CLR | 66 | 51.1 | 73.9 | 66 | 59% | 30.29 | 1025.6 | |||||
| 20 | 17:53 | NE 13 G 23 | 10.00 | Fair | CLR | 68 | 51.1 | 55% | 30.28 | 1025.2 | |||||||
| 20 | 16:53 | NE 15 G 25 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 30.26 | 1024.4 | |||||||
| 20 | 15:53 | NE 20 G 25 | 10.00 | Fair | CLR | 73 | 46 | 38% | 30.24 | 1023.9 | |||||||
| 20 | 14:53 | NE 16 G 26 | 10.00 | Fair | CLR | 73 | 48 | 41% | 30.24 | 1023.9 | |||||||
| 20 | 13:53 | NE 17 G 25 | 10.00 | Fair | CLR | 72 | 48.9 | 44% | 30.25 | 1024.3 | |||||||
| 20 | 12:53 | E 17 G 24 | 10.00 | Fair | CLR | 70 | 48.9 | 70 | 46 | 47% | 30.28 | 1025.1 | |||||
| 20 | 11:53 | NE 15 | 10.00 | Fair | CLR | 66.9 | 46 | 47% | 30.31 | 1026.3 | |||||||
| 20 | 10:53 | NE 15 G 25 | 10.00 | Fair | CLR | 61 | 43 | 52% | 30.33 | 1026.8 | |||||||
| 20 | 09:53 | NE 13 G 23 | 10.00 | Fair | CLR | 55 | 37.9 | 53% | 30.33 | 1026.9 | |||||||
| 20 | 08:53 | NE 10 | 10.00 | Fair | CLR | 51.1 | 32 | 48% | 30.32 | 1026.6 | |||||||
| 20 | 07:53 | NE 10 | 10.00 | Fair | CLR | 46.9 | 30.9 | 54% | 43 | 30.31 | 1026.3 | ||||||
| 20 | 06:53 | NE 9 G 24 | 10.00 | Fair | CLR | 46 | 30.9 | 50 | 46 | 56% | 42 | 30.3 | 1025.9 | ||||
| 20 | 05:53 | NE 10 G 20 | 10.00 | Fair | CLR | 46.9 | 32 | 56% | 43 | 30.29 | 1025.7 | ||||||
| 20 | 04:53 | N 13 G 21 | 10.00 | Mostly Cloudy | BKN050 | 48 | 33.1 | 56% | 43 | 30.29 | 1025.5 | ||||||
| 20 | 03:53 | NE 10 G 23 | 10.00 | A Few Clouds | FEW041 | 48.9 | 33.1 | 55% | 45 | 30.28 | 1025.0 | ||||||
| 20 | 02:53 | N 13 G 24 | 10.00 | Partly Cloudy | FEW043 SCT055 | 50 | 30.9 | 48% | 46 | 30.26 | 1024.4 | ||||||
| 20 | 01:53 | N 10 | 10.00 | Mostly Cloudy | BKN039 | 50 | 30.9 | 48% | 46 | 30.26 | 1024.5 | ||||||
| 20 | 00:53 | NE 6 | 10.00 | Partly Cloudy | SCT038 | 50 | 30 | 55.9 | 48.9 | 46% | 48 | 30.26 | 1024.6 | ||||
| 19 | 23:53 | N 9 | 10.00 | A Few Clouds | FEW040 | 50 | 28.9 | 44% | 47 | 30.26 | 1024.4 | ||||||
| 19 | 22:53 | N 9 | 10.00 | Fair | CLR | 51.1 | 28 | 41% | 30.25 | 1024.1 | |||||||
| 19 | 21:53 | NE 5 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.25 | 1024.2 | |||||||
| 19 | 20:53 | N 7 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.23 | 1023.7 | |||||||
| 19 | 19:53 | N 3 | 10.00 | Fair | CLR | 54 | 28.9 | 38% | 30.21 | 1022.9 | |||||||
| 19 | 18:53 | NE 3 | 10.00 | Fair | CLR | 55.9 | 28 | 63 | 55.9 | 34% | 30.2 | 1022.6 | |||||
| 19 | 17:53 | NE 5 | 10.00 | Fair | CLR | 59 | 27 | 29% | 30.19 | 1022.2 | |||||||
| 19 | 16:53 | NE 7 G 17 | 10.00 | Fair | CLR | 62.1 | 27 | 26% | 30.17 | 1021.6 | |||||||
| 19 | 15:53 | NE 12 G 21 | 10.00 | Fair | CLR | 62.1 | 28 | 28% | 30.17 | 1021.4 | |||||||
| 19 | 14:53 | N 12 G 21 | 10.00 | Fair | CLR | 62.1 | 28.9 | 29% | 30.18 | 1021.7 | |||||||
| 19 | 13:53 | NE 10 G 20 | 10.00 | Fair | CLR | 61 | 28.9 | 30% | 30.18 | 1021.9 | |||||||
| 19 | 12:53 | N 13 G 18 | 10.00 | Fair | CLR | 57.9 | 28.9 | 57.9 | 42.1 | 33% | 30.21 | 1022.8 | |||||
| 19 | 11:53 | N 9 G 20 | 10.00 | Fair | CLR | 55 | 28.9 | 37% | 30.24 | 1023.7 | |||||||
| 19 | 10:53 | N 9 | 10.00 | Fair | CLR | 52 | 30.9 | 45% | 30.26 | 1024.4 | |||||||
| 19 | 09:53 | NE 10 G 20 | 10.00 | Fair | CLR | 48.9 | 30.9 | 50% | 45 | 30.27 | 1024.8 | ||||||
| 19 | 08:53 | N 12 G 23 | 10.00 | Fair | CLR | 45 | 33.1 | 63% | 40 | 30.26 | 1024.6 | ||||||
| 19 | 07:53 | N 10 G 20 | 10.00 | Fair | CLR | 43 | 37 | 80% | 38 | 30.26 | 1024.4 | ||||||
| 19 | 06:53 | N 9 | 10.00 | Fair | CLR | 43 | 37.9 | 51.1 | 43 | 82% | 38 | 30.23 | 1023.6 | ||||
| 19 | 05:53 | N 8 | 10.00 | Fair | CLR | 44.1 | 39.9 | 85% | 40 | 30.2 | 1022.3 | ||||||
| 19 | 04:53 | N 9 | 10.00 | Fair | CLR | 46 | 39 | 77% | 42 | 30.18 | 1021.7 | ||||||
| 19 | 03:53 | N 6 | 10.00 | Fair | CLR | 46.9 | 41 | 80% | 45 | 30.16 | 1021.1 | ||||||
| 19 | 02:53 | NE 7 | 10.00 | Fair | CLR | 48 | 41 | 77% | 45 | 30.15 | 1020.6 | ||||||
| 19 | 01:53 | N 9 | 10.00 | Fair | CLR | 48.9 | 43 | 80% | 45 | 30.14 | 1020.4 | ||||||
| 19 | 00:53 | N 7 | 10.00 | Fair | CLR | 51.1 | 44.1 | 61 | 51.1 | 77% | 30.13 | 1020.2 | |||||
| 18 | 23:53 | N 8 | 10.00 | Fair | CLR | 53.1 | 46 | 77% | 30.13 | 1020.1 | |||||||
| 18 | 22:53 | N 9 G 17 | 10.00 | Fair | CLR | 55 | 46.9 | 74% | 30.14 | 1020.3 | |||||||
| 18 | 21:53 | N 8 | 10.00 | Fair | CLR | 57 | 48 | 72% | 30.13 | 1020.1 | |||||||
| 18 | 20:53 | N 10 | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 30.12 | 1019.7 | |||||||
| 18 | 19:53 | N 8 G 21 | 10.00 | Partly Cloudy | SCT024 | 59 | 51.1 | 75% | 30.1 | 1019.0 | |||||||
| 18 | 18:53 | NW 13 G 28 | 10.00 | Partly Cloudy | SCT025 | 61 | 52 | 75 | 61 | 72% | 30.08 | 1018.3 | |||||
| 18 | 17:53 | N 6 | 10.00 | Fair | CLR | 61 | 48.9 | 65% | 30.06 | 1017.7 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net