| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 23:53 | Calm | 10.00 | Overcast | OVC044 | 55 | 42.1 | 62% | 30.18 | 1021.7 | |||||||
| 16 | 22:53 | N 3 | 10.00 | A Few Clouds | FEW046 | 54 | 36 | 51% | 30.18 | 1022.0 | |||||||
| 16 | 21:53 | N 3 | 10.00 | A Few Clouds | FEW048 | 53.1 | 37.9 | 57% | 30.18 | 1021.9 | |||||||
| 16 | 20:53 | N 3 | 10.00 | Fair | CLR | 54 | 36 | 51% | 30.18 | 1021.7 | |||||||
| 16 | 19:53 | N 5 | 10.00 | Fair | CLR | 55.9 | 35.1 | 46% | 30.16 | 1021.1 | |||||||
| 16 | 18:53 | N 3 | 10.00 | Fair | CLR | 57.9 | 35.1 | 64.9 | 57.9 | 42% | 30.14 | 1020.6 | |||||
| 16 | 17:53 | NE 3 | 10.00 | Fair | CLR | 61 | 28 | 29% | 30.13 | 1020.2 | |||||||
| 16 | 16:53 | NE 8 | 10.00 | Fair | CLR | 63 | 28 | 27% | 30.12 | 1019.8 | |||||||
| 16 | 15:53 | NE 8 | 10.00 | Fair | CLR | 64.9 | 28 | 25% | 30.11 | 1019.4 | |||||||
| 16 | 14:53 | N 6 | 10.00 | Fair | CLR | 63 | 28 | 27% | 30.12 | 1019.7 | |||||||
| 16 | 13:53 | Calm | 10.00 | Fair | CLR | 62.1 | 28.9 | 29% | 30.14 | 1020.5 | |||||||
| 16 | 12:53 | Vrbl 5 | 10.00 | Fair | CLR | 60.1 | 28.9 | 60.1 | 41 | 31% | 30.17 | 1021.6 | |||||
| 16 | 11:53 | N 6 | 10.00 | Fair | CLR | 57 | 32 | 39% | 30.21 | 1022.7 | |||||||
| 16 | 10:53 | E 9 | 0.00 | Fair | CLR | 53.1 | 28 | 38% | 30.22 | 1023.2 | |||||||
| 16 | 09:53 | NE 9 | 0.00 | Fair | CLR | 50 | 28 | 43% | 47 | 30.22 | 1023.0 | ||||||
| 16 | 08:53 | NE 14 | 0.00 | Fair | CLR | 46 | 27 | 47% | 40 | 30.2 | 1022.5 | ||||||
| 16 | 07:53 | NE 8 | 0.00 | Fair | CLR | 43 | 30.9 | 63% | 39 | 30.18 | 1021.9 | ||||||
| 16 | 06:53 | NE 6 | 0.00 | Fair | CLR | 42.1 | 30 | 48 | 41 | 62% | 39 | 30.16 | 1021.2 | ||||
| 16 | 05:53 | NE 8 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 39 | 30.15 | 1020.7 | ||||||
| 16 | 04:53 | NE 8 | 10.00 | Fair | CLR | 44.1 | 35.1 | 71% | 40 | 30.13 | 1020.1 | ||||||
| 16 | 03:53 | NE 6 | 10.00 | Fair | CLR | 46 | 37 | 71% | 44 | 30.11 | 1019.4 | ||||||
| 16 | 02:53 | NE 3 | 10.00 | Fair | CLR | 46 | 37 | 71% | 30.11 | 1019.5 | |||||||
| 16 | 01:53 | N 6 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 45 | 30.1 | 1019.1 | ||||||
| 16 | 00:53 | N 6 | 10.00 | Fair | CLR | 48 | 37 | 60.1 | 48 | 66% | 46 | 30.09 | 1018.8 | ||||
| 15 | 23:53 | N 6 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | 30.08 | 1018.4 | ||||||
| 15 | 22:53 | N 7 | 10.00 | Fair | CLR | 51.1 | 37.9 | 61% | 30.07 | 1018.2 | |||||||
| 15 | 21:53 | N 9 | 10.00 | Fair | CLR | 53.1 | 39 | 59% | 30.08 | 1018.5 | |||||||
| 15 | 20:53 | N 9 G 21 | 10.00 | Fair | CLR | 54 | 41 | 62% | 30.05 | 1017.3 | |||||||
| 15 | 19:53 | NW 16 G 26 | 10.00 | Partly Cloudy | SCT038 | 57.9 | 45 | 62% | 30.02 | 1016.3 | |||||||
| 15 | 18:53 | NW 18 G 33 | 10.00 | Mostly Cloudy | BKN037 BKN046 | 60.1 | 48 | 63 | 59 | 65% | 29.98 | 1015.2 | 0.01 | ||||
| 15 | 17:53 | NW 18 G 29 | 10.00 | Mostly Cloudy | SCT037 BKN046 | 60.1 | 48 | 65% | 29.96 | 1014.3 | |||||||
| 15 | 16:53 | NW 14 G 31 | 10.00 | Mostly Cloudy | BKN038 | 62.1 | 48.9 | 62% | 29.94 | 1013.8 | |||||||
| 15 | 15:53 | N 10 G 28 | 10.00 | Mostly Cloudy | SCT035 BKN047 BKN060 | 61 | 48 | 63% | 29.93 | 1013.5 | 0.01 | ||||||
| 15 | 14:53 | N 16 G 31 | 10.00 | Overcast | BKN029 OVC033 | 60.1 | 50 | 70% | 29.93 | 1013.4 | |||||||
| 15 | 13:53 | NW 18 G 32 | 10.00 | Overcast | BKN022 BKN038 OVC047 | 62.1 | 54 | 75% | 29.91 | 1012.7 | 0.01 | ||||||
| 15 | 12:53 | NW 17 G 30 | 10.00 | Overcast | BKN019 OVC032 | 63 | 59 | 66.9 | 63 | 87% | 29.89 | 1012.2 | 0.32 | ||||
| 15 | 11:53 | NW 12 G 22 | 10.00 | Mostly Cloudy | FEW021 SCT060 BKN110 | 66.9 | 59 | 76% | 29.88 | 1011.7 | |||||||
| 15 | 10:53 | NW 9 | 10.00 | Overcast | FEW020 BKN075 OVC120 | 66.2 | 0 | 0% | 29.89 | 1011.9 | |||||||
| 15 | 09:53 | N 5 | 10.00 | Mostly Cloudy | BKN065 | 64.4 | 0 | 0% | 29.88 | 1011.5 | 0.32 | ||||||
| 15 | 08:53 | N 7 | 6.00 | Overcast with Haze | FEW012 BKN055 OVC075 | 64.4 | 0 | 0% | 29.86 | 1011.0 | 0.32 | ||||||
| 15 | 07:53 | W 8 | 10.00 | Overcast | SCT041 BKN048 OVC060 | 66.2 | 0 | 0% | 29.82 | 1009.7 | |||||||
| 15 | 06:53 | W 10 | 6.00 | Light Rain | SCT005 BKN013 OVC019 | 64.4 | 0 | 71.1 | 62.1 | 0% | 29.82 | 1009.5 | 0.04 | 0.2 | |||
| 15 | 05:53 | W 14 G 22 | 6.00 | Light Rain Fog/Mist | FEW005 BKN013 OVC020 | 66 | 66 | 100% | 29.81 | 1009.5 | 0.16 | ||||||
| 15 | 04:53 | SW 14 | 10.00 | Mostly Cloudy | BKN100 | 70 | 66 | 87% | 29.77 | 1008.1 | |||||||
| 15 | 03:53 | S 13 | 10.00 | Mostly Cloudy | BKN080 BKN110 | 69.1 | 64.9 | 87% | 29.78 | 1008.2 | |||||||
| 15 | 02:53 | SE 5 | 10.00 | A Few Clouds | FEW020 | 63 | 63 | 100% | 29.8 | 1009.0 | |||||||
| 15 | 01:53 | S 5 | 10.00 | Fair | CLR | 64 | 63 | 96% | 29.83 | 1009.9 | |||||||
| 15 | 00:53 | SE 6 | 10.00 | Fair | CLR | 62.1 | 61 | 66.9 | 62.1 | 96% | 29.84 | 1010.2 | |||||
| 14 | 23:53 | Calm | 10.00 | Fair | CLR | 64 | 61 | 90% | 29.86 | 1011.0 | |||||||
| 14 | 22:53 | Calm | 10.00 | Fair | CLR | 64 | 61 | 90% | 29.89 | 1012.0 | |||||||
| 14 | 21:53 | SE 5 | 10.00 | Fair | CLR | 64.9 | 62.1 | 90% | 29.89 | 1012.0 | |||||||
| 14 | 20:53 | SE 6 | 10.00 | Fair | CLR | 64.9 | 62.1 | 90% | 29.91 | 1012.6 | |||||||
| 14 | 19:53 | Calm | 10.00 | Fair | CLR | 66 | 61 | 84% | 29.92 | 1012.9 | |||||||
| 14 | 18:53 | N 3 | 10.00 | Fair | CLR | 66.9 | 61 | 73 | 66 | 81% | 29.9 | 1012.5 | |||||
| 14 | 17:53 | NW 6 | 10.00 | Fair | CLR | 66.9 | 61 | 81% | 29.9 | 1012.3 | |||||||
| 14 | 16:53 | NW 5 | 10.00 | Overcast | FEW042 OVC049 | 69.1 | 62.1 | 78% | 29.9 | 1012.4 | |||||||
| 14 | 15:53 | NW 10 | 10.00 | Partly Cloudy | FEW020 SCT028 SCT045 | 70 | 62.1 | 76% | 29.89 | 1012.2 | |||||||
| 14 | 14:53 | W 13 G 20 | 10.00 | A Few Clouds | FEW037 | 72 | 62.1 | 71% | 29.89 | 1012.2 | |||||||
| 14 | 13:53 | NW 7 | 10.00 | Mostly Cloudy | SCT020 BKN026 BKN031 | 71.1 | 63 | 76% | 29.91 | 1012.6 | |||||||
| 14 | 12:53 | NW 9 | 10.00 | Overcast | BKN017 OVC036 | 70 | 63 | 71.1 | 64.9 | 79% | 29.95 | 1013.9 | |||||
| 14 | 11:53 | NW 10 | 10.00 | Overcast | BKN015 OVC036 | 70 | 63 | 79% | 29.99 | 1015.3 | |||||||
| 14 | 10:53 | NW 13 | 10.00 | A Few Clouds | FEW014 | 71.1 | 64 | 79% | 29.99 | 1015.6 | |||||||
| 14 | 09:53 | N 6 | 10.00 | Mostly Cloudy | FEW012 BKN039 | 69.1 | 64 | 84% | 29.99 | 1015.5 | |||||||
| 14 | 08:53 | NW 3 | 9.00 | Overcast | SCT011 OVC037 | 66.9 | 64 | 91% | 29.98 | 1015.2 | |||||||
| 14 | 07:53 | NW 5 | 10.00 | Overcast | BKN014 OVC041 | 64.9 | 62.1 | 90% | 29.98 | 1015.0 | |||||||
| 14 | 06:53 | N 3 | 10.00 | Overcast | OVC046 | 66 | 62.1 | 66.9 | 63 | 87% | 29.96 | 1014.5 | |||||
| 14 | 05:53 | NW 5 | 10.00 | Overcast | SCT024 OVC045 | 66 | 63 | 90% | 29.96 | 1014.4 | |||||||
| 14 | 04:53 | NW 5 | 10.00 | Overcast | OVC045 | 66.9 | 64 | 91% | 29.96 | 1014.3 | |||||||
| 14 | 03:53 | NW 7 | 10.00 | Overcast | OVC013 | 66.9 | 64 | 91% | 29.97 | 1014.7 | |||||||
| 14 | 02:53 | NW 5 | 10.00 | Overcast | OVC015 | 66.9 | 64.9 | 93% | 29.97 | 1014.7 | |||||||
| 14 | 01:53 | W 3 | 10.00 | Mostly Cloudy | BKN016 | 63 | 63 | 100% | 29.98 | 1015.2 | |||||||
| 14 | 00:53 | N 3 | 10.00 | Fair | CLR | 64.9 | 64 | 69.1 | 64 | 97% | 30 | 1015.6 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net