| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 10:53 | SE 3 | 10.00 | Fair | CLR | 80.1 | 69.1 | 69% | 83 | 30.19 | 1022.2 | ||||||
| 21 | 09:53 | E 3 | 10.00 | Fair | CLR | 75 | 69.1 | 82% | 75 | 30.19 | 1022.3 | ||||||
| 21 | 08:53 | E 3 | 5.00 | Fog/Mist | BKN002 | 66 | 66 | 100% | 30.18 | 1021.8 | |||||||
| 21 | 07:53 | E 3 | 0.13 | Fog | VV002 | 63 | 63 | 100% | 30.16 | 1021.1 | |||||||
| 21 | 06:53 | NE 6 | 0.13 | Fog | VV002 | 63 | 63 | 64 | 62.1 | 100% | 30.14 | 1020.4 | |||||
| 21 | 05:53 | NE 7 | 10.00 | Mostly Cloudy | BKN002 | 63 | 63 | 100% | 30.12 | 1019.9 | |||||||
| 21 | 04:53 | NE 6 | 10.00 | Fair | CLR | 63 | 61 | 93% | 30.11 | 1019.5 | |||||||
| 21 | 03:53 | NE 3 | 10.00 | Fair | CLR | 63 | 59 | 87% | 30.11 | 1019.6 | |||||||
| 21 | 02:53 | NE 5 | 10.00 | Fair | CLR | 63 | 59 | 87% | 30.11 | 1019.5 | |||||||
| 21 | 01:53 | Calm | 10.00 | Fair | CLR | 64 | 61 | 90% | 30.11 | 1019.5 | |||||||
| 21 | 00:53 | Calm | 10.00 | Fair | CLR | 64 | 61 | 70 | 63 | 90% | 30.12 | 1019.7 | |||||
| 20 | 23:53 | Calm | 10.00 | Fair | CLR | 64.9 | 62.1 | 90% | 30.12 | 1019.9 | |||||||
| 20 | 22:53 | Calm | 10.00 | Fair | CLR | 64.9 | 61 | 87% | 30.13 | 1020.2 | |||||||
| 20 | 21:53 | Calm | 10.00 | Fair | CLR | 66 | 62.1 | 87% | 30.13 | 1020.1 | |||||||
| 20 | 20:53 | Calm | 10.00 | Fair | CLR | 66.9 | 61 | 81% | 30.12 | 1019.8 | |||||||
| 20 | 19:53 | Calm | 10.00 | Fair | CLR | 66.9 | 62.1 | 84% | 30.11 | 1019.4 | |||||||
| 20 | 18:53 | Calm | 10.00 | Fair | CLR | 70 | 61 | 79 | 69.1 | 73% | 30.09 | 1018.8 | |||||
| 20 | 17:53 | NW 5 | 10.00 | Fair | CLR | 70 | 62.1 | 76% | 30.09 | 1018.8 | |||||||
| 20 | 16:53 | NW 6 | 10.00 | Fair | CLR | 75 | 61 | 62% | 77 | 30.08 | 1018.5 | ||||||
| 20 | 15:53 | W 10 | 10.00 | Fair | CLR | 75.9 | 61 | 60% | 78 | 30.07 | 1018.2 | ||||||
| 20 | 14:53 | W 8 | 10.00 | Fair | CLR | 78.1 | 62.1 | 58% | 80 | 30.07 | 1018.2 | ||||||
| 20 | 13:53 | W 8 | 10.00 | Fair | CLR | 78.1 | 63 | 60% | 80 | 30.07 | 1018.2 | ||||||
| 20 | 12:53 | W 8 | 10.00 | Fair | CLR | 78.1 | 62.1 | 80.1 | 59 | 58% | 80 | 30.1 | 1019.1 | ||||
| 20 | 11:53 | E 5 | 10.00 | Fair | CLR | 78.1 | 61 | 56% | 80 | 30.13 | 1020.1 | ||||||
| 20 | 10:53 | NE 6 | 10.00 | Fair | CLR | 73.9 | 57.9 | 57% | 30.15 | 1020.9 | |||||||
| 20 | 09:53 | E 7 | 10.00 | Fair | CLR | 69.1 | 55.9 | 63% | 30.16 | 1021.3 | |||||||
| 20 | 08:53 | NE 9 | 10.00 | Fair | CLR | 64 | 54 | 70% | 30.16 | 1021.1 | |||||||
| 20 | 07:53 | NE 9 | 10.00 | Fair | CLR | 61 | 52 | 72% | 30.14 | 1020.6 | |||||||
| 20 | 06:53 | NE 6 | 10.00 | Fair | CLR | 60.1 | 51.1 | 69.1 | 59 | 72% | 30.13 | 1020.0 | |||||
| 20 | 05:53 | NE 8 | 10.00 | Fair | CLR | 60.1 | 52 | 75% | 30.11 | 1019.3 | |||||||
| 20 | 04:53 | N 8 | 10.00 | Fair | CLR | 61 | 50 | 67% | 30.09 | 1018.9 | |||||||
| 20 | 03:53 | N 6 | 10.00 | Fair | CLR | 63 | 57 | 81% | 30.1 | 1019.1 | |||||||
| 20 | 02:53 | N 6 | 10.00 | Fair | CLR | 66.9 | 64.9 | 93% | 30.1 | 1019.2 | |||||||
| 20 | 01:53 | N 3 | 9.00 | Fair | CLR | 68 | 68 | 100% | 30.09 | 1018.8 | |||||||
| 20 | 00:53 | N 3 | 10.00 | Fair | CLR | 69.1 | 69.1 | 73 | 66.9 | 100% | 30.09 | 1018.7 | |||||
| 19 | 23:53 | NW 3 | 10.00 | Fair | CLR | 69.1 | 69.1 | 100% | 30.09 | 1018.8 | |||||||
| 19 | 22:53 | Calm | 10.00 | Fair | CLR | 69.1 | 69.1 | 100% | 30.1 | 1019.0 | |||||||
| 19 | 21:53 | NW 3 | 10.00 | Fair | CLR | 72 | 71.1 | 97% | 30.09 | 1018.9 | |||||||
| 19 | 20:53 | NW 3 | 10.00 | Fair | CLR | 72 | 71.1 | 97% | 30.08 | 1018.5 | |||||||
| 19 | 19:53 | NW 5 | 10.00 | Fair | CLR | 73 | 70 | 90% | 30.07 | 1018.0 | |||||||
| 19 | 18:53 | NW 5 | 10.00 | Fair | CLR | 73 | 71.1 | 80.1 | 73 | 94% | 30.05 | 1017.5 | |||||
| 19 | 17:53 | NW 7 | 10.00 | Fair | CLR | 73.9 | 72 | 94% | 30.03 | 1016.9 | |||||||
| 19 | 16:53 | NW 10 | 10.00 | Fair | CLR | 77 | 71.1 | 82% | 79 | 30.03 | 1016.6 | ||||||
| 19 | 15:53 | NW 13 | 10.00 | A Few Clouds | FEW025 | 78.1 | 71.1 | 79% | 80 | 30.03 | 1016.7 | ||||||
| 19 | 14:53 | W 12 | 10.00 | Fair | CLR | 79 | 71.1 | 77% | 82 | 30.02 | 1016.6 | ||||||
| 19 | 13:53 | W 14 | 10.00 | Fair | CLR | 79 | 71.1 | 77% | 82 | 30.03 | 1016.8 | ||||||
| 19 | 12:53 | W 10 | 10.00 | Fair | CLR | 79 | 71.1 | 80.1 | 72 | 77% | 82 | 30.05 | 1017.3 | ||||
| 19 | 11:53 | W 10 | 10.00 | Fair | CLR | 80.1 | 72 | 76% | 84 | 30.06 | 1017.8 | ||||||
| 19 | 10:53 | W 12 | 10.00 | Fair | CLR | 78.1 | 73 | 85% | 81 | 30.07 | 1018.2 | ||||||
| 19 | 09:53 | W 12 | 10.00 | Partly Cloudy | SCT018 | 77 | 73.9 | 90% | 78 | 30.08 | 1018.3 | ||||||
| 19 | 08:53 | W 7 | 10.00 | Fair | CLR | 75 | 73.9 | 96% | 73 | 30.05 | 1017.5 | ||||||
| 19 | 07:53 | W 3 | 7.00 | Mostly Cloudy | SCT013 BKN038 | 73 | 73 | 100% | 30.04 | 1017.1 | |||||||
| 19 | 06:53 | Calm | 7.00 | Mostly Cloudy | BKN023 BKN033 BKN049 | 72 | 72 | 73.9 | 71.1 | 100% | 30.01 | 1016.0 | |||||
| 19 | 05:53 | Calm | 5.00 | Fog/Mist | CLR | 71.1 | 71.1 | 100% | 30 | 1015.7 | |||||||
| 19 | 04:53 | S 3 | 9.00 | Fair | CLR | 72 | 72 | 100% | 29.97 | 1014.8 | |||||||
| 19 | 03:53 | Calm | 9.00 | Fair | CLR | 73 | 72 | 96% | 29.96 | 1014.5 | |||||||
| 19 | 02:53 | S 5 | 10.00 | Fair | CLR | 73 | 72 | 96% | 29.97 | 1014.7 | |||||||
| 19 | 01:53 | S 7 | 10.00 | Fair | CLR | 73.9 | 72 | 94% | 29.97 | 1014.8 | |||||||
| 19 | 00:53 | S 6 | 10.00 | Fair | CLR | 73.9 | 72 | 75.9 | 73.9 | 94% | 29.97 | 1014.7 | |||||
| 18 | 23:53 | SE 9 | 10.00 | Fair | CLR | 73.9 | 72 | 94% | 29.96 | 1014.3 | |||||||
| 18 | 22:53 | SE 13 | 10.00 | Fair | CLR | 75 | 72 | 90% | 74 | 29.98 | 1015.1 | ||||||
| 18 | 21:53 | S 8 | 10.00 | Fair | CLR | 75 | 72 | 90% | 74 | 29.98 | 1015.2 | ||||||
| 18 | 20:53 | SE 7 | 10.00 | Fair | CLR | 75 | 71.1 | 88% | 75 | 29.99 | 1015.5 | ||||||
| 18 | 19:53 | S 7 | 10.00 | Fair | CLR | 75 | 71.1 | 88% | 75 | 30 | 1015.8 | ||||||
| 18 | 18:53 | S 7 | 10.00 | Fair | CLR | 75.9 | 71.1 | 82.9 | 75.9 | 85% | 76 | 29.99 | 1015.3 | ||||
| 18 | 17:53 | SE 9 | 10.00 | Fair | CLR | 77 | 71.1 | 82% | 79 | 29.97 | 1014.7 | ||||||
| 18 | 16:53 | S 8 | 10.00 | Fair | CLR | 79 | 70 | 74% | 82 | 29.96 | 1014.4 | ||||||
| 18 | 15:53 | S 13 G 21 | 10.00 | Fair | CLR | 81 | 69.1 | 67% | 84 | 29.95 | 1014.1 | ||||||
| 18 | 14:53 | SE 16 G 23 | 10.00 | Partly Cloudy | SCT031 | 81 | 68 | 65% | 84 | 29.96 | 1014.4 | ||||||
| 18 | 13:53 | SE 16 | 10.00 | A Few Clouds | FEW031 | 82 | 68 | 63% | 85 | 29.97 | 1014.7 | ||||||
| 18 | 12:53 | S 16 G 25 | 10.00 | Partly Cloudy | SCT028 | 82.9 | 69.1 | 82.9 | 64 | 63% | 87 | 29.99 | 1015.3 | ||||
| 18 | 11:53 | S 18 G 28 | 10.00 | Mostly Cloudy | BKN016 | 82 | 69.1 | 65% | 85 | 30.01 | 1016.1 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net