| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 14:45 | NW 5 | 5.00 | Fog/Mist | OVC005 | 35.6 | 35.6 | 100% | 32 | 29.83 | 0.0 | ||||||
| 26 | 13:45 | W 8 | 5.00 | Fog/Mist | OVC005 | 35.6 | 35.6 | 100% | 30 | 29.82 | 0.0 | ||||||
| 26 | 12:52 | W 9 | 5.00 | Fog/Mist | OVC005 | 35.6 | 35.6 | 100% | 29 | 29.81 | 0.0 | ||||||
| 26 | 11:51 | W 5 | 5.00 | Fog/Mist | OVC007 | 37.4 | 37.4 | 100% | 34 | 29.81 | 0.0 | ||||||
| 26 | 10:59 | NW 5 | 5.00 | Fog/Mist | OVC007 | 37.4 | 37.4 | 100% | 34 | 29.81 | 0.0 | ||||||
| 26 | 09:57 | NW 8 | 5.00 | Fog/Mist | OVC007 | 35.6 | 35.6 | 100% | 30 | 29.81 | 0.0 | ||||||
| 26 | 08:58 | NW 8 | 5.00 | Fog/Mist | OVC007 | 35.6 | 35.6 | 100% | 30 | 29.79 | 0.0 | ||||||
| 26 | 07:58 | NW 8 | 5.00 | Fog/Mist | OVC011 | 35.6 | 35.6 | 100% | 30 | 29.75 | 0.0 | ||||||
| 26 | 06:55 | W 5 | 2.50 | Fog/Mist | OVC002 | 35.6 | 35.6 | 100% | 32 | 29.73 | 0.0 | ||||||
| 26 | 06:35 | W 5 | 1.75 | Fog/Mist | OVC002 | 35.6 | 35.6 | 100% | 32 | 29.73 | 0.0 | ||||||
| 26 | 06:15 | Calm | 1.25 | Fog/Mist | OVC002 | 35.6 | 35.6 | 100% | 29.72 | 0.0 | |||||||
| 26 | 05:55 | W 5 | 0.75 | Fog/Mist | OVC002 | 35.6 | 35.6 | 100% | 32 | 29.72 | 0.0 | ||||||
| 26 | 05:35 | Calm | 0.50 | Fog | OVC002 | 35.6 | 35.6 | 100% | 29.72 | 0.0 | |||||||
| 26 | 05:15 | Calm | 0.50 | Fog | OVC002 | 35.6 | 35.6 | 100% | 29.71 | 0.0 | |||||||
| 26 | 04:55 | Calm | 0.50 | Fog | OVC002 | 35.6 | 35.6 | 100% | 29.71 | 0.0 | |||||||
| 26 | 04:35 | Calm | 0.75 | Fog/Mist | OVC002 | 35.6 | 35.6 | 100% | 29.71 | 0.0 | |||||||
| 26 | 04:15 | Calm | 0.75 | Fog/Mist | OVC002 | 35.6 | 35.6 | 100% | 29.7 | 0.0 | |||||||
| 26 | 03:55 | Calm | 0.75 | Fog/Mist | OVC002 | 35.6 | 35.6 | 100% | 29.7 | 0.0 | |||||||
| 26 | 03:35 | Calm | 1.50 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 29.71 | 0.0 | |||||||
| 26 | 03:15 | Calm | 1.75 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 29.71 | 0.0 | |||||||
| 26 | 02:55 | S 3 | 2.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 29.7 | 0.0 | |||||||
| 26 | 02:35 | S 6 | 1.50 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 31 | 29.7 | 0.0 | ||||||
| 26 | 02:15 | S 3 | 1.75 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 29.71 | 0.0 | |||||||
| 26 | 01:55 | SE 5 | 2.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 32 | 29.71 | 0.0 | ||||||
| 26 | 01:35 | S 3 | 4.00 | Fog/Mist | OVC006 | 35.6 | 35.6 | 100% | 29.71 | 0.0 | |||||||
| 26 | 01:15 | S 5 | 7.00 | Overcast | OVC006 | 35.6 | 35.6 | 100% | 32 | 29.72 | 0.0 | ||||||
| 26 | 00:55 | Calm | 10.00 | Overcast | OVC006 | 35.6 | 35.6 | 100% | 29.72 | 0.0 | 0.03 | ||||||
| 26 | 00:35 | S 5 | 10.00 | Overcast | OVC006 | 35.6 | 35.6 | 100% | 32 | 29.71 | 0.0 | 0.03 | |||||
| 26 | 00:15 | S 6 | 10.00 | Overcast | OVC006 | 35.6 | 35.6 | 100% | 31 | 29.72 | 0.0 | 0.02 | |||||
| 25 | 23:55 | W 6 G 9 | 10.00 | Light Rain | OVC006 | 35.6 | 35.6 | 100% | 31 | 29.72 | 0.0 | 0.09 | |||||
| 25 | 23:35 | SE 21 G 29 | 5.00 | Light Rain and Breezy | OVC004 | 35.6 | 35.6 | 100% | 25 | 29.65 | 0.0 | 0.06 | |||||
| 25 | 23:15 | SE 20 G 25 | 3.00 | Heavy Rain | OVC004 | 35.6 | 35.6 | 100% | 26 | 29.68 | 0.0 | 0.03 | |||||
| 25 | 22:55 | SE 18 G 22 | 2.00 | Rain | OVC004 | 35.6 | 35.6 | 100% | 26 | 29.74 | 0.0 | ||||||
| 25 | 22:35 | SE 14 | 2.50 | Light Drizzle | OVC004 | 35.6 | 35.6 | 100% | 27 | 29.77 | 0.0 | ||||||
| 25 | 22:15 | SE 13 | 2.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 28 | 29.76 | 0.0 | ||||||
| 25 | 21:55 | SE 14 G 21 | 2.00 | Fog/Mist | OVC004 | 35.6 | 35.6 | 100% | 27 | 29.78 | 0.0 | ||||||
| 25 | 21:35 | S 9 | 4.00 | Fog/Mist | OVC006 | 35.6 | 35.6 | 100% | 29 | 29.82 | 0.0 | ||||||
| 25 | 21:15 | SE 15 G 20 | 4.00 | Fog/Mist | OVC006 | 35.6 | 35.6 | 100% | 27 | 29.78 | 0.0 | ||||||
| 25 | 20:48 | SE 12 G 17 | 5.00 | Fog/Mist | OVC006 | 35.6 | 35.6 | 100% | 28 | 29.81 | 0.0 | ||||||
| 25 | 19:47 | SE 12 G 20 | 4.00 | Fog/Mist | OVC006 | 35.6 | 35.6 | 100% | 28 | 29.82 | 0.0 | ||||||
| 25 | 18:47 | SE 15 G 21 | 4.00 | Fog/Mist | OVC008 | 35.6 | 35.6 | 100% | 27 | 29.82 | 0.0 | ||||||
| 25 | 17:47 | SE 12 G 17 | 7.00 | Overcast | OVC010 | 35.6 | 33.8 | 93% | 28 | 29.87 | 0.0 | ||||||
| 25 | 16:47 | SE 10 G 18 | 6.00 | Fog/Mist | OVC010 | 33.8 | 33.8 | 100% | 26 | 29.88 | 0.0 | ||||||
| 25 | 15:52 | SE 10 | 3.00 | Fog/Mist | OVC010 | 33.8 | 33.8 | 100% | 26 | 29.92 | 0.0 | ||||||
| 25 | 14:55 | SE 13 G 20 | 5.00 | Fog/Mist | OVC014 | 35.6 | 30.2 | 81% | 28 | 29.94 | 0.0 | ||||||
| 25 | 13:58 | SE 8 | 10.00 | Fog/Mist | OVC016 | 33.8 | 28.4 | 81% | 28 | 29.96 | 0.0 | ||||||
| 25 | 12:58 | SE 14 | 10.00 | Overcast | OVC020 | 33.8 | 26.6 | 75% | 25 | 29.98 | 0.0 | ||||||
| 25 | 11:46 | E 14 | 10.00 | Overcast | OVC024 | 32 | 24.8 | 75% | 23 | 30.05 | 0.0 | ||||||
| 25 | 10:49 | E 9 | 10.00 | Fair | CLR | 30.2 | 24.8 | 80% | 23 | 30.12 | 0.0 | ||||||
| 25 | 09:51 | E 10 | 10.00 | Fair | CLR | 28.4 | 24.8 | 86% | 20 | 30.13 | 0.0 | ||||||
| 25 | 08:45 | E 5 | 10.00 | Fair | CLR | 26.6 | 23 | 86% | 22 | 30.17 | 0.0 | ||||||
| 25 | 07:49 | Calm | 10.00 | Fair | CLR | 24.8 | 21.2 | 86% | 30.14 | 0.0 | |||||||
| 25 | 06:57 | E 6 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 19 | 30.15 | 0.0 | ||||||
| 25 | 06:35 | E 3 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.15 | 0.0 | |||||||
| 25 | 06:15 | E 7 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 18 | 30.14 | 0.0 | ||||||
| 25 | 05:55 | E 7 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 18 | 30.15 | 0.0 | ||||||
| 25 | 05:35 | E 7 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 18 | 30.14 | 0.0 | ||||||
| 25 | 05:15 | NE 5 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 20 | 30.15 | 0.0 | ||||||
| 25 | 04:55 | NE 5 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 20 | 30.16 | 0.0 | ||||||
| 25 | 04:35 | Calm | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.18 | 0.0 | |||||||
| 25 | 04:15 | NE 5 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 20 | 30.17 | 0.0 | ||||||
| 25 | 03:55 | NE 5 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 20 | 30.17 | 0.0 | ||||||
| 25 | 03:35 | N 3 | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.18 | 0.0 | |||||||
| 25 | 03:15 | NE 5 | 10.00 | Fair | CLR | 24.8 | 21.2 | 86% | 20 | 30.17 | 0.0 | ||||||
| 25 | 02:55 | N 3 | 10.00 | Fair | CLR | 21.2 | 19.4 | 93% | 30.17 | 0.0 | |||||||
| 25 | 02:35 | Calm | 10.00 | Fair | CLR | 23 | 19.4 | 86% | 30.16 | 0.0 | |||||||
| 25 | 02:15 | Calm | 10.00 | Fair | CLR | 24.8 | 21.2 | 86% | 30.17 | 0.0 | |||||||
| 25 | 01:55 | Calm | 10.00 | Fair | CLR | 26.6 | 21.2 | 80% | 30.16 | 0.0 | |||||||
| 25 | 01:35 | Calm | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.15 | 0.0 | |||||||
| 25 | 01:15 | NE 3 | 10.00 | Fair | CLR | 26.6 | 21.2 | 80% | 30.15 | 0.0 | |||||||
| 25 | 00:55 | Calm | 10.00 | Fair | CLR | 28.4 | 21.2 | 74% | 30.15 | 0.0 | |||||||
| 25 | 00:35 | Calm | 10.00 | Fair | CLR | 28.4 | 21.2 | 74% | 30.16 | 0.0 | |||||||
| 25 | 00:15 | NE 3 | 10.00 | Fair | CLR | 28.4 | 21.2 | 74% | 30.16 | 0.0 | |||||||
| 24 | 23:55 | NE 6 | 10.00 | Fair | CLR | 28.4 | 23 | 80% | 23 | 30.16 | 0.0 | ||||||
| 24 | 23:35 | NE 7 | 10.00 | Fair | CLR | 28.4 | 23 | 80% | 22 | 30.16 | 0.0 | ||||||
| 24 | 23:15 | NE 6 | 10.00 | Fair | CLR | 30.2 | 24.8 | 80% | 25 | 30.16 | 0.0 | ||||||
| 24 | 22:55 | N 5 | 10.00 | Fair | CLR | 28.4 | 26.6 | 93% | 24 | 30.17 | 0.0 | ||||||
| 24 | 22:35 | NE 5 | 10.00 | Fair | CLR | 30.2 | 30.2 | 100% | 26 | 30.16 | 0.0 | ||||||
| 24 | 22:15 | N 7 | 4.00 | Fog/Mist | CLR | 30.2 | 30.2 | 100% | 24 | 30.16 | 0.0 | ||||||
| 24 | 21:55 | N 3 | 3.00 | Fog/Mist | SCT018 | 32 | 32 | 100% | 30.14 | 0.0 | |||||||
| 24 | 21:35 | Calm | 5.00 | Fog/Mist | SCT018 | 33.8 | 33.8 | 100% | 30.14 | 0.0 | |||||||
| 24 | 21:15 | Calm | 5.00 | Fog/Mist | BKN018 | 33.8 | 33.8 | 100% | 30.14 | 0.0 | |||||||
| 24 | 20:46 | Calm | 5.00 | Fog/Mist | OVC018 | 33.8 | 33.8 | 100% | 30.14 | 0.0 | |||||||
| 24 | 19:46 | Calm | 5.00 | Fog/Mist | BKN006 OVC016 | 33.8 | 33.8 | 100% | 30.13 | 0.0 | |||||||
| 24 | 18:47 | N 5 | 5.00 | Fog/Mist | OVC010 | 33.8 | 33.8 | 100% | 30 | 30.14 | 0.0 | ||||||
| 24 | 17:46 | Calm | 5.00 | Fog/Mist | OVC008 | 35.6 | 33.8 | 93% | 30.1 | 0.0 | |||||||
| 24 | 16:46 | Calm | 4.00 | Fog/Mist | OVC012 | 35.6 | 30.2 | 81% | 30.1 | 0.0 | |||||||
| 24 | 15:51 | Calm | 10.00 | Overcast | OVC014 | 35.6 | 30.2 | 81% | 30.09 | 0.0 | |||||||
| 24 | 14:45 | Calm | 10.00 | Overcast | OVC014 | 35.6 | 28.4 | 75% | 30.08 | 0.0 | |||||||
| 24 | 13:52 | S 6 | 10.00 | Overcast | OVC014 | 35.6 | 28.4 | 75% | 31 | 30.08 | 0.0 | ||||||
| 24 | 12:50 | S 10 | 10.00 | Mostly Cloudy | BKN016 | 35.6 | 26.6 | 70% | 29 | 30.07 | 0.0 | ||||||
| 24 | 11:47 | S 9 | 10.00 | Fair | CLR | 33.8 | 24.8 | 70% | 27 | 30.11 | 0.0 | ||||||
| 24 | 10:48 | SE 6 | 10.00 | Fair | CLR | 32 | 23 | 69% | 27 | 30.12 | 0.0 | ||||||
| 24 | 09:45 | SE 9 | 10.00 | Fair | CLR | 28.4 | 21.2 | 74% | 20 | 30.16 | 0.0 | ||||||
| 24 | 08:47 | SE 5 | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 22 | 30.16 | 0.0 | ||||||
| 24 | 07:53 | E 5 | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 22 | 30.17 | 0.0 | ||||||
| 24 | 06:57 | E 5 | 10.00 | Fair | CLR | 26.6 | 17.6 | 69% | 22 | 30.19 | 0.0 | ||||||
| 24 | 06:55 | E 6 | 10.00 | Fair | CLR | 26.6 | 17.6 | 69% | 21 | 30.18 | 0.0 | ||||||
| 24 | 06:35 | SE 6 | 10.00 | Fair | CLR | 26.6 | 17.6 | 69% | 21 | 30.19 | 0.0 | ||||||
| 24 | 06:15 | SE 3 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 30.18 | 0.0 | |||||||
| 24 | 05:55 | SE 6 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 19 | 30.18 | 0.0 | ||||||
| 24 | 05:35 | SE 6 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 19 | 30.2 | 0.0 | ||||||
| 24 | 05:15 | E 5 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 20 | 30.2 | 0.0 | ||||||
| 24 | 04:55 | E 3 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 30.22 | 0.0 | |||||||
| 24 | 04:35 | E 5 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 20 | 30.22 | 0.0 | ||||||
| 24 | 04:15 | E 3 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 30.22 | 0.0 | |||||||
| 24 | 03:55 | E 5 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 20 | 30.23 | 0.0 | ||||||
| 24 | 03:35 | E 6 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 19 | 30.24 | 0.0 | ||||||
| 24 | 03:15 | E 5 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 20 | 30.24 | 0.0 | ||||||
| 24 | 02:55 | E 5 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 20 | 30.25 | 0.0 | ||||||
| 24 | 02:35 | E 5 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 20 | 30.27 | 0.0 | ||||||
| 24 | 02:15 | E 3 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 30.27 | 0.0 | |||||||
| 24 | 01:55 | E 3 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 30.27 | 0.0 | |||||||
| 24 | 01:35 | E 3 | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 30.27 | 0.0 | |||||||
| 24 | 01:15 | E 6 | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 17 | 30.27 | 0.0 | ||||||
| 24 | 00:55 | E 6 | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 17 | 30.27 | 0.0 | ||||||
| 24 | 00:35 | NE 6 | 10.00 | Partly Cloudy | SCT075 | 23 | 15.8 | 74% | 17 | 30.27 | 0.0 | ||||||
| 24 | 00:15 | E 5 | 10.00 | Overcast | OVC075 | 24.8 | 15.8 | 69% | 20 | 30.28 | 0.0 | ||||||
| 23 | 23:55 | E 5 | 10.00 | Overcast | OVC075 | 24.8 | 15.8 | 69% | 20 | 30.28 | 0.0 | ||||||
| 23 | 23:35 | E 5 | 10.00 | Mostly Cloudy | BKN085 | 23 | 15.8 | 74% | 18 | 30.27 | 0.0 | ||||||
| 23 | 23:15 | NE 5 | 10.00 | Overcast | OVC085 | 23 | 15.8 | 74% | 18 | 30.28 | 0.0 | ||||||
| 23 | 22:55 | NE 5 | 10.00 | Mostly Cloudy | BKN085 | 23 | 15.8 | 74% | 18 | 30.29 | 0.0 | ||||||
| 23 | 22:35 | NE 3 | 10.00 | Mostly Cloudy | BKN085 | 23 | 15.8 | 74% | 30.28 | 0.0 | |||||||
| 23 | 22:15 | NE 6 | 10.00 | Partly Cloudy | SCT085 | 23 | 15.8 | 74% | 17 | 30.28 | 0.0 | ||||||
| 23 | 21:55 | NE 3 | 10.00 | Partly Cloudy | SCT085 | 21.2 | 15.8 | 80% | 30.3 | 0.0 | |||||||
| 23 | 21:35 | Calm | 10.00 | Partly Cloudy | SCT085 | 21.2 | 17.6 | 86% | 30.3 | 0.0 | |||||||
| 23 | 21:15 | Calm | 10.00 | Partly Cloudy | SCT085 | 23 | 17.6 | 80% | 30.3 | 0.0 | |||||||
| 23 | 20:59 | Calm | 10.00 | Mostly Cloudy | BKN085 | 23 | 17.6 | 80% | 30.3 | 0.0 | |||||||
| 23 | 19:58 | N 5 | 10.00 | Fair | CLR | 21.2 | 15.8 | 80% | 16 | 30.3 | 0.0 | ||||||
| 23 | 18:57 | Calm | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 30.29 | 0.0 | |||||||
| 23 | 17:50 | NW 7 | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 20 | 30.28 | 0.0 | ||||||
| 23 | 16:47 | NW 5 | 10.00 | Fair | CLR | 28.4 | 21.2 | 74% | 24 | 30.25 | 0.0 | ||||||
| 23 | 15:54 | N 5 | 10.00 | Fair | CLR | 28.4 | 21.2 | 74% | 24 | 30.24 | 0.0 | ||||||
| 23 | 14:54 | NW 6 | 10.00 | Fair | CLR | 28.4 | 21.2 | 74% | 23 | 30.23 | 0.0 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net