3 day Weather History for St. Louis Regional Airport - KALN
Weather observations for the past three days for
St. Louis Regional Airport
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
02 14:50 SW 7 10.00 Partly Cloudy SCT060 86 62.6 46% 87 30.18 0.0
02 13:50 SW 7 10.00 Partly Cloudy SCT049 84.2 62.6 48% 85 30.19 0.0
02 12:50 Vrbl 3 10.00 Partly Cloudy SCT047 86 62.6 46% 87 30.21 0.0
02 11:50 SW 5 10.00 Fair CLR 82.4 62.6 51% 83 30.23 0.0
02 10:50 SW 5 10.00 Fair CLR 78.8 62.6 58% 80 30.24 0.0
02 09:50 Vrbl 3 10.00 Fair CLR 71.6 62.6 73% 30.24 0.0
02 08:50 Vrbl 3 10.00 Fair CLR 66.2 60.8 83% 30.24 0.0
02 07:50 Vrbl 3 10.00 Fair CLR 62.6 59 88% 30.22 0.0
02 06:50 Vrbl 3 10.00 Fair CLR 60.8 57.2 88% 30.2 0.0
02 06:35 Calm 10.00 Fair CLR 61.9 58.5 89% 30.2 0.0
02 06:15 Calm 10.00 Fair CLR 62.1 59 90% 30.19 0.0
02 05:55 Calm 10.00 Fair CLR 61.9 58.5 89% 30.19 0.0
02 05:35 Calm 10.00 Fair CLR 62.1 59 90% 30.19 0.0
02 05:15 Calm 10.00 Fair CLR 61.2 59 93% 30.18 0.0
02 04:55 Calm 10.00 Fair CLR 61 59 93% 30.18 0.0
02 04:35 Calm 10.00 Fair CLR 61 59 93% 30.18 0.0
02 04:15 Calm 10.00 Fair CLR 60.8 58.3 91% 30.17 0.0
02 03:55 Calm 10.00 Fair CLR 61.7 58.5 89% 30.17 0.0
02 03:35 Calm 10.00 Fair CLR 61.2 58.3 90% 30.17 0.0
02 03:15 Calm 10.00 Fair CLR 61.3 58.8 91% 30.17 0.0
02 02:55 Calm 10.00 Fair CLR 61 58.6 92% 30.17 0.0
02 02:35 Calm 10.00 Fair CLR 62.1 59 90% 30.17 0.0
02 02:15 Calm 10.00 Fair CLR 61.5 58.1 89% 30.17 0.0
02 01:55 Calm 10.00 Fair CLR 63.1 59 86% 30.17 0.0
02 01:35 Calm 10.00 Fair CLR 63.5 58.5 84% 30.16 0.0
02 01:15 Calm 10.00 Fair CLR 64 58.3 82% 30.16 0.0
02 00:55 Calm 10.00 Fair CLR 63.7 57.6 72.7 61.9 81% 30.15 0.0
02 00:35 Calm 10.00 Fair CLR 62.6 58.1 85% 30.15 0.0
02 00:15 Calm 10.00 Fair CLR 63 58.1 84% 30.15 0.0
01 23:55 Calm 10.00 Fair CLR 62.8 58.1 85% 30.15 0.0
01 23:35 Calm 10.00 Fair CLR 63.9 58.3 82% 30.15 0.0
01 23:15 Calm 10.00 Fair CLR 63.9 58.5 83% 30.15 0.0
01 22:55 Calm 10.00 Fair CLR 63 58.6 86% 30.15 0.0
01 22:35 Calm 10.00 Fair CLR 63.7 58.1 82% 30.14 0.0
01 22:15 Calm 10.00 Fair CLR 66.2 57.9 75% 30.14 0.0
01 21:50 E 5 10.00 Fair CLR 66.2 57.2 73% 30.13 0.0
01 20:50 Calm 10.00 Fair CLR 68 59 73% 30.12 0.0
01 19:50 Calm 10.00 Fair CLR 68 59 73% 30.11 0.0
01 18:50 Calm 10.00 A Few Clouds FEW075 73.4 57.2 57% 30.09 0.0
01 17:50 S 3 10.00 A Few Clouds FEW075 82.4 53.6 37% 81 30.09 0.0
01 16:50 S 3 10.00 Fair CLR 86 53.6 33% 84 30.08 0.0
01 15:50 SE 6 10.00 Fair CLR 87.8 53.6 31% 86 30.08 0.0
01 14:50 S 7 10.00 Fair CLR 84.2 53.6 35% 83 30.09 0.0
01 13:50 SE 6 10.00 Fair CLR 86 55.4 35% 85 30.1 0.0
01 12:50 S 7 10.00 Fair CLR 86 55.4 35% 85 30.12 0.0
01 11:50 SE 6 10.00 Fair CLR 82.4 53.6 37% 81 30.14 0.0
01 10:50 Vrbl 3 10.00 Fair CLR 78.8 53.6 42% 79 30.15 0.0
01 09:50 E 5 10.00 Fair CLR 71.6 53.6 53% 30.14 0.0
01 08:50 E 6 10.00 Fair CLR 64.4 53.6 68% 30.14 0.0
01 07:50 Vrbl 3 10.00 Fair CLR 59 55.4 88% 30.13 0.0
01 06:50 Vrbl 3 10.00 Fair CLR 57.2 51.8 82% 30.11 0.0
01 06:35 Calm 10.00 Fair CLR 57 51.4 82% 30.11 0.0
01 06:15 Calm 10.00 Fair CLR 58.1 51.8 80% 30.11 0.0
01 05:55 Calm 10.00 Fair CLR 56.5 52.7 87% 30.11 0.0
01 05:35 Calm 10.00 Fair CLR 56.3 52.9 88% 30.1 0.0
01 05:15 Calm 10.00 Fair CLR 55.8 52.7 90% 30.1 0.0
01 04:55 Calm 10.00 Fair CLR 55.9 53.8 93% 30.1 0.0
01 04:35 Calm 10.00 Fair CLR 55.8 53.8 93% 30.09 0.0
01 04:15 Calm 10.00 Fair CLR 56.8 53.6 89% 30.09 0.0
01 03:55 Calm 10.00 Fair CLR 60.4 54.1 80% 30.09 0.0
01 03:35 Calm 10.00 Fair CLR 57.2 54.9 92% 30.09 0.0
01 03:15 Calm 10.00 Fair CLR 58.3 55.8 91% 30.09 0.0
01 02:55 Calm 10.00 Fair CLR 58.5 55.4 90% 30.09 0.0
01 02:35 Calm 10.00 Fair CLR 59 56.3 91% 30.09 0.0
01 02:15 Calm 10.00 Fair CLR 59.2 56.3 90% 30.09 0.0
01 01:55 Calm 10.00 Fair CLR 59.7 56.3 89% 30.09 0.0
01 01:35 Calm 10.00 Fair CLR 60.3 56.3 87% 30.09 0.0
01 01:15 Calm 10.00 Fair CLR 59.9 56.5 89% 30.08 0.0
01 00:55 Calm 10.00 Fair CLR 62.2 56.8 76.6 60.4 83% 30.08 0.0
01 00:35 Calm 10.00 Fair CLR 61.7 56.8 84% 30.08 0.0
01 00:15 Calm 10.00 Fair CLR 62.8 57.2 82% 30.08 0.0
30 23:55 Calm 10.00 Fair CLR 62.2 57.2 84% 30.08 0.0
30 23:35 Calm 10.00 Fair CLR 63.3 57.6 82% 30.08 0.0
30 23:15 Calm 10.00 Fair CLR 63.3 57 80% 30.08 0.0
30 22:55 Calm 10.00 Fair CLR 63.7 56.8 79% 30.08 0.0
30 22:35 Calm 10.00 Fair CLR 63.7 57.4 80% 30.08 0.0
30 22:15 Calm 10.00 Fair CLR 63.7 57.9 82% 30.07 0.0
30 21:50 Vrbl 5 10.00 Fair CLR 64.4 57.2 78% 30.07 0.0
30 20:50 Vrbl 3 10.00 Fair CLR 68 57.2 69% 30.07 0.0
30 19:50 Vrbl 5 10.00 Fair CLR 71.6 57.2 61% 30.06 0.0
30 17:50 E 7 10.00 Fair CLR 84.2 55.4 37% 83 30.05 0.0
30 16:50 NE 10 10.00 Fair CLR 87.8 51.8 29% 85 30.05 0.0
30 15:50 NE 10 10.00 Fair CLR 87.8 51.8 29% 85 30.06 0.0
30 14:50 NE 12 10.00 Fair CLR 87.8 50 27% 85 30.08 0.0
30 13:50 NE 14 G 20 10.00 A Few Clouds FEW050 87.8 53.6 31% 86 30.1 0.0
30 12:50 NE 10 10.00 A Few Clouds FEW050 87.8 53.6 31% 86 30.14 0.0
30 11:50 E 7 10.00 Fair CLR 86 55.4 35% 85 30.16 0.0
30 10:50 Vrbl 3 10.00 Fair CLR 82.4 57.2 42% 82 30.18 0.0
30 09:50 Vrbl 3 10.00 Fair CLR 75.2 59 57% 78 30.18 0.0
30 08:50 Calm 10.00 Fair CLR 68 60.8 78% 30.16 0.0
30 07:50 Calm 10.00 Fair CLR 59 57.2 94% 30.15 0.0
30 06:50 Calm 10.00 Fair CLR 57.2 55.4 94% 30.15 0.0
30 06:35 Calm 10.00 Fair CLR 57.2 55.8 95% 30.15 0.0
30 06:15 Calm 10.00 Fair CLR 57 55.6 95% 30.15 0.0
30 05:55 Calm 10.00 Fair CLR 57.6 55.8 94% 30.15 0.0
30 05:35 Calm 10.00 Fair CLR 58.3 57 96% 30.14 0.0
30 05:15 Calm 10.00 Fair CLR 57.6 55.8 94% 30.14 0.0
30 04:55 Calm 10.00 Fair CLR 57.7 56.1 94% 30.14 0.0
30 04:35 Calm 10.00 Partly Cloudy SCT085 59.4 56.8 91% 30.14 0.0
30 04:15 Calm 10.00 Partly Cloudy SCT085 58.8 57 94% 30.13 0.0
30 03:55 Calm 10.00 Fair CLR 59 57.2 94% 30.13 0.0
30 03:35 Calm 10.00 Fair CLR 60.1 57.9 93% 30.13 0.0
30 03:15 Calm 10.00 Partly Cloudy SCT085 58.5 56.5 93% 30.13 0.0
30 02:55 Calm 10.00 Partly Cloudy SCT085 60.6 58.3 92% 30.12 0.0
30 02:35 Calm 10.00 Partly Cloudy SCT085 60.3 58.1 93% 30.13 0.0
30 02:15 Calm 10.00 Fair CLR 61.2 58.6 91% 30.13 0.0
30 01:55 Calm 10.00 Fair CLR 61.2 58.5 91% 30.13 0.0
30 01:35 Calm 10.00 Fair CLR 60.6 58.3 92% 30.13 0.0
30 01:15 Calm 10.00 Fair CLR 61 58.5 91% 30.14 0.0
30 00:55 Calm 10.00 Fair CLR 61.3 59 75 61.2 92% 30.14 0.0
30 00:35 Calm 10.00 Fair CLR 62.4 59 89% 30.14 0.0
30 00:15 Calm 10.00 Fair CLR 63 59.2 88% 30.15 0.0
29 23:55 Calm 10.00 Fair CLR 64.6 59.5 84% 30.15 0.0
29 23:35 Calm 10.00 Fair CLR 63.5 59.7 88% 30.15 0.0
29 23:15 Calm 10.00 Fair CLR 62.8 59.5 89% 30.16 0.0
29 22:55 Calm 10.00 Fair CLR 63 60.1 90% 30.16 0.0
29 22:35 Calm 10.00 Fair CLR 65.1 59.5 82% 30.16 0.0
29 22:15 Calm 10.00 Fair CLR 63.5 59.4 86% 30.15 0.0
29 21:50 Calm 10.00 Fair CLR 64.4 60.8 88% 30.15 0.0
29 20:50 Calm 10.00 Fair CLR 64.4 59 83% 30.13 0.0
29 19:50 Calm 10.00 Fair CLR 71.6 59 65% 30.13 0.0
29 18:50 Calm 10.00 Fair CLR 77 57.2 51% 79 30.13 0.0
29 17:50 Vrbl 3 10.00 A Few Clouds FEW085 84.2 55.4 37% 83 30.13 0.0
29 16:50 Vrbl 5 10.00 Partly Cloudy SCT085 87.8 51.8 29% 85 30.13 0.0
29 15:50 Vrbl 3 10.00 Partly Cloudy SCT085 89.6 51.8 27% 87 30.13 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net