3 day Weather History for St. Louis Regional Airport - KALN
Weather observations for the past three days for
St. Louis Regional Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
14 16:50 N 6 10.00 Fair CLR 14 -2.2 48% 6 30.7 0.0
14 15:50 N 5 10.00 Fair CLR 15.8 -2.2 45% 9 30.71 0.0
14 14:45 Vrbl 5 10.00 Fair CLR 15.8 -2.2 45% 9 30.71 0.0
14 13:45 Vrbl 3 10.00 Fair CLR 15.8 -2.2 45% 30.71 0.0
14 12:50 N 6 10.00 Fair CLR 14 -2.2 48% 6 30.72 0.0
14 11:50 NW 8 10.00 Fair CLR 12.2 -4 48% 2 30.74 0.0
14 10:50 N 13 10.00 Fair CLR 10.4 -4 52% -4 30.74 0.0
14 09:50 N 13 10.00 Fair CLR 8.6 -4 56% -6 30.75 0.0
14 08:50 N 15 10.00 Fair CLR 6.8 -4 61% -10 30.73 0.0
14 07:50 N 13 10.00 Fair CLR 5 -5.8 60% -10 30.71 0.0
14 06:50 N 15 10.00 Fair CLR 5 -7.6 55% -12 30.67 0.0
14 06:35 NW 12 G 17 10.00 Fair CLR 6.4 -6.2 56% -8 30.67 0.0
14 06:15 NW 9 G 20 10.00 Fair CLR 6.8 -6.3 54% -6 30.66 0.0
14 05:55 NW 12 G 18 10.00 Fair CLR 6.8 -5.4 9 6.8 57% -8 30.65 0.0
14 05:35 NW 7 10.00 Fair CLR 7 -4.4 59% -4 30.64 0.0
14 05:15 NW 7 10.00 Fair CLR 7.3 -4.7 57% -3 30.63 0.0
14 04:55 NW 6 10.00 Fair CLR 7.5 -4 59% -2 30.62 0.0
14 04:35 NW 7 10.00 Fair CLR 7.5 -4 59% -3 30.6 0.0
14 04:15 NW 8 10.00 Fair CLR 7.5 -4 59% -4 30.6 0.0
14 03:55 NW 9 10.00 Fair CLR 7.5 -4 59% -5 30.59 0.0
14 03:35 NW 6 10.00 Fair CLR 7.7 -3.3 60% -1 30.59 0.0
14 03:15 NW 8 G 16 10.00 Fair CLR 7.7 -3.3 60% -4 30.59 0.0
14 02:55 NW 9 G 20 10.00 Fair CLR 7.9 -2.7 61% -5 30.57 0.0
14 02:35 NW 8 10.00 Fair CLR 8.1 -2.6 61% -3 30.57 0.0
14 02:15 NW 12 G 21 10.00 Fair CLR 8.4 -2.2 62% -5 30.56 0.0
14 01:55 NW 10 G 18 10.00 Fair CLR 8.4 -1.8 63% -5 30.55 0.0
14 01:35 NW 10 G 16 10.00 Fair CLR 8.4 -1.5 64% -5 30.55 0.0
14 01:15 NW 9 10.00 Fair CLR 8.4 -1.5 64% -4 30.55 0.0
14 00:55 NW 10 G 18 10.00 Fair CLR 8.6 -0.8 65% -5 30.54 0.0
14 00:35 NW 13 G 18 10.00 Fair CLR 8.6 -0.6 66% -6 30.53 0.0
14 00:15 NW 9 G 21 10.00 Fair CLR 9 -0.8 64% -3 30.53 0.0
13 23:55 NW 8 10.00 Fair CLR 9 -0 14.7 9 66% -2 30.52 0.0
13 23:35 NW 7 G 17 10.00 Fair CLR 9.3 -0.4 64% -1 30.52 0.0
13 23:15 NW 9 G 16 10.00 Fair CLR 9.5 0.3 66% -3 30.52 0.0
13 22:55 NW 13 G 17 10.00 Fair CLR 9.9 1.8 69% -4 30.51 0.0
13 22:35 NW 8 10.00 Partly Cloudy SCT017 10 2.3 71% -1 30.51 0.0
13 22:15 NW 6 10.00 Partly Cloudy SCT017 10.2 2.5 71% 1 30.5 0.0
13 21:50 N 17 10.00 Partly Cloudy SCT017 10.4 3.2 72% -6 30.49 0.0
13 20:50 N 16 10.00 Partly Cloudy SCT017 12.2 5 73% -3 30.47 0.0
13 19:50 N 13 10.00 Partly Cloudy SCT018 12.2 5 73% -1 30.44 0.0
13 18:50 N 14 10.00 Overcast SCT037 OVC060 14 5 67% 0 30.42 0.0
13 17:45 N 15 10.00 Overcast BKN017 OVC030 14 6.8 73% -0 30.38 0.0
13 16:45 N 12 10.00 Light Snow BKN017 BKN022 OVC028 15.8 8.6 73% 4 30.34 0.0
13 15:45 N 13 4.00 Light Snow BKN015 OVC028 15.8 10.4 79% 3 30.3 0.0
13 15:01 N 13 4.00 Overcast with Haze SCT017 BKN032 OVC044 17.6 10.4 73% 5 30.28 0.0
13 14:50 N 12 2.00 Light Snow BKN017 OVC030 17.6 10.4 73% 6 30.27 0.0
13 13:50 N 12 10.00 Overcast SCT017 OVC023 19.4 12.2 73% 8 30.25 0.0
13 12:50 N 9 10.00 Overcast OVC021 19.4 12.2 73% 10 30.26 0.0
13 11:50 N 13 10.00 Overcast OVC021 21.2 12.2 68% 10 30.27 0.0
13 10:50 N 9 10.00 Overcast OVC021 21.2 12.2 68% 12 30.28 0.0
13 09:50 N 13 10.00 Overcast OVC021 21.2 14 74% 10 30.28 0.0
13 08:50 NE 12 10.00 Overcast OVC013 23 15.8 74% 13 30.25 0.0
13 07:50 N 12 10.00 Overcast OVC014 26.6 21.2 80% 17 30.21 0.0
13 06:50 N 10 7.00 Overcast OVC012 28.4 24.8 86% 20 30.2 0.0
13 06:35 N 7 7.00 Overcast OVC012 29.3 24.4 82% 23 30.19 0.0
13 06:15 N 5 7.00 Overcast OVC012 29.3 24.4 82% 25 30.19 0.0
13 05:55 N 7 10.00 Overcast OVC012 29.7 23.9 34.7 29.7 79% 23 30.19 0.0
13 05:35 NW 7 10.00 Overcast OVC012 30 24.1 79% 24 30.19 0.0
13 05:15 N 7 5.00 Fog/Mist BKN008 OVC011 30.6 26.1 83% 25 30.18 0.0
13 04:55 N 6 4.00 Fog/Mist OVC006 31.1 28.2 89% 26 30.18 0.0
13 04:35 N 5 4.00 Fog/Mist OVC008 31.8 28.4 87% 28 30.16 0.0
13 04:15 N 7 5.00 Fog/Mist BKN010 OVC016 32.2 28.9 88% 26 30.17 0.0
13 03:55 NW 5 7.00 Overcast OVC016 33.8 30.2 87% 30 30.17 0.0
13 03:35 W 3 7.00 Overcast OVC016 33.8 30.2 87% 30.17 0.0
13 03:15 W 6 7.00 Overcast OVC018 33.8 30.6 88% 29 30.18 0.0
13 02:55 W 6 7.00 Overcast SCT013 OVC018 34 30.6 87% 29 30.18 0.0
13 02:35 W 5 7.00 Overcast OVC011 34 30.6 87% 30 30.18 0.0
13 02:15 W 6 10.00 Overcast OVC011 34 30.2 86% 29 30.18 0.0
13 01:55 W 6 10.00 Overcast OVC011 34 30.2 86% 29 30.19 0.0
13 01:35 W 5 10.00 Overcast OVC011 34 30.2 86% 30 30.18 0.0
13 01:15 W 7 10.00 Overcast OVC011 34 30.2 86% 29 30.18 0.0
13 00:55 W 7 10.00 Overcast OVC013 34 30.2 86% 29 30.19 0.0
13 00:35 W 6 10.00 Overcast OVC013 34.2 30.2 85% 30 30.18 0.0
13 00:15 W 8 10.00 Overcast OVC013 34.3 30.2 85% 28 30.19 0.0
12 23:55 NW 7 10.00 Overcast OVC013 34.7 29.3 34.7 32.2 81% 29 30.19 0.0
12 23:35 W 8 10.00 Overcast OVC013 34.7 30.2 84% 29 30.19 0.0
12 23:15 NW 3 10.00 Overcast OVC013 34.7 29.8 82% 30.19 0.0
12 22:55 Calm 10.00 Overcast OVC013 34.7 29.8 82% 30.19 0.0
12 22:35 W 6 10.00 Overcast OVC013 34.7 29.8 82% 30 30.19 0.0
12 22:15 W 6 10.00 Overcast OVC015 34.7 29.7 82% 30 30.19 0.0
12 21:50 W 7 10.00 Overcast OVC015 33.8 30.2 87% 28 30.18 0.0
12 20:50 NW 6 10.00 Overcast OVC013 33.8 30.2 87% 29 30.19 0.0
12 19:50 W 7 7.00 Overcast OVC013 33.8 30.2 87% 28 30.19 0.0
12 18:50 S 3 10.00 Overcast OVC013 33.8 28.4 81% 30.16 0.0
12 17:50 NW 6 10.00 Overcast OVC013 35.6 30.2 81% 31 30.17 0.0
12 16:45 N 6 10.00 Overcast OVC013 35.6 30.2 81% 31 30.17 0.0
12 15:50 N 8 7.00 Overcast OVC011 35.6 30.2 81% 30 30.16 0.0
12 14:50 NW 6 7.00 Overcast OVC011 35.6 30.2 81% 31 30.15 0.0
12 13:50 N 9 10.00 Overcast OVC011 35.6 30.2 81% 29 30.13 0.0
12 12:50 N 9 7.00 Overcast OVC011 35.6 30.2 81% 29 30.12 0.0
12 11:50 N 10 7.00 Overcast OVC011 35.6 30.2 81% 29 30.14 0.0
12 10:50 NW 3 7.00 Overcast OVC009 33.8 30.2 87% 30.14 0.0
12 09:50 Calm 7.00 Overcast OVC007 33.8 30.2 87% 30.14 0.0
12 08:50 NE 7 5.00 Fog/Mist OVC007 32 28.4 87% 26 30.11 0.0
12 07:50 NE 6 5.00 Fog/Mist OVC007 32 28.4 87% 27 30.08 0.0
12 06:50 N 10 7.00 Overcast OVC007 32 28.4 87% 24 30.05 0.0
12 06:35 N 5 7.00 Overcast OVC007 31.8 28.9 89% 28 30.05 0.0
12 06:15 Calm 7.00 Overcast OVC007 32.2 29.7 90% 30.05 0.0
12 05:55 NE 5 7.00 Overcast OVC007 32.2 29.7 34 32.2 90% 28 30.03 0.0
12 05:35 NE 6 7.00 Overcast OVC007 32.2 29.8 91% 27 30.01 0.0
12 05:15 NE 5 7.00 Overcast OVC007 32.2 29.8 91% 28 30.01 0.0
12 04:55 NE 6 7.00 Overcast OVC007 32.5 30 90% 28 30 0.0
12 04:35 NE 7 7.00 Overcast OVC007 32.5 30.2 91% 27 29.98 0.0
12 04:15 NE 6 7.00 Overcast OVC007 32.5 30.2 91% 28 29.97 0.0
12 03:55 E 5 7.00 Overcast OVC007 32.5 30 90% 29 29.97 0.0
12 03:35 NE 6 7.00 Overcast OVC007 32.9 30.2 90% 28 29.97 0.0
12 03:15 NE 7 7.00 Overcast OVC007 32.9 30.2 90% 27 29.97 0.0
12 02:55 NE 6 7.00 Overcast OVC007 33.1 30.2 89% 28 29.98 0.0
12 02:35 NE 8 7.00 Overcast BKN007 OVC065 33.1 30.2 89% 27 29.96 0.0
12 02:15 E 7 10.00 Overcast OVC007 33.1 30.2 89% 28 29.96 0.0
12 01:55 E 7 10.00 Overcast OVC007 33.1 30 89% 28 29.96 0.0
12 01:35 NE 6 10.00 Overcast OVC007 33.1 30 89% 28 29.96 0.0
12 01:15 NE 6 7.00 Overcast OVC007 32.9 30.2 90% 28 29.95 0.0
12 00:55 E 8 10.00 Overcast BKN007 OVC070 32.9 30 89% 27 29.93 0.0
12 00:35 E 9 7.00 Overcast SCT007 OVC070 32.9 30 89% 26 29.93 0.0
12 00:15 E 6 10.00 Overcast OVC070 34 29.3 83% 29 29.92 0.0
11 23:55 E 7 10.00 Overcast OVC070 34 29.1 34 31.8 82% 29 29.93 0.0
11 23:35 E 6 10.00 Overcast OVC070 33.8 29.3 84% 29 29.93 0.0
11 23:15 E 8 10.00 Overcast OVC070 33.4 29.3 85% 27 29.93 0.0
11 22:55 E 10 10.00 Overcast OVC070 33.1 29.7 87% 26 29.93 0.0
11 22:35 E 9 10.00 Overcast OVC070 32.9 29.7 88% 26 29.93 0.0
11 22:15 E 8 10.00 Overcast OVC070 32.5 29.7 89% 26 29.93 0.0
11 21:45 E 12 10.00 Overcast BKN070 OVC090 32 30.2 93% 24 29.93 0.0
11 20:45 E 10 7.00 Overcast SCT007 BKN060 OVC070 32 28.4 87% 24 29.95 0.0
11 19:45 E 13 7.00 Light Snow SCT009 BKN065 OVC075 32 28.4 87% 23 29.96 0.0
11 18:55 E 12 10.00 Overcast OVC007 32 28.4 87% 24 29.98 0.0
11 17:50 E 12 7.00 Light Snow OVC007 32 28.4 87% 24 29.96 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net