Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 09:51 | SE 8 | 10.00 | A Few Clouds | FEW031 FEW040 | 53.1 | 42.1 | 66% | 29.87 | 1011.6 | |||||||
21 | 08:51 | S 6 | 10.00 | A Few Clouds | FEW030 FEW038 | 52 | 42.1 | 69% | 29.88 | 1011.7 | |||||||
21 | 07:51 | Calm | 10.00 | A Few Clouds | FEW029 FEW037 | 46.9 | 39.9 | 53.1 | 46 | 77% | 29.87 | 1011.4 | |||||
21 | 06:51 | W 7 | 10.00 | Partly Cloudy | SCT028 | 46.9 | 39.9 | 77% | 44 | 29.86 | 1011.3 | ||||||
21 | 05:51 | W 5 | 10.00 | Partly Cloudy | SCT030 | 48.9 | 39.9 | 71% | 48 | 29.87 | 1011.3 | ||||||
21 | 04:51 | W 14 G 22 | 10.00 | Partly Cloudy | SCT035 | 50 | 39.9 | 68% | 45 | 29.84 | 1010.6 | ||||||
21 | 03:51 | W 12 | 10.00 | Mostly Cloudy | BKN035 | 51.1 | 41 | 69% | 29.83 | 1010.3 | |||||||
21 | 02:51 | W 10 G 20 | 10.00 | Mostly Cloudy | SCT030 BKN038 | 52 | 42.1 | 69% | 29.82 | 1009.9 | |||||||
21 | 01:51 | W 13 G 21 | 10.00 | Mostly Cloudy | SCT032 BKN050 BKN150 | 52 | 43 | 54 | 52 | 72% | 29.82 | 1009.8 | |||||
21 | 00:51 | W 8 | 10.00 | Mostly Cloudy | FEW075 BKN150 | 52 | 42.1 | 69% | 29.81 | 1009.4 | |||||||
20 | 23:51 | W 10 | 10.00 | Mostly Cloudy | SCT075 BKN140 | 53.1 | 43 | 69% | 29.81 | 1009.4 | |||||||
20 | 22:51 | W 18 G 37 | 10.00 | Overcast | FEW050 BKN075 OVC090 | 54 | 42.1 | 64% | 29.81 | 1009.3 | |||||||
20 | 21:51 | W 15 G 31 | 10.00 | Overcast | FEW029 OVC070 | 54 | 43 | 67% | 29.78 | 1008.6 | |||||||
20 | 20:51 | W 21 G 44 | 10.00 | Overcast and Breezy | FEW029 SCT070 OVC110 | 54 | 44.1 | 69% | 29.75 | 1007.4 | |||||||
20 | 19:51 | W 18 G 35 | 10.00 | Light Rain | FEW020 SCT029 OVC070 | 54 | 45 | 57.9 | 53.1 | 72% | 29.74 | 1006.9 | 0.34 | ||||
20 | 18:51 | W 15 G 37 | 10.00 | Light Drizzle | BKN029 BKN065 | 54 | 46 | 75% | 29.72 | 1006.5 | |||||||
20 | 17:51 | W 17 G 35 | 10.00 | Light Drizzle | BKN028 BKN050 OVC070 | 55 | 46 | 72% | 29.7 | 1005.7 | |||||||
20 | 16:51 | W 15 G 33 | 10.00 | Overcast | OVC028 | 55.9 | 48 | 75% | 29.68 | 1004.9 | 0.34 | ||||||
20 | 15:51 | W 15 G 23 | 7.00 | Light Rain | SCT024 OVC029 | 57.9 | 51.1 | 78% | 29.65 | 1004.0 | 0.3 | ||||||
20 | 14:51 | E 5 | 3.00 | Light Rain Fog/Mist | FEW007 BKN030 BKN050 | 57.9 | 55 | 90% | 29.63 | 1003.3 | 0.04 | ||||||
20 | 13:51 | SE 3 | 2.50 | Light Rain Fog in Vicinity Fog/Mist | FEW005 FEW025 BKN060 | 57 | 55 | 64.9 | 57 | 93% | 29.64 | 1003.5 | 0.23 | 0.23 | |||
20 | 12:51 | W 15 G 28 | 9.00 | Light Rain | BKN026 BKN035 OVC085 | 59 | 52 | 78% | 29.64 | 1003.5 | |||||||
20 | 11:51 | S 12 | 10.00 | Mostly Cloudy | FEW020 SCT080 BKN120 | 63 | 54 | 73% | 29.64 | 1003.7 | |||||||
20 | 10:51 | S 13 G 25 | 10.00 | Mostly Cloudy | FEW020 BKN075 BKN110 | 63 | 55 | 76% | 29.65 | 1003.8 | |||||||
20 | 09:51 | SE 17 G 24 | 10.00 | Mostly Cloudy | FEW015 FEW070 BKN095 | 63 | 57 | 81% | 29.64 | 1003.5 | |||||||
20 | 08:51 | SE 12 | 10.00 | A Few Clouds | FEW010 FEW065 FEW085 | 64 | 59 | 84% | 29.62 | 1002.8 | |||||||
20 | 07:51 | S 13 G 20 | 10.00 | Partly Cloudy | FEW009 SCT070 SCT085 | 64.9 | 60.1 | 66.9 | 64 | 84% | 29.62 | 1002.9 | 0.02 | ||||
20 | 06:51 | SE 8 | 10.00 | Light Rain | SCT020 BKN032 OVC100 | 64.9 | 61 | 87% | 29.62 | 1003.0 | |||||||
20 | 05:51 | SE 9 | 10.00 | Overcast | FEW018 BKN023 OVC032 | 64 | 61 | 90% | 29.63 | 1003.2 | 0.01 | ||||||
20 | 04:51 | SE 13 G 25 | 10.00 | Overcast | BKN030 BKN039 OVC048 | 64.9 | 60.1 | 84% | 29.62 | 1003.0 | 0.01 | ||||||
20 | 03:51 | E 12 G 20 | 10.00 | Overcast | OVC028 | 64 | 60.1 | 87% | 29.65 | 1004.0 | 0.01 | ||||||
20 | 02:51 | SE 12 G 22 | 10.00 | Overcast | OVC028 | 66.9 | 57 | 71% | 29.69 | 1005.2 | |||||||
20 | 01:51 | SE 15 G 29 | 10.00 | Overcast | OVC027 | 66 | 57 | 66 | 64 | 73% | 29.73 | 1006.5 | |||||
20 | 00:51 | SE 14 G 23 | 10.00 | Light Rain | OVC026 | 64.9 | 57 | 76% | 29.76 | 1007.5 | |||||||
19 | 23:51 | SE 13 G 21 | 10.00 | Overcast | OVC024 | 64 | 55 | 73% | 29.77 | 1008.1 | |||||||
19 | 22:51 | SE 13 G 25 | 10.00 | Overcast | SCT030 BKN039 OVC210 | 64 | 54 | 70% | 29.78 | 1008.3 | |||||||
19 | 21:51 | SE 18 G 29 | 10.00 | Mostly Cloudy | BKN038 BKN046 BKN250 | 64 | 53.1 | 68% | 29.78 | 1008.4 | |||||||
19 | 20:51 | SE 17 G 29 | 10.00 | Mostly Cloudy | FEW035 BKN250 | 64 | 54 | 70% | 29.77 | 1008.1 | |||||||
19 | 19:51 | SE 14 G 26 | 10.00 | Mostly Cloudy | SCT036 BKN250 | 66 | 55 | 71.1 | 66 | 68% | 29.78 | 1008.4 | |||||
19 | 18:51 | SE 13 G 22 | 10.00 | Mostly Cloudy | FEW038 FEW180 BKN250 | 66.9 | 55 | 66% | 29.79 | 1009.0 | |||||||
19 | 17:51 | SE 12 G 25 | 10.00 | Mostly Cloudy | FEW036 SCT180 BKN250 | 68 | 55 | 63% | 29.78 | 1008.6 | |||||||
19 | 16:51 | SE 18 G 28 | 10.00 | Mostly Cloudy | FEW039 SCT050 BKN250 | 70 | 55.9 | 61% | 29.79 | 1008.9 | |||||||
19 | 15:51 | S 14 G 28 | 10.00 | Mostly Cloudy | FEW038 BKN049 BKN250 | 70 | 55.9 | 61% | 29.83 | 1010.0 | |||||||
19 | 14:51 | S 14 G 21 | 10.00 | Mostly Cloudy | BKN037 BKN250 | 71.1 | 57 | 61% | 29.83 | 1010.2 | |||||||
19 | 13:51 | S 18 G 29 | 10.00 | Mostly Cloudy | FEW032 BKN250 | 69.1 | 55 | 69.1 | 48.9 | 61% | 29.86 | 1011.1 | |||||
19 | 12:51 | S 18 G 30 | 10.00 | Mostly Cloudy | FEW035 BKN250 | 68 | 53.1 | 59% | 29.88 | 1011.9 | |||||||
19 | 11:51 | S 17 G 32 | 10.00 | Mostly Cloudy | FEW033 BKN250 | 66 | 51.1 | 59% | 29.9 | 1012.6 | |||||||
19 | 10:51 | S 18 G 28 | 10.00 | Partly Cloudy | FEW035 SCT250 | 63 | 48 | 58% | 29.91 | 1012.9 | |||||||
19 | 09:51 | SE 10 | 10.00 | Partly Cloudy | FEW032 FEW150 SCT250 | 57.9 | 45 | 62% | 29.93 | 1013.6 | |||||||
19 | 08:51 | S 5 | 10.00 | Partly Cloudy | FEW032 FEW150 SCT250 | 52 | 45 | 77% | 29.95 | 1014.1 | |||||||
19 | 07:51 | Calm | 10.00 | Partly Cloudy | FEW040 SCT250 | 48.9 | 44.1 | 51.1 | 46 | 83% | 29.95 | 1014.3 | |||||
19 | 06:51 | S 6 | 10.00 | A Few Clouds | FEW042 FEW250 | 46.9 | 43 | 86% | 45 | 29.94 | 1013.8 | ||||||
19 | 05:51 | SE 3 | 10.00 | Fair | CLR | 48 | 43 | 83% | 29.94 | 1014.0 | |||||||
19 | 04:51 | Calm | 10.00 | Fair | CLR | 46 | 42.1 | 86% | 29.95 | 1014.4 | |||||||
19 | 03:51 | SE 5 | 10.00 | Fair | CLR | 48.9 | 42.1 | 77% | 48 | 29.96 | 1014.4 | ||||||
19 | 02:51 | S 3 | 10.00 | A Few Clouds | FEW250 | 50 | 42.1 | 74% | 29.97 | 1014.9 | |||||||
19 | 01:51 | S 3 | 10.00 | A Few Clouds | FEW250 | 51.1 | 43 | 54 | 46.9 | 74% | 29.99 | 1015.5 | |||||
19 | 00:51 | SE 3 | 10.00 | A Few Clouds | FEW250 | 53.1 | 43 | 69% | 30 | 1015.9 | |||||||
18 | 23:51 | Calm | 10.00 | Mostly Cloudy | BKN100 | 50 | 43 | 77% | 30.01 | 1016.3 | |||||||
18 | 22:51 | Calm | 10.00 | A Few Clouds | FEW250 | 48 | 42.1 | 80% | 29.99 | 1015.7 | |||||||
18 | 21:51 | Calm | 10.00 | A Few Clouds | FEW250 | 48.9 | 42.1 | 77% | 29.98 | 1015.3 | |||||||
18 | 20:51 | Calm | 10.00 | A Few Clouds | FEW210 FEW250 | 51.1 | 42.1 | 71% | 29.98 | 1015.2 | |||||||
18 | 19:51 | E 3 | 10.00 | A Few Clouds | FEW210 FEW250 | 53.1 | 42.1 | 62.1 | 53.1 | 66% | 29.97 | 1015.1 | |||||
18 | 18:51 | SE 3 | 10.00 | Mostly Cloudy | BKN210 BKN250 | 57 | 39.9 | 53% | 29.97 | 1015.2 | |||||||
18 | 17:51 | SE 3 | 10.00 | Mostly Cloudy | BKN050 BKN200 BKN250 | 60.1 | 39 | 46% | 29.98 | 1015.1 | |||||||
18 | 16:51 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT100 BKN200 BKN250 | 61 | 37 | 41% | 29.98 | 1015.2 | |||||||
18 | 15:51 | E 5 | 10.00 | Mostly Cloudy | FEW110 SCT180 SCT200 BKN250 | 60.1 | 36 | 41% | 29.98 | 1015.3 | |||||||
18 | 14:51 | S 5 | 10.00 | Mostly Cloudy | FEW075 FEW110 SCT170 BKN200 BKN250 | 60.1 | 35.1 | 39% | 29.99 | 1015.5 | |||||||
18 | 13:51 | SE 6 | 10.00 | Mostly Cloudy | FEW070 FEW100 SCT190 BKN250 | 61 | 35.1 | 61 | 43 | 38% | 29.98 | 1015.4 | |||||
18 | 12:51 | Calm | 10.00 | Partly Cloudy | FEW070 FEW100 FEW160 SCT250 | 59 | 37 | 44% | 30.01 | 1016.3 | |||||||
18 | 11:51 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW044 FEW070 SCT160 BKN250 | 55.9 | 37 | 49% | 30.03 | 1017.2 | |||||||
18 | 10:51 | Calm | 10.00 | Mostly Cloudy | SCT046 SCT080 BKN160 BKN250 | 51.1 | 37.9 | 61% | 30.05 | 1017.7 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net