Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | 03:56 | Calm | 10.00 | Mostly Cloudy | BKN090 | 64 | 63 | 96% | 30.14 | 1019.9 | |||||||
04 | 02:56 | Calm | 10.00 | Overcast | BKN060 OVC075 | 63 | 63 | 100% | 30.14 | 1019.6 | |||||||
04 | 01:56 | Calm | 10.00 | Fair | CLR | 64 | 63 | 79 | 63 | 96% | 30.13 | 1019.3 | |||||
04 | 00:56 | Calm | 10.00 | A Few Clouds | FEW065 | 64.9 | 63 | 93% | 30.13 | 1019.5 | |||||||
03 | 23:56 | Calm | 10.00 | Partly Cloudy | SCT070 | 66.9 | 64 | 91% | 30.12 | 1019.0 | |||||||
03 | 22:56 | Calm | 10.00 | Fair | CLR | 68 | 64 | 87% | 30.11 | 1018.6 | |||||||
03 | 20:56 | N 5 | 10.00 | Fair | CLR | 75.9 | 64 | 67% | 78 | 30.06 | 1017.0 | ||||||
03 | 18:56 | NW 8 | 10.00 | NULL | NULL | 82 | 63 | 53% | 83 | 30.02 | 1015.8 | ||||||
03 | 16:56 | W 6 | 10.00 | Mostly Cloudy | FEW065 BKN110 | 82 | 63 | 53% | 83 | 30.01 | 1015.3 | ||||||
03 | 15:56 | W 10 | 10.00 | A Few Clouds | FEW060 | 84.9 | 62.1 | 46% | 85 | 30.01 | 1015.2 | ||||||
03 | 14:56 | NW 8 G 18 | 10.00 | A Few Clouds | FEW060 | 84.9 | 62.1 | 46% | 85 | 30.01 | 1015.4 | ||||||
03 | 13:56 | W 13 | 10.00 | A Few Clouds | FEW060 | 82.9 | 62.1 | 82.9 | 70 | 49% | 84 | 30.02 | 1015.6 | ||||
03 | 12:56 | W 12 | 10.00 | A Few Clouds | FEW050 | 82 | 63 | 53% | 83 | 30.02 | 1015.8 | ||||||
03 | 11:56 | Vrbl 7 G 16 | 10.00 | A Few Clouds | FEW002 | 81 | 63 | 54% | 82 | 30.03 | 1016.0 | ||||||
03 | 10:56 | W 7 | 10.00 | Fair | CLR | 79 | 66 | 65% | 81 | 30.03 | 1016.0 | ||||||
03 | 09:56 | W 8 | 10.00 | Fair | CLR | 77 | 66 | 69% | 79 | 30.03 | 1015.9 | ||||||
03 | 08:56 | W 10 | 10.00 | Fair | CLR | 73.9 | 64.9 | 74% | 30.02 | 1015.8 | |||||||
03 | 07:56 | W 7 | 10.00 | Fair | CLR | 69.1 | 64.9 | 69.1 | 62.1 | 87% | 30.01 | 1015.3 | |||||
03 | 06:56 | SW 3 | 10.00 | A Few Clouds | FEW055 | 64 | 63 | 96% | 30 | 1015.1 | |||||||
03 | 05:56 | SW 3 | 10.00 | Mostly Cloudy | BKN060 BKN075 | 63 | 62.1 | 97% | 29.99 | 1014.8 | |||||||
03 | 04:56 | Calm | 10.00 | Fair | CLR | 62.1 | 62.1 | 100% | 29.98 | 1014.3 | |||||||
03 | 03:56 | Calm | 10.00 | Fair | CLR | 63 | 63 | 100% | 29.98 | 1014.4 | |||||||
03 | 02:56 | Calm | 10.00 | Fair | CLR | 64 | 63 | 96% | 29.99 | 1014.6 | |||||||
03 | 01:56 | SW 3 | 10.00 | Fair | CLR | 64.9 | 64 | 80.1 | 64.9 | 97% | 30 | 1015.0 | |||||
03 | 00:56 | Calm | 10.00 | Fair | CLR | 66 | 64.9 | 96% | 30 | 1015.1 | |||||||
02 | 23:56 | Calm | 10.00 | Mostly Cloudy | BKN060 | 66.9 | 64.9 | 93% | 30.01 | 1015.4 | |||||||
02 | 22:56 | Calm | 10.00 | Fair | CLR | 68 | 66 | 93% | 30.01 | 1015.2 | |||||||
02 | 21:56 | Calm | 10.00 | Fair | CLR | 70 | 66.9 | 90% | 29.99 | 1014.9 | |||||||
02 | 20:56 | Calm | 10.00 | A Few Clouds | FEW060 | 73.9 | 64.9 | 74% | 29.98 | 1014.5 | |||||||
02 | 19:56 | Calm | 10.00 | Fair | CLR | 79 | 64 | 84 | 79 | 60% | 81 | 29.98 | 1014.3 | ||||
02 | 18:56 | N 6 | 10.00 | Partly Cloudy | SCT055 | 82.9 | 63 | 51% | 84 | 29.97 | 1014.0 | ||||||
02 | 17:56 | W 7 | 10.00 | Partly Cloudy | FEW050 SCT065 | 81 | 63 | 54% | 82 | 29.97 | 1013.8 | ||||||
02 | 16:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW050 | 84 | 62.1 | 48% | 85 | 29.98 | 1014.3 | ||||||
02 | 15:56 | Vrbl 7 | 10.00 | A Few Clouds | FEW050 | 82.9 | 62.1 | 49% | 84 | 29.99 | 1014.6 | ||||||
02 | 14:56 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT048 BKN065 | 81 | 66 | 61% | 83 | 30 | 1015.0 | ||||||
02 | 13:56 | N 6 | 10.00 | Overcast | BKN047 BKN055 OVC070 | 80.1 | 64 | 82 | 66.9 | 58% | 82 | 30.03 | 1016.0 | ||||
02 | 12:56 | Calm | 10.00 | Mostly Cloudy | FEW029 SCT037 BKN049 | 80.1 | 64.9 | 60% | 82 | 30.04 | 1016.3 | ||||||
02 | 11:56 | E 6 | 10.00 | A Few Clouds | FEW021 | 78.1 | 68 | 71% | 80 | 30.04 | 1016.5 | ||||||
02 | 10:56 | Calm | 10.00 | Mostly Cloudy | BKN013 BKN019 | 75.9 | 68 | 77% | 77 | 30.04 | 1016.3 | ||||||
02 | 09:56 | Vrbl 5 | 10.00 | Overcast | OVC009 | 72 | 68 | 87% | 30.04 | 1016.5 | |||||||
02 | 08:56 | Calm | 9.00 | Overcast | OVC003 | 68 | 68 | 100% | 30.04 | 1016.4 | |||||||
02 | 07:56 | NW 3 | 8.00 | Overcast | OVC003 | 66.9 | 66.9 | 66.9 | 64 | 100% | 30.03 | 1016.1 | |||||
02 | 06:56 | Calm | 0.25 | Fog | OVC003 | 66 | 66 | 100% | 30.02 | 1015.8 | |||||||
02 | 05:56 | Calm | 0.25 | Fog | OVC003 | 66 | 66 | 100% | 30 | 1015.0 | |||||||
02 | 04:56 | Calm | 0.50 | Fog | OVC003 | 66 | 66 | 100% | 29.98 | 1014.5 | |||||||
02 | 03:56 | S 3 | 7.00 | Mostly Cloudy | BKN003 | 64 | 64 | 100% | 29.97 | 1014.3 | |||||||
02 | 02:56 | Calm | 9.00 | Fair | CLR | 64.9 | 64.9 | 100% | 29.97 | 1014.3 | |||||||
02 | 01:56 | Calm | 1.00 | Fog/Mist | VV002 | 64.9 | 64.9 | 75 | 64.9 | 100% | 29.98 | 1014.5 | |||||
02 | 00:56 | SW 3 | 10.00 | Fair | CLR | 66.9 | 66.9 | 100% | 29.98 | 1014.4 | |||||||
01 | 23:56 | SW 5 | 10.00 | Fair | CLR | 68 | 66.9 | 96% | 29.98 | 1014.3 | |||||||
01 | 22:56 | SW 3 | 9.00 | Fair | CLR | 69.1 | 68 | 96% | 29.97 | 1014.1 | |||||||
01 | 21:56 | NW 3 | 10.00 | Fair | CLR | 70 | 69.1 | 97% | 29.96 | 1013.6 | |||||||
01 | 20:56 | SW 3 | 10.00 | Fair | CLR | 73 | 70 | 90% | 29.94 | 1013.0 | |||||||
01 | 19:56 | S 3 | 10.00 | Partly Cloudy | FEW016 SCT027 | 75 | 71.1 | 78.1 | 73.9 | 88% | 75 | 29.94 | 1012.9 | ||||
01 | 18:56 | Vrbl 5 | 10.00 | A Few Clouds | FEW020 | 75 | 70 | 84% | 75 | 29.93 | 1012.6 | ||||||
01 | 17:56 | SW 3 | 10.00 | Mostly Cloudy | BKN120 | 75 | 71.1 | 88% | 75 | 29.93 | 1012.6 | ||||||
01 | 16:56 | S 5 | 10.00 | Overcast | OVC110 | 75.9 | 70 | 82% | 77 | 29.92 | 1012.4 | ||||||
01 | 15:56 | S 3 | 10.00 | Mostly Cloudy | BKN120 | 77 | 71.1 | 82% | 79 | 29.93 | 1012.5 | ||||||
01 | 14:56 | Calm | 10.00 | Overcast | OVC100 | 75.9 | 72 | 88% | 76 | 29.93 | 1012.7 | ||||||
01 | 13:56 | Vrbl 5 | 10.00 | Overcast | BKN006 OVC110 | 73.9 | 73 | 75.9 | 72 | 97% | 29.95 | 1013.3 | 0.12 | ||||
01 | 12:56 | W 5 | 10.00 | Light Rain | FEW060 BKN090 OVC100 | 72 | 72 | 100% | 29.97 | 1014.0 | 0.08 | ||||||
01 | 11:56 | W 7 | 10.00 | Light Rain | SCT046 SCT070 OVC095 | 73 | 71.1 | 94% | 29.96 | 1013.8 | 0.02 | ||||||
01 | 10:56 | SW 6 | 9.00 | Light Rain | FEW019 BKN038 OVC065 | 75 | 73 | 94% | 73 | 29.96 | 1013.6 | 0.02 | 0.02 | ||||
01 | 09:56 | W 6 | 10.00 | Overcast | OVC015 | 75.9 | 72 | 88% | 76 | 29.96 | 1013.5 | ||||||
01 | 08:56 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT010 BKN018 BKN047 | 75.9 | 72 | 88% | 76 | 29.96 | 1013.6 | ||||||
01 | 07:56 | SW 5 | 9.00 | Overcast | OVC008 | 73.9 | 72 | 73.9 | 71.1 | 94% | 29.95 | 1013.4 | |||||
01 | 06:56 | SW 6 | 6.00 | Fog/Mist | OVC006 | 73 | 72 | 96% | 29.95 | 1013.3 | |||||||
01 | 05:56 | SW 6 | 6.00 | Fog/Mist | OVC006 | 73 | 72 | 96% | 29.95 | 1013.2 | |||||||
01 | 04:56 | S 3 | 10.00 | Overcast | OVC010 | 73 | 72 | 96% | 29.95 | 1013.2 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net