3 day Weather History for Albuquerque, Double Eagle Ii Airport - KAEG
Weather observations for the past three days for
Albuquerque, Double Eagle II Airport
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
07 03:55 NW 9 10.00 Fair CLR 30.2 23.7 77% 23 30.15 0.0
07 03:35 N 8 10.00 Fair CLR 31.1 24.4 76% 24 30.16 0.0
07 03:15 N 6 10.00 Fair CLR 27.3 20.5 75% 22 30.16 0.0
07 02:55 Calm 10.00 Fair CLR 26.4 21.4 81% 30.15 0.0
07 02:35 Calm 10.00 Fair CLR 30.4 21.7 70% 30.15 0.0
07 02:15 N 6 10.00 Fair CLR 33.1 22.8 66% 28 30.13 0.0
07 01:55 NW 10 10.00 Fair CLR 34 23.9 67% 27 30.13 0.0
07 01:35 Calm 10.00 Fair CLR 33.3 23.5 68% 30.12 0.0
07 01:15 N 8 10.00 Fair CLR 36.1 24.8 63% 30 30.12 0.0
07 00:55 N 8 10.00 Fair CLR 34.5 25.5 70% 29 30.12 0.0
07 00:35 NW 8 10.00 Fair CLR 34.9 25.7 69% 29 30.12 0.0
07 00:15 N 10 10.00 Fair CLR 36 26.6 69% 29 30.11 0.0
06 23:55 N 8 10.00 Fair CLR 36 26.6 69% 30 30.1 0.0
06 23:35 N 9 10.00 Fair CLR 35.6 26.6 70% 29 30.1 0.0
06 23:15 N 9 10.00 Fair CLR 38.5 27 63% 33 30.09 0.0
06 22:55 N 12 10.00 Fair CLR 40.3 27 45.9 36.5 59% 34 30.09 0.0
06 22:35 NW 16 10.00 Partly Cloudy SCT080 41.2 27.3 58% 34 30.08 0.0
06 22:15 N 10 10.00 Overcast BKN060 OVC080 40.1 27.5 61% 34 30.09 0.0
06 21:55 N 7 10.00 Mostly Cloudy BKN060 BKN080 39.6 27.9 63% 35 30.07 0.0
06 21:35 N 7 10.00 Mostly Cloudy SCT050 BKN080 39.6 27.5 62% 35 30.06 0.0
06 21:15 Calm 10.00 Partly Cloudy SCT080 41.5 27.3 57% 30.05 0.0
06 20:47 NW 12 10.00 Fair CLR 41 26.6 57% 35 30.03 0.0
06 19:47 NW 12 10.00 Mostly Cloudy BKN090 42.8 26.6 53% 37 30.02 0.0
06 18:47 NW 9 10.00 Fair CLR 42.8 26.6 53% 38 30 0.0
06 17:47 NW 5 10.00 Fair CLR 39.2 24.8 56% 36 29.97 0.0
06 16:50 SW 3 10.00 Fair CLR 44.6 24.8 46% 29.94 0.0
06 15:50 S 6 10.00 Fair CLR 50 23 35% 48 29.91 0.0
06 14:50 SE 5 10.00 Fair CLR 50 23 35% 49 29.93 0.0
06 13:52 SE 6 10.00 Fair CLR 50 23 35% 48 29.94 0.0
06 12:50 S 6 10.00 Fair CLR 50 23 35% 48 29.96 0.0
06 11:50 SW 8 10.00 Fair CLR 46.4 21.2 37% 43 29.99 0.0
06 10:50 W 5 10.00 Fair CLR 42.8 21.2 42% 41 30.03 0.0
06 09:50 W 3 10.00 Fair CLR 41 21.2 45% 30.05 0.0
06 08:50 W 7 10.00 Fair CLR 39.2 21.2 48% 35 30.05 0.0
06 07:50 W 6 10.00 Fair CLR 30.2 21.2 69% 25 30.05 0.0
06 06:50 W 8 10.00 Fair CLR 23 17.6 80% 15 30.06 0.0
06 05:50 W 10 10.00 Fair CLR 24.8 19.4 80% 15 30.04 0.0
06 05:35 W 6 10.00 Fair CLR 25.2 19 78% 19 30.04 0.0
06 05:15 W 8 10.00 Fair CLR 25.2 19.2 78% 17 30.04 0.0
06 04:55 W 7 10.00 Fair CLR 25.3 18.5 31.5 23.9 75% 18 30.04 0.0
06 04:35 NW 7 10.00 Fair CLR 25.7 18.7 75% 19 30.04 0.0
06 04:15 NW 7 10.00 Fair CLR 25.3 18.7 76% 18 30.04 0.0
06 03:55 NW 9 10.00 Fair CLR 28.4 18.9 67% 20 30.05 0.0
06 03:35 NW 8 10.00 Fair CLR 27.9 18.9 69% 21 30.05 0.0
06 03:15 NW 8 10.00 Fair CLR 28.6 19.2 68% 21 30.06 0.0
06 02:55 NW 9 10.00 Fair CLR 27.9 18.9 69% 20 30.06 0.0
06 02:35 NW 8 10.00 Fair CLR 27.5 18.9 70% 20 30.06 0.0
06 02:15 NW 8 10.00 Fair CLR 27.9 19.2 70% 21 30.07 0.0
06 01:55 NW 7 10.00 Fair CLR 26.1 19.4 76% 19 30.07 0.0
06 01:35 NW 3 10.00 Fair CLR 26.1 18.9 74% 30.07 0.0
06 01:15 NW 5 10.00 Fair CLR 25.3 18.9 76% 20 30.07 0.0
06 00:55 Calm 10.00 Fair CLR 24.6 19.4 80% 30.08 0.0
06 00:35 Calm 10.00 Fair CLR 25.5 19.6 78% 30.07 0.0
06 00:15 Calm 10.00 Fair CLR 25.9 19.2 76% 30.08 0.0
05 23:55 Calm 10.00 Fair CLR 26.6 19.8 75% 30.09 0.0
05 23:35 NW 5 10.00 Fair CLR 28 19.4 70% 24 30.09 0.0
05 23:15 NW 8 10.00 Fair CLR 31.1 19.4 62% 24 30.09 0.0
05 22:55 NW 9 10.00 Fair CLR 31.6 19.2 40.1 29.3 60% 24 30.09 0.0
05 22:35 N 12 10.00 Fair CLR 30.2 19.4 64% 21 30.08 0.0
05 22:15 N 9 10.00 Fair CLR 32 19.4 60% 25 30.09 0.0
05 21:55 NW 10 10.00 Fair CLR 31.1 19.9 63% 23 30.08 0.0
05 21:35 NW 10 10.00 Fair CLR 30.9 20.1 64% 23 30.09 0.0
05 21:15 N 7 10.00 Fair CLR 29.3 19.6 67% 23 30.09 0.0
05 20:50 NW 8 10.00 Fair CLR 33.8 19.4 56% 28 30.09 0.0
05 18:50 N 8 10.00 Fair CLR 37.4 19.4 48% 32 30.07 0.0
05 17:50 NW 8 10.00 Fair CLR 35.6 19.4 52% 30 30.05 0.0
05 16:50 W 6 10.00 Fair CLR 41 19.4 42% 38 30.03 0.0
05 15:50 NW 7 10.00 Fair CLR 44.6 15.8 31% 41 30.02 0.0
05 14:50 Calm 10.00 Fair CLR 44.6 15.8 31% 30.01 0.0
05 13:50 NW 6 10.00 Fair CLR 42.8 15.8 34% 40 30.02 0.0
05 12:50 W 12 10.00 Fair CLR 41 17.6 39% 35 30.05 0.0
05 11:50 N 6 10.00 Fair CLR 39.2 15.8 39% 36 30.09 0.0
05 10:50 NW 7 10.00 Fair CLR 35.6 17.6 48% 31 30.13 0.0
05 09:50 NW 7 10.00 Mostly Cloudy BKN110 33.8 17.6 51% 28 30.14 0.0
05 08:50 N 7 10.00 Fair CLR 33.8 17.6 51% 28 30.12 0.0
05 07:50 S 5 10.00 Fair CLR 21.2 17.6 86% 16 30.11 0.0
05 06:50 Calm 10.00 Fair CLR 23 14 68% 30.1 0.0
05 05:50 SW 6 10.00 Fair CLR 21.2 15.8 80% 14 30.1 0.0
05 05:35 W 3 10.00 Fair CLR 23.5 15.3 71% 30.1 0.0
05 05:15 W 6 10.00 Fair CLR 21.2 15.4 78% 14 30.1 0.0
05 04:55 W 7 10.00 Fair CLR 22.3 15.8 28.8 20.8 76% 15 30.1 0.0
05 04:35 NW 7 10.00 Fair CLR 22.8 16.9 78% 15 30.09 0.0
05 04:15 N 7 10.00 Fair CLR 21.2 16.3 81% 13 30.1 0.0
05 03:55 NW 5 10.00 Fair CLR 21.2 15.6 79% 16 30.11 0.0
05 03:35 W 5 10.00 Fair CLR 22.8 15.4 73% 17 30.11 0.0
05 03:15 NW 3 10.00 Fair CLR 26.1 16.5 67% 30.13 0.0
05 02:55 N 5 10.00 Fair CLR 25.3 16.7 70% 20 30.13 0.0
05 02:35 NW 7 10.00 Fair CLR 25.7 16.5 68% 19 30.13 0.0
05 02:15 NW 7 10.00 Fair CLR 27.7 16.7 63% 21 30.15 0.0
05 01:55 NW 12 10.00 Fair CLR 28 18 66% 19 30.15 0.0
05 01:35 NW 9 10.00 Fair CLR 28.2 17.8 65% 20 30.15 0.0
05 01:15 N 6 10.00 Fair CLR 26.6 17.6 69% 21 30.15 0.0
05 00:55 N 5 10.00 Fair CLR 27.1 17.6 67% 22 30.15 0.0
05 00:35 NW 7 10.00 Fair CLR 27.3 17.8 67% 21 30.16 0.0
05 00:15 N 8 10.00 Fair CLR 27.1 18.1 69% 20 30.16 0.0
04 23:55 NW 8 10.00 Fair CLR 27.5 17.8 67% 20 30.16 0.0
04 23:35 N 8 10.00 Fair CLR 28.4 18.1 65% 21 30.17 0.0
04 23:15 NW 9 10.00 Fair CLR 28.2 18.1 66% 20 30.17 0.0
04 22:55 NW 10 10.00 Fair CLR 28.8 18.1 36.5 28.6 64% 20 30.18 0.0
04 22:35 NW 13 10.00 Fair CLR 29.8 18 61% 21 30.17 0.0
04 22:15 NW 9 10.00 Fair CLR 29.3 18.5 64% 22 30.17 0.0
04 21:55 N 10 10.00 Fair CLR 30.2 19 63% 22 30.17 0.0
04 21:35 N 9 10.00 Fair CLR 29.7 19 65% 22 30.17 0.0
04 21:15 NW 12 10.00 Fair CLR 32 18.3 57% 24 30.17 0.0
04 20:50 NW 12 10.00 Fair CLR 32 17.6 55% 24 30.16 0.0
04 19:50 NW 10 10.00 Fair CLR 30.2 21.2 69% 22 30.17 0.0
04 18:47 N 6 10.00 Fair CLR 33.8 19.4 56% 29 30.17 0.0
04 17:48 NW 6 10.00 Fair CLR 33.8 19.4 56% 29 30.16 0.0
04 16:50 N 12 10.00 Fair CLR 37.4 21.2 52% 30 30.15 0.0
04 15:50 NW 14 10.00 Fair CLR 41 21.2 45% 34 30.15 0.0
04 14:50 NW 12 G 18 10.00 Fair CLR 41 23 49% 35 30.15 0.0
04 13:55 NW 10 G 16 10.00 Mostly Cloudy BKN037 41 24.8 53% 35 30.16 0.0
04 12:50 NW 9 10.00 Mostly Cloudy BKN035 39.2 24.8 56% 34 30.19 0.0
04 11:47 NW 6 10.00 Partly Cloudy SCT033 37.4 24.8 60% 33 30.23 0.0
04 10:50 NW 8 10.00 Fair CLR 35.6 24.8 65% 30 30.24 0.0
04 09:48 NW 10 10.00 Fair CLR 33.8 26.6 75% 26 30.25 0.0
04 08:50 Calm 10.00 Fair CLR 30.2 24.8 80% 30.24 0.0
04 07:47 N 5 10.00 Mostly Cloudy BKN046 24.8 24.8 100% 20 30.22 0.0
04 06:48 Calm 10.00 Mostly Cloudy BKN048 23 23 100% 30.2 0.0
04 05:53 NW 5 10.00 Mostly Cloudy BKN050 23 23 100% 18 30.19 0.0
04 05:35 Calm 10.00 Fair CLR 23.5 23 98% 30.18 0.0
04 05:15 N 3 10.00 Fair CLR 26.6 25.9 97% 30.18 0.0
04 04:55 N 5 10.00 Partly Cloudy SCT060 27.1 26.6 32 27.1 98% 22 30.17 0.0 0.09
04 04:35 N 5 10.00 Overcast OVC060 29.1 28.4 97% 25 30.17 0.0
04 04:15 N 3 10.00 Overcast SCT007 OVC050 30.2 29.7 98% 30.18 0.0
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net