3 day Weather History for Dallas / Addison Airport - KADS
Weather observations for the past three days for
Dallas / Addison Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
17 14:47 S 6 10.00 Overcast OVC014 62.6 59 88% 29.91 0.0
17 13:47 S 6 10.00 Overcast OVC011 62.6 59 88% 29.93 0.0
17 12:47 S 7 10.00 Overcast OVC007 60.8 59 94% 29.97 0.0
17 11:47 S 7 8.00 Overcast OVC007 59 59 100% 30.02 0.0
17 10:47 S 7 3.00 Fog/Mist OVC007 57.2 57.2 100% 30.03 0.0
17 09:47 SE 6 1.00 Fog/Mist OVC003 57.2 57.2 100% 30.06 0.0
17 08:45 SE 7 1.00 Fog/Mist OVC009 55.4 55.4 100% 30.05 0.0
17 07:47 SE 10 1.00 Light Drizzle Fog/Mist OVC003 55.4 55.4 100% 30.02 0.0
17 06:47 SE 5 1.00 Light Drizzle Fog/Mist OVC003 55.4 55.4 100% 30.03 0.0
17 05:53 SE 7 1.75 Fog/Mist OVC005 55.4 53.6 94% 30.01 0.0
17 05:15 SE 7 4.00 Fog/Mist BKN009 OVC017 55.4 55.4 100% 30 0.0
17 04:55 SE 7 9.00 Overcast OVC011 55.4 53.6 94% 30 0.0
17 04:35 S 7 10.00 Overcast BKN011 OVC018 55.4 53.6 94% 30 0.0
17 04:15 S 6 10.00 Overcast OVC019 55.4 53.6 94% 29.99 0.0
17 03:55 S 10 10.00 Overcast BKN015 OVC021 55.4 53.6 94% 29.98 0.0
17 03:35 S 10 10.00 Overcast BKN015 OVC022 55.4 53.6 94% 30 0.0
17 03:15 S 8 10.00 Overcast BKN015 OVC023 55.4 53.6 94% 30.01 0.0
17 02:55 S 7 10.00 Overcast OVC017 57.2 51.8 82% 30.02 0.0
17 02:35 S 9 10.00 Overcast OVC017 57.2 51.8 82% 30.02 0.0
17 02:15 S 8 10.00 Overcast OVC019 57.2 51.8 82% 30.02 0.0
17 01:55 S 7 10.00 Overcast OVC019 57.2 51.8 82% 30.02 0.0
17 01:35 S 9 10.00 Overcast OVC019 57.2 50 77% 30.01 0.0
17 01:15 SE 6 10.00 Overcast OVC019 57.2 50 77% 30.02 0.0
17 00:55 S 9 10.00 Overcast OVC021 57.2 50 77% 30.02 0.0
17 00:35 S 6 10.00 Overcast OVC023 59 50 72% 30.03 0.0
17 00:15 Vrbl 6 10.00 Overcast OVC023 59 50 72% 30.03 0.0
16 23:55 S 8 10.00 Overcast OVC025 57.2 50 59.4 57.9 77% 30.02 0.0
16 23:35 S 5 10.00 Overcast OVC025 57.2 50 77% 30.03 0.0
16 23:15 S 5 10.00 Overcast OVC023 59 50 72% 30.03 0.0
16 22:55 S 6 10.00 Overcast OVC023 59 50 72% 30.02 0.0
16 22:35 S 7 10.00 Overcast OVC023 59 50 72% 30.03 0.0
16 22:15 Vrbl 5 10.00 Overcast OVC023 59 50 72% 30.02 0.0
16 21:55 S 7 10.00 Overcast OVC023 59 50 72% 30.02 0.0
16 21:35 Vrbl 7 10.00 Overcast OVC023 59 50 72% 30.02 0.0
16 20:47 S 10 G 16 13.00 Overcast OVC027 59 48.2 68% 30.01 0.0
16 19:47 S 10 G 16 13.00 Overcast OVC029 57.2 44.6 63% 30.01 0.0
16 18:47 S 7 G 18 10.00 Overcast OVC031 59 48.2 68% 29.99 0.0
16 17:47 S 8 G 16 10.00 Mostly Cloudy FEW031 BKN130 59 46.4 63% 29.98 0.0
16 16:47 S 8 G 18 10.00 Mostly Cloudy FEW031 BKN130 59 44.6 59% 29.97 0.0
16 15:56 S 12 G 22 13.00 Partly Cloudy FEW031 SCT050 59 41 51% 29.98 0.0
16 14:47 S 13 G 22 13.00 Partly Cloudy SCT034 62.6 44.6 52% 29.98 0.0
16 13:47 S 13 G 22 13.00 Partly Cloudy SCT120 60.8 42.8 52% 30.01 0.0
16 12:47 S 8 G 16 13.00 Mostly Cloudy SCT120 BKN210 57.2 33.8 41% 30.06 0.0
16 11:47 S 8 G 15 13.00 Clear SKC 53.6 28.4 38% 30.1 0.0
16 10:47 S 13 G 17 13.00 Clear SKC 51.8 26.6 38% 30.13 0.0
16 09:54 S 9 G 16 13.00 Clear SKC 48.2 24.8 40% 45 30.14 0.0
16 08:50 S 8 G 16 13.00 Clear SKC 46.4 24.8 43% 43 30.15 0.0
16 07:47 S 10 13.00 Clear SKC 44.6 24.8 46% 40 30.15 0.0
16 06:53 S 8 13.00 Clear SKC 44.6 23 43% 41 30.15 0.0
16 05:47 S 8 13.00 Clear SKC 44.6 23 43% 41 30.15 0.0
16 05:15 SE 8 10.00 Fair CLR 42.8 24.8 49% 39 30.13 0.0
16 04:55 SE 9 10.00 Fair CLR 42.8 24.8 49% 38 30.14 0.0
16 04:35 SE 8 10.00 Fair CLR 44.6 24.8 46% 41 30.14 0.0
16 04:15 SE 10 10.00 Fair CLR 44.6 23 43% 40 30.14 0.0
16 03:55 S 9 10.00 Fair CLR 44.6 23 43% 40 30.16 0.0
16 03:35 S 8 10.00 Fair CLR 44.6 23 43% 41 30.17 0.0
16 03:15 S 9 10.00 Fair CLR 44.6 21.2 39% 40 30.17 0.0
16 02:55 S 9 10.00 Fair CLR 44.6 21.2 39% 40 30.17 0.0
16 02:35 S 9 10.00 Fair CLR 44.6 21.2 39% 40 30.17 0.0
16 02:15 SE 9 10.00 Fair CLR 44.6 21.2 39% 40 30.17 0.0
16 01:55 SE 8 10.00 Fair CLR 46.4 21.2 37% 43 30.17 0.0
16 01:35 S 7 10.00 Fair CLR 46.4 21.2 37% 43 30.17 0.0
16 01:15 S 7 10.00 Fair CLR 46.4 21.2 37% 43 30.17 0.0
16 00:55 S 7 10.00 Fair CLR 46.4 19.4 34% 43 30.18 0.0
16 00:35 S 8 10.00 Fair CLR 46.4 19.4 34% 43 30.18 0.0
16 00:15 Vrbl 7 10.00 Fair CLR 46.4 21.2 37% 43 30.19 0.0
15 23:55 S 6 10.00 Fair CLR 46.4 21.2 49.3 46 37% 44 30.19 0.0
15 23:35 S 8 10.00 A Few Clouds FEW012 46.4 19.4 34% 43 30.2 0.0
15 23:15 Vrbl 6 10.00 Overcast OVC012 46.4 19.4 34% 44 30.21 0.0
15 22:55 Vrbl 5 10.00 Mostly Cloudy BKN014 48.2 19.4 32% 47 30.22 0.0
15 22:35 S 8 10.00 Overcast OVC014 48.2 17.6 29% 45 30.22 0.0
15 22:15 S 7 10.00 Mostly Cloudy BKN014 48.2 19.4 32% 46 30.22 0.0
15 21:55 Vrbl 5 10.00 A Few Clouds FEW016 48.2 19.4 32% 47 30.21 0.0
15 21:47 S 5 13.00 Clear SKC 48.2 19.4 32% 47 30.21 0.0
15 21:35 S 5 10.00 Fair CLR 46.4 19.4 34% 45 30.21 0.0
15 20:47 S 8 13.00 Clear SKC 46.4 17.6 32% 43 30.23 0.0
15 19:47 S 6 13.00 Clear SKC 48.2 17.6 29% 46 30.24 0.0
15 18:47 S 6 13.00 Clear SKC 48.2 19.4 32% 46 30.25 0.0
15 17:45 S 7 13.00 Clear SKC 48.2 21.2 34% 46 30.25 0.0
15 16:47 S 10 13.00 Clear SKC 51.8 23 32% 30.26 0.0
15 15:47 S 9 13.00 Clear SKC 51.8 21.2 30% 30.26 0.0
15 14:47 S 8 13.00 Clear SKC 50 17.6 28% 47 30.31 0.0
15 13:47 Calm 10.00 Clear SKC 48.2 15.8 27% 30.34 0.0
15 12:47 SW 3 10.00 Clear SKC 44.6 12.2 27% 30.4 0.0
15 11:47 S 5 10.00 Clear SKC 42.8 12.2 29% 41 30.45 0.0
15 10:47 S 6 10.00 Clear SKC 39.2 12.2 33% 36 30.49 0.0
15 09:47 S 8 10.00 Clear SKC 37.4 10.4 33% 32 30.51 0.0
15 08:48 SE 7 10.00 Clear SKC 33.8 10.4 38% 28 30.51 0.0
15 07:56 SE 5 10.00 Clear SKC 32 12.2 44% 28 30.51 0.0
15 06:50 SE 6 10.00 Clear SKC 30.2 15.8 55% 25 30.51 0.0
15 05:51 SE 8 10.00 Clear SKC 30.2 17.6 59% 23 30.52 0.0
15 05:15 SE 3 10.00 Fair CLR 30.2 17.6 59% 30.51 0.0
15 04:55 E 3 10.00 Fair CLR 30.2 17.6 59% 30.51 0.0
15 04:35 SE 3 10.00 Fair CLR 30.2 17.6 59% 30.51 0.0
15 04:15 SE 3 10.00 Fair CLR 30.2 17.6 59% 30.51 0.0
15 03:55 E 3 10.00 Fair CLR 30.2 17.6 59% 30.51 0.0
15 03:35 E 5 10.00 Fair CLR 30.2 17.6 59% 26 30.52 0.0
15 03:15 E 3 10.00 Fair CLR 30.2 15.8 55% 30.53 0.0
15 02:55 E 5 10.00 Fair CLR 30.2 15.8 55% 26 30.53 0.0
15 02:35 E 5 10.00 Fair CLR 30.2 15.8 55% 26 30.53 0.0
15 02:15 E 3 10.00 Fair CLR 30.2 15.8 55% 30.53 0.0
15 01:55 E 6 10.00 Fair CLR 30.2 14 51% 25 30.53 0.0
15 01:35 NE 1 10.00 Fair CLR 32 14 47% 30.54 0.0
15 01:15 NE 3 10.00 Fair CLR 32 14 47% 30.53 0.0
15 00:55 E 5 10.00 Fair CLR 32 14 47% 28 30.53 0.0
15 00:35 E 5 10.00 Fair CLR 32 14 47% 28 30.53 0.0
15 00:15 NE 3 10.00 Fair CLR 32 14 47% 30.53 0.0
14 23:55 NE 5 10.00 Fair CLR 32 14 39.4 32.5 47% 28 30.53 0.0
14 23:35 NE 5 10.00 Fair CLR 33.8 14 44% 30 30.54 0.0
14 23:15 NE 6 10.00 Fair CLR 33.8 15.8 48% 29 30.54 0.0
14 22:55 E 6 10.00 Fair CLR 33.8 15.8 48% 29 30.55 0.0
14 22:35 E 5 10.00 Fair CLR 33.8 15.8 48% 30 30.55 0.0
14 22:15 E 6 10.00 Fair CLR 33.8 15.8 48% 29 30.55 0.0
14 21:55 NE 6 10.00 Fair CLR 33.8 15.8 48% 29 30.55 0.0
14 21:47 NE 6 10.00 Clear SKC 33.8 14 44% 29 30.55 0.0
14 21:35 NE 7 10.00 Fair CLR 33.8 15.8 48% 28 30.54 0.0
14 20:47 NE 5 10.00 Clear SKC 33.8 14 44% 30 30.56 0.0
14 19:47 N 8 10.00 Clear SKC 35.6 15.8 44% 30 30.57 0.0
14 18:47 N 8 10.00 Clear SKC 35.6 15.8 44% 30 30.57 0.0
14 17:47 N 7 10.00 Clear SKC 39.2 15.8 39% 35 30.56 0.0
14 16:47 N 8 10.00 Clear SKC 41 15.8 36% 36 30.56 0.0
14 15:57 N 10 10.00 Clear SKC 42.8 17.6 36% 38 30.57 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net