3 day Weather History for Dallas / Addison Airport - KADS
Weather observations for the past three days for
Dallas / Addison Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
08 13:47 SW 6 10.00 Clear SKC 78.8 51.8 39% 79 29.84 0.0
08 12:53 W 7 10.00 Clear SKC 77 51.8 42% 78 29.86 0.0
08 11:47 W 3 10.00 Clear SKC 73.4 53.6 50% 29.88 0.0
08 10:47 Calm 10.00 Clear SKC 71.6 53.6 53% 29.9 0.0
08 09:47 Calm 10.00 Clear SKC 68 51.8 56% 29.9 0.0
08 08:47 Calm 10.00 Clear SKC 64.4 51.8 64% 29.88 0.0
08 07:47 Calm 10.00 Clear SKC 57.2 46.4 67% 29.88 0.0
08 05:15 N 1 10.00 Fair CLR 55.4 48.2 77% 29.84 0.0
08 04:55 W 2 10.00 Fair CLR 57.2 48.2 72% 29.84 0.0
08 04:35 N 3 10.00 Fair CLR 57.2 48.2 72% 29.84 0.0
08 04:15 E 3 10.00 Fair CLR 59 48.2 68% 29.83 0.0
08 03:55 NE 3 10.00 Fair CLR 59 46.4 63% 29.83 0.0
08 03:35 Vrbl 2 7.00 Fair with Haze CLR 59 48.2 68% 29.84 0.0
08 03:15 N 3 7.00 Fair with Haze CLR 60.8 48.2 63% 29.85 0.0
08 02:55 NE 5 9.00 Fair CLR 59 50 72% 29.85 0.0
08 02:35 NE 3 10.00 Fair CLR 60.8 50 68% 29.84 0.0
08 02:15 NE 5 10.00 Fair CLR 60.8 53.6 77% 29.84 0.0
08 01:55 NE 3 8.00 Fair CLR 60.8 55.4 83% 29.85 0.0
08 01:35 NE 3 6.00 Fair with Haze CLR 60.8 55.4 83% 29.85 0.0
08 01:15 NE 3 8.00 Fair CLR 62.6 57.2 83% 29.85 0.0
08 00:55 N 5 6.00 Fair with Haze CLR 62.6 57.2 83% 29.84 0.0
08 00:35 N 5 10.00 Fair CLR 60.8 55.4 83% 29.84 0.0
08 00:15 N 3 10.00 Fair CLR 62.6 55.4 77% 29.85 0.0
07 23:55 N 3 10.00 Fair CLR 62.6 57.2 75.4 61.5 83% 29.85 0.0
07 23:35 N 3 10.00 Fair CLR 62.6 57.2 83% 29.85 0.0
07 23:15 N 3 10.00 Fair CLR 62.6 55.4 77% 29.85 0.0
07 22:55 Calm 10.00 Fair CLR 62.6 55.4 77% 29.85 0.0
07 22:35 N 2 10.00 Fair CLR 64.4 57.2 78% 29.84 0.0
07 22:15 N 1 10.00 Fair CLR 62.6 55.4 77% 29.84 0.0
07 21:55 Vrbl 2 10.00 Fair CLR 62.6 55.4 77% 29.84 0.0
07 21:47 NE 3 10.00 Clear SKC 64.4 51.8 64% 29.85 0.0
07 21:35 E 5 10.00 Fair CLR 64.4 55.4 73% 29.84 0.0
07 20:47 E 5 10.00 Clear SKC 68 53.6 60% 29.85 0.0
07 19:47 E 5 10.00 Clear SKC 71.6 53.6 53% 29.84 0.0
07 18:47 E 6 10.00 Clear SKC 73.4 55.4 53% 29.83 0.0
07 17:47 Calm 10.00 Clear SKC 75.2 55.4 50% 78 29.81 0.0
07 16:50 NE 9 10.00 Clear SKC 77 51.8 42% 78 29.8 0.0
07 15:47 N 12 10.00 Clear SKC 80.6 53.6 39% 80 29.78 0.0
07 14:47 NE 9 10.00 Clear SKC 80.6 57.2 45% 81 29.77 0.0
07 13:47 N 7 G 16 10.00 Clear SKC 78.8 59 51% 80 29.78 0.0
07 12:55 N 9 G 16 10.00 Clear SKC 78.8 55.4 45% 79 29.79 0.0
07 10:47 W 6 10.00 Clear SKC 71.6 55.4 57% 29.8 0.0
07 09:47 SW 7 10.00 Clear SKC 69.8 60.8 73% 29.8 0.0
07 08:59 S 8 10.00 Clear SKC 68 57.2 69% 29.79 0.0
07 07:47 S 7 10.00 Clear SKC 64.4 57.2 78% 29.78 0.0
07 06:47 S 3 10.00 Clear SKC 64.4 57.2 78% 29.76 0.0
07 05:47 S 3 10.00 Clear SKC 64.4 57.2 78% 29.75 0.0
07 05:15 Vrbl 6 10.00 Fair CLR 64.4 60.8 88% 29.74 0.0
07 04:55 Vrbl 6 10.00 Fair CLR 66.2 60.8 83% 29.74 0.0
07 04:35 S 8 10.00 Fair CLR 66.2 60.8 83% 29.74 0.0
07 04:15 S 8 10.00 Fair CLR 66.2 60.8 83% 29.74 0.0
07 03:55 S 8 10.00 Fair CLR 66.2 60.8 83% 29.75 0.0
07 03:35 S 7 10.00 A Few Clouds FEW055 66.2 60.8 83% 29.76 0.0
07 03:15 S 8 10.00 Fair CLR 66.2 59 78% 29.76 0.0
07 02:55 S 8 10.00 Fair CLR 68 59 73% 29.77 0.0
07 02:35 S 8 10.00 Fair CLR 68 59 73% 29.77 0.0
07 02:15 S 8 10.00 Fair CLR 68 59 73% 29.78 0.0
07 01:55 Vrbl 6 10.00 Fair CLR 68 59 73% 29.78 0.0
07 01:35 S 10 G 17 10.00 Fair CLR 68 59 73% 29.78 0.0
07 01:15 S 8 G 17 10.00 Fair CLR 68 59 73% 29.79 0.0
07 00:55 S 9 G 18 10.00 Fair CLR 69.8 59 69% 29.8 0.0
07 00:35 S 8 10.00 Fair CLR 69.8 59 69% 29.8 0.0
07 00:15 S 8 G 16 10.00 Fair CLR 69.8 59 69% 29.81 0.0
06 23:55 S 9 10.00 Fair CLR 69.8 59 78.6 70.3 69% 29.81 0.0
06 23:35 S 8 G 16 10.00 Fair CLR 71.6 59 65% 29.82 0.0
06 23:15 S 10 G 18 10.00 Fair CLR 71.6 59 65% 29.82 0.0
06 22:55 S 9 G 16 10.00 Fair CLR 71.6 59 65% 29.83 0.0
06 22:35 S 14 G 20 10.00 Fair CLR 73.4 60.8 65% 29.83 0.0
06 22:15 S 8 G 22 10.00 Fair CLR 73.4 60.8 65% 29.83 0.0
06 21:55 S 9 G 20 10.00 Fair CLR 73.4 60.8 65% 29.84 0.0
06 21:47 S 14 G 23 10.00 Clear SKC 73.4 57.2 57% 29.85 0.0
06 21:35 S 12 G 21 10.00 Fair CLR 73.4 60.8 65% 29.83 0.0
06 20:47 S 10 G 21 10.00 Clear SKC 73.4 57.2 57% 29.85 0.0
06 19:51 S 9 G 16 10.00 Clear SKC 75.2 57.2 54% 78 29.85 0.0
06 18:57 S 10 G 20 10.00 Clear SKC 77 57.2 51% 79 29.85 0.0
06 17:50 S 12 G 21 10.00 Clear SKC 78.8 57.2 48% 80 29.85 0.0
06 16:47 S 12 G 22 10.00 Clear SKC 80.6 57.2 45% 81 29.85 0.0
06 15:54 S 10 G 22 10.00 Clear SKC 82.4 57.2 42% 82 29.86 0.0
06 14:57 S 8 G 18 10.00 Clear SKC 82.4 55.4 40% 82 29.88 0.0
06 13:47 S 13 G 17 10.00 Clear SKC 82.4 51.8 35% 81 29.93 0.0
06 12:47 S 10 10.00 Clear SKC 80.6 57.2 45% 81 29.95 0.0
06 11:47 SW 12 G 20 10.00 Clear SKC 77 57.2 51% 79 30 0.0
06 10:47 S 7 G 17 10.00 Clear SKC 73.4 59 61% 30.03 0.0
06 08:47 S 8 10.00 Clear SKC 66.2 55.4 68% 30.06 0.0
06 07:47 SE 9 10.00 Clear SKC 62.6 59 88% 30.04 0.0
06 06:47 SE 8 10.00 Clear SKC 60.8 55.4 83% 30.05 0.0
06 05:47 SE 7 10.00 Clear SKC 60.8 53.6 77% 30.05 0.0
06 05:15 SE 7 10.00 Fair CLR 60.8 59 94% 30.04 0.0
06 04:55 SE 8 10.00 Fair CLR 62.6 59 88% 30.04 0.0
06 04:35 SE 7 10.00 Fair CLR 62.6 59 88% 30.04 0.0
06 04:15 SE 8 10.00 Fair CLR 62.6 59 88% 30.04 0.0
06 03:55 SE 9 10.00 Fair CLR 62.6 59 88% 30.04 0.0
06 03:35 SE 7 10.00 Fair CLR 62.6 59 88% 30.04 0.0
06 03:15 SE 9 10.00 Fair CLR 64.4 59 83% 30.05 0.0
06 02:55 SE 8 10.00 Fair CLR 64.4 59 83% 30.05 0.0
06 02:35 SE 9 10.00 Fair CLR 64.4 59 83% 30.06 0.0
06 02:15 SE 10 10.00 Fair CLR 64.4 59 83% 30.07 0.0
06 01:55 SE 8 10.00 Fair CLR 64.4 59 83% 30.07 0.0
06 01:35 SE 9 10.00 Fair CLR 64.4 59 83% 30.08 0.0
06 01:15 SE 7 10.00 Fair CLR 66.2 59 78% 30.09 0.0
06 00:55 SE 8 10.00 Fair CLR 66.2 59 78% 30.09 0.0
06 00:35 SE 9 10.00 Fair CLR 66.2 59 78% 30.1 0.0
06 00:15 SE 8 10.00 Fair CLR 66.2 59 78% 30.1 0.0
05 23:55 SE 8 10.00 Fair CLR 66.2 59 76.5 65.8 78% 30.1 0.0
05 23:35 SE 7 10.00 Fair CLR 66.2 59 78% 30.11 0.0
05 23:15 SE 7 10.00 Fair CLR 68 59 73% 30.11 0.0
05 22:55 SE 7 10.00 Fair CLR 68 59 73% 30.11 0.0
05 22:35 SE 7 10.00 Fair CLR 68 59 73% 30.11 0.0
05 22:15 SE 8 10.00 Fair CLR 69.8 59 69% 30.11 0.0
05 21:55 SE 8 10.00 Fair CLR 69.8 59 69% 30.11 0.0
05 21:47 SE 8 10.00 Clear SKC 69.8 55.4 60% 30.12 0.0
05 21:35 SE 8 10.00 Fair CLR 69.8 59 69% 30.11 0.0
05 20:47 SE 9 10.00 Clear SKC 71.6 55.4 57% 30.11 0.0
05 19:51 SE 8 10.00 Clear SKC 73.4 55.4 53% 30.1 0.0
05 18:49 SE 7 10.00 Clear SKC 75.2 55.4 50% 78 30.09 0.0
05 17:47 S 6 10.00 Clear SKC 75.2 59 57% 78 30.07 0.0
05 16:47 SE 10 10.00 Clear SKC 78.8 57.2 48% 80 30.06 0.0
05 15:47 SE 7 10.00 Clear SKC 82.4 57.2 42% 82 30.06 0.0
05 14:48 S 7 10.00 Clear SKC 78.8 53.6 42% 79 30.07 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net