3 day Weather History for Dallas / Addison Airport - KADS
Weather observations for the past three days for
Dallas / Addison Airport
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
15 14:47 SE 9 10.00 Partly Cloudy SCT070 91.4 59 34% 91 30.05 0.0
15 13:47 S 8 10.00 Mostly Cloudy BKN060 91.4 60.8 36% 91 30.08 0.0
15 12:56 SE 7 10.00 Partly Cloudy FEW060 FEW200 SCT250 91.4 60.8 36% 91 30.09 0.0
15 11:47 SW 6 10.00 Clear SKC 87.8 62.6 43% 88 30.09 0.0
15 10:48 W 3 10.00 Clear SKC 86 64.4 49% 87 30.1 0.0
15 09:54 W 6 10.00 Clear SKC 84.2 64.4 51% 86 30.09 0.0
15 08:47 S 5 10.00 Clear SKC 80.6 66.2 62% 83 30.07 0.0
15 07:47 SE 3 10.00 Clear SKC 77 68 74% 79 30.07 0.0
15 06:47 Calm 13.00 Clear SKC 77 68 74% 79 30.06 0.0
15 05:47 SE 7 13.00 Clear SKC 75.2 66.2 74% 77 30.04 0.0
15 05:35 SE 7 10.00 Fair CLR 77 69.8 79% 79 30.03 0.0
15 05:15 S 6 10.00 Fair CLR 77 69.8 79% 79 30.03 0.0
15 04:55 Vrbl 3 10.00 Fair CLR 77 69.8 79% 79 30.02 0.0
15 04:35 SE 6 10.00 Fair CLR 77 69.8 79% 79 30.01 0.0
15 04:15 SE 6 10.00 Fair CLR 78.8 69.8 74% 81 30.01 0.0
15 03:55 SE 8 10.00 Fair CLR 78.8 69.8 74% 81 30.01 0.0
15 03:35 SE 8 10.00 Fair CLR 78.8 69.8 74% 81 30 0.0
15 03:15 SE 7 10.00 Fair CLR 78.8 68 70% 81 30 0.0
15 02:55 SE 9 10.00 Fair CLR 78.8 68 70% 81 30 0.0
15 02:35 SE 7 10.00 Fair CLR 80.6 68 66% 83 30 0.0
15 02:15 S 5 10.00 Fair CLR 80.6 68 66% 83 30 0.0
15 01:55 SE 7 10.00 Fair CLR 80.6 68 66% 83 29.99 0.0
15 01:35 SE 7 10.00 Fair CLR 80.6 68 66% 83 29.99 0.0
15 01:15 SE 6 10.00 Fair CLR 80.6 68 66% 83 29.99 0.0
15 00:55 SE 6 10.00 Fair CLR 80.6 68 91.6 81.1 66% 83 29.99 0.0
15 00:35 SE 7 10.00 Fair CLR 82.4 68 62% 85 29.98 0.0
15 00:15 SE 9 10.00 Fair CLR 82.4 68 62% 85 29.99 0.0
14 23:55 SE 9 10.00 Fair CLR 82.4 68 62% 85 29.99 0.0
14 23:35 SE 8 10.00 Fair CLR 84.2 66.2 55% 87 29.99 0.0
14 23:15 SE 9 10.00 Fair CLR 84.2 66.2 55% 87 29.98 0.0
14 22:55 SE 8 10.00 Fair CLR 84.2 68 58% 87 29.98 0.0
14 22:35 SE 9 10.00 Fair CLR 84.2 66.2 55% 87 29.98 0.0
14 22:15 SE 10 10.00 Fair CLR 84.2 66.2 55% 87 29.98 0.0
14 21:55 SE 9 10.00 Fair CLR 86 66.2 52% 88 29.97 0.0
14 21:35 SE 8 10.00 Fair CLR 86 66.2 52% 88 29.97 0.0
14 20:47 SE 9 13.00 Partly Cloudy SCT250 86 62.6 46% 87 29.96 0.0
14 19:57 SE 8 13.00 Clear SKC 87.8 59 38% 87 29.95 0.0
14 18:47 SE 12 13.00 Clear SKC 91.4 57.2 32% 90 29.94 0.0
14 17:49 SE 13 13.00 Mostly Cloudy FEW060 SCT200 BKN250 91.4 57.2 32% 90 29.94 0.0
14 16:49 SE 14 G 21 13.00 Mostly Cloudy FEW060 SCT200 BKN250 93.2 57.2 30% 92 29.94 0.0
14 15:47 SE 13 G 20 13.00 Mostly Cloudy SCT060 SCT200 BKN250 93.2 57.2 30% 92 29.95 0.0
14 14:47 SE 9 G 18 10.00 Partly Cloudy FEW060 SCT200 91.4 59 34% 91 29.97 0.0
14 13:47 S 8 G 18 10.00 Clear SKC 91.4 60.8 36% 91 29.99 0.0
14 12:47 S 10 10.00 Clear SKC 89.6 60.8 38% 90 30.01 0.0
14 11:47 S 10 10.00 Clear SKC 86 60.8 43% 86 30.02 0.0
14 10:47 SW 6 10.00 Clear SKC 84.2 62.6 48% 85 30.03 0.0
14 09:47 S 7 10.00 Clear SKC 80.6 64.4 58% 82 30.02 0.0
14 08:47 SW 6 10.00 Clear SKC 78.8 64.4 61% 81 30.02 0.0
14 07:47 Calm 10.00 Clear SKC 77 64.4 65% 79 30.02 0.0
14 06:47 Calm 10.00 Clear SKC 77 64.4 65% 79 30.01 0.0
14 05:47 Calm 10.00 Clear SKC 77 64.4 65% 79 30 0.0
14 05:35 S 2 10.00 Fair CLR 77 66.2 69% 79 29.98 0.0
14 05:15 Vrbl 2 10.00 Fair CLR 77 66.2 69% 79 29.98 0.0
14 04:55 S 3 10.00 Fair CLR 78.8 66.2 65% 81 29.97 0.0
14 04:35 S 5 10.00 Fair CLR 77 66.2 69% 79 29.96 0.0
14 04:15 SE 6 10.00 Fair CLR 78.8 66.2 65% 81 29.96 0.0
14 03:55 SE 6 10.00 Fair CLR 78.8 66.2 65% 81 29.96 0.0
14 03:35 S 8 10.00 Fair CLR 80.6 66.2 62% 83 29.96 0.0
14 03:15 S 7 10.00 Fair CLR 80.6 66.2 62% 83 29.95 0.0
14 02:55 S 7 10.00 Fair CLR 80.6 66.2 62% 83 29.96 0.0
14 02:35 S 8 10.00 Fair CLR 80.6 66.2 62% 83 29.96 0.0
14 02:15 SE 8 10.00 Fair CLR 80.6 66.2 62% 83 29.96 0.0
14 01:55 SE 8 10.00 Fair CLR 82.4 64.4 55% 84 29.96 0.0
14 01:35 SE 10 10.00 Fair CLR 82.4 66.2 58% 85 29.96 0.0
14 01:15 SE 9 10.00 Fair CLR 82.4 66.2 58% 85 29.96 0.0
14 00:55 SE 10 10.00 Fair CLR 82.4 66.2 91.2 81.7 58% 85 29.97 0.0
14 00:35 SE 9 10.00 Fair CLR 82.4 66.2 58% 85 29.97 0.0
14 00:15 SE 8 10.00 Fair CLR 82.4 66.2 58% 85 29.97 0.0
13 23:55 SE 10 10.00 Fair CLR 82.4 66.2 58% 85 29.97 0.0
13 23:35 SE 8 10.00 Fair CLR 84.2 66.2 55% 87 29.97 0.0
13 23:15 SE 7 10.00 Fair CLR 84.2 66.2 55% 87 29.98 0.0
13 22:55 SE 9 10.00 Fair CLR 84.2 66.2 55% 87 29.98 0.0
13 22:35 SE 8 10.00 Fair CLR 84.2 66.2 55% 87 29.98 0.0
13 22:15 SE 8 10.00 Fair CLR 84.2 64.4 51% 86 29.98 0.0
13 21:55 SE 7 10.00 Fair CLR 84.2 62.6 48% 85 29.98 0.0
13 21:50 SE 8 10.00 Clear SKC 84.2 60.8 45% 84 29.99 0.0
13 21:35 S 5 10.00 Fair CLR 84.2 62.6 48% 85 29.98 0.0
13 20:47 S 5 10.00 Clear SKC 87.8 57.2 35% 87 29.99 0.0
13 19:48 S 5 10.00 Clear SKC 87.8 55.4 33% 86 29.97 0.0
13 18:47 S 10 10.00 Clear SKC 91.4 53.6 28% 89 29.97 0.0
13 17:55 S 10 G 18 10.00 Partly Cloudy SCT070 91.4 53.6 28% 89 29.97 0.0
13 16:47 SE 10 G 18 10.00 Partly Cloudy SCT070 91.4 57.2 32% 90 29.98 0.0
13 15:47 S 9 10.00 Partly Cloudy SCT060 93.2 59 32% 93 29.99 0.0
13 14:47 S 13 G 17 10.00 Partly Cloudy SCT060 93.2 59 32% 93 30.02 0.0
13 13:50 S 9 G 21 10.00 Partly Cloudy SCT055 91.4 62.6 38% 92 30.04 0.0
13 12:47 S 10 G 18 10.00 A Few Clouds FEW060 89.6 64.4 43% 91 30.07 0.0
13 11:48 SW 8 10.00 Clear SKC 86 64.4 49% 87 30.08 0.0
13 10:47 SW 7 10.00 Clear SKC 84.2 64.4 51% 86 30.09 0.0
13 09:47 SW 5 10.00 Clear SKC 82.4 66.2 58% 85 30.08 0.0
13 08:47 Calm 10.00 Clear SKC 78.8 66.2 65% 81 30.09 0.0
13 07:47 SW 3 10.00 Clear SKC 77 66.2 69% 79 30.08 0.0
13 06:55 SW 3 10.00 Clear SKC 78.8 68 70% 81 30.06 0.0
13 05:55 S 6 10.00 Clear SKC 78.8 68 70% 81 30.05 0.0
13 05:35 S 6 10.00 Fair CLR 78.8 68 70% 81 30.05 0.0
13 05:15 Vrbl 3 10.00 Fair CLR 80.6 68 66% 83 30.05 0.0
13 04:55 Vrbl 7 10.00 Fair CLR 80.6 68 66% 83 30.05 0.0
13 04:35 S 7 10.00 Fair CLR 78.8 68 70% 81 30.04 0.0
13 04:15 SE 6 10.00 Fair CLR 78.8 68 70% 81 30.04 0.0
13 03:55 SE 5 10.00 Fair CLR 78.8 68 70% 81 30.04 0.0
13 03:35 SE 8 10.00 Fair CLR 78.8 68 70% 81 30.04 0.0
13 03:15 S 6 10.00 Fair CLR 78.8 68 70% 81 30.04 0.0
13 02:55 SE 6 10.00 Fair CLR 78.8 68 70% 81 30.05 0.0
13 02:35 SE 7 10.00 Fair CLR 80.6 68 66% 83 30.04 0.0
13 02:15 SE 7 10.00 Fair CLR 80.6 68 66% 83 30.04 0.0
13 01:55 SE 7 10.00 Fair CLR 80.6 68 66% 83 30.04 0.0
13 01:35 SE 6 10.00 Fair CLR 82.4 68 62% 85 30.05 0.0
13 01:15 SE 6 10.00 Fair CLR 82.4 68 62% 85 30.05 0.0
13 00:55 S 7 10.00 Fair CLR 82.4 68 92.5 81.7 62% 85 30.05 0.0
13 00:35 S 6 10.00 Fair CLR 82.4 68 62% 85 30.06 0.0
13 00:15 S 6 10.00 Fair CLR 82.4 68 62% 85 30.06 0.0
12 23:55 SE 7 10.00 Fair CLR 82.4 68 62% 85 30.06 0.0
12 23:35 SE 7 10.00 Fair CLR 84.2 68 58% 87 30.06 0.0
12 23:15 SE 8 10.00 Fair CLR 84.2 68 58% 87 30.06 0.0
12 22:55 SE 9 10.00 Fair CLR 84.2 68 58% 87 30.06 0.0
12 22:35 SE 8 10.00 Fair CLR 86 68 55% 89 30.06 0.0
12 22:15 SE 7 10.00 Fair CLR 84.2 68 58% 87 30.05 0.0
12 21:55 SE 8 10.00 Fair CLR 86 66.2 52% 88 30.05 0.0
12 21:47 SE 9 10.00 Clear SKC 86 64.4 49% 87 30.06 0.0
12 21:35 SE 10 10.00 Fair CLR 86 66.2 52% 88 30.04 0.0
12 20:47 SE 10 10.00 Clear SKC 87.8 64.4 46% 89 30.04 0.0
12 19:47 SE 14 10.00 Clear SKC 89.6 64.4 43% 91 30.03 0.0
12 18:47 SE 10 10.00 Clear SKC 93.2 64.4 39% 95 30.04 0.0
12 17:55 SE 8 10.00 A Few Clouds FEW070 93.2 60.8 34% 93 30.05 0.0
12 16:47 SE 13 10.00 Mostly Cloudy SCT065 BKN090 95 60.8 32% 95 30.05 0.0
12 15:47 S 7 10.00 Partly Cloudy SCT060 93.2 60.8 34% 93 30.07 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net