3 day Weather History for Dallas / Addison Airport - KADS
Weather observations for the past three days for
Dallas / Addison Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
20 13:47 SW 3 10.00 Overcast OVC043 48.2 19.4 32% 30.33 0.0
20 12:47 SW 3 10.00 Overcast BKN047 OVC055 44.6 21.2 39% 30.37 0.0
20 11:51 S 7 10.00 Clear SKC 44.6 17.6 34% 41 30.43 0.0
20 10:47 SE 3 10.00 Clear SKC 41 17.6 39% 30.45 0.0
20 09:56 SE 6 10.00 Clear SKC 35.6 12.2 38% 31 30.45 0.0
20 08:47 E 7 10.00 Clear SKC 32 10.4 40% 26 30.45 0.0
20 07:47 NE 5 10.00 Clear SKC 30.2 10.4 43% 26 30.45 0.0
20 06:47 Calm 10.00 Clear SKC 30.2 10.4 43% 30.43 0.0
20 05:47 N 5 10.00 Clear SKC 30.2 8.6 40% 26 30.43 0.0
20 05:15 N 6 10.00 Fair CLR 30.2 8.6 40% 25 30.42 0.0
20 04:55 N 5 10.00 Fair CLR 28.4 8.6 43% 24 30.43 0.0
20 04:35 N 5 10.00 Fair CLR 28.4 8.6 43% 24 30.43 0.0
20 04:15 N 3 10.00 Fair CLR 30.2 8.6 40% 30.43 0.0
20 03:55 N 7 10.00 Fair CLR 28.4 10.4 47% 22 30.44 0.0
20 03:35 Vrbl 5 10.00 Fair CLR 30.2 8.6 40% 26 30.44 0.0
20 03:15 NE 5 10.00 Fair CLR 30.2 8.6 40% 26 30.44 0.0
20 02:55 N 6 10.00 Fair CLR 30.2 8.6 40% 25 30.44 0.0
20 02:35 NE 8 10.00 Fair CLR 30.2 8.6 40% 23 30.43 0.0
20 02:15 N 8 10.00 Fair CLR 32 8.6 37% 25 30.42 0.0
20 01:55 N 10 10.00 Fair CLR 32 10.4 40% 24 30.42 0.0
20 01:35 N 8 10.00 Fair CLR 32 10.4 40% 25 30.42 0.0
20 01:15 N 9 10.00 Fair CLR 32 10.4 40% 25 30.42 0.0
20 00:55 N 6 10.00 Fair CLR 32 10.4 40% 27 30.42 0.0
20 00:35 N 6 10.00 Fair CLR 33.8 12.2 41% 29 30.42 0.0
20 00:15 NE 10 10.00 Fair CLR 33.8 12.2 41% 26 30.42 0.0
19 23:55 N 13 10.00 Fair CLR 35.6 12.2 44.1 34.5 38% 28 30.42 0.0
19 23:35 NE 12 G 16 10.00 Fair CLR 35.6 12.2 38% 28 30.42 0.0
19 23:15 NE 9 10.00 Fair CLR 35.6 12.2 38% 29 30.43 0.0
19 22:55 N 8 10.00 Fair CLR 35.6 12.2 38% 30 30.43 0.0
19 22:35 N 10 10.00 Fair CLR 37.4 12.2 35% 31 30.43 0.0
19 22:15 NE 13 10.00 Fair CLR 37.4 12.2 35% 30 30.42 0.0
19 21:55 NE 8 10.00 Fair CLR 37.4 12.2 35% 32 30.42 0.0
19 21:47 NE 12 10.00 Clear SKC 39.2 12.2 33% 33 30.42 0.0
19 21:35 N 12 10.00 Fair CLR 39.2 12.2 33% 33 30.42 0.0
19 20:47 N 12 10.00 Clear SKC 41 8.6 26% 35 30.4 0.0
19 19:47 N 10 10.00 Clear SKC 41 3.2 20% 35 30.4 0.0
19 16:47 N 16 G 23 10.00 Clear SKC 48.2 6.8 18% 43 30.34 0.0
19 15:47 N 14 G 21 10.00 Clear SKC 51.8 12.2 20% 30.32 0.0
19 14:47 N 15 G 22 10.00 Clear SKC 51.8 17.6 26% 30.32 0.0
19 13:47 NE 14 G 23 10.00 Clear SKC 51.8 24.8 35% 30.31 0.0
19 12:47 NE 14 G 24 10.00 Clear SKC 51.8 23 32% 30.32 0.0
19 11:53 N 14 G 18 10.00 Clear SKC 50 24.8 37% 45 30.35 0.0
19 10:47 N 15 G 18 10.00 Clear SKC 48.2 24.8 40% 43 30.35 0.0
19 09:47 N 12 G 18 10.00 Clear SKC 44.6 21.2 39% 39 30.34 0.0
19 08:47 NE 9 10.00 Clear SKC 41 19.4 42% 36 30.3 0.0
19 07:47 NE 9 10.00 Clear SKC 39.2 24.8 56% 34 30.29 0.0
19 06:47 E 5 10.00 Clear SKC 39.2 24.8 56% 36 30.24 0.0
19 05:52 SE 6 10.00 Clear SKC 39.2 23 52% 36 30.22 0.0
19 05:15 E 6 10.00 Fair CLR 41 24.8 53% 38 30.21 0.0
19 04:55 E 6 10.00 Fair CLR 41 24.8 53% 38 30.21 0.0
19 04:35 SE 5 10.00 Fair CLR 39.2 23 52% 36 30.21 0.0
19 04:15 S 7 10.00 Fair CLR 41 24.8 53% 37 30.21 0.0
19 03:55 SE 6 10.00 Fair CLR 44.6 23 43% 42 30.21 0.0
19 03:35 E 9 10.00 Fair CLR 46.4 23 40% 42 30.2 0.0
19 03:15 E 8 10.00 Fair CLR 46.4 23 40% 43 30.2 0.0
19 02:55 E 8 10.00 Fair CLR 42.8 23 46% 39 30.2 0.0
19 02:35 E 8 10.00 Fair CLR 41 24.8 53% 36 30.2 0.0
19 02:15 E 6 10.00 Fair CLR 44.6 23 43% 42 30.21 0.0
19 01:55 E 6 10.00 Fair CLR 42.8 24.8 49% 40 30.21 0.0
19 01:35 E 7 10.00 Fair CLR 44.6 23 43% 41 30.2 0.0
19 01:15 SE 7 10.00 Fair CLR 44.6 23 43% 41 30.2 0.0
19 00:55 E 8 10.00 Fair CLR 44.6 23 43% 41 30.2 0.0
19 00:35 E 7 10.00 Fair CLR 44.6 23 43% 41 30.2 0.0
19 00:15 E 7 10.00 Fair CLR 46.4 21.2 37% 43 30.2 0.0
18 23:55 E 8 10.00 Fair CLR 46.4 21.2 57.9 46 37% 43 30.2 0.0
18 23:35 E 8 10.00 Fair CLR 48.2 19.4 32% 45 30.21 0.0
18 23:15 E 7 10.00 Fair CLR 48.2 19.4 32% 46 30.21 0.0
18 22:55 E 8 10.00 Fair CLR 48.2 19.4 32% 45 30.21 0.0
18 22:35 E 7 10.00 Fair CLR 48.2 19.4 32% 46 30.2 0.0
18 22:15 E 6 10.00 Fair CLR 48.2 19.4 32% 46 30.2 0.0
18 21:55 NE 8 10.00 Fair CLR 48.2 21.2 34% 45 30.19 0.0
18 21:47 NE 5 10.00 Clear SKC 48.2 17.6 29% 47 30.2 0.0
18 21:35 E 5 10.00 Fair CLR 48.2 21.2 34% 47 30.19 0.0
18 20:47 NE 5 10.00 Clear SKC 50 17.6 28% 49 30.19 0.0
18 19:47 NE 6 10.00 Clear SKC 51.8 17.6 26% 30.17 0.0
18 18:50 Calm 10.00 Clear SKC 51.8 17.6 26% 30.15 0.0
18 17:47 Calm 10.00 Clear SKC 59 14 17% 30.14 0.0
18 16:47 W 12 10.00 Clear SKC 60.8 12.2 15% 30.13 0.0
18 15:47 SW 6 G 13 10.00 Clear SKC 60.8 15.8 17% 30.14 0.0
18 14:47 W 13 G 22 10.00 Clear SKC 59 12.2 16% 30.16 0.0
18 13:47 SW 12 G 16 10.00 Clear SKC 53.6 14 21% 30.18 0.0
18 12:47 SW 5 10.00 Clear SKC 48.2 12.2 23% 47 30.22 0.0
18 11:47 W 12 G 16 10.00 Clear SKC 42.8 10.4 26% 37 30.29 0.0
18 10:47 S 9 10.00 Clear SKC 37.4 8.6 30% 31 30.32 0.0
18 09:47 SW 7 10.00 Clear SKC 33.8 8.6 35% 28 30.36 0.0
18 08:47 S 7 10.00 Clear SKC 30.2 10.4 43% 24 30.37 0.0
18 07:47 Calm 10.00 Clear SKC 26.6 8.6 46% 30.37 0.0
18 06:47 E 3 10.00 Clear SKC 26.6 8.6 46% 30.36 0.0
18 06:00 Calm 10.00 Clear SKC 26.6 8.6 46% 30.37 0.0
18 05:15 Vrbl 3 10.00 Fair CLR 26.6 6.8 43% 30.37 0.0
18 04:55 NE 5 10.00 Fair CLR 24.8 6.8 46% 20 30.37 0.0
18 04:35 NE 3 10.00 Fair CLR 26.6 8.6 46% 30.38 0.0
18 04:15 E 1 10.00 Fair CLR 26.6 6.8 43% 30.38 0.0
18 03:55 NE 3 10.00 Fair CLR 26.6 6.8 43% 30.39 0.0
18 03:35 NE 3 10.00 Fair CLR 26.6 6.8 43% 30.4 0.0
18 03:15 N 5 10.00 Fair CLR 26.6 6.8 43% 22 30.41 0.0
18 02:55 N 5 10.00 Fair CLR 26.6 6.8 43% 22 30.41 0.0
18 02:35 N 7 10.00 Fair CLR 26.6 6.8 43% 20 30.41 0.0
18 02:15 N 7 10.00 Fair CLR 26.6 6.8 43% 20 30.41 0.0
18 01:55 N 8 10.00 Fair CLR 26.6 5 39% 19 30.42 0.0
18 01:35 N 7 10.00 Fair CLR 28.4 6.8 40% 22 30.42 0.0
18 01:15 N 8 10.00 Fair CLR 28.4 6.8 40% 21 30.41 0.0
18 00:55 N 8 10.00 Fair CLR 28.4 6.8 40% 21 30.42 0.0
18 00:35 N 7 10.00 Fair CLR 30.2 6.8 37% 24 30.42 0.0
18 00:15 N 7 10.00 Fair CLR 30.2 6.8 37% 24 30.43 0.0
17 23:55 N 8 10.00 Fair CLR 30.2 6.8 41.5 29.7 37% 23 30.43 0.0
17 23:35 N 7 10.00 Fair CLR 30.2 5 34% 24 30.43 0.0
17 23:15 N 7 10.00 Fair CLR 32 5 32% 26 30.44 0.0
17 22:55 N 10 10.00 Fair CLR 33.8 5 29% 26 30.44 0.0
17 22:35 N 7 10.00 Fair CLR 35.6 5 27% 31 30.44 0.0
17 22:15 NW 6 10.00 Fair CLR 37.4 3.2 23% 33 30.44 0.0
17 21:55 NW 7 10.00 Fair CLR 35.6 5 27% 31 30.43 0.0
17 21:35 N 12 G 16 10.00 Fair CLR 35.6 5 27% 28 30.42 0.0
17 20:55 N 8 10.00 Clear SKC 35.6 6.8 30% 30 30.44 0.0
17 19:47 NW 7 10.00 Clear SKC 39.2 6.8 26% 35 30.42 0.0
17 18:47 Calm 10.00 Clear SKC 39.2 8.6 28% 30.37 0.0
17 17:47 W 5 10.00 Clear SKC 41 5 22% 38 30.38 0.0
17 16:47 NW 9 G 17 10.00 Clear SKC 42.8 5 21% 38 30.38 0.0
17 15:47 NW 9 G 18 10.00 Clear SKC 42.8 3.2 19% 38 30.38 0.0
17 14:47 NW 12 G 20 10.00 Clear SKC 42.8 -0.4 16% 37 30.38 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net