3 day Weather History for Dallas / Addison Airport - KADS
Weather observations for the past three days for
Dallas / Addison Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
07 11:58 S 10 10.00 Clear SKC 73.4 33.8 23% 29.92 0.0
07 10:47 S 6 10.00 Clear SKC 68 35.6 30% 29.97 0.0
07 09:47 SE 7 10.00 Clear SKC 62.6 35.6 37% 29.97 0.0
07 08:47 SE 5 10.00 Clear SKC 55.4 37.4 51% 29.98 0.0
07 07:47 Calm 10.00 Clear SKC 48.2 35.6 62% 29.96 0.0
07 06:50 Calm 10.00 Clear SKC 48.2 35.6 62% 29.97 0.0
07 05:47 Calm 10.00 Clear SKC 50 37.4 62% 29.95 0.0
07 05:15 NE 2 10.00 Fair CLR 48.2 37.4 66% 29.93 0.0
07 04:55 E 1 10.00 Fair CLR 48.2 35.6 62% 29.93 0.0
07 04:35 Calm 10.00 Fair CLR 48.2 35.6 62% 29.93 0.0
07 04:15 S 1 10.00 Fair CLR 48.2 35.6 62% 29.94 0.0
07 03:55 SE 1 10.00 Fair CLR 50 35.6 58% 29.94 0.0
07 03:35 SW 2 10.00 Fair CLR 50 35.6 58% 29.95 0.0
07 03:15 Calm 10.00 Fair CLR 51.8 35.6 54% 29.95 0.0
07 02:55 SW 3 10.00 Fair CLR 51.8 35.6 54% 29.95 0.0
07 02:35 SW 2 10.00 Fair CLR 50 35.6 58% 29.95 0.0
07 02:15 Calm 10.00 Fair CLR 51.8 35.6 54% 29.94 0.0
07 01:55 Calm 10.00 Fair CLR 51.8 35.6 54% 29.94 0.0
07 01:35 E 1 10.00 Fair CLR 51.8 33.8 50% 29.94 0.0
07 01:15 NE 2 10.00 Fair CLR 50 35.6 58% 29.94 0.0
07 00:55 NE 1 10.00 Fair CLR 51.8 33.8 50% 29.95 0.0
07 00:35 Vrbl 1 10.00 Fair CLR 50 33.8 54% 29.95 0.0
07 00:15 SE 1 10.00 Fair CLR 51.8 35.6 54% 29.95 0.0
06 23:55 Calm 10.00 Fair CLR 55.4 33.8 69.3 52.5 44% 29.96 0.0
06 23:35 Calm 10.00 Fair CLR 55.4 33.8 44% 29.96 0.0
06 23:15 NE 1 10.00 Fair CLR 53.6 33.8 47% 29.95 0.0
06 22:55 NW 2 10.00 Fair CLR 53.6 33.8 47% 29.95 0.0
06 22:35 SW 1 10.00 Fair CLR 55.4 33.8 44% 29.95 0.0
06 22:15 Calm 10.00 Fair CLR 55.4 33.8 44% 29.94 0.0
06 21:55 W 1 10.00 Fair CLR 55.4 33.8 44% 29.94 0.0
06 21:47 Calm 10.00 Clear SKC 55.4 32 41% 29.96 0.0
06 21:35 Calm 10.00 Fair CLR 57.2 33.8 41% 29.94 0.0
06 20:47 Calm 10.00 Clear SKC 60.8 32 34% 29.95 0.0
06 19:47 N 6 10.00 Clear SKC 62.6 33.8 34% 29.95 0.0
06 18:47 N 5 10.00 Clear SKC 64.4 33.8 32% 29.93 0.0
06 17:47 Calm 10.00 Clear SKC 69.8 30.2 23% 29.93 0.0
06 16:47 NW 7 10.00 Clear SKC 75.2 30.2 19% 76 29.92 0.0
06 15:47 NW 7 10.00 Clear SKC 75.2 32 21% 76 29.89 0.0
06 14:47 W 3 10.00 Clear SKC 75.2 32 21% 76 29.88 0.0
06 13:47 NW 7 10.00 Clear SKC 73.4 28.4 19% 29.89 0.0
06 12:47 NW 10 10.00 Clear SKC 69.8 30.2 23% 29.91 0.0
06 11:47 W 8 10.00 Clear SKC 68 28.4 23% 29.94 0.0
06 10:47 W 9 G 16 10.00 Clear SKC 64.4 30.2 28% 29.94 0.0
06 09:47 W 7 10.00 Clear SKC 62.6 35.6 37% 29.93 0.0
06 08:47 W 6 10.00 Clear SKC 60.8 44.6 55% 29.92 0.0
06 08:45 W 6 10.00 Clear SKC 60.8 44.6 55% 29.92 0.0
06 07:47 SW 3 10.00 Clear SKC 59 51.8 77% 29.91 0.0
06 05:15 SW 6 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 04:55 Vrbl 5 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 04:35 Vrbl 5 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 04:15 S 3 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 03:55 S 3 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 03:35 SW 5 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 03:15 S 6 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 02:55 SW 5 10.00 Fair CLR 62.6 59 88% 29.85 0.0
06 02:35 SW 6 10.00 Fair CLR 62.6 60.8 94% 29.85 0.0
06 02:15 SW 6 10.00 Fair CLR 62.6 59 88% 29.84 0.0
06 01:55 SW 6 10.00 Fair CLR 64.4 60.8 88% 29.84 0.0
06 01:35 SW 6 10.00 Fair CLR 64.4 60.8 88% 29.84 0.0
06 01:15 S 7 10.00 Fair CLR 64.4 60.8 88% 29.83 0.0
06 00:55 Vrbl 5 10.00 Fair CLR 64.4 60.8 88% 29.84 0.0
06 00:35 Vrbl 5 10.00 Fair CLR 64.4 60.8 88% 29.84 0.0
06 00:15 S 8 10.00 Fair CLR 64.4 60.8 88% 29.85 0.0
05 23:55 S 7 10.00 Fair CLR 64.4 60.8 67.5 65.1 88% 29.85 0.0
05 23:35 SW 8 10.00 Fair CLR 66.2 60.8 83% 29.85 0.0
05 23:15 Vrbl 6 10.00 Fair CLR 66.2 60.8 83% 29.85 0.0
05 22:55 SW 9 10.00 Fair CLR 66.2 60.8 83% 29.84 0.0
05 22:35 S 7 10.00 Fair CLR 66.2 60.8 83% 29.84 0.0
05 22:15 S 8 G 18 10.00 Fair CLR 66.2 60.8 83% 29.85 0.0
05 21:55 S 10 G 21 10.00 Fair CLR 66.2 59 78% 29.84 0.0
05 21:35 SW 9 G 17 10.00 Fair CLR 66.2 59 78% 29.85 0.0
05 17:47 S 10 G 18 10.00 Clear SKC 68 57.2 69% 29.84 0.0
05 16:47 S 13 G 23 10.00 Clear SKC 69.8 59 69% 29.84 0.0
05 15:47 S 9 G 20 10.00 Clear SKC 71.6 59 65% 29.83 0.0
05 14:47 S 15 G 22 10.00 A Few Clouds FEW022 68 53.6 60% 29.85 0.0
05 14:29 S 14 G 23 10.00 A Few Clouds FEW022 69.8 59 69% 29.85 0.0
05 13:47 SW 12 G 21 10.00 Partly Cloudy SCT022 68 57.2 69% 29.87 0.0
05 12:55 S 17 G 22 10.00 Overcast OVC016 64.4 53.6 68% 29.9 0.0
05 11:47 SW 13 G 22 10.00 Overcast OVC013 62.6 57.2 83% 29.94 0.0
05 10:52 S 12 G 20 10.00 Overcast OVC009 60.8 53.6 77% 29.96 0.0
05 09:47 S 18 G 30 7.00 Overcast OVC005 55.4 51.8 88% 29.95 0.0
05 08:47 S 7 G 21 8.00 Overcast OVC006 53.6 48.2 82% 29.95 0.0
05 07:48 S 9 G 17 9.00 Mostly Cloudy BKN005 51.8 46.4 82% 29.94 0.0
05 06:47 S 8 G 16 13.00 Clear SKC 51.8 46.4 82% 29.94 0.0
05 05:47 S 9 13.00 Clear SKC 50 44.6 82% 47 29.93 0.0
05 05:15 SE 10 10.00 Fair CLR 50 48.2 94% 46 29.92 0.0
05 04:55 SE 10 10.00 Fair CLR 51.8 48.2 88% 29.93 0.0
05 04:35 SE 9 10.00 Fair CLR 51.8 48.2 88% 29.93 0.0
05 04:15 SE 7 10.00 Fair CLR 51.8 48.2 88% 29.94 0.0
05 03:55 S 7 10.00 Fair CLR 53.6 48.2 82% 29.94 0.0
05 03:35 S 9 10.00 Fair CLR 53.6 48.2 82% 29.95 0.0
05 03:15 S 8 10.00 Fair CLR 53.6 48.2 82% 29.96 0.0
05 02:55 S 7 10.00 Fair CLR 51.8 48.2 88% 29.96 0.0
05 02:35 SE 7 10.00 Fair CLR 51.8 48.2 88% 29.95 0.0
05 02:15 SE 6 10.00 Fair CLR 51.8 48.2 88% 29.96 0.0
05 01:55 SE 6 10.00 Fair CLR 51.8 48.2 88% 29.96 0.0
05 01:35 SE 6 10.00 Fair CLR 51.8 48.2 88% 29.97 0.0
05 01:15 SE 8 10.00 Fair CLR 51.8 48.2 88% 29.96 0.0
05 00:55 SE 8 10.00 Fair CLR 51.8 48.2 88% 29.97 0.0
05 00:35 SE 9 10.00 Fair CLR 51.8 48.2 88% 29.97 0.0
05 00:15 SE 7 10.00 Fair CLR 51.8 48.2 88% 29.97 0.0
04 23:55 SE 10 10.00 Fair CLR 53.6 48.2 60.4 52.3 82% 29.97 0.0
04 23:35 SE 10 10.00 Fair CLR 53.6 48.2 82% 29.97 0.0
04 23:15 SE 10 10.00 Fair CLR 53.6 48.2 82% 29.97 0.0
04 22:55 SE 9 10.00 Fair CLR 53.6 48.2 82% 29.98 0.0
04 22:35 SE 10 10.00 Fair CLR 55.4 48.2 77% 29.99 0.0
04 22:15 SE 9 10.00 Fair CLR 55.4 48.2 77% 29.99 0.0
04 21:55 SE 9 10.00 Fair CLR 55.4 48.2 77% 29.99 0.0
04 21:47 SE 13 13.00 Partly Cloudy SCT250 55.4 42.8 63% 30.01 0.0
04 21:35 SE 9 10.00 Fair CLR 55.4 48.2 77% 29.99 0.0
04 20:47 SE 7 10.00 Partly Cloudy SCT250 57.2 42.8 59% 30.02 0.0
04 19:47 SE 10 10.00 Mostly Cloudy BKN250 59 42.8 55% 30.01 0.0
04 18:47 SE 8 10.00 Mostly Cloudy BKN250 60.8 42.8 52% 30.02 0.0
04 17:47 SE 8 10.00 Clear SKC 60.8 42.8 52% 30.03 0.0
04 16:47 S 8 10.00 Clear SKC 62.6 42.8 49% 30.04 0.0
04 15:47 S 7 10.00 Clear SKC 62.6 41 45% 30.02 0.0
04 14:47 S 7 10.00 Clear SKC 60.8 39.2 45% 30.03 0.0
04 13:47 S 6 10.00 Clear SKC 59 39.2 48% 30.06 0.0
04 12:52 S 6 10.00 Clear SKC 57.2 37.4 48% 30.09 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net