Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 17:53 | NE 23 G 39 | 8.00 | Overcast and Breezy | BKN007 BKN080 OVC100 | 59 | 57 | 93% | 30.03 | 1017.0 | |||||||
12 | 16:53 | NE 25 G 37 | 7.00 | Overcast and Breezy | BKN007 BKN013 OVC080 | 59 | 57 | 93% | 0 | 0.0 | 0.03 | ||||||
12 | 15:53 | NE 26 G 40 | 3.00 | Light Rain Fog/Mist and Windy | BKN007 BKN011 OVC036 | 57.9 | 57 | 97% | 0 | 0.0 | 0.02 | ||||||
12 | 14:53 | NE 23 G 37 | 7.00 | Light Rain and Breezy | BKN009 OVC065 | 59 | 57 | 93% | 30.07 | 1018.3 | 0.01 | ||||||
12 | 13:53 | NE 23 G 40 | 5.00 | Light Rain Fog/Mist and Breezy | BKN008 OVC013 | 59 | 57 | 60.1 | 57.9 | 93% | 30.09 | 1019.0 | 0.09 | 0.25 | |||
12 | 12:53 | NE 21 G 36 | 4.00 | Rain Fog/Mist and Breezy | OVC013 | 59 | 57 | 93% | 30.09 | 1019.0 | 0.08 | ||||||
12 | 11:53 | NE 21 G 35 | 5.00 | Light Rain Fog/Mist and Breezy | SCT020 BKN047 OVC110 | 60.1 | 57.9 | 93% | 0 | 0.0 | 0.05 | ||||||
12 | 10:53 | NE 20 G 29 | 6.00 | Light Rain Fog/Mist | BKN008 OVC100 | 60.1 | 57.9 | 93% | 30.11 | 1019.7 | 0.03 | 0.03 | |||||
12 | 09:53 | NE 16 G 31 | 8.00 | Light Rain | BKN008 OVC100 | 59 | 57 | 93% | 30.12 | 1020.0 | |||||||
12 | 08:53 | NE 17 G 28 | 10.00 | Overcast | FEW012 SCT085 OVC110 | 57.9 | 55 | 90% | 30.13 | 1020.4 | |||||||
12 | 07:53 | NE 20 G 31 | 10.00 | Mostly Cloudy | FEW013 BKN070 BKN110 | 57.9 | 53.1 | 59 | 57 | 84% | 30.14 | 1020.7 | |||||
12 | 06:53 | NE 24 G 35 | 10.00 | A Few Clouds and Breezy | FEW032 | 57 | 51.1 | 81% | 30.14 | 1020.7 | |||||||
12 | 05:53 | NE 18 G 36 | 10.00 | Fair | CLR | 57 | 51.1 | 81% | 0 | 0.0 | |||||||
12 | 04:53 | NE 20 G 31 | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 0 | 0.0 | |||||||
12 | 03:53 | NE 15 G 28 | 10.00 | Fair | CLR | 57.9 | 50 | 75% | 0 | 0.0 | |||||||
12 | 02:53 | NE 18 G 28 | 10.00 | Fair | CLR | 59 | 50 | 72% | 0 | 0.0 | |||||||
12 | 01:53 | E 13 G 22 | 10.00 | Fair | CLR | 59 | 50 | 59 | 55.9 | 72% | 0 | 0.0 | |||||
12 | 00:53 | NE 13 | 10.00 | Mostly Cloudy | BKN080 | 59 | 51.1 | 75% | 0 | 0.0 | |||||||
11 | 23:53 | E 12 | 10.00 | Overcast | OVC080 | 59 | 48.9 | 69% | 0 | 0.0 | |||||||
11 | 22:53 | E 8 | 10.00 | Mostly Cloudy | BKN080 | 57.9 | 48 | 70% | 0 | 0.0 | |||||||
11 | 21:53 | E 9 | 10.00 | Overcast | OVC075 | 57.9 | 48.9 | 72% | 0 | 0.0 | |||||||
11 | 19:53 | E 12 | 10.00 | Fair | CLR | 55.9 | 53.1 | 64 | 55 | 90% | 0 | 0.0 | |||||
11 | 18:53 | E 7 | 10.00 | Fair | CLR | 55.9 | 52 | 87% | 0 | 0.0 | |||||||
11 | 17:53 | E 10 | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 0 | 0.0 | |||||||
11 | 16:53 | SE 16 | 10.00 | Fair | CLR | 60.1 | 53.1 | 78% | 30.25 | 1024.4 | |||||||
11 | 15:53 | E 15 | 10.00 | Fair | CLR | 61 | 54 | 78% | 30.25 | 1024.4 | |||||||
11 | 14:53 | SE 13 | 10.00 | Fair | CLR | 63 | 53.1 | 70% | 30.26 | 1024.8 | |||||||
11 | 13:53 | SE 16 | 10.00 | Fair | CLR | 62.1 | 54 | 64 | 55.9 | 75% | 30.26 | 1024.8 | |||||
11 | 12:53 | SE 15 | 10.00 | Fair | CLR | 62.1 | 53.1 | 73% | 30.29 | 1025.8 | |||||||
11 | 11:53 | SE 14 | 10.00 | Fair | CLR | 63 | 53.1 | 70% | 30.3 | 1026.1 | |||||||
11 | 10:53 | SE 15 | 10.00 | Fair | CLR | 62.1 | 53.1 | 73% | 30.3 | 1026.1 | |||||||
11 | 09:53 | SE 13 | 10.00 | Fair | CLR | 61 | 52 | 72% | 30.31 | 1026.5 | |||||||
11 | 08:53 | E 12 | 10.00 | Fair | CLR | 59 | 51.1 | 75% | 30.32 | 1026.8 | |||||||
11 | 07:53 | E 7 | 10.00 | Overcast | OVC044 | 55.9 | 50 | 55.9 | 45 | 81% | 30.3 | 1026.1 | |||||
11 | 06:53 | E 3 | 10.00 | Overcast | OVC039 | 53.1 | 48.9 | 86% | 30.3 | 1026.1 | |||||||
11 | 05:53 | SE 5 | 10.00 | Overcast | OVC037 | 53.1 | 46.9 | 80% | 0 | 0.0 | |||||||
11 | 04:53 | Calm | 10.00 | Partly Cloudy | SCT028 SCT038 | 46 | 43 | 89% | 0 | 0.0 | |||||||
11 | 03:53 | S 7 | 10.00 | Fair | CLR | 53.1 | 46 | 77% | 0 | 0.0 | |||||||
11 | 02:53 | S 8 | 10.00 | Fair | CLR | 53.1 | 45 | 74% | 0 | 0.0 | |||||||
11 | 01:53 | S 12 | 10.00 | Fair | CLR | 55 | 44.1 | 55 | 51.1 | 67% | 0 | 0.0 | |||||
11 | 00:53 | S 15 | 10.00 | Partly Cloudy | SCT032 | 55 | 44.1 | 67% | 0 | 0.0 | |||||||
10 | 23:53 | S 17 G 23 | 10.00 | Mostly Cloudy | BKN034 | 55 | 42.1 | 62% | 0 | 0.0 | |||||||
10 | 22:53 | S 16 | 10.00 | Mostly Cloudy | BKN035 | 54 | 42.1 | 64% | 0 | 0.0 | |||||||
10 | 21:53 | S 14 | 10.00 | Fair | CLR | 53.1 | 41 | 64% | 0 | 0.0 | |||||||
10 | 20:53 | S 9 | 10.00 | A Few Clouds | FEW036 | 52 | 39.9 | 64% | 0 | 0.0 | |||||||
10 | 19:53 | S 8 | 10.00 | A Few Clouds | FEW036 | 52 | 39.9 | 57.9 | 48.9 | 64% | 0 | 0.0 | |||||
10 | 18:53 | S 6 | 10.00 | A Few Clouds | FEW036 | 50 | 39.9 | 68% | 48 | 0 | 0.0 | ||||||
10 | 17:53 | SW 7 | 10.00 | Fair | CLR | 53.1 | 39.9 | 61% | 30.42 | 1030.2 | |||||||
10 | 16:53 | S 8 | 10.00 | Fair | CLR | 55.9 | 39.9 | 55% | 30.43 | 1030.5 | |||||||
10 | 15:53 | S 8 | 10.00 | Fair | CLR | 57 | 39 | 51% | 30.44 | 1030.9 | |||||||
10 | 14:53 | S 8 | 10.00 | Fair | CLR | 57 | 39 | 51% | 30.46 | 1031.6 | |||||||
10 | 13:53 | S 8 | 10.00 | Fair | CLR | 57.9 | 39 | 59 | 50 | 50% | 30.47 | 1031.9 | |||||
10 | 12:53 | SE 9 | 10.00 | A Few Clouds | FEW043 | 57.9 | 39 | 50% | 30.48 | 1032.2 | |||||||
10 | 11:53 | SE 12 G 18 | 10.00 | Fair | CLR | 57.9 | 37.9 | 48% | 30.49 | 1032.6 | |||||||
10 | 10:53 | SE 7 | 10.00 | Fair | CLR | 57 | 37 | 47% | 30.53 | 1033.9 | |||||||
10 | 09:53 | NE 6 | 10.00 | Fair | CLR | 57 | 36 | 45% | 30.53 | 1033.9 | |||||||
10 | 08:53 | NE 5 | 10.00 | Fair | CLR | 55 | 37 | 51% | 30.52 | 1033.6 | |||||||
10 | 07:53 | NE 3 | 10.00 | Fair | CLR | 50 | 37.9 | 50 | 41 | 63% | 30.52 | 1033.6 | |||||
10 | 06:53 | NE 6 | 10.00 | Fair | CLR | 45 | 34 | 66% | 42 | 30.51 | 1033.2 | ||||||
10 | 05:53 | NE 7 | 10.00 | Fair | CLR | 43 | 33.1 | 68% | 39 | 30.5 | 1032.9 | ||||||
10 | 04:53 | NE 3 | 10.00 | A Few Clouds | FEW050 | 43 | 33.1 | 68% | 0 | 0.0 | |||||||
10 | 03:53 | NE 5 | 10.00 | Fair | CLR | 46 | 30.9 | 56% | 44 | 0 | 0.0 | ||||||
10 | 02:53 | NE 5 | 10.00 | Fair | CLR | 45 | 30.9 | 58% | 43 | 0 | 0.0 | ||||||
10 | 01:53 | NE 6 | 10.00 | Fair | CLR | 46 | 32 | 51.1 | 44.1 | 58% | 44 | 0 | 0.0 | ||||
10 | 00:53 | N 7 | 10.00 | Fair | CLR | 45 | 30.9 | 58% | 42 | 0 | 0.0 | ||||||
09 | 23:53 | NE 7 | 10.00 | Fair | CLR | 46.9 | 30.9 | 54% | 44 | 0 | 0.0 | ||||||
09 | 22:53 | NE 9 | 10.00 | Fair | CLR | 48 | 30.9 | 52% | 44 | 0 | 0.0 | ||||||
09 | 21:53 | N 10 | 10.00 | Fair | CLR | 50 | 30.9 | 48% | 46 | 0 | 0.0 | ||||||
09 | 20:53 | N 9 | 10.00 | Fair | CLR | 48.9 | 30.9 | 50% | 45 | 0 | 0.0 | ||||||
09 | 19:53 | N 10 | 10.00 | Fair | CLR | 48 | 32 | 55 | 46 | 54% | 44 | 0 | 0.0 | ||||
09 | 18:53 | N 16 G 24 | 10.00 | Fair | CLR | 51.1 | 30.9 | 46% | 0 | 0.0 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net