Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2821:53N 209.00 Light RainOVC0034545 100%37NA29.721006.40.07
2820:53N 172.50 Light Rain Fog/MistOVC0034545 100%38NA29.731006.70.02
2819:53N 1510.00OvercastBKN003 OVC0084545 4844100%38NA29.741007.00.32
2818:53N 143.00 Light Rain Fog/MistBKN003 OVC0204544 97%39NA29.781008.40.04
2817:53NW 122.00 Light Rain Fog/MistOVC0034544 97%39NA29.811009.30.07
2816:53NW 93.00 Light Rain Fog/MistBKN004 OVC0244545 100%40NA29.791008.60.090.21
2815:53N 74.00 Light Rain Fog/MistBKN003 OVC0374747 100%44NA29.791008.70.06
2814:53NE 84.00 Rain Fog/MistBKN004 BKN043 OVC0654848 100%44NA29.821009.80.06
2813:53NE 66.00 Light Rain Fog/MistBKN004 OVC0654848 5044100%45NA29.841010.60.020.03
2812:53NE 910.00 Light RainBKN005 OVC0704949 100%45NA29.881011.9
2811:53N 96.00 Light Rain Fog/MistOVC0044646 100%41NA29.931013.5
2810:53N 149.00OvercastOVC0044444 100%37NA29.941014.00.01
2809:53E 810.00OvercastBKN004 OVC0604545 100%41NA29.961014.4
2808:53NE 1510.00OvercastSCT003 OVC0604545 100%38NA29.921013.20.01
2807:53N 132.00 Light Rain Fog/MistBKN004 BKN017 OVC0494544 454397%39NA29.971014.80.010.01
2806:53NW 100.50 Fog/MistVV0034544 97%40NA29.991015.6
2805:53NW 81.25 Light Rain Fog/MistOVC0034343 100%38NA30.001015.7
2804:53NW 51.00 Light Rain Fog/MistVV0034343 100%40NA30.001015.7
2803:53N 52.50 Fog/MistOVC0034544 97%42NA29.981015.0
2802:53NE 310.00OvercastSCT048 OVC1104545 100%NANA29.981015.3
2801:53NE 610.00OvercastOVC0234545 4543100%42NA29.991015.6
2800:53E 53.00 Fog/MistBKN002 OVC0274444 100%41NA30.041017.2
2723:53NE 50.50 FogVV0034343 100%40NA30.041017.3
2722:53N 80.75 Fog/MistVV0034443 96%39NA30.071018.3
2721:53N 66.00 Fog/MistOVC0044544 97%42NA30.071018.4
2720:53Calm10.00OvercastOVC0044544 97%NANA30.101019.4
2719:53NE 310.00OvercastOVC0064543 524493%NANA30.091019.0
2718:53N 510.00OvercastOVC0084442 93%41NA30.101019.1
2717:53N 910.00OvercastBKN008 OVC0134642 86%41NA30.101019.1
2716:53N 1410.00OvercastBKN007 OVC0124642 86%40NA30.081018.4
2715:53NE 1210.00OvercastOVC0365247 83%NANA30.041017.3
2714:53NE 133.00 Fog/MistBKN005 OVC0115048 93%45NA30.061017.8
2713:53N 910.00OvercastOVC0115246 544280%NANA30.071018.3
2712:53N 1410.00OvercastSCT009 OVC0255147 86%NANA30.081018.6
2711:53N 1010.00OvercastOVC0064947 93%45NA30.101019.1
2710:53N 1610.00OvercastBKN005 OVC0104746 97%41NA30.101019.3
2709:53N 143.00 Light Rain Fog/MistBKN005 OVC0084444 100%37NA30.111019.4
2708:53N 103.00 Fog/MistOVC0044343 100%37NA30.091019.1
2707:53N 100.75 Fog/MistVV0034242 4241100%36NA30.091018.8
2706:53N 101.00 Fog/MistVV0034242 100%36NA30.061017.8
2705:53N 101.25 Fog/MistOVC0034141 100%35NA30.041017.3
2704:53N 132.00 Fog/MistOVC0044141 100%34NA30.031017.0
2703:53NE 122.50 Fog/MistOVC0034141 100%34NA30.041017.1
2702:53N 156.00 Fog/MistOVC0034141 100%33NA30.041017.2
2701:53N 151.00 Fog/MistVV0034141 4140100%33NA30.071018.3
2700:53N 160.75 Fog/MistVV0034040 100%32NA30.081018.7
2623:53N 161.75 Fog/MistOVC0034040 100%32NA30.101019.2
2622:53N 172.00 Fog/MistOVC0034040 100%31NA30.101019.3
2621:53N 184.00 Fog/MistOVC0044040 100%31NA30.101019.3
2620:53N 186.00 Fog/MistOVC0044040 100%31NA30.101019.4
2619:53N 24 G 315.00 Fog/Mist and BreezyOVC0044040 4340100%30NA30.111019.4
2618:53N 22 G 322.00 Fog/Mist and BreezyOVC0044039 97%30NA30.111019.7
2617:53N 24 G 331.00 Fog/Mist and BreezyOVC0044039 97%30NA30.121019.9
2616:53NE 22 G 331.25 Fog/Mist and BreezyOVC0054140 96%31NA30.121019.9
2615:53N 25 G 385.00 Fog/Mist and BreezyOVC0064239 89%32NA30.121019.9
2614:53NE 29 G 416.00 Fog/Mist and WindyOVC0084239 89%31NA30.121020.0
2613:53NE 32 G 419.00Overcast and WindyOVC0084339 454086%32NA30.131020.40.03
2612:53NE 32 G 437.00Overcast and WindyOVC0074340 89%32NA30.161021.2
2611:53NE 26 G 4010.00Overcast and WindyOVC0074341 93%33NA30.181021.9
2610:53N 28 G 409.00Overcast and WindyOVC0074140 96%30NA30.181022.00.03
2609:53N 26 G 383.00 Fog/Mist and WindyOVC0054039 97%29NA30.201022.50.01
2608:53N 26 G 401.75 Light Rain Fog/Mist and WindyBKN005 OVC0104039 97%29NA30.191022.20.02
2607:53N 24 G 351.75 Light Rain Fog/Mist and BreezyBKN005 OVC0123938 393796%28NA30.171021.60.010.02
2606:53N 22 G 383.00 Light Rain Fog/Mist and BreezyOVC0073837 97%27NA30.171021.7
2605:53N 24 G 397.00Overcast and BreezyOVC0083836 93%27NA30.161021.2
2604:53NE 25 G 379.00Overcast and BreezyOVC0123835 89%27NA30.151021.00.01
2603:53NE 25 G 399.00Overcast and BreezyOVC0153734 89%25NA30.171021.6
2602:53NE 29 G 417.00 Unknown Precip and WindySCT025 BKN042 OVC0703733 86%25NA30.181022.10.01
2601:53NE 29 G 396.00 Light Rain and WindyFEW024 BKN040 OVC0753732 403782%25NA30.221023.20.010.01
2600:53N 31 G 449.00 Light Rain and WindyFEW026 BKN044 OVC0903831 76%26NA30.251024.2
2523:53N 35 G 4810.00Overcast and WindyOVC0254029 65%28NA30.271024.9
2522:53N 31 G 4410.00Overcast and WindyOVC0264028 63%28NA30.291025.6
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)
3 day Weather History for Nantucket, Nantucket Memorial Airport - KACK
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2821:53N 209.00 Light RainOVC0034545 100%37NA29.721006.40.07
2820:53N 172.50 Light Rain Fog/MistOVC0034545 100%38NA29.731006.70.02
2819:53N 1510.00OvercastBKN003 OVC0084545 4844100%38NA29.741007.00.32
2818:53N 143.00 Light Rain Fog/MistBKN003 OVC0204544 97%39NA29.781008.40.04
2817:53NW 122.00 Light Rain Fog/MistOVC0034544 97%39NA29.811009.30.07
2816:53NW 93.00 Light Rain Fog/MistBKN004 OVC0244545 100%40NA29.791008.60.090.21
2815:53N 74.00 Light Rain Fog/MistBKN003 OVC0374747 100%44NA29.791008.70.06
2814:53NE 84.00 Rain Fog/MistBKN004 BKN043 OVC0654848 100%44NA29.821009.80.06
2813:53NE 66.00 Light Rain Fog/MistBKN004 OVC0654848 5044100%45NA29.841010.60.020.03
2812:53NE 910.00 Light RainBKN005 OVC0704949 100%45NA29.881011.9
2811:53N 96.00 Light Rain Fog/MistOVC0044646 100%41NA29.931013.5
2810:53N 149.00OvercastOVC0044444 100%37NA29.941014.00.01
2809:53E 810.00OvercastBKN004 OVC0604545 100%41NA29.961014.4
2808:53NE 1510.00OvercastSCT003 OVC0604545 100%38NA29.921013.20.01
2807:53N 132.00 Light Rain Fog/MistBKN004 BKN017 OVC0494544 454397%39NA29.971014.80.010.01
2806:53NW 100.50 Fog/MistVV0034544 97%40NA29.991015.6
2805:53NW 81.25 Light Rain Fog/MistOVC0034343 100%38NA30.001015.7
2804:53NW 51.00 Light Rain Fog/MistVV0034343 100%40NA30.001015.7
2803:53N 52.50 Fog/MistOVC0034544 97%42NA29.981015.0
2802:53NE 310.00OvercastSCT048 OVC1104545 100%NANA29.981015.3
2801:53NE 610.00OvercastOVC0234545 4543100%42NA29.991015.6
2800:53E 53.00 Fog/MistBKN002 OVC0274444 100%41NA30.041017.2
2723:53NE 50.50 FogVV0034343 100%40NA30.041017.3
2722:53N 80.75 Fog/MistVV0034443 96%39NA30.071018.3
2721:53N 66.00 Fog/MistOVC0044544 97%42NA30.071018.4
2720:53Calm10.00OvercastOVC0044544 97%NANA30.101019.4
2719:53NE 310.00OvercastOVC0064543 524493%NANA30.091019.0
2718:53N 510.00OvercastOVC0084442 93%41NA30.101019.1
2717:53N 910.00OvercastBKN008 OVC0134642 86%41NA30.101019.1
2716:53N 1410.00OvercastBKN007 OVC0124642 86%40NA30.081018.4
2715:53NE 1210.00OvercastOVC0365247 83%NANA30.041017.3
2714:53NE 133.00 Fog/MistBKN005 OVC0115048 93%45NA30.061017.8
2713:53N 910.00OvercastOVC0115246 544280%NANA30.071018.3
2712:53N 1410.00OvercastSCT009 OVC0255147 86%NANA30.081018.6
2711:53N 1010.00OvercastOVC0064947 93%45NA30.101019.1
2710:53N 1610.00OvercastBKN005 OVC0104746 97%41NA30.101019.3
2709:53N 143.00 Light Rain Fog/MistBKN005 OVC0084444 100%37NA30.111019.4
2708:53N 103.00 Fog/MistOVC0044343 100%37NA30.091019.1
2707:53N 100.75 Fog/MistVV0034242 4241100%36NA30.091018.8
2706:53N 101.00 Fog/MistVV0034242 100%36NA30.061017.8
2705:53N 101.25 Fog/MistOVC0034141 100%35NA30.041017.3
2704:53N 132.00 Fog/MistOVC0044141 100%34NA30.031017.0
2703:53NE 122.50 Fog/MistOVC0034141 100%34NA30.041017.1
2702:53N 156.00 Fog/MistOVC0034141 100%33NA30.041017.2
2701:53N 151.00 Fog/MistVV0034141 4140100%33NA30.071018.3
2700:53N 160.75 Fog/MistVV0034040 100%32NA30.081018.7
2623:53N 161.75 Fog/MistOVC0034040 100%32NA30.101019.2
2622:53N 172.00 Fog/MistOVC0034040 100%31NA30.101019.3
2621:53N 184.00 Fog/MistOVC0044040 100%31NA30.101019.3
2620:53N 186.00 Fog/MistOVC0044040 100%31NA30.101019.4
2619:53N 24 G 315.00 Fog/Mist and BreezyOVC0044040 4340100%30NA30.111019.4
2618:53N 22 G 322.00 Fog/Mist and BreezyOVC0044039 97%30NA30.111019.7
2617:53N 24 G 331.00 Fog/Mist and BreezyOVC0044039 97%30NA30.121019.9
2616:53NE 22 G 331.25 Fog/Mist and BreezyOVC0054140 96%31NA30.121019.9
2615:53N 25 G 385.00 Fog/Mist and BreezyOVC0064239 89%32NA30.121019.9
2614:53NE 29 G 416.00 Fog/Mist and WindyOVC0084239 89%31NA30.121020.0
2613:53NE 32 G 419.00Overcast and WindyOVC0084339 454086%32NA30.131020.40.03
2612:53NE 32 G 437.00Overcast and WindyOVC0074340 89%32NA30.161021.2
2611:53NE 26 G 4010.00Overcast and WindyOVC0074341 93%33NA30.181021.9
2610:53N 28 G 409.00Overcast and WindyOVC0074140 96%30NA30.181022.00.03
2609:53N 26 G 383.00 Fog/Mist and WindyOVC0054039 97%29NA30.201022.50.01
2608:53N 26 G 401.75 Light Rain Fog/Mist and WindyBKN005 OVC0104039 97%29NA30.191022.20.02
2607:53N 24 G 351.75 Light Rain Fog/Mist and BreezyBKN005 OVC0123938 393796%28NA30.171021.60.010.02
2606:53N 22 G 383.00 Light Rain Fog/Mist and BreezyOVC0073837 97%27NA30.171021.7
2605:53N 24 G 397.00Overcast and BreezyOVC0083836 93%27NA30.161021.2
2604:53NE 25 G 379.00Overcast and BreezyOVC0123835 89%27NA30.151021.00.01
2603:53NE 25 G 399.00Overcast and BreezyOVC0153734 89%25NA30.171021.6
2602:53NE 29 G 417.00 Unknown Precip and WindySCT025 BKN042 OVC0703733 86%25NA30.181022.10.01
2601:53NE 29 G 396.00 Light Rain and WindyFEW024 BKN040 OVC0753732 403782%25NA30.221023.20.010.01
2600:53N 31 G 449.00 Light Rain and WindyFEW026 BKN044 OVC0903831 76%26NA30.251024.2
2523:53N 35 G 4810.00Overcast and WindyOVC0254029 65%28NA30.271024.9
2522:53N 31 G 4410.00Overcast and WindyOVC0264028 63%28NA30.291025.6
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)


Weather History V4.0 ©2002- Airsports Net