| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 14:51 | Calm | 10.00 | Light Rain | BKN030 OVC048 | 48 | 44.1 | 86% | 30.09 | 1019.3 | 0.03 | ||||||
| 25 | 13:51 | S 5 | 10.00 | Light Rain | SCT038 BKN048 OVC080 | 48.9 | 42.1 | 77% | 48 | 30.12 | 1020.1 | 0.02 | |||||
| 25 | 12:51 | S 8 | 10.00 | Overcast | BKN050 BKN065 OVC110 | 51.1 | 37.9 | 51.1 | 37 | 61% | 30.13 | 1020.6 | |||||
| 25 | 11:51 | S 5 | 10.00 | Overcast | BKN060 OVC110 | 50 | 37.9 | 63% | 49 | 30.16 | 1021.5 | ||||||
| 25 | 10:51 | Calm | 10.00 | Overcast | OVC100 | 46.9 | 37 | 69% | 30.2 | 1022.8 | |||||||
| 25 | 09:51 | NE 5 | 10.00 | Partly Cloudy | SCT120 | 45 | 36 | 71% | 43 | 30.21 | 1023.2 | ||||||
| 25 | 08:51 | NE 5 | 10.00 | A Few Clouds | FEW120 | 42.1 | 35.1 | 76% | 40 | 30.23 | 1023.8 | ||||||
| 25 | 07:51 | NE 5 | 10.00 | Fair | CLR | 39 | 33.1 | 79% | 36 | 30.22 | 1023.6 | ||||||
| 25 | 06:51 | NE 5 | 10.00 | Fair | CLR | 37 | 32 | 37.9 | 30.9 | 82% | 34 | 30.24 | 1024.2 | ||||
| 25 | 05:51 | Calm | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 30.22 | 1023.7 | |||||||
| 25 | 04:51 | N 6 | 10.00 | Fair | CLR | 33.1 | 30 | 89% | 28 | 30.23 | 1024.0 | ||||||
| 25 | 03:51 | Calm | 10.00 | Fair | CLR | 33.1 | 30 | 89% | 30.24 | 1024.3 | |||||||
| 25 | 02:51 | W 3 | 10.00 | Fair | CLR | 32 | 28.9 | 88% | 30.25 | 1024.6 | |||||||
| 25 | 01:51 | Calm | 10.00 | Fair | CLR | 34 | 30 | 85% | 30.26 | 1024.8 | |||||||
| 25 | 00:51 | N 3 | 10.00 | Fair | CLR | 35.1 | 30 | 44.1 | 33.1 | 82% | 30.27 | 1025.1 | |||||
| 24 | 23:51 | Calm | 10.00 | Fair | CLR | 36 | 30 | 79% | 30.25 | 1024.8 | |||||||
| 24 | 22:51 | NW 3 | 10.00 | Fair | CLR | 35.1 | 30 | 82% | 30.26 | 1025.0 | |||||||
| 24 | 21:51 | Calm | 10.00 | Fair | CLR | 39 | 30.9 | 73% | 30.27 | 1025.2 | |||||||
| 24 | 20:51 | N 5 | 10.00 | Fair | CLR | 36 | 30 | 79% | 33 | 30.27 | 1025.2 | ||||||
| 24 | 19:51 | SW 3 | 10.00 | Fair | CLR | 39.9 | 30 | 68% | 30.27 | 1025.1 | |||||||
| 24 | 18:51 | W 3 | 10.00 | Fair | CLR | 44.1 | 28.9 | 52 | 41 | 55% | 30.27 | 1025.4 | |||||
| 24 | 17:51 | SW 3 | 10.00 | Fair | CLR | 41 | 28 | 60% | 30.26 | 1025.1 | |||||||
| 24 | 16:51 | SW 7 | 10.00 | Fair | CLR | 44.1 | 28.9 | 55% | 41 | 30.23 | 1024.0 | ||||||
| 24 | 15:51 | SW 6 | 10.00 | Fair | CLR | 46 | 28.9 | 51% | 44 | 30.23 | 1024.0 | ||||||
| 24 | 14:51 | W 8 | 10.00 | Fair | CLR | 51.1 | 28 | 41% | 30.23 | 1023.8 | |||||||
| 24 | 13:51 | Vrbl 3 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.22 | 1023.7 | |||||||
| 24 | 12:51 | W 8 | 10.00 | Fair | CLR | 51.1 | 28.9 | 52 | 37.9 | 43% | 30.21 | 1023.3 | |||||
| 24 | 11:51 | Calm | 10.00 | Fair | CLR | 50 | 28.9 | 44% | 30.23 | 1023.8 | |||||||
| 24 | 10:51 | N 9 | 10.00 | Fair | CLR | 48 | 28.9 | 48% | 44 | 30.25 | 1024.6 | ||||||
| 24 | 09:51 | NW 7 | 10.00 | A Few Clouds | FEW046 | 46.9 | 30 | 52% | 44 | 30.25 | 1024.6 | ||||||
| 24 | 08:51 | Calm | 10.00 | Mostly Cloudy | BKN046 | 43 | 30.9 | 63% | 30.23 | 1024.0 | |||||||
| 24 | 07:51 | Calm | 10.00 | Partly Cloudy | SCT048 | 37.9 | 30 | 73% | 30.22 | 1023.8 | |||||||
| 24 | 06:51 | W 6 | 10.00 | Partly Cloudy | SCT048 | 37.9 | 28.9 | 39.9 | 35.1 | 70% | 34 | 30.19 | 1022.4 | ||||
| 24 | 05:51 | W 8 | 10.00 | A Few Clouds | FEW050 | 39.9 | 28.9 | 65% | 35 | 30.14 | 1020.7 | ||||||
| 24 | 04:51 | W 9 | 10.00 | Mostly Cloudy | SCT047 BKN055 | 39 | 30 | 70% | 33 | 30.11 | 1020.0 | ||||||
| 24 | 03:51 | SW 8 | 10.00 | Partly Cloudy | SCT060 | 36 | 28.9 | 76% | 30 | 30.09 | 1019.1 | ||||||
| 24 | 02:51 | SW 7 | 10.00 | Overcast | OVC060 | 37 | 30 | 76% | 32 | 30.07 | 1018.6 | ||||||
| 24 | 01:51 | SW 5 | 10.00 | A Few Clouds | FEW075 | 37.9 | 28 | 68% | 35 | 30.06 | 1018.3 | ||||||
| 24 | 00:51 | S 6 | 10.00 | A Few Clouds | FEW075 | 37 | 28 | 41 | 34 | 70% | 33 | 30.05 | 1017.9 | ||||
| 23 | 23:51 | S 5 | 10.00 | Fair | CLR | 37 | 28.9 | 73% | 34 | 30.05 | 1017.7 | ||||||
| 23 | 22:51 | SW 7 | 10.00 | Fair | CLR | 37.9 | 30 | 73% | 33 | 30.04 | 1017.6 | ||||||
| 23 | 21:51 | SW 5 | 10.00 | Fair | CLR | 37 | 30 | 76% | 34 | 30.03 | 1017.1 | ||||||
| 23 | 20:51 | Calm | 10.00 | Fair | CLR | 35.1 | 30.9 | 85% | 30.02 | 1016.8 | |||||||
| 23 | 19:51 | SW 7 | 10.00 | Fair | CLR | 37.9 | 32 | 79% | 33 | 30 | 1016.2 | ||||||
| 23 | 18:51 | SW 7 | 10.00 | Fair | CLR | 39 | 30.9 | 48.9 | 39 | 73% | 35 | 29.99 | 1015.8 | ||||
| 23 | 17:51 | W 3 | 10.00 | A Few Clouds | FEW085 | 39.9 | 30.9 | 70% | 29.97 | 1015.3 | |||||||
| 23 | 16:51 | W 6 | 10.00 | Overcast | OVC085 | 46 | 32 | 58% | 44 | 29.96 | 1014.8 | ||||||
| 23 | 15:51 | W 13 G 18 | 10.00 | Fair | CLR | 48.9 | 33.1 | 55% | 44 | 29.95 | 1014.3 | ||||||
| 23 | 14:51 | W 12 | 10.00 | Mostly Cloudy | BKN048 | 46.9 | 36 | 66% | 42 | 29.93 | 1013.9 | ||||||
| 23 | 13:51 | W 12 | 10.00 | Overcast | SCT040 OVC049 | 45 | 35.1 | 68% | 40 | 29.93 | 1013.8 | ||||||
| 23 | 12:51 | SW 10 | 10.00 | Overcast | OVC046 | 44.1 | 32 | 44.1 | 26.1 | 63% | 39 | 29.94 | 1014.0 | ||||
| 23 | 11:51 | SW 3 | 10.00 | Overcast | OVC060 | 41 | 30 | 65% | 29.94 | 1014.3 | |||||||
| 23 | 10:51 | Vrbl 3 | 10.00 | Overcast | OVC070 | 39 | 30 | 70% | 29.99 | 1015.8 | |||||||
| 23 | 09:51 | Calm | 10.00 | Overcast | SCT040 BKN070 OVC100 | 35.1 | 28.9 | 78% | 29.99 | 1015.7 | |||||||
| 23 | 08:51 | Calm | 10.00 | Overcast | BKN043 OVC110 | 32 | 28 | 85% | 30.01 | 1016.8 | |||||||
| 23 | 07:51 | Calm | 10.00 | Overcast | BKN047 OVC055 | 28.9 | 27 | 92% | 30.03 | 1017.2 | |||||||
| 23 | 06:51 | N 5 | 10.00 | Mostly Cloudy | FEW070 FEW090 BKN110 | 26.1 | 24.1 | 32 | 25 | 92% | 21 | 30.04 | 1017.6 | ||||
| 23 | 04:51 | Calm | 10.00 | Partly Cloudy | SCT048 | 27 | 26.1 | 96% | 30.04 | 1017.7 | |||||||
| 23 | 03:51 | Calm | 10.00 | Fair | CLR | 28 | 26.1 | 92% | 30.04 | 1017.3 | |||||||
| 23 | 02:51 | Calm | 10.00 | Fair | CLR | 27 | 26.1 | 96% | 30.03 | 1017.2 | |||||||
| 23 | 01:51 | Calm | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.03 | 1017.3 | |||||||
| 23 | 00:51 | Calm | 10.00 | Fair | CLR | 30.9 | 27 | 39.9 | 30 | 85% | 30.04 | 1017.5 | |||||
| 22 | 23:51 | Vrbl 3 | 10.00 | Fair | CLR | 30.9 | 27 | 85% | 30.05 | 1017.7 | |||||||
| 22 | 22:51 | Calm | 10.00 | Fair | CLR | 35.1 | 25 | 67% | 30.03 | 1017.2 | |||||||
| 22 | 21:51 | Calm | 10.00 | Fair | CLR | 34 | 27 | 76% | 30.03 | 1017.2 | |||||||
| 22 | 20:51 | Calm | 10.00 | Fair | CLR | 34 | 27 | 76% | 30.03 | 1017.0 | |||||||
| 22 | 19:51 | Calm | 10.00 | Fair | CLR | 37 | 27 | 67% | 30.02 | 1016.7 | |||||||
| 22 | 18:51 | E 3 | 10.00 | Fair | CLR | 39 | 30 | 51.1 | 39 | 70% | 30 | 1016.2 | |||||
| 22 | 17:51 | N 3 | 10.00 | Fair | CLR | 41 | 30 | 65% | 29.97 | 1015.1 | |||||||
| 22 | 16:51 | N 8 | 10.00 | A Few Clouds | FEW045 | 45 | 32 | 61% | 41 | 29.94 | 1014.0 | ||||||
| 22 | 15:51 | N 13 | 10.00 | Mostly Cloudy | BKN046 | 48.9 | 33.1 | 55% | 44 | 29.92 | 1013.2 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net