Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
Weather observations for the past three days for
Dublin / New River Valley
Imperial (Metric)
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
23 06:35 Calm 10.00 Fair CLR 39.4 37.6 93% 30.2 0.0
23 06:15 Calm 10.00 Fair CLR 39.9 37.9 93% 30.19 0.0
23 05:55 Calm 10.00 Fair CLR 39.6 37.6 93% 30.19 0.0
23 05:35 Calm 10.00 Fair CLR 40.8 38.3 91% 30.19 0.0
23 05:15 Calm 10.00 Fair CLR 39.6 37.9 94% 30.19 0.0
23 04:55 Calm 10.00 Fair CLR 39.9 37.4 91% 30.2 0.0
23 04:35 SW 3 10.00 Fair CLR 40.8 38.5 91% 30.2 0.0
23 04:15 Calm 10.00 Fair CLR 39.9 37.8 92% 30.21 0.0
23 03:55 Calm 10.00 Fair CLR 41.2 37.6 87% 30.21 0.0
23 03:35 Calm 10.00 Fair CLR 41.4 38.5 90% 30.22 0.0
23 03:15 Calm 10.00 Fair CLR 41.9 38.7 88% 30.22 0.0
23 02:35 Calm 10.00 Fair CLR 42.1 37.9 85% 30.22 0.0
23 02:15 Calm 10.00 Fair CLR 43.3 38.7 84% 30.22 0.0
23 01:55 Calm 10.00 Fair CLR 41.9 38.8 59.7 41.7 89% 30.22 0.0
23 01:35 Calm 10.00 Fair CLR 43.9 39.2 84% 30.23 0.0
23 01:15 Calm 10.00 Fair CLR 43 38.8 85% 30.23 0.0
23 00:55 Calm 10.00 Fair CLR 45.3 39.4 80% 30.23 0.0
23 00:35 Calm 10.00 Fair CLR 44.1 39.4 84% 30.24 0.0
23 00:15 Calm 10.00 Fair CLR 46.2 39.2 77% 30.25 0.0
22 23:55 Calm 10.00 Fair CLR 46.8 39.9 77% 30.25 0.0
22 23:35 Calm 10.00 Fair CLR 45.3 39.4 80% 30.25 0.0
22 23:15 Calm 10.00 Fair CLR 46 40.1 80% 30.25 0.0
22 22:55 Calm 10.00 Fair CLR 48.4 40.8 75% 30.25 0.0
22 22:35 Calm 10.00 Fair CLR 49.6 40.5 71% 30.25 0.0
22 22:15 Calm 10.00 Fair CLR 50.2 41 71% 30.26 0.0
22 21:55 Calm 10.00 Fair CLR 48.2 40.1 74% 30.26 0.0
22 21:35 Calm 10.00 Fair CLR 52 40.6 65% 30.26 0.0
22 21:15 Calm 10.00 Fair CLR 52 41.7 68% 30.25 0.0
22 20:35 Calm 10.00 Fair CLR 53.8 41 62% 30.25 0.0
22 20:15 Calm 10.00 Fair CLR 59.5 40.6 50% 30.25 0.0
22 19:55 Calm 10.00 Fair CLR 58.5 40.5 74.5 58.5 51% 30.24 0.0
22 19:35 Calm 10.00 Fair CLR 63.3 40.1 43% 30.24 0.0
22 19:15 Calm 10.00 Fair CLR 64.4 40.1 41% 30.23 0.0
22 18:55 S 3 10.00 Fair CLR 64.9 39.9 40% 30.23 0.0
22 18:35 S 3 10.00 Fair CLR 67.5 39 35% 30.23 0.0
22 18:15 SE 3 10.00 Fair CLR 68 38.7 34% 30.22 0.0
22 17:55 SE 5 10.00 Fair CLR 70 38.7 32% 30.22 0.0
22 17:35 SE 5 10.00 Fair CLR 71.6 38.5 30% 30.22 0.0
22 17:15 E 7 10.00 Fair CLR 72.7 37 27% 30.22 0.0
22 16:55 SE 5 10.00 Fair CLR 73.8 36.5 26% 30.22 0.0
22 16:35 SE 5 10.00 Fair CLR 73.9 36.9 26% 30.22 0.0
22 16:15 Calm 10.00 Fair CLR 74.5 36.9 26% 30.23 0.0
22 15:55 Calm 10.00 Fair CLR 74.1 38.1 27% 30.23 0.0
22 15:35 Calm 10.00 Fair CLR 73 41 32% 30.24 0.0
22 14:35 Calm 10.00 Fair CLR 70.3 45.1 41% 30.26 0.0
22 14:15 E 3 10.00 Fair CLR 70.9 46.8 42% 30.28 0.0
22 13:55 Calm 10.00 Fair CLR 69.1 45.9 69.1 37.6 44% 30.29 0.0
22 13:35 Calm 10.00 Fair CLR 68.5 46.4 45% 30.3 0.0
22 13:15 E 5 10.00 Fair CLR 68 47.7 48% 30.31 0.0
22 12:55 Calm 10.00 Fair CLR 66.2 46.9 50% 30.33 0.0
22 12:35 Calm 10.00 Fair CLR 64.9 48.6 56% 30.33 0.0
22 12:15 Calm 10.00 Fair CLR 63.1 48.6 59% 30.34 0.0
22 11:55 Calm 10.00 Fair CLR 61.2 48 62% 30.35 0.0
22 11:35 Calm 10.00 Fair CLR 59.4 47.3 65% 30.36 0.0
22 11:15 Calm 10.00 Fair CLR 58.1 46.6 66% 30.36 0.0
22 10:55 Calm 10.00 Fair CLR 55.6 46.6 72% 30.36 0.0
22 10:35 Calm 10.00 Fair CLR 54.3 46 74% 30.37 0.0
22 10:15 Calm 10.00 Fair CLR 51.1 44.6 79% 30.37 0.0
22 09:55 Calm 10.00 Fair CLR 49.3 44.4 83% 30.37 0.0
22 09:35 Calm 10.00 Fair CLR 46.6 43.3 89% 30.37 0.0
22 09:15 Calm 10.00 Fair CLR 45.1 42.3 90% 30.36 0.0
22 08:35 Calm 10.00 Fair CLR 40.5 39.6 97% 30.36 0.0
22 08:15 Calm 7.00 Fair CLR 38.3 37.6 97% 30.35 0.0
22 07:55 Calm 10.00 Fair CLR 37.8 36.9 45.7 37.8 97% 30.34 0.0
22 07:35 Calm 10.00 Fair CLR 38.3 37.4 97% 30.33 0.0
22 07:15 Calm 10.00 Fair CLR 39.4 38.5 97% 30.33 0.0
22 06:55 Calm 10.00 Fair CLR 39.2 38.3 97% 30.33 0.0
22 06:35 Calm 10.00 Fair CLR 38.7 37.9 97% 30.33 0.0
22 06:15 Calm 10.00 Fair CLR 37.9 37 97% 30.33 0.0
22 05:55 Calm 10.00 Fair CLR 38.5 36.9 94% 30.33 0.0
22 05:35 Calm 10.00 Fair CLR 41.9 39.9 93% 30.32 0.0
22 05:15 Calm 10.00 Fair CLR 40.8 38.7 92% 30.32 0.0
22 04:55 Calm 10.00 Fair CLR 40.3 38.3 93% 30.32 0.0
22 04:35 Calm 10.00 Fair CLR 41 39.2 93% 30.32 0.0
22 04:15 Calm 10.00 Fair CLR 40.1 38.3 93% 30.32 0.0
22 03:55 Calm 10.00 Fair CLR 41.9 39.2 90% 30.32 0.0
22 03:35 SW 3 10.00 Fair CLR 41.9 39 90% 30.32 0.0
22 03:15 Calm 10.00 Fair CLR 43.3 39.2 85% 30.32 0.0
22 02:55 Calm 10.00 Fair CLR 42.1 39.4 90% 30.32 0.0
22 02:35 Calm 10.00 Fair CLR 41.4 39.2 92% 30.32 0.0
22 01:55 Calm 10.00 Fair CLR 45.5 40.3 56.7 43.7 82% 30.32 0.0
22 01:35 Calm 10.00 Fair CLR 45 40.5 84% 30.32 0.0
22 01:15 Calm 10.00 Fair CLR 46 40.8 82% 30.32 0.0
22 00:55 Calm 10.00 Fair CLR 45.9 40.5 82% 30.32 0.0
22 00:35 Calm 10.00 Fair CLR 45.7 40.5 82% 30.32 0.0
22 00:15 Calm 10.00 Fair CLR 46.8 40.6 79% 30.33 0.0
21 23:55 Calm 10.00 Fair CLR 48.4 41 76% 30.33 0.0
21 23:35 Calm 10.00 Fair CLR 48.2 41 76% 30.33 0.0
21 23:15 Calm 10.00 Fair CLR 48.7 40.6 74% 30.33 0.0
21 22:55 Calm 10.00 Fair CLR 49.8 41.4 73% 30.33 0.0
21 22:35 Calm 10.00 Fair CLR 47.8 40.6 76% 30.33 0.0
21 22:15 Calm 10.00 Fair CLR 49.3 41 73% 30.33 0.0
21 21:55 Calm 10.00 Fair CLR 51.3 41 68% 30.33 0.0
21 21:35 Calm 10.00 Fair CLR 50.9 40.6 68% 30.33 0.0
21 21:15 Calm 10.00 Fair CLR 50.9 41.4 70% 30.32 0.0
21 20:55 Calm 10.00 Fair CLR 51.4 41.2 68% 30.31 0.0
21 20:35 Calm 10.00 Fair CLR 55.6 41 58% 30.31 0.0
21 20:15 Calm 1.25 Sky Obscured with Haze VV007 54.7 41.4 61% 30.31 0.0
21 19:55 Calm 10.00 Fair CLR 56.7 40.3 72.7 56.1 54% 30.31 0.0
21 19:35 Calm 10.00 Fair CLR 58.6 41.2 52% 30.31 0.0
21 19:15 Calm 10.00 Fair CLR 62.1 40.3 45% 30.31 0.0
21 18:55 Calm 10.00 Fair CLR 63 40.3 43% 30.3 0.0
21 18:35 Calm 10.00 Fair CLR 65.5 40.3 40% 30.3 0.0
21 18:15 Calm 10.00 Fair CLR 68.5 39.6 35% 30.3 0.0
21 17:55 Calm 10.00 Fair CLR 70 42.3 37% 30.3 0.0
21 17:35 Calm 10.00 Fair CLR 71.8 36.9 28% 30.3 0.0
21 17:15 Calm 10.00 Fair CLR 71.8 36.5 28% 30.3 0.0
21 16:55 Calm 10.00 Fair CLR 72.5 36 26% 30.3 0.0
21 16:35 Calm 10.00 Fair CLR 72.5 36 26% 30.31 0.0
21 16:15 Calm 10.00 Fair CLR 71.8 34.7 26% 30.31 0.0
21 15:55 Calm 7.00 Fair CLR 71.6 36.3 28% 30.31 0.0
21 15:35 Calm 10.00 Fair CLR 72.1 36 27% 30.31 0.0
21 15:15 NE 3 10.00 Fair CLR 71.4 37.4 29% 30.31 0.0
21 14:55 Calm 10.00 Fair CLR 71.2 36.3 28% 30.31 0.0
21 14:35 Calm 10.00 Fair CLR 70.5 36.5 29% 30.33 0.0
21 14:15 N 3 10.00 Fair CLR 69.8 39.2 33% 30.33 0.0
21 13:55 Calm 5.00 Fair with Haze CLR 69.1 37.8 69.3 36.9 32% 30.34 0.0
21 13:35 Calm 5.00 Fair with Haze CLR 68.2 37.9 33% 30.35 0.0
21 13:15 SE 3 10.00 Fair CLR 68.2 38.1 33% 30.35 0.0
21 12:55 N 3 10.00 Fair CLR 66.7 38.7 36% 30.36 0.0
21 12:35 Calm 10.00 Fair CLR 65.3 41.7 42% 30.37 0.0
21 12:15 Calm 10.00 Fair CLR 63.5 44.8 51% 30.37 0.0
21 11:55 Calm 10.00 Fair CLR 62.1 45.7 55% 30.37 0.0
21 11:35 Calm 10.00 Fair CLR 60.3 45.7 59% 30.37 0.0
21 11:15 NE 3 10.00 Fair CLR 58.8 44.8 60% 30.38 0.0
21 10:55 Calm 10.00 Fair CLR 56.7 44.8 65% 30.38 0.0
21 10:35 Calm 10.00 Fair CLR 54.9 44.6 69% 30.39 0.0
21 10:15 Calm 10.00 Fair CLR 52.5 43.5 72% 30.39 0.0
21 09:55 Calm 10.00 Fair CLR 50.2 43 76% 30.39 0.0
21 09:35 Calm 10.00 Fair CLR 48.4 43 82% 30.38 0.0
21 09:15 Calm 10.00 Fair CLR 45.7 42.1 87% 30.38 0.0
21 08:55 Calm 10.00 Fair CLR 42.4 40.5 93% 30.38 0.0
21 08:35 Calm 10.00 Fair CLR 40.6 39.4 95% 30.37 0.0
21 08:15 Calm 10.00 Fair CLR 37.8 36.9 97% 30.37 0.0
21 07:55 Calm 10.00 Fair CLR 37.6 36.5 45.9 37 96% 30.36 0.0
21 07:35 Calm 10.00 Fair CLR 37.6 36.9 97% 30.36 0.0
21 07:15 Calm 10.00 Fair CLR 37.8 36.9 97% 30.35 0.0
21 06:55 Calm 10.00 Fair CLR 37.6 36.1 95% 30.35 0.0
21 06:35 Calm 10.00 Fair CLR 39 37.8 95% 30.35 0.0
21 06:15 Calm 10.00 Fair CLR 38.7 36.9 93% 30.34 0.0
21 05:55 SW 3 10.00 Fair CLR 39.9 37.9 93% 30.33 0.0
21 05:35 Calm 10.00 Fair CLR 38.1 36.1 93% 30.33 0.0
21 05:15 Calm 10.00 Fair CLR 38.3 36.7 94% 30.33 0.0
21 04:55 Calm 10.00 Fair CLR 39.7 37.4 91% 30.33 0.0
21 04:35 Calm 10.00 Fair CLR 41 37.9 89% 30.32 0.0
21 04:15 Calm 10.00 Fair CLR 41.9 38.7 88% 30.32 0.0
21 03:55 Calm 10.00 Fair CLR 41.9 38.3 87% 30.32 0.0
21 03:35 SW 3 10.00 Fair CLR 40.8 38.5 91% 30.32 0.0
21 03:15 W 3 10.00 Fair CLR 41.2 37.8 88% 30.22 0.0
21 02:55 Calm 10.00 Fair CLR 42.6 38.3 85% 30.22 0.0
21 02:35 Calm 10.00 Fair CLR 43.9 38.7 82% 30.11 0.0
21 02:15 S 3 10.00 Fair CLR 45.9 39.9 80% 30.34 0.0
21 01:55 Calm 10.00 Fair CLR 43.7 39 57 43.7 84% 30.22 0.0
21 01:35 W 3 10.00 Fair CLR 44.4 39 81% 30.34 0.0
21 01:15 W 3 10.00 Fair CLR 44.4 39 81% 30.23 0.0
21 00:55 Calm 10.00 Fair CLR 47.8 40.3 75% 30.35 0.0
21 00:35 SW 3 10.00 Fair CLR 48.4 40.5 74% 30.35 0.0
21 00:15 S 3 10.00 Fair CLR 47.1 39.9 76% 30.36 0.0
20 23:55 SW 3 10.00 Fair CLR 48.6 40.1 73% 30.36 0.0
20 23:35 SW 3 10.00 Fair CLR 50 40.3 69% 30.36 0.0
20 23:15 S 5 10.00 Fair CLR 48.2 39.4 72% 47 30.36 0.0
20 22:55 Calm 10.00 Fair CLR 52.2 39.2 61% 30.36 0.0
20 22:35 Calm 10.00 Fair CLR 55.2 38.8 54% 30.36 0.0
20 22:15 Calm 10.00 Fair CLR 55.4 38.7 54% 30.36 0.0
20 21:55 NW 3 10.00 Fair CLR 55.8 38.5 52% 30.36 0.0
20 21:35 Calm 10.00 Fair CLR 52.2 38.8 61% 30.36 0.0
20 21:15 W 3 10.00 Fair CLR 50.7 39.2 65% 30.36 0.0
20 20:55 W 3 10.00 Fair CLR 52.5 38.8 60% 30.36 0.0
20 20:35 W 3 10.00 Fair CLR 53.8 38.8 57% 30.36 0.0
20 20:15 W 5 10.00 Fair CLR 53.1 38.7 58% 30.36 0.0
20 19:55 Calm 10.00 Fair CLR 57.2 37.9 71.2 57.2 49% 30.36 0.0
20 19:35 Calm 10.00 Fair CLR 59.2 37.2 44% 30.36 0.0
20 19:15 Calm 10.00 Fair CLR 62.4 35.4 37% 30.36 0.0
20 18:55 Calm 10.00 Fair CLR 63.9 35.6 35% 30.35 0.0
20 18:35 Calm 10.00 Fair CLR 65.3 35.2 33% 30.35 0.0
20 18:15 Calm 10.00 Fair CLR 67.6 35.6 31% 30.36 0.0
20 17:55 Calm 10.00 Fair CLR 68.9 35.4 29% 30.35 0.0
20 17:35 N 3 10.00 Fair CLR 69.8 35.1 28% 30.35 0.0
20 16:55 Calm 10.00 Fair CLR 70.7 32 24% 30.36 0.0
20 16:35 Calm 10.00 Fair CLR 70.9 32.7 24% 30.36 0.0
20 16:15 Calm 10.00 Fair CLR 70.7 32.4 24% 30.36 0.0
20 15:55 N 5 10.00 Fair CLR 70.7 30.4 22% 30.37 0.0
20 15:35 N 3 10.00 Fair CLR 70.7 31.5 23% 30.37 0.0
20 15:15 N 6 10.00 Fair CLR 70.3 32.2 24% 30.37 0.0
20 14:55 N 8 10.00 Fair CLR 70 32.4 25% 30.38 0.0
20 14:35 N 8 10.00 Fair CLR 70 30.9 23% 30.38 0.0
20 14:15 N 6 10.00 Fair CLR 69.8 34 27% 30.39 0.0
20 13:15 NW 8 10.00 Fair CLR 68 36 31% 30.41 0.0
20 12:55 N 6 10.00 Fair CLR 67.3 38.3 35% 30.42 0.0
20 12:35 NW 6 10.00 Fair CLR 65.7 42.4 43% 30.43 0.0
20 12:15 Calm 10.00 Fair CLR 64 43.7 48% 30.43 0.0
20 11:55 Calm 10.00 Fair CLR 60.8 43.5 53% 30.44 0.0
20 11:35 Calm 10.00 Fair CLR 58.6 43.5 57% 30.44 0.0
20 11:15 Calm 10.00 Fair CLR 56.3 42.4 60% 30.44 0.0
20 10:55 Calm 10.00 Fair CLR 54.9 41.7 61% 30.45 0.0
20 10:35 Calm 10.00 Fair CLR 52.2 41.4 67% 30.45 0.0
20 10:15 Calm 10.00 Fair CLR 49.5 40.5 71% 30.46 0.0
20 09:55 Calm 10.00 Fair CLR 47.3 39.2 74% 30.46 0.0
20 09:35 Calm 10.00 Fair CLR 45.3 38.7 78% 30.46 0.0
20 09:15 Calm 10.00 Fair CLR 43.7 38.1 81% 30.46 0.0
20 08:55 Calm 10.00 Fair CLR 40.5 37 88% 30.46 0.0
20 08:35 Calm 10.00 Fair CLR 37 35.1 93% 30.45 0.0
20 08:15 Calm 10.00 Fair CLR 36.9 34.9 93% 30.45 0.0
20 07:55 Calm 10.00 Fair CLR 35.2 34.2 41.2 33.4 96% 30.45 0.0
20 07:35 Calm 10.00 Fair CLR 33.8 33.1 97% 30.45 0.0
20 07:15 Calm 10.00 Fair CLR 34.3 32 91% 30.45 0.0
20 06:55 Calm 10.00 Fair CLR 36.5 34 91% 30.45 0.0
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Air Dwpt Max. Min. Relative Humidity Wind Chill (°F) Heat Index (°F) altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
6 hour
Temperature (ºF) Pressure Precipitation (in)
3 day Weather History for - KPSK
Weather observations for the past three days for
Dublin / New River Valley
Imperial (Metric)
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature (ºF) Relative Humidity Wind Chill (°F) Heat Index (°F) Pressure Precipitation (in)
Air Dwpt 6 hour altimeter (in) sea level (mb) 1 hr 3 hr 6 hr
Max. Min.
23 06:35 Calm 10.00 Fair CLR 39.4 37.6 93% 30.2 0.0
23 06:15 Calm 10.00 Fair CLR 39.9 37.9 93% 30.19 0.0
23 05:55 Calm 10.00 Fair CLR 39.6 37.6 93% 30.19 0.0
23 05:35 Calm 10.00 Fair CLR 40.8 38.3 91% 30.19 0.0
23 05:15 Calm 10.00 Fair CLR 39.6 37.9 94% 30.19 0.0
23 04:55 Calm 10.00 Fair CLR 39.9 37.4 91% 30.2 0.0
23 04:35 SW 3 10.00 Fair CLR 40.8 38.5 91% 30.2 0.0
23 04:15 Calm 10.00 Fair CLR 39.9 37.8 92% 30.21 0.0
23 03:55 Calm 10.00 Fair CLR 41.2 37.6 87% 30.21 0.0
23 03:35 Calm 10.00 Fair CLR 41.4 38.5 90% 30.22 0.0
23 03:15 Calm 10.00 Fair CLR 41.9 38.7 88% 30.22 0.0
23 02:35 Calm 10.00 Fair CLR 42.1 37.9 85% 30.22 0.0
23 02:15 Calm 10.00 Fair CLR 43.3 38.7 84% 30.22 0.0
23 01:55 Calm 10.00 Fair CLR 41.9 38.8 59.7 41.7 89% 30.22 0.0
23 01:35 Calm 10.00 Fair CLR 43.9 39.2 84% 30.23 0.0
23 01:15 Calm 10.00 Fair CLR 43 38.8 85% 30.23 0.0
23 00:55 Calm 10.00 Fair CLR 45.3 39.4 80% 30.23 0.0
23 00:35 Calm 10.00 Fair CLR 44.1 39.4 84% 30.24 0.0
23 00:15 Calm 10.00 Fair CLR 46.2 39.2 77% 30.25 0.0
22 23:55 Calm 10.00 Fair CLR 46.8 39.9 77% 30.25 0.0
22 23:35 Calm 10.00 Fair CLR 45.3 39.4 80% 30.25 0.0
22 23:15 Calm 10.00 Fair CLR 46 40.1 80% 30.25 0.0
22 22:55 Calm 10.00 Fair CLR 48.4 40.8 75% 30.25 0.0
22 22:35 Calm 10.00 Fair CLR 49.6 40.5 71% 30.25 0.0
22 22:15 Calm 10.00 Fair CLR 50.2 41 71% 30.26 0.0
22 21:55 Calm 10.00 Fair CLR 48.2 40.1 74% 30.26 0.0
22 21:35 Calm 10.00 Fair CLR 52 40.6 65% 30.26 0.0
22 21:15 Calm 10.00 Fair CLR 52 41.7 68% 30.25 0.0
22 20:35 Calm 10.00 Fair CLR 53.8 41 62% 30.25 0.0
22 20:15 Calm 10.00 Fair CLR 59.5 40.6 50% 30.25 0.0
22 19:55 Calm 10.00 Fair CLR 58.5 40.5 74.5 58.5 51% 30.24 0.0
22 19:35 Calm 10.00 Fair CLR 63.3 40.1 43% 30.24 0.0
22 19:15 Calm 10.00 Fair CLR 64.4 40.1 41% 30.23 0.0
22 18:55 S 3 10.00 Fair CLR 64.9 39.9 40% 30.23 0.0
22 18:35 S 3 10.00 Fair CLR 67.5 39 35% 30.23 0.0
22 18:15 SE 3 10.00 Fair CLR 68 38.7 34% 30.22 0.0
22 17:55 SE 5 10.00 Fair CLR 70 38.7 32% 30.22 0.0
22 17:35 SE 5 10.00 Fair CLR 71.6 38.5 30% 30.22 0.0
22 17:15 E 7 10.00 Fair CLR 72.7 37 27% 30.22 0.0
22 16:55 SE 5 10.00 Fair CLR 73.8 36.5 26% 30.22 0.0
22 16:35 SE 5 10.00 Fair CLR 73.9 36.9 26% 30.22 0.0
22 16:15 Calm 10.00 Fair CLR 74.5 36.9 26% 30.23 0.0
22 15:55 Calm 10.00 Fair CLR 74.1 38.1 27% 30.23 0.0
22 15:35 Calm 10.00 Fair CLR 73 41 32% 30.24 0.0
22 14:35 Calm 10.00 Fair CLR 70.3 45.1 41% 30.26 0.0
22 14:15 E 3 10.00 Fair CLR 70.9 46.8 42% 30.28 0.0
22 13:55 Calm 10.00 Fair CLR 69.1 45.9 69.1 37.6 44% 30.29 0.0
22 13:35 Calm 10.00 Fair CLR 68.5 46.4 45% 30.3 0.0
22 13:15 E 5 10.00 Fair CLR 68 47.7 48% 30.31 0.0
22 12:55 Calm 10.00 Fair CLR 66.2 46.9 50% 30.33 0.0
22 12:35 Calm 10.00 Fair CLR 64.9 48.6 56% 30.33 0.0
22 12:15 Calm 10.00 Fair CLR 63.1 48.6 59% 30.34 0.0
22 11:55 Calm 10.00 Fair CLR 61.2 48 62% 30.35 0.0
22 11:35 Calm 10.00 Fair CLR 59.4 47.3 65% 30.36 0.0
22 11:15 Calm 10.00 Fair CLR 58.1 46.6 66% 30.36 0.0
22 10:55 Calm 10.00 Fair CLR 55.6 46.6 72% 30.36 0.0
22 10:35 Calm 10.00 Fair CLR 54.3 46 74% 30.37 0.0
22 10:15 Calm 10.00 Fair CLR 51.1 44.6 79% 30.37 0.0
22 09:55 Calm 10.00 Fair CLR 49.3 44.4 83% 30.37 0.0
22 09:35 Calm 10.00 Fair CLR 46.6 43.3 89% 30.37 0.0
22 09:15 Calm 10.00 Fair CLR 45.1 42.3 90% 30.36 0.0
22 08:35 Calm 10.00 Fair CLR 40.5 39.6 97% 30.36 0.0
22 08:15 Calm 7.00 Fair CLR 38.3 37.6 97% 30.35 0.0
22 07:55 Calm 10.00 Fair CLR 37.8 36.9 45.7 37.8 97% 30.34 0.0
22 07:35 Calm 10.00 Fair CLR 38.3 37.4 97% 30.33 0.0
22 07:15 Calm 10.00 Fair CLR 39.4 38.5 97% 30.33 0.0
22 06:55 Calm 10.00 Fair CLR 39.2 38.3 97% 30.33 0.0
22 06:35 Calm 10.00 Fair CLR 38.7 37.9 97% 30.33 0.0
22 06:15 Calm 10.00 Fair CLR 37.9 37 97% 30.33 0.0
22 05:55 Calm 10.00 Fair CLR 38.5 36.9 94% 30.33 0.0
22 05:35 Calm 10.00 Fair CLR 41.9 39.9 93% 30.32 0.0
22 05:15 Calm 10.00 Fair CLR 40.8 38.7 92% 30.32 0.0
22 04:55 Calm 10.00 Fair CLR 40.3 38.3 93% 30.32 0.0
22 04:35 Calm 10.00 Fair CLR 41 39.2 93% 30.32 0.0
22 04:15 Calm 10.00 Fair CLR 40.1 38.3 93% 30.32 0.0
22 03:55 Calm 10.00 Fair CLR 41.9 39.2 90% 30.32 0.0
22 03:35 SW 3 10.00 Fair CLR 41.9 39 90% 30.32 0.0
22 03:15 Calm 10.00 Fair CLR 43.3 39.2 85% 30.32 0.0
22 02:55 Calm 10.00 Fair CLR 42.1 39.4 90% 30.32 0.0
22 02:35 Calm 10.00 Fair CLR 41.4 39.2 92% 30.32 0.0
22 01:55 Calm 10.00 Fair CLR 45.5 40.3 56.7 43.7 82% 30.32 0.0
22 01:35 Calm 10.00 Fair CLR 45 40.5 84% 30.32 0.0
22 01:15 Calm 10.00 Fair CLR 46 40.8 82% 30.32 0.0
22 00:55 Calm 10.00 Fair CLR 45.9 40.5 82% 30.32 0.0
22 00:35 Calm 10.00 Fair CLR 45.7 40.5 82% 30.32 0.0
22 00:15 Calm 10.00 Fair CLR 46.8 40.6 79% 30.33 0.0
21 23:55 Calm 10.00 Fair CLR 48.4 41 76% 30.33 0.0
21 23:35 Calm 10.00 Fair CLR 48.2 41 76% 30.33 0.0
21 23:15 Calm 10.00 Fair CLR 48.7 40.6 74% 30.33 0.0
21 22:55 Calm 10.00 Fair CLR 49.8 41.4 73% 30.33 0.0
21 22:35 Calm 10.00 Fair CLR 47.8 40.6 76% 30.33 0.0
21 22:15 Calm 10.00 Fair CLR 49.3 41 73% 30.33 0.0
21 21:55 Calm 10.00 Fair CLR 51.3 41 68% 30.33 0.0
21 21:35 Calm 10.00 Fair CLR 50.9 40.6 68% 30.33 0.0
21 21:15 Calm 10.00 Fair CLR 50.9 41.4 70% 30.32 0.0
21 20:55 Calm 10.00 Fair CLR 51.4 41.2 68% 30.31 0.0
21 20:35 Calm 10.00 Fair CLR 55.6 41 58% 30.31 0.0
21 20:15 Calm 1.25 Sky Obscured with Haze VV007 54.7 41.4 61% 30.31 0.0
21 19:55 Calm 10.00 Fair CLR 56.7 40.3 72.7 56.1 54% 30.31 0.0
21 19:35 Calm 10.00 Fair CLR 58.6 41.2 52% 30.31 0.0
21 19:15 Calm 10.00 Fair CLR 62.1 40.3 45% 30.31 0.0
21 18:55 Calm 10.00 Fair CLR 63 40.3 43% 30.3 0.0
21 18:35 Calm 10.00 Fair CLR 65.5 40.3 40% 30.3 0.0
21 18:15 Calm 10.00 Fair CLR 68.5 39.6 35% 30.3 0.0
21 17:55 Calm 10.00 Fair CLR 70 42.3 37% 30.3 0.0
21 17:35 Calm 10.00 Fair CLR 71.8 36.9 28% 30.3 0.0
21 17:15 Calm 10.00 Fair CLR 71.8 36.5 28% 30.3 0.0
21 16:55 Calm 10.00 Fair CLR 72.5 36 26% 30.3 0.0
21 16:35 Calm 10.00 Fair CLR 72.5 36 26% 30.31 0.0
21 16:15 Calm 10.00 Fair CLR 71.8 34.7 26% 30.31 0.0
21 15:55 Calm 7.00 Fair CLR 71.6 36.3 28% 30.31 0.0
21 15:35 Calm 10.00 Fair CLR 72.1 36 27% 30.31 0.0
21 15:15 NE 3 10.00 Fair CLR 71.4 37.4 29% 30.31 0.0
21 14:55 Calm 10.00 Fair CLR 71.2 36.3 28% 30.31 0.0
21 14:35 Calm 10.00 Fair CLR 70.5 36.5 29% 30.33 0.0
21 14:15 N 3 10.00 Fair CLR 69.8 39.2 33% 30.33 0.0
21 13:55 Calm 5.00 Fair with Haze CLR 69.1 37.8 69.3 36.9 32% 30.34 0.0
21 13:35 Calm 5.00 Fair with Haze CLR 68.2 37.9 33% 30.35 0.0
21 13:15 SE 3 10.00 Fair CLR 68.2 38.1 33% 30.35 0.0
21 12:55 N 3 10.00 Fair CLR 66.7 38.7 36% 30.36 0.0
21 12:35 Calm 10.00 Fair CLR 65.3 41.7 42% 30.37 0.0
21 12:15 Calm 10.00 Fair CLR 63.5 44.8 51% 30.37 0.0
21 11:55 Calm 10.00 Fair CLR 62.1 45.7 55% 30.37 0.0
21 11:35 Calm 10.00 Fair CLR 60.3 45.7 59% 30.37 0.0
21 11:15 NE 3 10.00 Fair CLR 58.8 44.8 60% 30.38 0.0
21 10:55 Calm 10.00 Fair CLR 56.7 44.8 65% 30.38 0.0
21 10:35 Calm 10.00 Fair CLR 54.9 44.6 69% 30.39 0.0
21 10:15 Calm 10.00 Fair CLR 52.5 43.5 72% 30.39 0.0
