Report created: 2009-05-02T21:30:15-07:00

Dunlap 2009 Paragliding Nats, Round 1

2009-04-27 to 2009-05-02

Cumulative - Serial

Total results

Provisional

Results includes only those pilots where ca:Class equals 'Serial'

Task Date Distance
T1 Task 1 2009-04-27 12:30    67,8 km Race to Goal with 1 startgate(s)
T2 Task 2 2009-04-28 13:45    46,0 km Race to Goal with 1 startgate(s)
T3 Task 3 2009-04-29 12:00    80,8 km Race to Goal with 1 startgate(s)
T4 Task 4 2009-04-30 11:30    76,8 km Race to Goal with 1 startgate(s)
T5 Task 5 2009-05-02 15:00    45,2 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 Total
1 47 John Van Duzer M USA UP Trango 3 Eagle Paragliding 803 685 824 563 149 3024
2 55 Amir Izadi M CAN Gin Boomerang Sport 657 691 838 589 100 2875
3 20 Jon Hunt M USA Advance Omega 7 156 655 809 529 164 2313
4 17 Tom Moock M USA Windtech Synchro 724 778 220 416 83 2221
5 24 Cliff Curry M USA Gin Boomerang Sport 658 644 260 494 104 2160
6 26 Dave Hanning M USA Ozone Mantra Cloudveil, Ozone, Ortovox 308 108 451 973 105 1945
7 51 Steve Young M USA Advance Omega 6 441 108 829 245 99 1722
8 40 Wil Brown M USA Advance Omega 7 152 566 344 640 1702
9 41 Francisco Henriquez M USA Niviuk Peak 233 398 174 707 103 1615
10 70 Chris Galli M USA Gin Boomerang Sport xcskies.com 152 108 667 590 95 1612
11 3 Meredyth Malocsay F USA Axis Venus 2 Axis 197 685 179 460 83 1604
12 203 Trey Hackney M USA Up Trango 3 300 196 742 255 83 1576
13 42 A.J. Frye M USA Niviuk Peak Eagle Paragliding 591 293 172 432 83 1571
14 22 Ryan Letchford M CAN Niviuk Peak Gravsports 514 164 295 466 102 1541
15 45 Nick Jaffe M HKG Gin Boomerang Sport 152 663 280 264 83 1442
16 7 Alexey Gagarin M USA Axis Venus 2 211 566 263 209 105 1354
17 2 Jugdeep Aggarwal M USA Gin Boomerang Sport TheraPilates, Northern Cal XC 440 457 78 975
18 8 Conrad Kreick M USA UP Trango 3 188 540 78 97 903
19 10 Patrick Hajek M USA UP Trango 3 Party Pat's Porn & Lickher 234 214 78 123 83 732
20 23 Tom Spiers M USA Gin Boomerang Sport 152 179 78 97 506