2002 World Hang Gliding Championship

Scroll down for Class II and Class V

Women's Class One (flexwing)  

Task Name Distance
T1 Day One Womens Out and Back 70.3 km
T2 Day Two Dogleg 84.6 km
T3 Day 3 Class 1 Triangle 62.8 km
T4 Task 4 Class 1 111.8 km
T5 Task 5 Class 1 128.6 km
T6 Task 6 Class 1 72.5 km
T7 Task 7 Class 1 102.3 km
T8 Class 1 Task 8 71.5 km
Place Name Glider Nation Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Total
1 CASTLE, Kari, 51 Icaro Laminar MRX USA 243 1000 938 895 865 905 1000 877 6723
2 VASSORT, Claire, 52 Moyes Litespeed USA 215 794 786 795 466 556 633 847 5092
3 KHAMLOVA, Natalia, 22 Aeros Combat 2 RUS 121 181 773 1000 694 854 646 672 4941
4 SCHWIEGERSHAUSEN, Corinna, 32 Moyes Litespeed 4 DEU 121 582 639 748 455 706 726 755 4732
5 MOCELLIN, Francoise, 1 Airborne Climax FRA 121 775 905 806 145 791 140 937 4620
6 BAEUMER, Sybille, 29 Aeros Combat DEU 128 787 687 535 466 533 853 582 4571
7 DIEUZEIDE, Francoise, 2 Moyes Litespeed 137 FRA 121 796 879 483 630 569 424 643 4545
8 BRAMS, Rosi, 34 Moyes Litespeed 4 DEU 254 655 724 519 145 663 942 360 4262
9 SCHOENSTEINER, Monika, 33 Moyes Litespeed DEU 121 723 500 241 339 171 840 432 3367
10 OKADA, Akiko, 66 La Mouette Topless JPN 121 763 475 181 309 404 140 625 3018
11 GLAS, Regina, 31 Race-Speedwings Europe Vertigo 13 DEU 121 181 735 492 145 268 925 111 2978
12 FUKUDA, Kayo, 67 Icaro2000 Laminar ST JPN 121 739 425 305 400 171 287 408 2856
13 MERILLON, Stella, 3 Moyes Litespeed 3 FRA 246 547 574 201 145 543 253 111 2620
14 PERMENTER, Raean, 53 La Mouette Topless USA 121 739 406 350 145 171 140 404 2476
15 MAIER, Gudrun, 30 Seedwings Vertigo DEU 239 185 760 143 145 264 140 306 2182
16 GUIGNARD, Christine, 4 Moyes Litespeed FRA 121 641 596 113 145 171 140 111 2038
17 MCERLANE, Toni, 21 Airborne Climax AUS 121 181 196 120 417 171 140 498 1844
18 MICONI, Vincenza, 14 Icaro Laminar ST 13 ITA 121 527 196 148 345 ABS ABS ABS 1337
19 SHELDEN, Jamie, 55 Moyes Litespeed USA DNF 181 196 113 145 171 140 111 1057
20 HILDERBRANDT, Judy, 54 La Mouette Topless USA 121 181 225 ABS ABS ABS ABS ABS 527

Class Two (faired rigid wing)

 
Task Name Distance
T1 Day One Class Two Triangle 96.2 km
T2 Day Two Dogleg Class Two 138.2 km
T3 Day 3 Class 2 Quadrangle 126.5 km
T4 Task 4 Class 2 163.7 km
T5 Task 5 Class 2 155.1 km
T6 Task 6 Class 2 101.9 km
T7 Task 7 Class 2 145.6 km
T8 Class 2 Task 8 97.4 km
Place Name Glider Nation Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Total
1 RUHMER, Manfred, 23 Aeriane Swift Light AUT 934 1000 772 1000 1000 810 911 840 7267
2 HAMILTON, Robin, 17 Aeriane Swift GBR 735 723 1000 949 863 941 691 868 6770
3 PORTER, Brian, 56 Aeriane Swift Light USA 708 684 869 574 612 863 834 726 5870
4 METZ, Bruno, 8 Aeriane Swift Light FRA 108 418 597 603 619 583 703 643 4274
5 PARTRIDGE-HICKS, Stephen, 16 Aeriane Swift Light GBR 100 575 590 262 618 613 547 DNF 3305
6 STELLBAUER, Josef, 40 Flight Design Axxess DEU 355 356 422 534 333 449 292 468 3209
7 CARR, Johnny, 20 Aeriane Swift Light GBR 132 541 32 370 319 585 74 667 2720
8 ZEISET, Jim, 62 Guggenmos Esc USA 460 328 395 193 275 386 74 481 2592
9 NEUMANN, Ulf, 73 A-I-R ATOS DEU 352 368 422 134 216 147 281 351 2271
10 LUDWIG, Gerhard, 39 A-I-R ATOS DEU 100 248 267 262 184 343 DNF ABS 1404

Class Five  (control bar rigid wing)

Task Name Distance
T1 Day One Class Five Triangle 96.2 km
T2 Day Two Dogleg Class 5 138.2 km
T3 Class 5 Day 3 Triangle 111.8 km
T4 Task 4 Class 5 163.7 km
T5 Task 5 Class 5 134.7 km
T6 Task 6 Class 5 101.9 km
T7 Task 7 Class 5 145.6 km
T8 Class 5 Task 8 97.4 km
Place Name Glider Nation Task 1 Task 2 Task 3 Task 4 Task 5 Task 6 Task 7 Task 8 Total
1 CIECH, Christian, 10 Icaro Stratos ITA 972 648 929 790 890 754 929 800 6712
2 PLONER, Alessaandro, 9 A-I-R ATOS ITA 761 1000 806 490 910 763 842 915 6487
3 CHAUMET, David, 6 La Mouette Top Secret FRA 745 841 826 715 749 1000 664 936 6476
4 RIS, Jurg, 48 A-I-R ATOS C CHE 815 768 529 740 690 704 650 744 5640
5 POSCH, Johann, 25 A-I-R ATOS AUT 768 498 612 1000 698 597 604 829 5606
6 RAMAUF, Toni, 26 A-I-R ATOS AUT 697 655 721 708 572 722 722 779 5576
7 COOK, Steve, 15 La Mouette Top Secret GBR 527 850 802 599 674 718 645 759 5574
8 TRUTTMANN, Hansjorg, 44 A-I-R ATOS C CHE 795 621 614 941 604 482 594 874 5525
9 HOFFMANN-GUBEN, Marcus, 41 Flight Design Axxess DEU 455 827 769 524 662 596 694 791 5318
10 STRAUB, Davis, 57 A-I-R ATOS C USA 738 735 609 791 399 540 605 842 5259
11 ITAGAKI, Naoki, 68 A-I-R ATOS JPN 422 618 654 797 658 642 633 717 5141
12 LEISER, Rene, 46 A-I-R ATOS C CHE 757 636 644 619 602 618 384 687 4947
13 SCHMIDT, Oliver, 36 A-I-R ATOS. DEU 429 839 507 601 615 593 434 773 4791
14 BARMAKIAN, Bruce, 58 A-I-R ATOS USA 624 664 365 531 600 775 554 676 4789
15 BIESEL, Heiner, 59 A-I-R ATOS USA 784 614 633 288 411 746 562 670 4708
16 WEBER, Bernd, 37 A-I-R ATOS DEU 187 784 763 436 203 742 565 804 4484
17 HOLLIDGE, Andy, 19 La Mouette Top Secret GBR DNF 664 675 738 386 638 630 692 4423
18 MIEDERHOFF, Ralf, 42 A-I-R ATOS DEU 440 597 759 752 404 374 431 626 4383
19 FIECHTER, Markus, 50 A-I-R ATOS. CHE 730 801 586 520 161 363 551 659 4371
20 HUPPERT, Michael, 47 A-I-R ATOS C CHE 715 501 644 292 583 355 515 684 4289
21 MEIER, Richard, 45 A-I-R ATOS C CHE 439 679 582 613 180 558 406 818 4275
22 ELKINS, Steve, 18 Icaro Atos GBR 185 657 679 71 563 721 727 635 4238
23 YOCOM, Jim, 61 A-I-R ATOS USA 395 657 237 558 519 658 384 770 4178
24 SCHUMANN, Kurt, 43 Guggenmos Esc DEU 185 572 647 641 436 309 639 736 4165
25 LANSER, Pascal, 7 La Mouette Top Secret FRA 185 587 589 535 691 379 492 619 4077
26 TRIMMEL, Manfred, 27 A-I-R ATOS AUT 587 577 727 234 440 275 550 613 4003
27 ENDTER, Vincent, 75 Icaro Stratos. USA DNF 843 598 71 571 691 543 635 3952
28 NADLINGER, Arnold, 24 A-I-R ATOS AUT 422 656 532 208 428 376 602 722 3946
29 MUGLICH, Dieter, 38 A-I-R ATOS DEU 185 582 62 258 435 493 658 598 3271
30 VAYDA, Tom, 63 A-I-R ATOS. USA 185 633 381 513 210 398 384 467 3171
31 DAILY, Mike, 64 Flight Design Exxtacy. USA 185 593 102 289 389 530 482 589 3159
32 LAVERDINO, Franco, 13 Icaro Stratos ITA 185 490 62 612 147 737 69 681 2983
33 BOWEN, Campbell, 60 Flight Design Axxess+ USA 185 80 613 546 269 48 561 555 2857
34 YAMAMOTO, Tsuyoshi, 70 Aeros Stalker JPN 185 560 381 571 46 48 368 528 2687
35 TRUSSEL, Matthias, 49 A-I-R ATOS. CHE 185 643 523 210 46 310 70 79 2066
36 FERRIS, George, 65 A-I-R ATOS. USA 185 80 62 71 175 563 214 698 2048
37 SKIRKO, Oleg, 72 Aeros Stalker UKR 185 80 691 71 294 321 213 DNF 1855
38 MATSUURA, Yoshiki, 71 A-I-R ATOS JPN 185 467 341 114 46 48 69 487 1757
39 SAKAI, Takafumi, 69 A-I-R ATOS C JPN DNF 80 492 241 146 264 123 314 1660
40 TSCHURNIG, Guenther, 28 A-I-R ATOS C AUT 185 464 662 207 46 ABS ABS ABS 1564
41 COMINO, Luca, 11 Icaro Atos ITA 185 656 445 ABS ABS ABS ABS ABS 1286