Wallaby Open 2002
Rigid Wing Class V

Task Name Distance
T1 Class 5 Day 3 Gator Return 53.9 miles
T2 Class 5 Day 4 Quadrangle 65.7 miles
T3 Class 5 day 6 89.8 miles
T4 Class 5 Day 7 Triangle 80.3 miles
 
Place Name Glider Nation Day 3 Day 4 Day 6 Day 7 Total
1 PLONER Alex Air ATOS C ITA 880 913 830 850 3473
2 CIECH Christian Icaro Stratos ITA 935 548 991 994 3468
3 POSCH Johann A-I-R ATOS AUT 844 588 838 751 3021
4 BARMAKIAN Bruce Aeros Stalker USA 793 898 492 795 2978
5 STRAUB Davis A-I-R ATOS USA 809 875 615 628 2927
6 BOWEN Campbell Flight Design Ghostbuster USA 627 830 737 568 2762
7 RUHLE Felix A-I-R ATOS DEU 691 662 671 491 2515
8 BIESEL Heiner A-I-R ATOS USA 744 518 603 638 2503
9 TSCHURNIG Gunther A-I-R ATOS AUT 689 889 550 280 2408
10 JONES Reggie Flight Design Ghostbuster USA 414 752 560 482 2208
11 ENDTER Vincent Icaro Atos USA 549 797 458 313 2117
12 ALMOND Neville Flight Design Ghostbuster GBR 212 764 582 532 2090
13 FERRIS George A-I-R ATOS USA 301 903 567 201 1972
14 YOCOM James A-I-R ATOS USA 656 724 66 480 1926
15 VAYDA Tom Icaro Atos USA 469 592 221 504 1786
16 HOLLIDGE Andy La Mouette Top Secret GBR 530 208 806 237 1781
17 GLEASON Ron A-I-R ATOS USA 599 78 628 356 1661
18 LAMB Jim A-I-R ATOS USA 600 79 369 539 1587
19 TRIMMEL Manfred A-I-R ATOS AUT 163 903 210 287 1563
20 RUDY Stephen Flight Design Exxtacy USA 243 376 243 400 1262
21 BRANDT Dave Air Atos USA 148 485 103 496 1232
22 ZEISET Jim Guggenmos ESC USA 528 195 272 178 1173
23 SHELDEN Jamie Flight Design Exxtacy USA 97 544 103 414 1158
24 ZIASKIS Mike A-I-R ATOS USA 419 DNF DNF DNF 419