| City | Pressure | Last Update |
| | |
| Asheville | 30.15 inches | Jul 4 2009, 3:54 am EDT |
| Charlotte | 30.08 inches | Jul 4 2009, 3:52 am EDT |
| Elizabeth City | 29.99 inches | Jul 4 2009, 3:54 am EDT |
| Fayetteville | 30.03 inches | Jul 4 2009, 3:53 am EDT |
| Greensboro | 30.08 inches | Jul 4 2009, 3:54 am EDT |
| Greenville | 30.02 inches | Jul 4 2009, 4:20 am EDT |
| Lumberton | 30.03 inches | Jul 4 2009, 3:54 am EDT |
| Manteo | 29.98 inches | Jul 4 2009, 4:21 am EDT |
| Raleigh | 30.04 inches | Jul 4 2009, 3:51 am EDT |
| Wilmington | 30.01 inches | Jul 4 2009, 3:53 am EDT |
| | |
United States Current Conditions Map Version 0.1.1 (Beta) Copyright 2009
|
|