| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13:35 | SW 8 | 10.00 | Fair | CLR | 0.3 | -9.8 | 62% | -13 | 30.57 | 0.0 | ||||||
| 14 | 13:15 | W 7 | 10.00 | Fair | CLR | 0.3 | -10.3 | 60% | -11 | 30.59 | 0.0 | ||||||
| 14 | 12:55 | W 9 | 10.00 | Fair | CLR | -0.6 | -10.5 | 62% | -15 | 30.6 | 0.0 | ||||||
| 14 | 12:35 | W 7 | 10.00 | Fair | CLR | -0.4 | -10.5 | 62% | -12 | 30.58 | 0.0 | ||||||
| 14 | 12:15 | W 8 | 10.00 | Fair | CLR | -1.3 | -10.8 | 63% | -15 | 30.59 | 0.0 | ||||||
| 14 | 11:55 | W 6 | 10.00 | Fair | CLR | -2.2 | -11.4 | -2.2 | -9 | 64% | -13 | 30.58 | 0.0 | ||||
| 14 | 11:35 | W 7 | 10.00 | Fair | CLR | -2.6 | -11.6 | 65% | -15 | 30.59 | 0.0 | ||||||
| 14 | 11:15 | NW 7 | 10.00 | Fair | CLR | -3.5 | -12.1 | 66% | -16 | 30.59 | 0.0 | ||||||
| 14 | 10:55 | W 6 | 10.00 | Partly Cloudy | SCT012 | -3.6 | -12.3 | 66% | -15 | 30.59 | 0.0 | ||||||
| 14 | 10:35 | W 6 | 10.00 | Mostly Cloudy | BKN012 | -4 | -11.7 | 69% | -15 | 30.59 | 0.0 | ||||||
| 14 | 10:11 | W 6 | 10.00 | Overcast | OVC012 | -4.5 | -11.7 | 71% | -16 | 30.59 | 0.0 | ||||||
| 14 | 09:55 | W 7 | 10.00 | Overcast | OVC012 | -4.9 | -11.7 | 72% | -18 | 30.57 | 0.0 | ||||||
| 14 | 09:35 | W 9 | 10.00 | Overcast | OVC012 | -5.4 | -12.3 | 72% | -21 | 30.59 | 0.0 | ||||||
| 14 | 09:15 | W 8 | 10.00 | Overcast | OVC012 | -5.8 | -12.5 | 72% | -20 | 30.57 | 0.0 | ||||||
| 14 | 08:55 | W 7 | 10.00 | Overcast | OVC012 | -5.8 | -12.3 | 73% | -19 | 30.57 | 0.0 | ||||||
| 14 | 08:35 | W 8 | 10.00 | Overcast | OVC014 | -6.2 | -13 | 72% | -20 | 30.55 | 0.0 | ||||||
| 14 | 08:15 | W 7 | 10.00 | Overcast | OVC014 | -6.3 | -13.4 | 71% | -19 | 30.54 | 0.0 | ||||||
| 14 | 07:55 | W 7 | 10.00 | Overcast | OVC016 | -6.7 | -13.9 | 70% | -20 | 30.54 | 0.0 | ||||||
| 14 | 07:35 | W 6 | 10.00 | Overcast | OVC018 | -7.1 | -14.3 | 70% | -19 | 30.53 | 0.0 | ||||||
| 14 | 07:15 | W 9 | 10.00 | Overcast | OVC022 | -7.6 | -14.8 | 70% | -23 | 30.54 | 0.0 | ||||||
| 14 | 06:55 | W 7 | 10.00 | Mostly Cloudy | BKN024 | -8.9 | -16.2 | 69% | -22 | 30.53 | 0.0 | ||||||
| 14 | 06:35 | W 8 | 10.00 | Fair | CLR | -8.9 | -16.2 | 69% | -24 | 30.52 | 0.0 | ||||||
| 14 | 06:15 | W 7 | 10.00 | Fair | CLR | -8.7 | -16.1 | 69% | -22 | 30.51 | 0.0 | ||||||
| 14 | 05:55 | W 9 | 10.00 | Fair | CLR | -8.7 | -16.1 | -4.9 | -8.7 | 69% | -25 | 30.49 | 0.0 | ||||
| 14 | 05:35 | W 8 | 10.00 | Fair | CLR | -8.5 | -15.9 | 69% | -23 | 30.48 | 0.0 | ||||||
| 14 | 05:15 | W 8 | 10.00 | Fair | CLR | -8.5 | -15.9 | 69% | -23 | 30.47 | 0.0 | ||||||
| 14 | 04:55 | W 8 | 10.00 | Fair | CLR | -8.1 | -15.7 | 69% | -23 | 30.46 | 0.0 | ||||||
| 14 | 04:35 | W 9 | 10.00 | Fair | CLR | -7.8 | -15.3 | 69% | -24 | 30.45 | 0.0 | ||||||
| 14 | 04:15 | W 7 | 10.00 | Fair | CLR | -8 | -15.7 | 68% | -21 | 30.44 | 0.0 | ||||||
| 14 | 03:55 | W 7 | 10.00 | Fair | CLR | -7.6 | -15.3 | 68% | -21 | 30.43 | 0.0 | ||||||
| 14 | 03:35 | W 7 | 10.00 | Fair | CLR | -7.6 | -15.3 | 68% | -21 | 30.42 | 0.0 | ||||||
| 14 | 03:15 | NW 9 | 10.00 | Fair | CLR | -7.2 | -15.2 | 68% | -23 | 30.42 | 0.0 | ||||||
| 14 | 02:55 | NW 10 | 10.00 | Fair | CLR | -6.7 | -14.8 | 67% | -23 | 30.42 | 0.0 | ||||||
| 14 | 02:36 | NW 10 | 10.00 | Fair | CLR | -6.7 | -14.8 | 67% | -23 | 30.41 | 0.0 | ||||||
| 14 | 02:15 | W 9 | 10.00 | Fair | CLR | -6.3 | -14.8 | 66% | -22 | 30.4 | 0.0 | ||||||
| 14 | 01:55 | NW 8 G 17 | 10.00 | Fair | CLR | -6.2 | -14.4 | 67% | -20 | 30.38 | 0.0 | ||||||
| 14 | 01:35 | NW 6 | 10.00 | Fair | CLR | -6 | -14.3 | 67% | -18 | 30.37 | 0.0 | ||||||
| 14 | 01:15 | NW 7 | 10.00 | Fair | CLR | -5.8 | -14.3 | 66% | -19 | 30.36 | 0.0 | ||||||
| 14 | 00:55 | NW 8 G 17 | 10.00 | Fair | CLR | -5.4 | -14.1 | 66% | -20 | 30.35 | 0.0 | ||||||
| 14 | 00:35 | NW 9 G 17 | 10.00 | Fair | CLR | -5.3 | -14.1 | 65% | -21 | 30.34 | 0.0 | ||||||
| 14 | 00:15 | NW 9 | 10.00 | Fair | CLR | -5.3 | -13.9 | 66% | -21 | 30.34 | 0.0 | ||||||
| 13 | 23:55 | NW 9 G 17 | 10.00 | Fair | CLR | -4.9 | -13.5 | -1.5 | -5.1 | 66% | -20 | 30.33 | 0.0 | ||||
| 13 | 23:35 | NW 8 | 10.00 | Fair | CLR | -4.9 | -13.5 | 66% | -19 | 30.33 | 0.0 | ||||||
| 13 | 23:15 | NW 9 G 16 | 10.00 | Fair | CLR | -4.7 | -13.4 | 66% | -20 | 30.32 | 0.0 | ||||||
| 13 | 22:55 | NW 9 G 16 | 10.00 | Fair | CLR | -4.2 | -13 | 65% | -19 | 30.32 | 0.0 | ||||||
| 13 | 22:35 | NW 9 G 16 | 10.00 | Fair | CLR | -4.2 | -12.8 | 66% | -19 | 30.31 | 0.0 | ||||||
| 13 | 22:15 | NW 8 | 10.00 | Fair | CLR | -4.2 | -12.6 | 66% | -18 | 30.31 | 0.0 | ||||||
| 13 | 21:55 | NW 8 | 10.00 | Fair | CLR | -3.8 | -12.3 | 66% | -18 | 30.3 | 0.0 | ||||||
| 13 | 21:35 | W 9 | 10.00 | Fair | CLR | -4 | -12.1 | 68% | -19 | 30.3 | 0.0 | ||||||
| 13 | 21:15 | W 5 | 10.00 | Fair | CLR | -4.2 | -12.5 | 67% | -14 | 30.3 | 0.0 | ||||||
| 13 | 20:55 | W 6 | 10.00 | Fair | CLR | -4 | -12.3 | 67% | -15 | 30.29 | 0.0 | ||||||
| 13 | 20:35 | W 7 | 10.00 | Fair | CLR | -4 | -12.3 | 67% | -17 | 30.29 | 0.0 | ||||||
| 13 | 20:15 | W 5 | 10.00 | Fair | CLR | -3.8 | -12.1 | 67% | -13 | 30.29 | 0.0 | ||||||
| 13 | 19:55 | W 6 | 10.00 | Fair | CLR | -3.5 | -11.7 | 67% | -15 | 30.28 | 0.0 | ||||||
| 13 | 19:35 | W 7 | 10.00 | Fair | CLR | -3.5 | -11.6 | 68% | -16 | 30.28 | 0.0 | ||||||
| 13 | 19:15 | W 5 | 10.00 | Fair | CLR | -3.5 | -11.9 | 66% | -13 | 30.27 | 0.0 | ||||||
| 13 | 18:55 | W 7 | 10.00 | Fair | CLR | -3.1 | -11.7 | 66% | -16 | 30.26 | 0.0 | ||||||
| 13 | 18:35 | W 6 | 10.00 | Fair | CLR | -2.9 | -11.7 | 65% | -14 | 30.26 | 0.0 | ||||||
| 13 | 18:15 | W 5 | 10.00 | Fair | CLR | -2.4 | -11.7 | 64% | -12 | 30.26 | 0.0 | ||||||
| 13 | 17:55 | W 7 | 10.00 | Fair | CLR | -1.5 | -11.2 | 2.8 | -1.5 | 63% | -14 | 30.26 | 0.0 | ||||
| 13 | 17:41 | W 6 | 10.00 | Fair | CLR | -1.5 | -11.2 | 63% | -12 | 30.25 | 0.0 | ||||||
| 13 | 17:14 | W 7 | 10.00 | Fair | CLR | -0.8 | -11 | 61% | -13 | 30.24 | 0.0 | ||||||
| 13 | 16:55 | W 8 | 10.00 | Fair | CLR | -0.8 | -10.7 | 62% | -14 | 30.24 | 0.0 | ||||||
| 13 | 16:35 | W 7 | 10.00 | Fair | CLR | -0.4 | -10.5 | 62% | -12 | 30.24 | 0.0 | ||||||
| 13 | 16:19 | W 8 | 10.00 | Fair | CLR | 0.5 | -10.5 | 59% | -12 | 30.23 | 0.0 | ||||||
| 13 | 15:55 | W 7 | 10.00 | Fair | CLR | 0.9 | -10.3 | 59% | -11 | 30.22 | 0.0 | ||||||
| 13 | 15:35 | W 8 | 10.00 | Fair | CLR | 1.2 | -9.8 | 59% | -12 | 30.22 | 0.0 | ||||||
| 13 | 15:15 | W 5 | 10.00 | Fair | CLR | 1.4 | -9.8 | 59% | -7 | 30.21 | 0.0 | ||||||
| 13 | 14:55 | W 12 G 18 | 10.00 | Fair | CLR | 1.9 | -9.4 | 58% | -14 | 30.2 | 0.0 | ||||||
| 13 | 14:35 | W 7 | 10.00 | Fair | CLR | 2.3 | -8.5 | 60% | -9 | 30.2 | 0.0 | ||||||
| 13 | 14:17 | W 5 | 10.00 | Fair | CLR | 2.3 | -8.9 | 59% | -6 | 30.2 | 0.0 | ||||||
| 13 | 13:55 | W 8 | 10.00 | Fair | CLR | 2.3 | -9.4 | 57% | -10 | 30.19 | 0.0 | ||||||
| 13 | 13:38 | W 9 | 10.00 | Fair | CLR | 2.3 | -9 | 58% | -11 | 30.19 | 0.0 | ||||||
| 13 | 13:15 | W 12 G 16 | 10.00 | Fair | CLR | 2.7 | -8.5 | 59% | -13 | 30.19 | 0.0 | ||||||
| 13 | 12:55 | W 12 G 16 | 10.00 | Fair | CLR | 2.3 | -9.4 | 57% | -13 | 30.2 | 0.0 | ||||||
| 13 | 12:35 | W 9 | 10.00 | Fair | CLR | 1.9 | -9.6 | 58% | -12 | 30.2 | 0.0 | ||||||
| 13 | 12:15 | W 7 | 10.00 | Fair | CLR | 0.9 | -10.1 | 59% | -11 | 30.2 | 0.0 | ||||||
| 13 | 11:55 | W 6 | 10.00 | Fair | CLR | 0.5 | -10.3 | 0.5 | -2 | 60% | -10 | 30.22 | 0.0 | ||||
| 13 | 11:30 | W 7 | 10.00 | Fair | CLR | 0.3 | -10.3 | 60% | -11 | 30.22 | 0.0 | ||||||
| 13 | 11:15 | W 8 | 10.00 | Fair | CLR | -0.4 | -10.3 | 62% | -14 | 30.23 | 0.0 | ||||||
| 13 | 11:00 | W 8 | 10.00 | Fair | CLR | -1.1 | -11 | 62% | -14 | 30.23 | 0.0 | ||||||
| 13 | 10:35 | W 12 | 10.00 | Fair | CLR | -0.4 | -10.5 | 62% | -16 | 30.23 | 0.0 | ||||||
| 13 | 10:09 | W 9 | 10.00 | Fair | CLR | -0.8 | -10.5 | 63% | -15 | 30.23 | 0.0 | ||||||
| 13 | 09:55 | W 8 | 10.00 | Fair | CLR | -0.8 | -10.3 | 63% | -14 | 30.22 | 0.0 | ||||||
| 13 | 09:35 | W 7 | 10.00 | Fair | CLR | -1.3 | -10.7 | 64% | -13 | 30.21 | 0.0 | ||||||
| 13 | 09:16 | W 8 | 10.00 | Fair | CLR | -0.9 | -10.5 | 63% | -14 | 30.2 | 0.0 | ||||||
| 13 | 08:55 | W 9 | 10.00 | Fair | CLR | -1.3 | -10.5 | 64% | -16 | 30.2 | 0.0 | ||||||
| 13 | 08:42 | W 8 | 10.00 | Fair | CLR | -1.3 | -10.3 | 65% | -15 | 30.2 | 0.0 | ||||||
| 13 | 08:15 | W 6 | 10.00 | Fair | CLR | -1.5 | -10.3 | 66% | -12 | 30.17 | 0.0 | ||||||
| 13 | 07:55 | W 7 | 10.00 | Fair | CLR | -1.7 | -10.8 | 64% | -14 | 30.17 | 0.0 | ||||||
| 13 | 07:37 | NW 7 | 10.00 | Fair | CLR | -1.8 | -11.2 | 64% | -14 | 30.16 | 0.0 | ||||||
| 13 | 07:16 | W 9 G 16 | 10.00 | Fair | CLR | -1.7 | -10.5 | 66% | -16 | 30.16 | 0.0 | ||||||
| 13 | 06:55 | W 12 | 10.00 | Fair | CLR | -1.7 | -10.5 | 66% | -18 | 30.16 | 0.0 | ||||||
| 13 | 06:35 | W 9 G 16 | 10.00 | Fair | CLR | -1.5 | -10.5 | 65% | -16 | 30.16 | 0.0 | ||||||
| 13 | 06:15 | W 12 G 18 | 10.00 | Fair | CLR | -0.9 | -9.6 | 66% | -17 | 30.14 | 0.0 | ||||||
| 13 | 05:55 | W 7 | 10.00 | Fair | CLR | -0.6 | -9.4 | 12.9 | -0.6 | 66% | -13 | 30.14 | 0.0 | ||||
| 13 | 05:39 | W 8 G 17 | 10.00 | Fair | CLR | -0.4 | -8.7 | 67% | -14 | 30.13 | 0.0 | ||||||
| 13 | 05:15 | W 10 G 17 | 10.00 | Fair | CLR | 0.3 | -8.1 | 67% | -15 | 30.12 | 0.0 | ||||||
| 13 | 04:55 | W 8 | 10.00 | Fair | CLR | 0.5 | -7.8 | 68% | -12 | 30.12 | 0.0 | ||||||
| 13 | 04:37 | W 7 | 10.00 | Fair | CLR | 1 | -7.2 | 68% | -11 | 30.12 | 0.0 | ||||||
| 13 | 04:15 | W 7 | 10.00 | Fair | CLR | 1 | -6.7 | 69% | -11 | 30.12 | 0.0 | ||||||
| 13 | 03:55 | W 8 | 10.00 | Fair | CLR | 1.6 | -6.5 | 68% | -11 | 30.12 | 0.0 | ||||||
| 13 | 03:35 | W 8 | 10.00 | Fair | CLR | 1.9 | -6.3 | 68% | -11 | 30.11 | 0.0 | ||||||
| 13 | 03:16 | W 9 G 17 | 10.00 | Fair | CLR | 2.7 | -6 | 67% | -11 | 30.11 | 0.0 | ||||||
| 13 | 02:55 | W 10 G 18 | 10.00 | Fair | CLR | 3.9 | -4.5 | 67% | -10 | 30.09 | 0.0 | ||||||
| 13 | 02:36 | NW 10 G 18 | 10.00 | Fair | CLR | 4.8 | -3.6 | 68% | -9 | 30.09 | 0.0 | ||||||
| 13 | 02:15 | NW 10 G 23 | 10.00 | Fair | CLR | 5.9 | -3.1 | 66% | -8 | 30.09 | 0.0 | ||||||
| 13 | 01:57 | NW 13 G 21 | 10.00 | Fair | CLR | 6.4 | -2.4 | 67% | -9 | 30.07 | 0.0 | ||||||
| 13 | 01:35 | NW 13 G 21 | 10.00 | Partly Cloudy | SCT023 | 7.2 | -1.7 | 67% | -8 | 30.06 | 0.0 | ||||||
| 13 | 01:15 | W 9 G 22 | 10.00 | Overcast | OVC023 | 9.9 | 1.4 | 68% | -2 | 30.05 | 0.0 | ||||||
| 13 | 00:55 | W 8 | 10.00 | Light Snow | OVC023 | 11.8 | 3.6 | 69% | 1 | 30.04 | 0.0 | ||||||
| 13 | 00:35 | NW 12 G 20 | 10.00 | Overcast | OVC023 | 12.2 | 3.9 | 69% | -1 | 30.04 | 0.0 | ||||||
| 13 | 00:15 | NW 10 G 16 | 10.00 | Overcast | OVC023 | 12.7 | 4.8 | 70% | 1 | 30.03 | 0.0 | ||||||
| 12 | 23:55 | NW 12 G 24 | 10.00 | Overcast | OVC021 | 12.9 | 5 | 22.8 | 12.9 | 70% | 0 | 30.03 | 0.0 | ||||
| 12 | 23:35 | W 8 G 18 | 10.00 | Light Snow | BKN019 | 15.6 | 8.6 | 74% | 6 | 30.02 | 0.0 | ||||||
| 12 | 23:15 | W 8 G 20 | 10.00 | Mostly Cloudy | BKN019 BKN025 | 16.7 | 9.5 | 73% | 7 | 30.01 | 0.0 | ||||||
| 12 | 22:55 | W 13 G 20 | 10.00 | Overcast | OVC021 | 18.5 | 12.2 | 76% | 6 | 30 | 0.0 | ||||||
| 12 | 22:35 | W 12 G 21 | 4.00 | Light Snow | OVC020 | 19.8 | 14.2 | 79% | 9 | 29.99 | 0.0 | ||||||
| 12 | 22:22 | W 12 G 17 | 2.00 | Light Snow | OVC017 | 21.6 | 16.9 | 82% | 11 | 29.97 | 0.0 | ||||||
| 12 | 21:55 | W 10 | 10.00 | Overcast | OVC017 | 21.6 | 18.1 | 87% | 11 | 29.97 | 0.0 | ||||||
| 12 | 21:37 | SW 13 | 10.00 | Overcast | BKN017 OVC023 | 21.2 | 19.2 | 92% | 10 | 29.97 | 0.0 | ||||||
| 12 | 21:17 | SW 7 | 10.00 | Overcast | OVC023 | 20.8 | 18.5 | 91% | 13 | 29.97 | 0.0 | ||||||
| 12 | 20:55 | W 7 | 10.00 | Overcast | BKN023 OVC028 | 20.8 | 18.3 | 90% | 13 | 29.98 | 0.0 | ||||||
| 12 | 20:35 | W 6 | 10.00 | Overcast | SCT020 OVC027 | 20.8 | 17.8 | 88% | 14 | 29.98 | 0.0 | ||||||
| 12 | 20:15 | W 5 | 10.00 | Light Snow | OVC032 | 21 | 18 | 88% | 15 | 29.99 | 0.0 | ||||||
| 12 | 19:55 | W 5 | 4.00 | Light Snow | SCT020 SCT026 OVC036 | 21.2 | 18.5 | 89% | 16 | 30 | 0.0 | ||||||
| 12 | 19:38 | W 5 | 1.75 | Light Snow | SCT004 BKN012 OVC023 | 21.2 | 18.5 | 89% | 16 | 30 | 0.0 | ||||||
| 12 | 19:15 | W 9 | 4.00 | Light Snow | OVC014 | 22.1 | 18 | 84% | 13 | 30 | 0.0 | ||||||
| 12 | 18:59 | W 14 G 20 | 10.00 | Overcast | OVC014 | 22.1 | 17.8 | 83% | 10 | 30.01 | 0.0 | ||||||
| 12 | 18:35 | W 9 | 10.00 | Overcast | OVC014 | 22.6 | 18.3 | 83% | 13 | 30 | 0.0 | ||||||
| 12 | 18:17 | W 13 | 10.00 | Overcast | OVC014 | 22.6 | 18.3 | 83% | 12 | 30 | 0.0 | ||||||
| 12 | 18:00 | W 17 | 10.00 | Overcast | OVC016 | 22.8 | 18.1 | 82% | 10 | 30.01 | 0.0 | ||||||
| 12 | 17:39 | SW 13 | 10.00 | Overcast | OVC016 | 23 | 17.6 | 80% | 12 | 30.01 | 0.0 | ||||||
| 12 | 16:55 | SW 16 | 10.00 | Overcast | OVC024 | 22.5 | 16.3 | 77% | 10 | 30.02 | 0.0 | ||||||
| 12 | 16:35 | SW 12 | 10.00 | Overcast | BKN024 OVC031 | 22.1 | 15.6 | 76% | 11 | 30.02 | 0.0 | ||||||
| 12 | 16:15 | SW 13 | 10.00 | Overcast | SCT024 OVC035 | 22.1 | 15.4 | 75% | 11 | 30.02 | 0.0 | ||||||
| 12 | 15:55 | SW 12 | 10.00 | Overcast | SCT040 OVC060 | 21.7 | 15.4 | 77% | 11 | 30.01 | 0.0 | ||||||
| 12 | 15:35 | SW 9 | 10.00 | Overcast | SCT028 OVC060 | 21.9 | 14.9 | 74% | 13 | 30.01 | 0.0 | ||||||
| 12 | 15:06 | SW 12 | 10.00 | Light Snow | SCT032 SCT038 BKN047 | 21.9 | 14.9 | 74% | 11 | 30.04 | 0.0 | ||||||
| 12 | 14:51 | SW 13 | 10.00 | Mostly Cloudy | SCT038 SCT046 BKN050 | 22.1 | 15.4 | 75% | 11 | 30.04 | 0.0 | ||||||
| 12 | 14:35 | SW 13 | 7.00 | Overcast | SCT046 BKN050 OVC095 | 22.1 | 15.4 | 75% | 11 | 30.04 | 0.0 | ||||||
| 12 | 14:15 | SW 10 | 10.00 | Overcast | SCT055 OVC095 | 22.1 | 14.7 | 73% | 12 | 30.04 | 0.0 | ||||||
| 12 | 13:54 | SW 12 | 10.00 | Overcast | OVC055 | 22.1 | 14.4 | 72% | 11 | 30.04 | 0.0 | ||||||
| 12 | 13:35 | SW 12 | 10.00 | Overcast | OVC055 | 21.2 | 13.6 | 73% | 10 | 30.04 | 0.0 | ||||||
| 12 | 13:15 | SW 10 | 10.00 | Overcast | OVC055 | 20.1 | 12.7 | 73% | 10 | 30.06 | 0.0 | ||||||
| 12 | 12:49 | SW 7 | 10.00 | Overcast | OVC055 | 18 | 12.4 | 79% | 10 | 30.06 | 0.0 | ||||||
| 12 | 12:35 | SW 7 | 10.00 | Overcast | OVC055 | 16.5 | 14 | 90% | 8 | 30.06 | 0.0 | ||||||
| 12 | 12:15 | SW 7 | 10.00 | Mostly Cloudy | BKN055 | 14.9 | 12.9 | 92% | 6 | 30.09 | 0.0 | ||||||
| 12 | 11:29 | SW 6 | 10.00 | Fair | CLR | 11.8 | 9.3 | 90% | 3 | 30.1 | 0.0 | ||||||
| 12 | 11:19 | SW 3 | 10.00 | Fair | CLR | 11.7 | 9.1 | 90% | 30.11 | 0.0 | |||||||
| 12 | 10:59 | SW 3 | 10.00 | Fair | CLR | 10.4 | 7.7 | 89% | 30.11 | 0.0 | |||||||
| 12 | 10:35 | Calm | 10.00 | Fair | CLR | 9.9 | 7.3 | 89% | 30.11 | 0.0 | |||||||
| 12 | 10:12 | Calm | 10.00 | Fair | CLR | 6.4 | 3.6 | 88% | 30.11 | 0.0 | |||||||
| 12 | 09:55 | Calm | 10.00 | Fair | CLR | 6.8 | 3.6 | 86% | 30.12 | 0.0 | |||||||
| 12 | 09:35 | Calm | 10.00 | Fair | CLR | 5.7 | 3 | 88% | 30.12 | 0.0 | |||||||
| 12 | 09:17 | Calm | 10.00 | Fair | CLR | 2.8 | -1.1 | 83% | 30.13 | 0.0 | |||||||
| 12 | 09:00 | Calm | 10.00 | Fair | CLR | 4.5 | 1.2 | 86% | 30.13 | 0.0 | |||||||
| 12 | 08:35 | Calm | 10.00 | Fair | CLR | 2.5 | -1.1 | 85% | 30.12 | 0.0 | |||||||
| 12 | 07:57 | Calm | 0.25 | Light Snow | VV002 | -0.8 | -4.5 | 84% | 30.12 | 0.0 | |||||||
| 12 | 07:26 | Calm | 10.00 | Fair | CLR | 1.4 | -2 | 85% | 30.11 | 0.0 | |||||||
| 12 | 07:15 | Calm | 10.00 | Fair | CLR | 0.7 | -2.9 | 85% | 30.11 | 0.0 | |||||||
| 12 | 06:55 | Calm | 10.00 | Fair | CLR | -0.8 | -4.5 | 84% | 30.11 | 0.0 | |||||||
| 12 | 06:35 | Calm | 10.00 | Fair | CLR | -1.7 | -5.4 | 84% | 30.11 | 0.0 | |||||||
| 12 | 06:15 | Calm | 10.00 | Fair | CLR | -0 | -3.8 | 84% | 30.1 | 0.0 | |||||||
| 12 | 05:55 | Calm | 10.00 | Fair | CLR | 0.5 | -3.1 | 12.7 | -0.4 | 85% | 30.09 | 0.0 | |||||
| 12 | 05:35 | Calm | 7.00 | Fair | CLR | 1.8 | -1.7 | 85% | 30.08 | 0.0 | |||||||
| 12 | 05:15 | Calm | 0.25 | Freezing Fog | VV002 | 0.1 | -3.5 | 85% | 30.07 | 0.0 | |||||||
| 12 | 04:55 | Calm | 5.00 | Fog/Mist | CLR | 3.6 | 0.1 | 85% | 30.07 | 0.0 | |||||||
| 12 | 04:38 | Calm | 4.00 | Fog/Mist | CLR | 4.8 | 1.6 | 86% | 30.07 | 0.0 | |||||||
| 12 | 04:15 | Calm | 2.00 | Fog/Mist | CLR | 6.3 | 3.4 | 88% | 30.08 | 0.0 | |||||||
| 12 | 03:55 | Calm | 1.25 | Fog/Mist | VV007 | 4.8 | 1.6 | 86% | 30.07 | 0.0 | |||||||
| 12 | 03:35 | Calm | 4.00 | Fog/Mist | CLR | 7.9 | 5 | 88% | 30.07 | 0.0 | |||||||
| 12 | 03:16 | Calm | 7.00 | Fair | CLR | 6.6 | 3.9 | 89% | 30.08 | 0.0 | |||||||
| 12 | 02:36 | Calm | 4.00 | Fog/Mist | CLR | 7 | 4.3 | 89% | 30.08 | 0.0 | |||||||
| 12 | 02:19 | Calm | 4.00 | Fog/Mist | CLR | 7.5 | 5 | 89% | 30.07 | 0.0 | |||||||
| 12 | 01:55 | Calm | 4.00 | Fog/Mist | CLR | 6.4 | 3.9 | 89% | 30.07 | 0.0 | |||||||
| 12 | 01:37 | SW 3 | 7.00 | Fair | CLR | 7.7 | 5 | 89% | 30.07 | 0.0 | |||||||
| 12 | 01:08 | Calm | 10.00 | Fair | CLR | 6.1 | 3.4 | 89% | 30.07 | 0.0 | |||||||
| 12 | 00:57 | Calm | 10.00 | Fair | CLR | 6.3 | 3.4 | 88% | 30.07 | 0.0 | |||||||
| 12 | 00:34 | Calm | 10.00 | Partly Cloudy | SCT100 | 11.3 | 8.6 | 89% | 30.07 | 0.0 | |||||||
| 12 | 00:15 | Calm | 10.00 | Overcast | OVC100 | 12.2 | 9 | 87% | 30.07 | 0.0 | |||||||
| 11 | 23:55 | Calm | 10.00 | Overcast | OVC100 | 12.9 | 10.2 | 16 | 8.6 | 89% | 30.06 | 0.0 | |||||
| 11 | 23:35 | N 3 | 10.00 | Overcast | OVC100 | 12.6 | 10.2 | 90% | 30.06 | 0.0 | |||||||
| 11 | 23:15 | Calm | 10.00 | Overcast | OVC110 | 12.7 | 10.6 | 91% | 30.07 | 0.0 | |||||||
| 11 | 22:35 | Calm | 10.00 | Overcast | OVC110 | 11.5 | 9.5 | 92% | 30.07 | 0.0 | |||||||
| 11 | 22:15 | Calm | 10.00 | Overcast | OVC110 | 10.9 | 8.6 | 90% | 30.07 | 0.0 | |||||||
| 11 | 21:55 | Calm | 10.00 | Overcast | OVC110 | 9.1 | 7 | 91% | 30.06 | 0.0 | |||||||
| 11 | 21:35 | Calm | 10.00 | Mostly Cloudy | BKN110 | 10.6 | 8.6 | 92% | 30.05 | 0.0 | |||||||
| 11 | 21:07 | Calm | 10.00 | Overcast | OVC110 | 11.8 | 9.5 | 90% | 30.04 | 0.0 | |||||||
| 11 | 20:55 | Calm | 10.00 | Overcast | OVC110 | 11.3 | 8.6 | 89% | 30.04 | 0.0 | |||||||
| 11 | 20:35 | Calm | 10.00 | Overcast | OVC110 | 12.4 | 9.5 | 88% | 30.04 | 0.0 | |||||||
| 11 | 20:15 | Calm | 10.00 | Mostly Cloudy | BKN110 | 13.6 | 9.9 | 85% | 30.04 | 0.0 | |||||||
| 11 | 19:55 | Calm | 10.00 | Mostly Cloudy | BKN110 | 12 | 8.4 | 85% | 30.03 | 0.0 | |||||||
| 11 | 19:35 | Calm | 10.00 | Mostly Cloudy | BKN110 | 12.7 | 7.7 | 80% | 30.02 | 0.0 | |||||||
| 11 | 18:55 | Calm | 10.00 | Partly Cloudy | SCT110 | 15.8 | 10.4 | 79% | 30.01 | 0.0 | |||||||
| 11 | 18:35 | E 3 | 10.00 | Partly Cloudy | SCT120 | 15.4 | 10.2 | 80% | 30.01 | 0.0 | |||||||
