| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 22:35 | W 8 | 10.00 | Fair | CLR | 17.8 | 8.8 | 68% | 8 | 30 | 0.0 | ||||||
| 10 | 22:15 | W 6 | 10.00 | Fair | CLR | 18.1 | 8.8 | 67% | 11 | 29.99 | 0.0 | ||||||
| 10 | 21:55 | W 9 G 16 | 10.00 | Mostly Cloudy | BKN046 | 18.5 | 9.1 | 67% | 8 | 29.99 | 0.0 | ||||||
| 10 | 21:35 | W 12 G 17 | 10.00 | Overcast | SCT022 OVC044 | 19.4 | 10.2 | 67% | 8 | 29.99 | 0.0 | ||||||
| 10 | 21:15 | W 10 G 20 | 10.00 | Overcast | SCT022 SCT030 OVC040 | 20.1 | 12 | 71% | 10 | 29.98 | 0.0 | ||||||
| 10 | 20:55 | W 12 G 18 | 10.00 | Overcast | SCT027 OVC036 | 21.2 | 12.6 | 69% | 10 | 29.97 | 0.0 | ||||||
| 10 | 20:35 | W 12 G 22 | 10.00 | Light Snow | SCT018 OVC027 | 21.2 | 15.8 | 80% | 10 | 29.97 | 0.0 | ||||||
| 10 | 20:15 | NW 16 G 22 | 10.00 | Light Snow | SCT019 BKN024 OVC028 | 23.2 | 18 | 80% | 11 | 29.96 | 0.0 | ||||||
| 10 | 19:58 | NW 13 G 21 | 4.00 | Light Snow | BKN022 OVC035 | 24.3 | 18.1 | 77% | 14 | 29.95 | 0.0 | ||||||
| 10 | 19:35 | W 12 G 22 | 10.00 | Light Snow | SCT022 BKN037 OVC045 | 25.7 | 18.5 | 74% | 16 | 29.94 | 0.0 | ||||||
| 10 | 19:16 | W 10 G 20 | 10.00 | Overcast | SCT037 BKN045 OVC050 | 27.3 | 16.2 | 63% | 19 | 29.93 | 0.0 | ||||||
| 10 | 18:59 | W 10 G 18 | 10.00 | Overcast | OVC055 | 28 | 14.4 | 56% | 19 | 29.93 | 0.0 | ||||||
| 10 | 18:35 | W 7 | 10.00 | Overcast | BKN055 OVC080 | 28 | 14.5 | 57% | 22 | 29.92 | 0.0 | ||||||
| 10 | 18:15 | W 10 | 10.00 | Overcast | SCT049 OVC080 | 28.4 | 13.5 | 53% | 20 | 29.92 | 0.0 | ||||||
| 10 | 17:28 | W 5 | 10.00 | Partly Cloudy | SCT049 | 27.1 | 12.2 | 53% | 22 | 29.91 | 0.0 | ||||||
| 10 | 17:09 | W 7 | 10.00 | Fair | CLR | 28.4 | 12.2 | 51% | 22 | 29.9 | 0.0 | ||||||
| 10 | 16:55 | W 7 G 16 | 10.00 | Fair | CLR | 29.1 | 13.1 | 51% | 23 | 29.9 | 0.0 | ||||||
| 10 | 16:42 | W 9 | 10.00 | Fair | CLR | 29.3 | 14.4 | 54% | 22 | 29.9 | 0.0 | ||||||
| 10 | 16:06 | W 8 | 10.00 | Partly Cloudy | SCT046 | 30.7 | 18.7 | 61% | 24 | 29.89 | 0.0 | ||||||
| 10 | 15:59 | W 7 | 10.00 | Partly Cloudy | SCT046 | 31.1 | 19.4 | 62% | 25 | 29.89 | 0.0 | ||||||
| 10 | 15:34 | W 6 | 10.00 | Partly Cloudy | SCT043 SCT050 | 30.6 | 19.9 | 65% | 25 | 29.89 | 0.0 | ||||||
| 10 | 15:15 | W 8 | 10.00 | Partly Cloudy | SCT043 SCT049 | 30.7 | 21 | 67% | 24 | 29.88 | 0.0 | ||||||
| 10 | 14:55 | W 8 | 10.00 | Fair | CLR | 31.1 | 21.2 | 67% | 24 | 29.88 | 0.0 | 0.01 | |||||
| 10 | 14:37 | W 10 G 16 | 10.00 | Fair | CLR | 31.8 | 22.1 | 67% | 24 | 29.88 | 0.0 | ||||||
| 10 | 13:52 | W 9 G 20 | 10.00 | Mostly Cloudy | BKN025 | 32.4 | 24.1 | 72% | 25 | 29.88 | 0.0 | ||||||
| 10 | 13:35 | W 10 G 16 | 10.00 | Partly Cloudy | SCT021 | 31.8 | 24.1 | 73% | 24 | 29.88 | 0.0 | ||||||
| 10 | 13:15 | W 7 | 10.00 | Partly Cloudy | SCT019 SCT024 | 31.8 | 25.3 | 77% | 26 | 29.89 | 0.0 | ||||||
| 10 | 12:53 | W 9 | 10.00 | Partly Cloudy | SCT017 SCT120 | 31.3 | 25.3 | 79% | 24 | 29.89 | 0.0 | 0.01 | |||||
| 10 | 12:29 | W 9 | 10.00 | Overcast | BKN017 OVC120 | 30.7 | 26.2 | 83% | 23 | 29.9 | 0.0 | ||||||
| 10 | 12:15 | W 6 | 10.00 | Overcast | OVC015 | 30.2 | 26.4 | 86% | 25 | 29.91 | 0.0 | ||||||
| 10 | 11:55 | W 7 | 10.00 | Overcast | OVC013 | 30.2 | 27 | 32.2 | 29.8 | 88% | 24 | 29.91 | 0.0 | 0.02 | 0.02 | ||
| 10 | 11:35 | W 9 | 10.00 | Overcast | BKN011 BKN031 OVC041 | 30.2 | 27.3 | 89% | 23 | 29.92 | 0.0 | 0.01 | |||||
| 10 | 11:16 | NW 9 | 7.00 | Light Snow | BKN009 BKN015 OVC030 | 29.8 | 28 | 93% | 22 | 29.93 | 0.0 | 0.01 | |||||
| 10 | 10:53 | NW 7 | 2.50 | Light Snow | OVC009 | 29.8 | 28.6 | 95% | 24 | 29.93 | 0.0 | ||||||
| 10 | 10:37 | W 9 | 1.75 | Light Snow | OVC007 | 30 | 29.3 | 97% | 22 | 29.93 | 0.0 | ||||||
| 10 | 09:54 | W 8 | 1.50 | Light Snow | OVC007 | 30.2 | 29.8 | 99% | 23 | 29.94 | 0.0 | ||||||
| 10 | 09:38 | W 8 | 1.50 | Light Snow | OVC005 | 30.7 | 30.2 | 98% | 24 | 29.94 | 0.0 | ||||||
| 10 | 09:21 | W 7 | 2.00 | Light Snow | OVC005 | 31.1 | 30.7 | 99% | 25 | 29.94 | 0.0 | ||||||
| 10 | 08:15 | W 6 | 1.00 | Light Snow | OVC003 | 32 | 31.6 | 99% | 27 | 29.96 | 0.0 | ||||||
| 10 | 07:41 | W 3 | 0.75 | Light Snow | OVC003 | 32 | 31.8 | 99% | 29.97 | 0.0 | |||||||
| 10 | 07:11 | W 5 | 1.00 | Light Snow | SCT003 OVC018 | 32 | 31.8 | 99% | 28 | 29.98 | 0.0 | ||||||
| 10 | 06:55 | W 3 | 1.75 | Light Snow | BKN014 OVC022 | 32 | 31.8 | 99% | 29.98 | 0.0 | |||||||
| 10 | 06:43 | Calm | 1.00 | Light Snow | OVC014 | 32 | 31.8 | 99% | 29.98 | 0.0 | |||||||
| 10 | 06:10 | Calm | 3.00 | Light Snow | OVC012 | 32 | 32 | 100% | 30 | 0.0 | |||||||
| 10 | 05:55 | Calm | 4.00 | Light Snow | OVC014 | 32.2 | 32 | 32.9 | 30.7 | 99% | 30.01 | 0.0 | |||||
| 10 | 05:35 | SW 3 | 4.00 | Fog/Mist | OVC018 | 32.4 | 32 | 99% | 30.01 | 0.0 | |||||||
| 10 | 05:08 | S 5 | 5.00 | Fog/Mist | OVC018 | 32.7 | 32.2 | 98% | 29 | 30.02 | 0.0 | ||||||
| 10 | 04:54 | Calm | 5.00 | Fog/Mist | OVC016 | 32.9 | 32.4 | 98% | 30.03 | 0.0 | |||||||
| 10 | 04:35 | SE 5 | 4.00 | Fog/Mist | OVC016 | 32.9 | 32.4 | 98% | 29 | 30.04 | 0.0 | ||||||
| 10 | 03:55 | SE 3 | 5.00 | Fog/Mist | OVC022 | 32.9 | 32.4 | 98% | 30.06 | 0.0 | |||||||
| 10 | 03:35 | Calm | 4.00 | Fog/Mist | OVC022 | 32.4 | 32 | 99% | 30.07 | 0.0 | |||||||
| 10 | 03:20 | SE 5 | 5.00 | Fog/Mist | OVC022 | 32.5 | 32 | 98% | 29 | 30.07 | 0.0 | ||||||
| 10 | 02:55 | SE 6 | 7.00 | Overcast | OVC024 | 32.9 | 32 | 97% | 28 | 30.08 | 0.0 | ||||||
| 10 | 02:44 | SE 6 | 7.00 | Overcast | OVC024 | 32.9 | 32 | 97% | 28 | 30.09 | 0.0 | ||||||
| 10 | 02:15 | SE 7 | 10.00 | Overcast | OVC026 | 32.5 | 32 | 98% | 27 | 30.1 | 0.0 | ||||||
| 10 | 01:55 | S 5 | 10.00 | Overcast | OVC024 | 32.2 | 31.6 | 98% | 28 | 30.1 | 0.0 | ||||||
| 10 | 01:37 | S 5 | 10.00 | Overcast | OVC024 | 32.2 | 31.6 | 98% | 28 | 30.1 | 0.0 | ||||||
| 10 | 01:20 | SE 6 | 10.00 | Overcast | OVC024 | 32 | 31.1 | 96% | 27 | 30.1 | 0.0 | ||||||
| 10 | 00:57 | SE 5 | 10.00 | Overcast | OVC024 | 31.8 | 30.7 | 96% | 28 | 30.1 | 0.0 | ||||||
| 10 | 00:35 | E 6 | 10.00 | Overcast | OVC024 | 31.6 | 30.6 | 96% | 27 | 30.11 | 0.0 | ||||||
| 10 | 00:15 | SE 8 | 10.00 | Overcast | OVC024 | 31.6 | 30.2 | 94% | 25 | 30.11 | 0.0 | ||||||
| 09 | 23:55 | E 5 | 10.00 | Overcast | OVC024 | 30.7 | 29.8 | 33.8 | 28.2 | 96% | 27 | 30.12 | 0.0 | ||||
| 09 | 23:38 | E 5 | 10.00 | Overcast | OVC024 | 30.2 | 29.3 | 96% | 26 | 30.13 | 0.0 | ||||||
| 09 | 23:22 | E 6 | 10.00 | Mostly Cloudy | BKN026 | 29.8 | 29.1 | 97% | 25 | 30.14 | 0.0 | ||||||
| 09 | 22:48 | E 5 | 10.00 | Mostly Cloudy | BKN024 | 29.3 | 28.4 | 96% | 25 | 30.16 | 0.0 | ||||||
| 09 | 22:31 | E 5 | 10.00 | Mostly Cloudy | BKN024 | 30.2 | 29.3 | 96% | 26 | 30.16 | 0.0 | ||||||
| 09 | 22:23 | E 5 | 10.00 | Overcast | OVC024 | 29.8 | 29.1 | 97% | 26 | 30.16 | 0.0 | ||||||
| 09 | 21:55 | E 7 | 10.00 | Overcast | OVC024 | 29.8 | 29.3 | 98% | 24 | 30.17 | 0.0 | ||||||
| 09 | 21:33 | E 7 | 10.00 | Partly Cloudy | SCT024 | 29.3 | 28.8 | 98% | 23 | 30.17 | 0.0 | ||||||
| 09 | 21:24 | E 6 | 10.00 | Fair | CLR | 29.3 | 28.6 | 97% | 24 | 30.17 | 0.0 | ||||||
| 09 | 20:55 | E 6 | 10.00 | Fair | CLR | 29.7 | 28.4 | 95% | 24 | 30.17 | 0.0 | ||||||
| 09 | 20:38 | E 7 | 10.00 | Fair | CLR | 30.7 | 28.6 | 92% | 25 | 30.18 | 0.0 | ||||||
| 09 | 20:21 | E 3 | 10.00 | Partly Cloudy | SCT024 | 32.2 | 30.2 | 92% | 30.18 | 0.0 | |||||||
| 09 | 20:04 | E 3 | 10.00 | Mostly Cloudy | BKN024 | 32 | 29.5 | 90% | 30.18 | 0.0 | |||||||
| 09 | 19:32 | SE 3 | 10.00 | Partly Cloudy | SCT024 | 31.8 | 28.2 | 87% | 30.18 | 0.0 | |||||||
| 09 | 18:57 | Calm | 10.00 | Partly Cloudy | SCT024 | 32 | 27.9 | 85% | 30.18 | 0.0 | |||||||
| 09 | 18:42 | Calm | 10.00 | Fair | CLR | 32.5 | 28.8 | 86% | 30.17 | 0.0 | |||||||
| 09 | 17:56 | Calm | 10.00 | Fair | CLR | 33.8 | 28 | 40.8 | 33.8 | 79% | 30.16 | 0.0 | 0.01 | ||||
| 09 | 17:35 | Calm | 10.00 | Fair | CLR | 34.3 | 28.4 | 79% | 30.15 | 0.0 | |||||||
| 09 | 17:16 | Calm | 10.00 | Fair | CLR | 35.6 | 28.2 | 75% | 30.14 | 0.0 | |||||||
| 09 | 16:52 | Calm | 10.00 | Fair | CLR | 37 | 28.9 | 73% | 30.13 | 0.0 | |||||||
| 09 | 16:35 | Calm | 10.00 | Fair | CLR | 37.6 | 29.3 | 72% | 30.13 | 0.0 | |||||||
| 09 | 16:15 | SW 3 | 10.00 | Fair | CLR | 38.5 | 29.8 | 71% | 30.12 | 0.0 | |||||||
| 09 | 15:55 | NW 3 | 10.00 | Fair | CLR | 39.4 | 29.8 | 69% | 30.11 | 0.0 | |||||||
| 09 | 15:40 | NW 5 | 10.00 | Partly Cloudy | SCT024 | 39.7 | 30.2 | 69% | 37 | 30.1 | 0.0 | ||||||
| 09 | 15:15 | NW 3 | 10.00 | Partly Cloudy | SCT024 | 40.1 | 30.9 | 70% | 30.09 | 0.0 | |||||||
| 09 | 15:00 | NW 5 | 10.00 | Partly Cloudy | SCT024 | 40.1 | 30.6 | 69% | 37 | 30.07 | 0.0 | ||||||
| 09 | 14:35 | NW 8 | 10.00 | Partly Cloudy | SCT023 | 40.8 | 31.5 | 69% | 36 | 30.05 | 0.0 | ||||||
| 09 | 13:55 | W 8 | 10.00 | Mostly Cloudy | BKN021 | 40.1 | 30.6 | 69% | 35 | 30.03 | 0.0 | 0.01 | |||||
| 09 | 13:31 | W 9 G 16 | 10.00 | Overcast | OVC021 | 40.5 | 30.9 | 69% | 35 | 30.02 | 0.0 | 0.01 | |||||
| 09 | 13:21 | W 14 G 17 | 10.00 | Mostly Cloudy | BKN021 | 40.3 | 31.1 | 70% | 33 | 30.02 | 0.0 | 0.01 | |||||
| 09 | 12:57 | NW 12 G 18 | 10.00 | Mostly Cloudy | BKN019 | 39.6 | 31.1 | 72% | 33 | 30 | 0.0 | ||||||
| 09 | 12:41 | NW 10 G 18 | 10.00 | Overcast | OVC019 | 39.4 | 31.1 | 72% | 33 | 30 | 0.0 | ||||||
| 09 | 12:16 | NW 10 | 10.00 | Overcast | OVC019 | 39.9 | 32 | 73% | 34 | 29.99 | 0.0 | ||||||
| 09 | 11:52 | NW 9 G 17 | 10.00 | Overcast | OVC019 | 39 | 31.8 | 39 | 33.4 | 75% | 33 | 29.99 | 0.0 | 0.01 | |||
| 09 | 11:37 | NW 14 G 18 | 10.00 | Overcast | OVC019 | 38.5 | 31.8 | 77% | 31 | 29.98 | 0.0 | ||||||
| 09 | 11:20 | NW 9 G 21 | 10.00 | Overcast | OVC019 | 38.3 | 32.2 | 79% | 33 | 29.97 | 0.0 | ||||||
| 09 | 10:56 | NW 15 G 23 | 10.00 | Overcast | OVC019 | 37.6 | 32 | 80% | 29 | 29.95 | 0.0 | ||||||
| 09 | 10:28 | NW 16 G 22 | 10.00 | Overcast | OVC019 | 37.4 | 32.4 | 82% | 29 | 29.93 | 0.0 | ||||||
| 09 | 10:20 | NW 14 G 22 | 10.00 | Overcast | OVC017 | 37.8 | 32.7 | 82% | 30 | 29.92 | 0.0 | ||||||
| 09 | 09:16 | NW 10 G 20 | 10.00 | Overcast | BKN015 BKN024 OVC044 | 36.1 | 34.2 | 93% | 29 | 29.84 | 0.0 | ||||||
| 09 | 08:58 | NW 13 G 22 | 10.00 | Overcast | OVC012 | 35.8 | 34.2 | 94% | 28 | 29.82 | 0.0 | ||||||
| 09 | 08:35 | W 10 G 20 | 10.00 | Overcast | OVC010 | 35.6 | 34.7 | 97% | 29 | 29.79 | 0.0 | ||||||
| 09 | 07:51 | W 13 G 20 | 10.00 | Light Drizzle | OVC013 | 34.7 | 34.2 | 98% | 27 | 29.73 | 0.0 | ||||||
| 09 | 07:35 | NW 13 G 20 | 10.00 | Light Rain | BKN009 OVC015 | 34.7 | 34 | 97% | 27 | 29.7 | 0.0 | ||||||
| 09 | 07:17 | NW 17 G 24 | 10.00 | Rain | BKN009 OVC013 | 34.7 | 34 | 97% | 25 | 29.66 | 0.0 | ||||||
| 09 | 06:21 | NW 13 G 22 | 5.00 | Light Rain | OVC007 | 33.4 | 33.1 | 99% | 25 | 29.57 | 0.0 | 0.01 | |||||
| 09 | 05:19 | NW 15 G 23 | 7.00 | Rain | OVC009 | 36 | 35.6 | 99% | 27 | 29.48 | 0.0 | ||||||
| 09 | 04:15 | NW 13 G 22 | 1.75 | Drizzle | OVC005 | 36.5 | 36.1 | 99% | 29 | 29.4 | 0.0 | 0.01 | |||||
| 09 | 03:08 | NW 12 G 16 | 2.50 | Drizzle | BKN005 OVC017 | 38.1 | 36.9 | 95% | 31 | 29.34 | 0.0 | ||||||
| 09 | 02:57 | NW 10 | 5.00 | Fog/Mist | SCT005 OVC017 | 39.9 | 37.8 | 92% | 34 | 29.33 | 0.0 | ||||||
| 09 | 02:32 | W 20 G 37 | 10.00 | Overcast | BKN023 BKN027 OVC039 | 51.4 | 45.5 | 80% | 29.31 | 0.0 | |||||||
| 09 | 02:23 | SW 25 G 33 | 10.00 | Overcast and Breezy | SCT023 BKN032 OVC039 | 52.7 | 46.9 | 81% | 29.3 | 0.0 | |||||||
| 09 | 01:52 | SW 17 G 30 | 10.00 | Overcast | OVC048 | 53.8 | 48.6 | 83% | 29.27 | 0.0 | |||||||
| 09 | 01:27 | S 17 G 28 | 10.00 | Overcast | SCT021 SCT038 OVC050 | 54.1 | 50.5 | 88% | 29.26 | 0.0 | |||||||
| 09 | 01:21 | S 18 G 28 | 10.00 | Overcast | SCT020 BKN044 OVC050 | 54.3 | 50.9 | 88% | 29.27 | 0.0 | |||||||
| 09 | 00:55 | S 16 G 23 | 10.00 | Overcast | OVC020 | 53.6 | 53.1 | 98% | 29.26 | 0.0 | |||||||
| 09 | 00:29 | S 14 G 24 | 10.00 | Overcast | BKN018 OVC024 | 52.9 | 52.5 | 99% | 29.27 | 0.0 | |||||||
| 09 | 00:15 | S 13 G 21 | 10.00 | Overcast | OVC020 | 52.9 | 52.3 | 98% | 29.27 | 0.0 | |||||||
| 08 | 23:41 | S 14 G 18 | 10.00 | Overcast | BKN013 OVC023 | 52.7 | 52.3 | 99% | 29.28 | 0.0 | |||||||
| 08 | 22:52 | SE 10 G 21 | 10.00 | Overcast | OVC013 | 51.8 | 51.3 | 98% | 29.29 | 0.0 | |||||||
| 08 | 22:37 | SE 12 G 20 | 7.00 | Overcast | OVC013 | 51.8 | 51.3 | 98% | 29.3 | 0.0 | |||||||
| 08 | 22:16 | SE 13 | 4.00 | Fog/Mist | OVC015 | 51.1 | 50.5 | 98% | 29.31 | 0.0 | |||||||
| 08 | 21:57 | SE 12 | 3.00 | Fog/Mist | OVC017 | 50.2 | 50 | 99% | 29.32 | 0.0 | |||||||
| 08 | 21:38 | SE 12 | 2.50 | Fog/Mist | SCT004 BKN015 OVC023 | 50 | 49.6 | 99% | 46 | 29.32 | 0.0 | ||||||
| 08 | 21:22 | SE 14 | 2.50 | Fog/Mist | BKN004 OVC013 | 49.6 | 49.3 | 99% | 45 | 29.33 | 0.0 | ||||||
| 08 | 20:55 | SE 13 | 2.00 | Fog/Mist | OVC004 | 49.1 | 48.7 | 99% | 45 | 29.34 | 0.0 | 0.02 | 0.08 | ||||
| 08 | 20:35 | SE 14 | 2.50 | Light Rain | OVC004 | 49.1 | 48.6 | 98% | 44 | 29.36 | 0.0 | 0.02 | |||||
| 08 | 20:15 | SE 13 | 2.50 | Light Rain | OVC004 | 48.2 | 48 | 99% | 43 | 29.37 | 0.0 | ||||||
| 08 | 19:16 | E 13 | 2.50 | Rain | OVC004 | 45.5 | 45.1 | 99% | 40 | 29.42 | 0.0 | 0.02 | |||||
| 08 | 18:58 | E 14 | 4.00 | Fog/Mist | OVC004 | 45.5 | 45 | 98% | 40 | 29.43 | 0.0 | 0.01 | |||||
| 08 | 18:35 | E 12 | 4.00 | Light Rain | OVC004 | 44.2 | 43.9 | 99% | 39 | 29.45 | 0.0 | 0.01 | |||||
| 08 | 18:17 | E 13 | 3.00 | Fog/Mist | OVC004 | 43.7 | 43.5 | 99% | 38 | 29.47 | 0.0 | 0.01 | |||||
| 08 | 17:55 | E 15 G 18 | 2.00 | Rain | BKN004 OVC008 | 44.8 | 44.4 | 49.1 | 44.8 | 99% | 39 | 29.5 | 0.0 | 0.16 | 0.29 | ||
| 08 | 17:28 | E 10 | 1.50 | Light Rain | SCT013 BKN034 OVC049 | 45.5 | 45 | 98% | 41 | 29.52 | 0.0 | 0.09 | |||||
| 08 | 17:07 | E 9 | 2.00 | Rain | SCT024 BKN039 OVC060 | 45.5 | 45.1 | 99% | 41 | 29.53 | 0.0 | 0.01 | |||||
| 08 | 16:56 | NE 8 | 2.00 | Light Rain | SCT024 BKN050 OVC060 | 45.5 | 45 | 98% | 42 | 29.53 | 0.0 | 0.12 | |||||
| 08 | 16:35 | E 8 | 2.50 | Rain | SCT044 BKN060 OVC070 | 45.7 | 45.5 | 99% | 42 | 29.55 | 0.0 | 0.07 | |||||
| 08 | 16:16 | E 7 | 3.00 | Rain | SCT060 OVC065 | 45.7 | 45.3 | 99% | 43 | 29.58 | 0.0 | 0.04 | |||||
| 08 | 15:59 | E 5 | 4.00 | Light Rain | SCT010 SCT022 OVC070 | 45 | 44.2 | 97% | 43 | 29.61 | 0.0 | 0.01 | |||||
| 08 | 15:42 | SE 7 | 5.00 | Light Rain | SCT014 SCT040 OVC070 | 45.7 | 44.4 | 95% | 43 | 29.63 | 0.0 | ||||||
| 08 | 14:55 | S 9 | 10.00 | Overcast | OVC014 | 47.3 | 44.2 | 89% | 43 | 29.65 | 0.0 | ||||||
| 08 | 14:38 | S 8 | 10.00 | Overcast | BKN014 OVC100 | 47.3 | 43.7 | 87% | 44 | 29.65 | 0.0 | ||||||
| 08 | 14:14 | S 7 | 10.00 | Mostly Cloudy | BKN090 | 47.3 | 43.2 | 86% | 44 | 29.65 | 0.0 | ||||||
| 08 | 14:04 | S 8 | 10.00 | Mostly Cloudy | BKN100 | 47.5 | 43.2 | 85% | 44 | 29.66 | 0.0 | ||||||
| 08 | 13:26 | S 10 | 10.00 | Fair | CLR | 48.6 | 42.8 | 81% | 45 | 29.67 | 0.0 | ||||||
| 08 | 13:16 | SE 9 | 10.00 | Fair | CLR | 48.7 | 42.6 | 80% | 45 | 29.67 | 0.0 | ||||||
| 08 | 12:55 | S 10 | 10.00 | Fair | CLR | 48.6 | 41.9 | 78% | 45 | 29.67 | 0.0 | ||||||
| 08 | 12:36 | S 10 | 10.00 | Fair | CLR | 47.8 | 41.2 | 78% | 44 | 29.68 | 0.0 | ||||||
| 08 | 11:57 | SE 10 | 10.00 | Fair | CLR | 45 | 39.6 | 81% | 40 | 29.7 | 0.0 | ||||||
| 08 | 11:35 | SE 8 | 10.00 | Fair | CLR | 45 | 39.6 | 81% | 41 | 29.72 | 0.0 | ||||||
| 08 | 11:17 | SE 6 | 10.00 | Fair | CLR | 43.9 | 38.5 | 81% | 41 | 29.73 | 0.0 | ||||||
| 08 | 10:59 | SE 6 | 10.00 | Fair | CLR | 43.3 | 37.9 | 81% | 40 | 29.75 | 0.0 | ||||||
| 08 | 10:35 | S 10 | 10.00 | Fair | CLR | 42.3 | 37 | 82% | 37 | 29.77 | 0.0 | ||||||
| 08 | 10:15 | S 12 | 10.00 | Fair | CLR | 41.7 | 37.2 | 84% | 36 | 29.77 | 0.0 | ||||||
| 08 | 09:37 | SE 10 | 10.00 | Fair | CLR | 39.2 | 35.6 | 87% | 33 | 29.77 | 0.0 | ||||||
| 08 | 08:55 | SE 9 | 10.00 | Fair | CLR | 37.8 | 34.9 | 89% | 32 | 29.78 | 0.0 | ||||||
| 08 | 08:38 | SE 8 | 10.00 | Fair | CLR | 35.8 | 34 | 93% | 30 | 29.78 | 0.0 | ||||||
| 08 | 07:51 | SE 7 | 10.00 | Fair | CLR | 34.7 | 32.9 | 93% | 29 | 29.78 | 0.0 | ||||||
| 08 | 07:41 | SE 7 | 10.00 | Fair | CLR | 34.7 | 33.1 | 94% | 29 | 29.78 | 0.0 | ||||||
| 08 | 06:51 | SE 6 | 10.00 | Fair | CLR | 35.1 | 33.1 | 93% | 31 | 29.78 | 0.0 | ||||||
| 08 | 06:28 | SE 7 | 10.00 | Fair | CLR | 34.5 | 32.9 | 94% | 29 | 29.78 | 0.0 | ||||||
| 08 | 05:55 | SE 7 | 10.00 | Fair | CLR | 34.7 | 32.9 | 35.2 | 31.3 | 93% | 29 | 29.78 | 0.0 | ||||
| 08 | 05:42 | SE 8 | 10.00 | Fair | CLR | 34.9 | 33.1 | 93% | 29 | 29.78 | 0.0 | ||||||
| 08 | 05:18 | SE 8 | 10.00 | Fair | CLR | 34.5 | 33.1 | 94% | 29 | 29.79 | 0.0 | ||||||
| 08 | 05:04 | SE 6 | 10.00 | Fair | CLR | 34 | 32.5 | 94% | 29 | 29.78 | 0.0 | ||||||
| 08 | 04:38 | SE 7 | 10.00 | Fair | CLR | 34.9 | 33.4 | 95% | 30 | 29.79 | 0.0 | ||||||
| 08 | 03:52 | SE 7 | 10.00 | Fair | CLR | 33.1 | 32.4 | 97% | 28 | 29.79 | 0.0 | ||||||
| 08 | 03:38 | SE 6 | 10.00 | Fair | CLR | 32.9 | 32 | 97% | 28 | 29.79 | 0.0 | ||||||
| 08 | 03:15 | SE 6 | 10.00 | Fair | CLR | 33.4 | 32.5 | 97% | 29 | 29.79 | 0.0 | ||||||
| 08 | 02:46 | SE 7 | 10.00 | Fair | CLR | 33.8 | 32.9 | 97% | 28 | 29.8 | 0.0 | ||||||
| 08 | 02:43 | SE 7 | 10.00 | Fair | CLR | 33.8 | 32.9 | 97% | 28 | 29.8 | 0.0 | ||||||
| 08 | 02:18 | SE 8 | 10.00 | Fair | CLR | 34.5 | 34 | 98% | 29 | 29.8 | 0.0 | ||||||
| 08 | 01:46 | SE 7 | 7.00 | Fair | CLR | 33.3 | 32.7 | 98% | 28 | 29.8 | 0.0 | ||||||
| 08 | 01:40 | SE 7 | 5.00 | Fog/Mist | CLR | 32.4 | 32.2 | 99% | 27 | 29.8 | 0.0 | ||||||
| 08 | 01:21 | SE 7 | 5.00 | Fog/Mist | CLR | 32 | 31.6 | 99% | 26 | 29.8 | 0.0 | ||||||
| 08 | 01:02 | SE 6 | 4.00 | Fog/Mist | CLR | 32 | 31.6 | 99% | 27 | 29.8 | 0.0 | ||||||
| 08 | 00:35 | SE 6 | 4.00 | Fog/Mist | CLR | 32 | 31.8 | 99% | 27 | 29.8 | 0.0 | ||||||
| 07 | 23:50 | SE 7 | 5.00 | Fog/Mist | CLR | 31.8 | 31.5 | 32.9 | 30.4 | 99% | 26 | 29.81 | 0.0 | ||||
| 07 | 23:15 | SE 7 | 5.00 | Fog/Mist | CLR | 30.9 | 30.4 | 98% | 25 | 29.81 | 0.0 | ||||||
| 07 | 22:55 | SE 7 | 5.00 | Fog/Mist | CLR | 31.1 | 30.2 | 96% | 25 | 29.81 | 0.0 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net