D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
13 | 15:50 | W 7 G 17 | 10.00 | Fair | CLR | 64 | 39 | 40% | NA | NA | 30.09 | NA | |||||
13 | 14:50 | W 7 | 10.00 | Fair | CLR | 63 | 36 | 37% | NA | NA | 30.10 | NA | |||||
13 | 13:50 | S 6 | 10.00 | Fair | CLR | 61 | 37 | 42% | NA | NA | 30.11 | NA | |||||
13 | 12:50 | SW 5 | 10.00 | Fair | CLR | 61 | 37 | 42% | NA | NA | 30.13 | NA | |||||
13 | 11:50 | Calm | 10.00 | Mostly Cloudy | BKN090 | 55 | 43 | 63% | NA | NA | 30.14 | NA | |||||
13 | 10:50 | Calm | 10.00 | Overcast | OVC090 | 54 | 43 | 67% | NA | NA | 30.14 | NA | |||||
13 | 09:50 | N 6 | 10.00 | Mostly Cloudy | BKN110 | 54 | 43 | 67% | NA | NA | 30.11 | NA | |||||
13 | 08:50 | NW 5 | 10.00 | Fair | CLR | 50 | 43 | 76% | 48 | NA | 30.09 | NA | |||||
13 | 07:50 | W 6 | 10.00 | Fair | CLR | 45 | 39 | 81% | 42 | NA | 30.09 | NA | |||||
13 | 06:55 | W 6 | 10.00 | Fair | CLR | 44 | 39 | 84% | 41 | NA | 30.07 | NA | |||||
13 | 06:35 | W 3 | 10.00 | Fair | CLR | 45 | 40 | 81% | NA | NA | 30.05 | NA | |||||
13 | 06:15 | W 6 | 10.00 | Fair | CLR | 45 | 40 | 83% | 42 | NA | 30.05 | NA | |||||
13 | 05:55 | W 5 | 10.00 | Fair | CLR | 46 | 40 | 81% | 44 | NA | 30.04 | NA | |||||
13 | 05:35 | NW 5 | 10.00 | Fair | CLR | 46 | 40 | 79% | 44 | NA | 30.04 | NA | |||||
13 | 05:15 | NW 5 | 10.00 | Fair | CLR | 46 | 40 | 79% | 44 | NA | 30.04 | NA | |||||
13 | 04:55 | NW 5 | 10.00 | Fair | CLR | 47 | 40 | 78% | 45 | NA | 30.04 | NA | |||||
13 | 04:35 | NW 5 | 10.00 | Fair | CLR | 48 | 40 | 76% | 46 | NA | 30.03 | NA | |||||
13 | 04:15 | NW 3 | 10.00 | Fair | CLR | 47 | 40 | 76% | NA | NA | 30.03 | NA | |||||
13 | 03:55 | NW 3 | 10.00 | Fair | CLR | 48 | 41 | 75% | NA | NA | 30.03 | NA | |||||
13 | 03:35 | W 3 | 10.00 | Fair | CLR | 48 | 41 | 76% | NA | NA | 30.02 | NA | |||||
13 | 03:15 | W 5 | 10.00 | Fair | CLR | 49 | 41 | 75% | 47 | NA | 30.02 | NA | |||||
13 | 02:55 | W 3 | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 30.01 | NA | |||||
13 | 02:35 | W 3 | 10.00 | Fair | CLR | 50 | 41 | 73% | NA | NA | 30.01 | NA | |||||
13 | 02:15 | W 3 | 10.00 | Fair | CLR | 49 | 42 | 75% | NA | NA | 30.01 | NA | |||||
13 | 01:55 | W 3 | 10.00 | Fair | CLR | 50 | 43 | 58 | 47 | 77% | NA | NA | 30.00 | NA | |||
13 | 01:35 | W 3 | 10.00 | Fair | CLR | 49 | 43 | 81% | NA | NA | 30.00 | NA | |||||
13 | 01:15 | W 3 | 10.00 | Fair | CLR | 48 | 45 | 91% | NA | NA | 29.99 | NA | |||||
13 | 00:55 | W 3 | 10.00 | Fair | CLR | 47 | 46 | 96% | NA | NA | 29.99 | NA | |||||
13 | 00:35 | Calm | 10.00 | Fair | CLR | 48 | 47 | 96% | NA | NA | 29.99 | NA | |||||
13 | 00:15 | Calm | 10.00 | Fair | CLR | 49 | 48 | 95% | NA | NA | 29.98 | NA | |||||
12 | 23:55 | Calm | 10.00 | Fair | CLR | 49 | 48 | 95% | NA | NA | 29.98 | NA | |||||
12 | 23:35 | Calm | 10.00 | Fair | CLR | 49 | 47 | 94% | NA | NA | 29.97 | NA | |||||
12 | 23:15 | SW 3 | 10.00 | Fair | CLR | 49 | 47 | 94% | NA | NA | 29.97 | NA | |||||
12 | 22:55 | SW 3 | 10.00 | Partly Cloudy | SCT047 | 50 | 48 | 93% | NA | NA | 29.96 | NA | |||||
12 | 22:35 | SW 3 | 10.00 | Fair | CLR | 50 | 48 | 94% | NA | NA | 29.95 | NA | |||||
12 | 22:15 | SW 5 | 10.00 | Fair | CLR | 50 | 48 | 94% | 48 | NA | 29.95 | NA | |||||
12 | 21:55 | SW 5 | 10.00 | Fair | CLR | 50 | 47 | 91% | 48 | NA | 29.94 | NA | |||||
12 | 21:35 | SW 3 | 10.00 | Fair | CLR | 52 | 48 | 88% | NA | NA | 29.94 | NA | |||||
12 | 21:15 | Calm | 10.00 | Fair | CLR | 53 | 48 | 86% | NA | NA | 29.92 | NA | |||||
12 | 20:55 | SW 5 | 10.00 | Fair | CLR | 51 | 47 | 87% | NA | NA | 29.92 | NA | |||||
12 | 20:35 | SW 5 | 10.00 | Fair | CLR | 53 | 47 | 81% | NA | NA | 29.91 | NA | |||||
12 | 20:15 | W 5 | 10.00 | Fair | CLR | 56 | 48 | 75% | NA | NA | 29.90 | NA | |||||
12 | 19:55 | W 6 | 10.00 | Fair | CLR | 58 | 48 | 60 | 58 | 69% | NA | NA | 29.89 | NA | |||
12 | 19:35 | W 6 | 10.00 | Fair | CLR | 58 | 48 | 68% | NA | NA | 29.88 | NA | |||||
12 | 18:50 | W 10 G 20 | 10.00 | Mostly Cloudy | BKN055 | 59 | 48 | 68% | NA | NA | 29.87 | NA | |||||
12 | 17:50 | W 9 G 20 | 10.00 | Mostly Cloudy | SCT024 BKN050 BKN065 | 61 | 48 | 63% | NA | NA | 29.85 | NA | |||||
12 | 16:50 | W 16 | 10.00 | Overcast | SCT026 BKN030 OVC065 | 61 | 50 | 68% | NA | NA | 29.83 | NA | |||||
12 | 15:50 | W 13 G 20 | 10.00 | Overcast | SCT025 BKN031 OVC065 | 59 | 48 | 68% | NA | NA | 29.81 | NA | |||||
12 | 14:50 | W 10 G 21 | 10.00 | Overcast | SCT024 BKN032 OVC040 | 57 | 48 | 72% | NA | NA | 29.79 | NA | |||||
12 | 13:50 | W 14 G 20 | 10.00 | Overcast | BKN032 BKN040 OVC070 | 57 | 46 | 67% | NA | NA | 29.77 | NA | |||||
12 | 12:45 | W 14 G 20 | 10.00 | Overcast | BKN028 OVC037 | 57 | 46 | 67% | NA | NA | 29.76 | NA | |||||
12 | 11:45 | W 10 G 17 | 10.00 | Mostly Cloudy | SCT020 BKN028 BKN070 | 57 | 48 | 72% | NA | NA | 29.74 | NA | |||||
12 | 10:45 | W 10 G 16 | 10.00 | Overcast | SCT017 BKN022 OVC070 | 54 | 46 | 77% | NA | NA | 29.74 | NA | |||||
12 | 09:45 | W 8 | 10.00 | Overcast | OVC015 | 52 | 46 | 82% | NA | NA | 29.71 | NA | |||||
12 | 08:45 | W 12 | 10.00 | Fair | CLR | 50 | 46 | 88% | 45 | NA | 29.69 | NA | |||||
12 | 07:45 | W 7 | 10.00 | Partly Cloudy | SCT055 | 48 | 46 | 94% | 45 | NA | 29.67 | NA | |||||
12 | 06:55 | W 9 | 10.00 | Overcast | SCT013 OVC055 | 48 | 46 | 94% | 44 | NA | 29.64 | NA | |||||
12 | 06:35 | W 8 | 10.00 | Mostly Cloudy | SCT015 BKN065 | 48 | 46 | 92% | 44 | NA | 29.64 | NA | |||||
12 | 06:15 | W 8 | 10.00 | Overcast | SCT013 SCT048 OVC065 | 48 | 46 | 92% | 44 | NA | 29.63 | NA | |||||
12 | 05:55 | W 9 | 10.00 | Overcast | BKN013 BKN019 OVC075 | 49 | 46 | 92% | 45 | NA | 29.63 | NA | |||||
12 | 05:35 | W 9 | 10.00 | Overcast | SCT011 BKN020 OVC075 | 49 | 46 | 92% | 45 | NA | 29.62 | NA | |||||
12 | 05:15 | W 8 | 10.00 | Overcast | SCT011 OVC018 | 49 | 46 | 92% | 46 | NA | 29.61 | NA | |||||
12 | 04:55 | W 9 | 10.00 | Overcast | BKN011 OVC018 | 49 | 46 | 91% | 45 | NA | 29.61 | NA | |||||
12 | 04:35 | W 7 | 10.00 | Overcast | OVC011 | 49 | 46 | 92% | 46 | NA | 29.61 | NA | |||||
12 | 04:15 | W 8 | 10.00 | Overcast | OVC011 | 49 | 46 | 92% | 46 | NA | 29.60 | NA | |||||
12 | 03:55 | W 6 | 10.00 | Overcast | OVC011 | 49 | 46 | 92% | 46 | NA | 29.59 | NA | |||||
12 | 03:35 | W 9 | 10.00 | Overcast | OVC011 | 49 | 46 | 91% | 45 | NA | 29.59 | NA | |||||
12 | 03:15 | SW 7 | 10.00 | Overcast | OVC013 | 49 | 46 | 90% | 46 | NA | 29.59 | NA | |||||
12 | 02:55 | W 9 | 10.00 | Overcast | OVC013 | 49 | 46 | 89% | 45 | NA | 29.59 | NA | |||||
12 | 02:35 | SW 9 | 10.00 | Overcast | OVC013 | 49 | 46 | 89% | 45 | NA | 29.59 | NA | |||||
12 | 02:15 | W 10 | 10.00 | Overcast | OVC013 | 49 | 46 | 89% | 45 | NA | 29.59 | NA | |||||
12 | 01:55 | SW 12 | 10.00 | Overcast | OVC013 | 49 | 46 | 51 | 49 | 89% | 44 | NA | 29.59 | NA | |||
12 | 01:35 | W 10 | 10.00 | Overcast | OVC013 | 49 | 46 | 87% | 45 | NA | 29.59 | NA | |||||
12 | 01:15 | SW 12 G 20 | 10.00 | Overcast | OVC013 | 49 | 46 | 89% | 44 | NA | 29.59 | NA | |||||
12 | 00:55 | SW 9 | 10.00 | Overcast | OVC017 | 49 | 46 | 88% | 45 | NA | 29.59 | NA | |||||
12 | 00:35 | SW 13 | 10.00 | Overcast | OVC017 | 49 | 46 | 87% | 44 | NA | 29.58 | NA | |||||
12 | 00:15 | SW 12 G 18 | 10.00 | Overcast | OVC017 | 49 | 46 | 87% | 44 | NA | 29.58 | NA | |||||
11 | 23:55 | SW 10 G 20 | 10.00 | Overcast | OVC022 | 49 | 46 | 87% | 45 | NA | 29.58 | NA | |||||
11 | 23:35 | SW 13 | 10.00 | Overcast | OVC022 | 49 | 46 | 89% | 44 | NA | 29.57 | NA | |||||
11 | 23:15 | SW 9 | 10.00 | Overcast | BKN024 BKN035 OVC041 | 49 | 46 | 90% | 45 | NA | 29.58 | NA | |||||
11 | 22:55 | SW 10 | 10.00 | Overcast | SCT011 BKN035 OVC041 | 49 | 47 | 90% | 45 | NA | 29.57 | NA | |||||
11 | 22:35 | SW 15 G 22 | 7.00 | Light Rain | BKN011 BKN017 OVC026 | 50 | 47 | 92% | 45 | NA | 29.57 | NA | |||||
11 | 22:15 | SW 6 | 10.00 | Overcast | BKN015 OVC020 | 50 | 47 | 91% | 48 | NA | 29.57 | NA | |||||
11 | 21:55 | SW 12 G 20 | 10.00 | Overcast | BKN017 OVC025 | 50 | 47 | 91% | 45 | NA | 29.57 | NA | |||||
11 | 21:35 | SW 13 G 20 | 10.00 | Overcast | OVC026 | 50 | 47 | 89% | 45 | NA | 29.56 | NA | |||||
11 | 21:15 | SW 18 G 22 | 10.00 | Overcast | SCT021 OVC028 | 50 | 47 | 88% | 44 | NA | 29.55 | NA | |||||
11 | 20:55 | SW 15 G 22 | 10.00 | Overcast | SCT018 OVC026 | 50 | 47 | 89% | 45 | NA | 29.54 | NA | |||||
11 | 20:35 | SW 17 G 21 | 10.00 | Light Drizzle | SCT019 OVC025 | 50 | 47 | 89% | 44 | NA | 29.53 | NA | |||||
11 | 20:15 | SW 8 G 21 | 10.00 | Light Drizzle | SCT017 BKN025 OVC036 | 50 | 47 | 89% | 47 | NA | 29.53 | NA | |||||
11 | 19:55 | SW 10 G 21 | 10.00 | Rain | SCT020 BKN027 OVC034 | 51 | 47 | 55 | 49 | 88% | NA | NA | 29.53 | NA | 0.10 | ||
11 | 19:35 | SW 14 G 21 | 10.00 | Overcast | BKN018 OVC026 | 51 | 47 | 87% | NA | NA | 29.52 | NA | |||||
11 | 18:50 | SW 15 G 22 | 10.00 | Overcast | BKN013 BKN027 OVC065 | 52 | 48 | 88% | NA | NA | 29.52 | NA | |||||
11 | 17:45 | S 14 G 22 | 10.00 | Overcast | BKN012 BKN021 OVC040 | 52 | 48 | 88% | NA | NA | 29.51 | NA | |||||
11 | 16:45 | S 14 | 7.00 | Overcast | BKN041 OVC060 | 50 | 48 | 94% | 45 | NA | 29.49 | NA | |||||
11 | 15:55 | SW 13 G 21 | 5.00 | Light Rain Fog/Mist | SCT008 BKN016 OVC026 | 50 | 48 | 94% | 45 | NA | 29.49 | NA | |||||
11 | 14:50 | S 12 G 23 | 10.00 | Overcast | SCT019 BKN025 OVC035 | 54 | 46 | 77% | NA | NA | 29.48 | NA | |||||
11 | 13:50 | S 17 G 24 | 10.00 | Overcast | SCT023 BKN028 OVC043 | 54 | 46 | 77% | NA | NA | 29.48 | NA | |||||
11 | 12:45 | SW 17 G 23 | 10.00 | Overcast | OVC027 | 54 | 46 | 77% | NA | NA | 29.48 | NA | |||||
11 | 11:45 | S 16 | 10.00 | Overcast | BKN025 OVC032 | 54 | 46 | 77% | NA | NA | 29.48 | NA | |||||
11 | 10:45 | SW 14 G 22 | 10.00 | Overcast | SCT028 BKN039 OVC049 | 54 | 46 | 77% | NA | NA | 29.48 | NA | |||||
11 | 09:45 | S 18 G 24 | 10.00 | Mostly Cloudy | BKN080 | 55 | 46 | 72% | NA | NA | 29.48 | NA | |||||
11 | 08:45 | S 14 G 20 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 29.48 | NA | |||||
11 | 07:45 | SW 10 G 20 | 10.00 | Fair | CLR | 50 | 45 | 82% | 46 | NA | 29.48 | NA | |||||
11 | 06:55 | S 12 G 16 | 10.00 | Fair | CLR | 50 | 47 | 89% | 45 | NA | 29.47 | NA | |||||
11 | 06:35 | S 7 | 10.00 | Fair | CLR | 51 | 47 | 89% | NA | NA | 29.47 | NA | |||||
11 | 06:15 | S 8 | 10.00 | Fair | CLR | 51 | 47 | 88% | NA | NA | 29.47 | NA | |||||
11 | 05:55 | S 8 | 10.00 | Fair | CLR | 51 | 48 | 89% | NA | NA | 29.47 | NA | |||||
11 | 05:35 | S 6 | 10.00 | Fair | CLR | 51 | 47 | 88% | NA | NA | 29.46 | NA | |||||
11 | 05:15 | S 7 | 10.00 | Fair | CLR | 51 | 47 | 86% | NA | NA | 29.46 | NA | |||||
11 | 04:55 | S 8 | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 29.46 | NA | |||||
11 | 04:35 | S 7 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 29.46 | NA | |||||
11 | 04:15 | S 7 | 10.00 | Fair | CLR | 51 | 49 | 92% | NA | NA | 29.45 | NA | |||||
11 | 03:55 | S 6 | 10.00 | Fair | CLR | 52 | 51 | 96% | NA | NA | 29.45 | NA | |||||
11 | 03:35 | S 5 | 10.00 | Fair | CLR | 53 | 51 | 92% | NA | NA | 29.46 | NA | |||||
11 | 03:15 | S 5 | 10.00 | Fair | CLR | 53 | 51 | 92% | NA | NA | 29.46 | NA | |||||
11 | 02:55 | S 6 | 10.00 | Fair | CLR | 53 | 51 | 92% | NA | NA | 29.47 | NA | |||||
11 | 02:35 | S 5 | 10.00 | Fair | CLR | 54 | 51 | 92% | NA | NA | 29.47 | NA | |||||
11 | 02:15 | S 3 | 10.00 | Fair | CLR | 54 | 51 | 92% | NA | NA | 29.48 | NA | |||||
11 | 01:55 | S 3 | 10.00 | Partly Cloudy | SCT090 | 55 | 52 | 61 | 55 | 91% | NA | NA | 29.49 | NA | 0.04 | ||
11 | 01:35 | SW 5 | 10.00 | Overcast | OVC080 | 56 | 52 | 88% | NA | NA | 29.49 | NA | |||||
11 | 01:15 | SW 6 | 10.00 | Overcast | SCT060 BKN080 OVC090 | 56 | 52 | 84% | NA | NA | 29.49 | NA | |||||
11 | 00:55 | W 10 | 10.00 | Overcast | SCT028 BKN048 OVC090 | 58 | 52 | 81% | NA | NA | 29.50 | NA | |||||
11 | 00:35 | W 14 | 10.00 | Partly Cloudy | SCT021 SCT028 | 59 | 57 | 94% | NA | NA | 29.51 | NA | |||||
11 | 00:15 | S 12 | 10.00 | Fair | CLR | 59 | 58 | 94% | NA | NA | 29.50 | NA | |||||
10 | 23:55 | S 10 | 10.00 | Fair | CLR | 60 | 58 | 93% | NA | NA | 29.50 | NA | |||||
10 | 23:35 | S 12 | 10.00 | Partly Cloudy | SCT011 SCT022 SCT037 | 60 | 58 | 94% | NA | NA | 29.51 | NA | |||||
10 | 23:15 | S 13 | 10.00 | Overcast | SCT011 BKN040 OVC045 | 60 | 58 | 93% | NA | NA | 29.51 | NA | |||||
10 | 22:55 | S 13 | 10.00 | Overcast | SCT022 BKN037 OVC045 | 60 | 59 | 96% | NA | NA | 29.50 | NA | 0.04 | ||||
10 | 22:35 | S 12 | 10.00 | Mostly Cloudy | SCT009 BKN024 BKN030 | 60 | 59 | 96% | NA | NA | 29.50 | NA | |||||
10 | 22:15 | S 12 G 17 | 10.00 | Mostly Cloudy | SCT009 SCT022 BKN037 | 60 | 59 | 96% | NA | NA | 29.50 | NA | |||||
10 | 21:55 | S 14 | 10.00 | Overcast | BKN007 OVC014 | 61 | 59 | 95% | NA | NA | 29.50 | NA | 0.01 | ||||
10 | 21:35 | S 15 G 21 | 10.00 | Overcast | OVC007 | 61 | 60 | 96% | NA | NA | 29.49 | NA | 0.01 | ||||
10 | 21:15 | S 14 G 22 | 10.00 | Rain | BKN007 OVC011 | 61 | 60 | 97% | NA | NA | 29.49 | NA | 0.01 | ||||
10 | 20:55 | SE 14 | 5.00 | Rain | SCT007 BKN011 OVC019 | 61 | 60 | 97% | NA | NA | 29.50 | NA | 0.03 | ||||
10 | 20:35 | SE 10 G 16 | 10.00 | Overcast | BKN007 BKN013 OVC029 | 61 | 60 | 97% | NA | NA | 29.50 | NA | 0.02 | ||||
10 | 20:15 | SE 5 | 7.00 | Light Rain | BKN007 BKN017 OVC030 | 61 | 60 | 97% | NA | NA | 29.51 | NA | 0.02 | ||||
10 | 19:55 | SE 6 | 4.00 | Heavy Rain | SCT007 BKN038 OVC090 | 61 | 60 | 76 | 61 | 97% | NA | NA | 29.52 | NA | 0.12 | 0.28 | |
10 | 19:35 | SE 6 | 7.00 | Rain | SCT039 SCT050 OVC090 | 61 | 60 | 97% | NA | NA | 29.52 | NA | 0.05 | ||||
10 | 18:45 | S 3 | 3.00 | Rain | SCT022 BKN050 OVC065 | 61 | 61 | 100% | NA | NA | 29.54 | NA | |||||
10 | 17:45 | SW 5 | 5.00 | Light Rain | BKN055 BKN065 OVC085 | 63 | 61 | 94% | NA | NA | 29.56 | NA | |||||
10 | 16:45 | W 10 G 17 | 10.00 | Overcast | BKN060 OVC070 | 66 | 57 | 73% | NA | NA | 29.56 | NA | |||||
D a t e | Time (edt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
Weather History V4.0 ©2002- Airsports Net