Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2804:56W 1610.00OvercastOVC0383219 59%21NA30.021017.4
2802:56W 16 G 2210.00Mostly CloudyBKN0403219 59%21NA30.031017.9
2801:56W 17 G 2410.00Partly CloudySCT0453318 363254%22NA30.031017.9
2800:56W 1510.00FairCLR3220 61%22NA30.031017.7
2723:56W 1510.00Mostly CloudyBKN0503420 56%24NA30.021017.6
2718:56SW 12 G 1810.00OvercastBKN039 OVC0553623 59%28NA29.991016.3
2717:56SW 13 G 2210.00OvercastBKN034 OVC0463622 57%27NA29.991016.2
2716:56SW 15 G 2210.00OvercastBKN032 OVC0443622 57%27NA29.971015.8
2713:56W 12 G 2310.00OvercastOVC0293121 312967%22NA29.961015.2
2711:56SW 14 G 219.00 Light SnowOVC0243022 72%19NA29.921014.1
2709:56W 20 G 259.00OvercastBKN024 OVC0303023 75%17NA29.871012.3
2708:56W 16 G 229.00 Light SnowOVC0243023 75%19NA29.851011.4
2707:56W 14 G 2410.00 Light SnowOVC0223023 343075%19NA29.821010.4
2700:56SW 13 G 2810.00OvercastOVC0223528 76%26NA29.631003.8
2622:56SW 17 G 2910.00OvercastBKN020 OVC0253934 82%30NA29.571001.60.01
2621:56SW 15 G 2310.00OvercastBKN016 BKN023 OVC0294037 89%32NA29.541000.5
2620:56S 15 G 2810.00OvercastOVC0184238 85%34NA29.50999.30.01
2619:56S 16 G 294.00 Light Rain Fog/MistOVC0184139 574193%33NA29.48998.60.05
2618:56S 17 G 3110.00OvercastBKN023 OVC0334439 83%36NA29.45997.40.01
2617:56S 21 G 3310.00Overcast and BreezyBKN030 OVC0375041 71%43NA29.41996.1
2616:56S 20 G 3010.00OvercastSCT022 BKN028 OVC0455246 80%NANA29.41996.10.010.04
2615:56S 16 G 2210.00 Light RainBKN024 OVC0305550 83%NANA29.39995.5
2614:56SE 10 G 2110.00OvercastSCT017 BKN024 OVC0325552 90%NANA29.40995.90.03
2613:56S 148.00 Light RainBKN017 BKN025 OVC0325552 564790%NANA29.43996.50.020.22
2612:56S 13 G 2010.00OvercastBKN015 OVC0225552 90%NANA29.44997.10.01
2611:56S 13 G 2110.00 Light RainOVC0115452 93%NANA29.45997.30.01
2610:56S 810.00 Light RainOVC0085050 100%47NA29.45997.40.040.18
2609:56S 9 G 204.00 Rain Fog/MistOVC0084848 100%44NA29.42996.50.10
2608:56SE 12 G 186.00 Rain Fog/MistOVC0084747 100%42NA29.40995.60.04
2607:56SE 12 G 179.00 Light RainOVC0184845 534789%43NA29.40995.80.07
2606:56SE 14 G 2410.00OvercastOVC0184844 86%42NA29.43996.7
2605:56SE 13 G 2310.00OvercastOVC0314745 93%41NA29.45997.50.01
2604:56SE 710.00 Light RainFEW030 BKN039 OVC0754946 90%46NA29.52999.70.020.06
2603:56SE 610.00 Light RainSCT048 BKN060 OVC1004942 77%46NA29.561001.00.02
2602:56E 610.00 Light RainOVC0855042 74%48NA29.591002.30.02
2601:56SE 810.00 Light RainBKN060 BKN075 OVC0905440 585359%NANA29.631003.4
2600:56SE 610.00 Light RainOVC0655539 55%NANA29.641004.0
2523:56E 910.00Mostly CloudyBKN0655737 47%NANA29.641004.0
2522:56SE 12 G 1610.00OvercastOVC0605739 51%NANA29.651004.4
2521:56SE 910.00Mostly CloudyFEW085 BKN1205840 51%NANA29.671004.9
2520:56E 610.00OvercastOVC0805841 53%NANA29.681005.2
2519:56E 710.00OvercastBKN055 OVC0755346 615377%NANA29.701006.10.01
2518:56E 510.00OvercastOVC0445548 77%NANA29.721006.50.01
2517:56SE 310.00 Light RainBKN049 OVC0655647 72%NANA29.731007.3
2513:56S 10 G 2310.00Partly CloudyFEW055 SCT1105734 573742%NANA29.811009.9
2512:56SE 910.00A Few CloudsFEW1005232 47%NANA29.821010.4
2511:56SE 910.00Mostly CloudySCT065 BKN0954729 50%43NA29.861011.7
2510:56SE 810.00FairCLR4527 49%41NA29.851011.5
2509:56SE 910.00A Few CloudsFEW1204125 53%35NA29.871012.2
2508:56E 810.00A Few CloudsFEW1103824 57%32NA29.891012.8
2507:56E 910.00OvercastOVC1103723 373357%30NA29.891012.9
2506:56E 810.00FairCLR3621 55%30NA29.911013.7
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)
3 day Weather History for Manistee County - Blacker Airport - KMBL
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2804:56W 1610.00OvercastOVC0383219 59%21NA30.021017.4
2802:56W 16 G 2210.00Mostly CloudyBKN0403219 59%21NA30.031017.9
2801:56W 17 G 2410.00Partly CloudySCT0453318 363254%22NA30.031017.9
2800:56W 1510.00FairCLR3220 61%22NA30.031017.7
2723:56W 1510.00Mostly CloudyBKN0503420 56%24NA30.021017.6
2718:56SW 12 G 1810.00OvercastBKN039 OVC0553623 59%28NA29.991016.3
2717:56SW 13 G 2210.00OvercastBKN034 OVC0463622 57%27NA29.991016.2
2716:56SW 15 G 2210.00OvercastBKN032 OVC0443622 57%27NA29.971015.8
2713:56W 12 G 2310.00OvercastOVC0293121 312967%22NA29.961015.2
2711:56SW 14 G 219.00 Light SnowOVC0243022 72%19NA29.921014.1
2709:56W 20 G 259.00OvercastBKN024 OVC0303023 75%17NA29.871012.3
2708:56W 16 G 229.00 Light SnowOVC0243023 75%19NA29.851011.4
2707:56W 14 G 2410.00 Light SnowOVC0223023 343075%19NA29.821010.4
2700:56SW 13 G 2810.00OvercastOVC0223528 76%26NA29.631003.8
2622:56SW 17 G 2910.00OvercastBKN020 OVC0253934 82%30NA29.571001.60.01
2621:56SW 15 G 2310.00OvercastBKN016 BKN023 OVC0294037 89%32NA29.541000.5
2620:56S 15 G 2810.00OvercastOVC0184238 85%34NA29.50999.30.01
2619:56S 16 G 294.00 Light Rain Fog/MistOVC0184139 574193%33NA29.48998.60.05
2618:56S 17 G 3110.00OvercastBKN023 OVC0334439 83%36NA29.45997.40.01
2617:56S 21 G 3310.00Overcast and BreezyBKN030 OVC0375041 71%43NA29.41996.1
2616:56S 20 G 3010.00OvercastSCT022 BKN028 OVC0455246 80%NANA29.41996.10.010.04
2615:56S 16 G 2210.00 Light RainBKN024 OVC0305550 83%NANA29.39995.5
2614:56SE 10 G 2110.00OvercastSCT017 BKN024 OVC0325552 90%NANA29.40995.90.03
2613:56S 148.00 Light RainBKN017 BKN025 OVC0325552 564790%NANA29.43996.50.020.22
2612:56S 13 G 2010.00OvercastBKN015 OVC0225552 90%NANA29.44997.10.01
2611:56S 13 G 2110.00 Light RainOVC0115452 93%NANA29.45997.30.01
2610:56S 810.00 Light RainOVC0085050 100%47NA29.45997.40.040.18
2609:56S 9 G 204.00 Rain Fog/MistOVC0084848 100%44NA29.42996.50.10
2608:56SE 12 G 186.00 Rain Fog/MistOVC0084747 100%42NA29.40995.60.04
2607:56SE 12 G 179.00 Light RainOVC0184845 534789%43NA29.40995.80.07
2606:56SE 14 G 2410.00OvercastOVC0184844 86%42NA29.43996.7
2605:56SE 13 G 2310.00OvercastOVC0314745 93%41NA29.45997.50.01
2604:56SE 710.00 Light RainFEW030 BKN039 OVC0754946 90%46NA29.52999.70.020.06
2603:56SE 610.00 Light RainSCT048 BKN060 OVC1004942 77%46NA29.561001.00.02
2602:56E 610.00 Light RainOVC0855042 74%48NA29.591002.30.02
2601:56SE 810.00 Light RainBKN060 BKN075 OVC0905440 585359%NANA29.631003.4
2600:56SE 610.00 Light RainOVC0655539 55%NANA29.641004.0
2523:56E 910.00Mostly CloudyBKN0655737 47%NANA29.641004.0
2522:56SE 12 G 1610.00OvercastOVC0605739 51%NANA29.651004.4
2521:56SE 910.00Mostly CloudyFEW085 BKN1205840 51%NANA29.671004.9
2520:56E 610.00OvercastOVC0805841 53%NANA29.681005.2
2519:56E 710.00OvercastBKN055 OVC0755346 615377%NANA29.701006.10.01
2518:56E 510.00OvercastOVC0445548 77%NANA29.721006.50.01
2517:56SE 310.00 Light RainBKN049 OVC0655647 72%NANA29.731007.3
2513:56S 10 G 2310.00Partly CloudyFEW055 SCT1105734 573742%NANA29.811009.9
2512:56SE 910.00A Few CloudsFEW1005232 47%NANA29.821010.4
2511:56SE 910.00Mostly CloudySCT065 BKN0954729 50%43NA29.861011.7
2510:56SE 810.00FairCLR4527 49%41NA29.851011.5
2509:56SE 910.00A Few CloudsFEW1204125 53%35NA29.871012.2
2508:56E 810.00A Few CloudsFEW1103824 57%32NA29.891012.8
2507:56E 910.00OvercastOVC1103723 373357%30NA29.891012.9
2506:56E 810.00FairCLR3621 55%30NA29.911013.7
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)


Weather History V4.0 ©2002- Airsports Net