Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1821:53SW 1010.00FairCLR338 35%25NA29.861012.3
1820:53S 1010.00FairCLR348 34%26NA29.891013.4
1819:53SW 1010.00FairCLR3510 35%27NA29.951015.3
1818:53SW 14 G 2110.00FairCLR3511 392937%26NA29.991016.7
1817:53W 12 G 2210.00FairCLR3710 33%29NA30.031018.1
1816:53W 8 G 2210.00FairCLR3812 34%32NA30.051018.9
1815:53W 13 G 2010.00FairCLR3712 36%29NA30.081019.9
1814:53NA10.00FairCLR3612 37%NANA30.111020.9
1813:53W 6 G 2210.00FairCLR3211 41%26NA30.161022.5
1812:53NW 1010.00FairCLR2911 302247%20NA30.201024.0
1811:53NA10.00OvercastOVC0342710 49%NANA30.231025.1
1810:53NW 10 G 178.00OvercastOVC032259 50%15NA30.251025.5
1809:53N 1010.00OvercastOVC033239 55%13NA30.251025.9
1808:53N 1210.00OvercastOVC034239 55%11NA30.251025.6
1807:53NW 710.00OvercastOVC034228 55%13NA30.231025.2
1806:53NW 910.00OvercastOVC035228 242255%12NA30.221024.7
1805:53N 910.00OvercastOVC037227 52%12NA30.211024.4
1804:53NW 1010.00OvercastOVC038227 52%11NA30.201023.9
1803:53N 1010.00OvercastOVC039226 50%11NA30.191023.6
1802:53N 910.00OvercastOVC038236 48%13NA30.181023.3
1801:53N 1010.00OvercastOVC038237 50%13NA30.171022.9
1800:53N 10 G 2010.00OvercastOVC039248 272450%14NA30.171023.1
1723:53N 1210.00OvercastOVC040247 48%13NA30.171022.8
1722:53N 14 G 2510.00OvercastOVC041247 48%12NA30.161022.6
1721:53N 16 G 2310.00OvercastOVC042257 46%12NA30.151022.3
1720:53N 13 G 2610.00OvercastOVC048256 44%13NA30.151022.2
1719:53N 17 G 2610.00A Few CloudsFEW049257 46%12NA30.121021.2
1718:53N 16 G 2610.00FairCLR276 312741%15NA30.101020.6
1717:53N 13 G 2610.00FairCLR297 39%19NA30.071019.5
1716:53NW 17 G 2910.00Partly CloudySCT049296 38%17NA30.061019.2
1715:53NW 17 G 2910.00A Few CloudsFEW046297 39%17NA30.051018.9
1714:53NW 20 G 3110.00Mostly CloudyBKN044307 38%17NA30.061018.9
1713:53NW 18 G 2910.00OvercastOVC042279 46%14NA30.061019.2
1712:53NW 18 G 2810.00OvercastOVC046287 282441%15NA30.061019.0
1711:53NW 14 G 2410.00OvercastOVC041268 46%14NA30.071019.2
1710:53NW 18 G 3110.00OvercastOVC041257 46%11NA30.051018.9
1709:53NW 20 G 3110.00OvercastOVC040259 50%11NA30.031018.2
1708:53NW 21 G 3210.00Overcast and BreezyOVC041259 50%10NA30.021017.8
1707:53NW 13 G 269.00OvercastOVC0402510 53%13NA30.011017.1
1706:53NW 17 G 2810.00OvercastOVC039259 302550%12NA29.991016.7
1705:53NW 14 G 2910.00OvercastOVC0442610 51%14NA29.981016.1
1704:53NW 15 G 2610.00OvercastOVC043269 48%14NA29.961015.6
1703:53NW 18 G 3010.00OvercastOVC0422710 49%14NA29.961015.3
1702:53NW 13 G 2910.00OvercastOVC0392711 51%16NA29.941014.7
1701:53NW 13 G 2410.00OvercastOVC0392914 54%19NA29.911013.6
1700:53NW 18 G 2910.00FairCLR2913 392951%17NA29.901013.4
1623:53NW 20 G 3110.00Partly CloudySCT0423114 49%19NA29.891013.1
1622:53NW 21 G 3810.00Fair and BreezyCLR3214 47%20NA29.881012.6
1621:53NW 1810.00OvercastFEW048 OVC0603514 42%24NA29.861012.0
1620:53NW 18 G 3010.00OvercastFEW050 OVC0653716 42%27NA29.861012.0
1619:53NW 16 G 3310.00FairCLR3715 41%28NA29.871012.1
1618:53NW 20 G 3110.00FairCLR3916 483939%29NA29.851011.5
1617:53NW 20 G 3310.00FairCLR4216 35%33NA29.831010.8
1616:53NW 21 G 3210.00A Few Clouds and BreezyFEW0494319 38%34NA29.811010.1
1615:53NW 22 G 4110.00Fair and BreezyCLR4418 35%35NA29.801009.6
1614:53W 24 G 3510.00A Few Clouds and BreezyFEW0504720 34%39NA29.781008.8
1613:53NW 23 G 3310.00Partly Cloudy and BreezySCT0504822 36%40NA29.791009.0
1612:53NW 22 G 3310.00Partly Cloudy and BreezySCT0474524 464044%37NA29.791009.0
1611:53NW 22 G 318.00Overcast and BreezyOVC0474324 47%34NA29.791009.3
1610:53NW 25 G 3810.00Overcast and BreezyOVC0504222 45%32NA29.791009.2
1609:53NW 21 G 3610.00Overcast and BreezyOVC0434122 47%32NA29.771008.6
1608:53W 13 G 2010.00Mostly CloudyFEW028 SCT037 BKN0484030 68%32NA29.771008.5
1607:53W 99.00OvercastBKN036 OVC0444130 65%35NA29.751008.1
1606:53W 15 G 2410.00Mostly CloudyBKN0314231 514265%34NA29.731007.2
1605:53W 1210.00FairCLR4331 63%37NA29.711006.6
1604:53W 15 G 2310.00FairCLR4531 58%38NA29.691005.8
1603:53W 1210.00Mostly CloudyBKN080 BKN0954828 46%43NA29.671005.2
1602:53W 13 G 2110.00OvercastOVC0855124 35%NANA29.681005.3
1601:53W 16 G 2610.00Partly CloudySCT1005024 36%44NA29.701006.0
1600:53SW 15 G 2310.00OvercastOVC0955024 504536%45NA29.721006.6
1523:53SW 15 G 2810.00OvercastOVC1004823 37%42NA29.771008.4
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)
3 day Weather History for Minneapolis - Flying Cloud Airport - KFCM
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
1821:53SW 1010.00FairCLR338 35%25NA29.861012.3
1820:53S 1010.00FairCLR348 34%26NA29.891013.4
1819:53SW 1010.00FairCLR3510 35%27NA29.951015.3
1818:53SW 14 G 2110.00FairCLR3511 392937%26NA29.991016.7
1817:53W 12 G 2210.00FairCLR3710 33%29NA30.031018.1
1816:53W 8 G 2210.00FairCLR3812 34%32NA30.051018.9
1815:53W 13 G 2010.00FairCLR3712 36%29NA30.081019.9
1814:53NA10.00FairCLR3612 37%NANA30.111020.9
1813:53W 6 G 2210.00FairCLR3211 41%26NA30.161022.5
1812:53NW 1010.00FairCLR2911 302247%20NA30.201024.0
1811:53NA10.00OvercastOVC0342710 49%NANA30.231025.1
1810:53NW 10 G 178.00OvercastOVC032259 50%15NA30.251025.5
1809:53N 1010.00OvercastOVC033239 55%13NA30.251025.9
1808:53N 1210.00OvercastOVC034239 55%11NA30.251025.6
1807:53NW 710.00OvercastOVC034228 55%13NA30.231025.2
1806:53NW 910.00OvercastOVC035228 242255%12NA30.221024.7
1805:53N 910.00OvercastOVC037227 52%12NA30.211024.4
1804:53NW 1010.00OvercastOVC038227 52%11NA30.201023.9
1803:53N 1010.00OvercastOVC039226 50%11NA30.191023.6
1802:53N 910.00OvercastOVC038236 48%13NA30.181023.3
1801:53N 1010.00OvercastOVC038237 50%13NA30.171022.9
1800:53N 10 G 2010.00OvercastOVC039248 272450%14NA30.171023.1
1723:53N 1210.00OvercastOVC040247 48%13NA30.171022.8
1722:53N 14 G 2510.00OvercastOVC041247 48%12NA30.161022.6
1721:53N 16 G 2310.00OvercastOVC042257 46%12NA30.151022.3
1720:53N 13 G 2610.00OvercastOVC048256 44%13NA30.151022.2
1719:53N 17 G 2610.00A Few CloudsFEW049257 46%12NA30.121021.2
1718:53N 16 G 2610.00FairCLR276 312741%15NA30.101020.6
1717:53N 13 G 2610.00FairCLR297 39%19NA30.071019.5
1716:53NW 17 G 2910.00Partly CloudySCT049296 38%17NA30.061019.2
1715:53NW 17 G 2910.00A Few CloudsFEW046297 39%17NA30.051018.9
1714:53NW 20 G 3110.00Mostly CloudyBKN044307 38%17NA30.061018.9
1713:53NW 18 G 2910.00OvercastOVC042279 46%14NA30.061019.2
1712:53NW 18 G 2810.00OvercastOVC046287 282441%15NA30.061019.0
1711:53NW 14 G 2410.00OvercastOVC041268 46%14NA30.071019.2
1710:53NW 18 G 3110.00OvercastOVC041257 46%11NA30.051018.9
1709:53NW 20 G 3110.00OvercastOVC040259 50%11NA30.031018.2
1708:53NW 21 G 3210.00Overcast and BreezyOVC041259 50%10NA30.021017.8
1707:53NW 13 G 269.00OvercastOVC0402510 53%13NA30.011017.1
1706:53NW 17 G 2810.00OvercastOVC039259 302550%12NA29.991016.7
1705:53NW 14 G 2910.00OvercastOVC0442610 51%14NA29.981016.1
1704:53NW 15 G 2610.00OvercastOVC043269 48%14NA29.961015.6
1703:53NW 18 G 3010.00OvercastOVC0422710 49%14NA29.961015.3
1702:53NW 13 G 2910.00OvercastOVC0392711 51%16NA29.941014.7
1701:53NW 13 G 2410.00OvercastOVC0392914 54%19NA29.911013.6
1700:53NW 18 G 2910.00FairCLR2913 392951%17NA29.901013.4
1623:53NW 20 G 3110.00Partly CloudySCT0423114 49%19NA29.891013.1
1622:53NW 21 G 3810.00Fair and BreezyCLR3214 47%20NA29.881012.6
1621:53NW 1810.00OvercastFEW048 OVC0603514 42%24NA29.861012.0
1620:53NW 18 G 3010.00OvercastFEW050 OVC0653716 42%27NA29.861012.0
1619:53NW 16 G 3310.00FairCLR3715 41%28NA29.871012.1
1618:53NW 20 G 3110.00FairCLR3916 483939%29NA29.851011.5
1617:53NW 20 G 3310.00FairCLR4216 35%33NA29.831010.8
1616:53NW 21 G 3210.00A Few Clouds and BreezyFEW0494319 38%34NA29.811010.1
1615:53NW 22 G 4110.00Fair and BreezyCLR4418 35%35NA29.801009.6
1614:53W 24 G 3510.00A Few Clouds and BreezyFEW0504720 34%39NA29.781008.8
1613:53NW 23 G 3310.00Partly Cloudy and BreezySCT0504822 36%40NA29.791009.0
1612:53NW 22 G 3310.00Partly Cloudy and BreezySCT0474524 464044%37NA29.791009.0
1611:53NW 22 G 318.00Overcast and BreezyOVC0474324 47%34NA29.791009.3
1610:53NW 25 G 3810.00Overcast and BreezyOVC0504222 45%32NA29.791009.2
1609:53NW 21 G 3610.00Overcast and BreezyOVC0434122 47%32NA29.771008.6
1608:53W 13 G 2010.00Mostly CloudyFEW028 SCT037 BKN0484030 68%32NA29.771008.5
1607:53W 99.00OvercastBKN036 OVC0444130 65%35NA29.751008.1
1606:53W 15 G 2410.00Mostly CloudyBKN0314231 514265%34NA29.731007.2
1605:53W 1210.00FairCLR4331 63%37NA29.711006.6
1604:53W 15 G 2310.00FairCLR4531 58%38NA29.691005.8
1603:53W 1210.00Mostly CloudyBKN080 BKN0954828 46%43NA29.671005.2
1602:53W 13 G 2110.00OvercastOVC0855124 35%NANA29.681005.3
1601:53W 16 G 2610.00Partly CloudySCT1005024 36%44NA29.701006.0
1600:53SW 15 G 2310.00OvercastOVC0955024 504536%45NA29.721006.6
1523:53SW 15 G 2810.00OvercastOVC1004823 37%42NA29.771008.4
D
a
t
e
Time
(cdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)


Weather History V4.0 ©2002- Airsports Net