Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
D
a
t
e
Time
(pdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2816:56S 17 G 2610.00 Light RainSCT035 BKN045 BKN1204641 484283%39NA29.841010.80.32
2815:56S 2010.00 Light RainSCT035 BKN043 OVC0704742 83%40NA29.841010.70.01
2814:56S 15 G 2410.00 RainSCT033 BKN042 BKN1104643 89%40NA29.831010.50.06
2813:56SW 810.00 RainBKN034 OVC0464341 93%38NA29.841010.80.130.25
2812:56SW 1510.00 RainFEW015 BKN032 OVC0464340 89%36NA29.831010.50.07
2811:56S 1610.00 Light RainFEW017 BKN031 OVC0444642 86%39NA29.811009.80.05
2810:56S 1710.00 Light RainSCT018 BKN023 OVC0464642 474286%39NA29.801009.30.010.12
2809:56S 1610.00 Light RainBKN016 OVC0224442 93%37NA29.791009.10.01
2808:56S 13 G 2110.00 Light RainBKN035 OVC0454340 89%36NA29.801009.10.02
2807:56S 1410.00 Light RainFEW018 BKN027 OVC0704341 93%36NA29.781008.70.010.08
2806:56S 1210.00 Light RainFEW015 SCT020 OVC0344341 93%37NA29.791008.80.06
2805:56S 1010.00 RainBKN018 OVC0224341 93%37NA29.791008.70.01
2804:56S 1510.00 Light RainFEW033 SCT044 BKN0604340 444289%36NA29.781008.70.020.04
2803:56S 1410.00 Light RainFEW037 SCT045 SCT0754340 89%36NA29.781008.60.01
2802:56S 610.00 Light RainBKN034 BKN043 OVC0554340 89%39NA29.791008.80.01
2801:56S 1510.00Mostly CloudyFEW045 BKN0554340 89%36NA29.791008.8
2800:56SE 1310.00Partly CloudySCT0474340 89%36NA29.801009.1
2723:56SE 1210.00FairCLR4440 85%38NA29.801009.2
2722:56S 1210.00Mostly CloudySCT040 BKN065 BKN0804440 504485%38NA29.801009.20.01
2721:56SE 1310.00Mostly CloudySCT038 BKN045 BKN0604640 79%40NA29.811009.6
2720:56S 1210.00A Few CloudsFEW1004540 83%39NA29.811009.4
2719:56S 810.00OvercastFEW049 BKN080 OVC0954741 80%43NA29.811009.60.01
2718:56Calm10.00A Few CloudsFEW1005042 74%NANA29.811009.6
2717:56SW 910.00OvercastBKN060 OVC0905043 77%46NA29.821009.80.01
2716:56W 22 G 3510.00 Thunderstorm Rain and BreezyFEW026 OVC0454741 554780%39NA29.821010.00.020.04
2715:56S 1810.00Mostly CloudySCT036 BKN046 BKN0555346 77%NANA29.811009.8
2714:56S 2010.00Mostly CloudyFEW023 BKN035 BKN0475447 77%NANA29.831010.1
2713:56S 1710.00A Few CloudsFEW0475449 83%NANA29.841010.40.02
2712:56S 1810.00Mostly CloudySCT028 BKN034 BKN0415046 86%44NA29.811009.6
2711:56S 1210.00OvercastFEW032 BKN055 OVC1004947 93%44NA29.811009.40.02
2710:56SW 710.00 RainBKN026 BKN035 OVC0604947 494793%46NA29.801009.10.100.35
2708:56S 188.00 RainBKN046 OVC0604846 93%41NA29.751007.50.05
2707:56S 1510.00 RainBKN044 OVC0504846 93%42NA29.761008.00.040.11
2706:56S 1310.00 Light RainBKN031 OVC0404745 93%41NA29.771008.30.03
2705:56S 1010.00 RainBKN026 OVC0334746 97%42NA29.791008.80.04
2704:56SE 89.00 Light RainFEW010 OVC0264746 494797%43NA29.801009.40.010.07
2703:56S 910.00 Light RainBKN035 OVC0414746 97%43NA29.841010.50.02
2702:56SW 310.00 RainOVC0464746 97%NANA29.861011.40.03
2701:56SE 38.00 Light RainOVC0604746 97%NANA29.881012.00.010.01
2700:56Calm10.00 Light RainSCT055 OVC0804746 97%NANA29.911013.0
2623:56W 310.00OvercastOVC0804746 97%NANA29.931013.7
2622:56E 810.00 Light RainBKN055 OVC0804846 554893%44NA29.951014.30.01
2621:56Calm10.00 Light RainSCT050 OVC0654945 86%NANA29.991015.5
2620:56SW 310.00OvercastSCT047 OVC1104944 83%NANA30.001016.0
2619:56Calm10.00Partly CloudySCT1205142 71%NANA30.001016.1
2618:56W 610.00FairCLR5243 72%NANA30.021016.6
2617:56W 710.00A Few CloudsFEW0555443 67%NANA30.031017.1
2616:56SW 910.00Partly CloudySCT0555442 575064%NANA30.051017.7
2615:56W 910.00 Light RainFEW030 BKN040 OVC0555544 67%NANA30.061018.2
2614:56E 610.00 Light RainBKN036 OVC0435345 74%NANA30.081018.8
2613:56S 910.00Mostly CloudyBKN0505344 72%NANA30.101019.5
2612:56S 1310.00Mostly CloudyFEW028 BKN037 BKN0475345 74%NANA30.111019.7
2611:56S 129.00 Light RainBKN026 OVC0355143 74%NANA30.131020.2
2610:56SW 810.00OvercastFEW018 BKN035 OVC0435143 514474%NANA30.111019.8
2609:56S 910.00Mostly CloudyBKN048 BKN0604945 86%45NA30.111019.7
2608:56SW 310.00Mostly CloudyBKN041 BKN0504544 97%NANA30.101019.6
2607:56S 610.00Mostly CloudyBKN0474443 96%41NA30.081018.90.01
2606:56S 39.00 Light RainSCT023 BKN036 OVC0434443 96%NANA30.081018.8
2605:56SE 510.00OvercastSCT038 BKN050 OVC0604544 97%42NA30.071018.40.01
2604:56Calm8.00 Light RainBKN031 OVC0384544 474597%NANA30.061018.10.010.01
2603:56Calm10.00 Light RainOVC0314643 89%NANA30.051017.7
2602:56Calm10.00OvercastBKN039 OVC0464644 93%NANA30.051017.7
2601:56W 310.00 Light RainFEW022 BKN032 OVC0394643 89%NANA30.041017.5
2600:56Calm10.00Mostly CloudySCT022 SCT030 BKN0394644 93%NANA30.031017.1
2523:56Calm10.00OvercastFEW029 BKN036 OVC0504745 93%NANA30.031016.9
2522:56SW 510.00OvercastSCT020 OVC0304744 534790%45NA30.011016.40.01
2521:56S 59.00 Light RainSCT022 BKN029 OVC0354845 89%46NA30.001015.9
2520:56S 310.00Mostly CloudyBKN026 BKN0334844 86%NANA29.971014.9
2519:56W 1010.00Partly CloudyFEW035 SCT0444944 83%45NA29.941014.00.01
2518:56W 1310.00Mostly CloudySCT030 BKN041 BKN0485146 83%NANA29.921013.4
2517:56W 610.00 Light RainFEW024 BKN029 OVC0505349 86%NANA29.911012.90.01
D
a
t
e
Time
(pdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)
3 day Weather History for Corvallis, Corvallis Municipal Airport - KCVO
D
a
t
e
Time
(pdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2816:56S 17 G 2610.00 Light RainSCT035 BKN045 BKN1204641 484283%39NA29.841010.80.32
2815:56S 2010.00 Light RainSCT035 BKN043 OVC0704742 83%40NA29.841010.70.01
2814:56S 15 G 2410.00 RainSCT033 BKN042 BKN1104643 89%40NA29.831010.50.06
2813:56SW 810.00 RainBKN034 OVC0464341 93%38NA29.841010.80.130.25
2812:56SW 1510.00 RainFEW015 BKN032 OVC0464340 89%36NA29.831010.50.07
2811:56S 1610.00 Light RainFEW017 BKN031 OVC0444642 86%39NA29.811009.80.05
2810:56S 1710.00 Light RainSCT018 BKN023 OVC0464642 474286%39NA29.801009.30.010.12
2809:56S 1610.00 Light RainBKN016 OVC0224442 93%37NA29.791009.10.01
2808:56S 13 G 2110.00 Light RainBKN035 OVC0454340 89%36NA29.801009.10.02
2807:56S 1410.00 Light RainFEW018 BKN027 OVC0704341 93%36NA29.781008.70.010.08
2806:56S 1210.00 Light RainFEW015 SCT020 OVC0344341 93%37NA29.791008.80.06
2805:56S 1010.00 RainBKN018 OVC0224341 93%37NA29.791008.70.01
2804:56S 1510.00 Light RainFEW033 SCT044 BKN0604340 444289%36NA29.781008.70.020.04
2803:56S 1410.00 Light RainFEW037 SCT045 SCT0754340 89%36NA29.781008.60.01
2802:56S 610.00 Light RainBKN034 BKN043 OVC0554340 89%39NA29.791008.80.01
2801:56S 1510.00Mostly CloudyFEW045 BKN0554340 89%36NA29.791008.8
2800:56SE 1310.00Partly CloudySCT0474340 89%36NA29.801009.1
2723:56SE 1210.00FairCLR4440 85%38NA29.801009.2
2722:56S 1210.00Mostly CloudySCT040 BKN065 BKN0804440 504485%38NA29.801009.20.01
2721:56SE 1310.00Mostly CloudySCT038 BKN045 BKN0604640 79%40NA29.811009.6
2720:56S 1210.00A Few CloudsFEW1004540 83%39NA29.811009.4
2719:56S 810.00OvercastFEW049 BKN080 OVC0954741 80%43NA29.811009.60.01
2718:56Calm10.00A Few CloudsFEW1005042 74%NANA29.811009.6
2717:56SW 910.00OvercastBKN060 OVC0905043 77%46NA29.821009.80.01
2716:56W 22 G 3510.00 Thunderstorm Rain and BreezyFEW026 OVC0454741 554780%39NA29.821010.00.020.04
2715:56S 1810.00Mostly CloudySCT036 BKN046 BKN0555346 77%NANA29.811009.8
2714:56S 2010.00Mostly CloudyFEW023 BKN035 BKN0475447 77%NANA29.831010.1
2713:56S 1710.00A Few CloudsFEW0475449 83%NANA29.841010.40.02
2712:56S 1810.00Mostly CloudySCT028 BKN034 BKN0415046 86%44NA29.811009.6
2711:56S 1210.00OvercastFEW032 BKN055 OVC1004947 93%44NA29.811009.40.02
2710:56SW 710.00 RainBKN026 BKN035 OVC0604947 494793%46NA29.801009.10.100.35
2708:56S 188.00 RainBKN046 OVC0604846 93%41NA29.751007.50.05
2707:56S 1510.00 RainBKN044 OVC0504846 93%42NA29.761008.00.040.11
2706:56S 1310.00 Light RainBKN031 OVC0404745 93%41NA29.771008.30.03
2705:56S 1010.00 RainBKN026 OVC0334746 97%42NA29.791008.80.04
2704:56SE 89.00 Light RainFEW010 OVC0264746 494797%43NA29.801009.40.010.07
2703:56S 910.00 Light RainBKN035 OVC0414746 97%43NA29.841010.50.02
2702:56SW 310.00 RainOVC0464746 97%NANA29.861011.40.03
2701:56SE 38.00 Light RainOVC0604746 97%NANA29.881012.00.010.01
2700:56Calm10.00 Light RainSCT055 OVC0804746 97%NANA29.911013.0
2623:56W 310.00OvercastOVC0804746 97%NANA29.931013.7
2622:56E 810.00 Light RainBKN055 OVC0804846 554893%44NA29.951014.30.01
2621:56Calm10.00 Light RainSCT050 OVC0654945 86%NANA29.991015.5
2620:56SW 310.00OvercastSCT047 OVC1104944 83%NANA30.001016.0
2619:56Calm10.00Partly CloudySCT1205142 71%NANA30.001016.1
2618:56W 610.00FairCLR5243 72%NANA30.021016.6
2617:56W 710.00A Few CloudsFEW0555443 67%NANA30.031017.1
2616:56SW 910.00Partly CloudySCT0555442 575064%NANA30.051017.7
2615:56W 910.00 Light RainFEW030 BKN040 OVC0555544 67%NANA30.061018.2
2614:56E 610.00 Light RainBKN036 OVC0435345 74%NANA30.081018.8
2613:56S 910.00Mostly CloudyBKN0505344 72%NANA30.101019.5
2612:56S 1310.00Mostly CloudyFEW028 BKN037 BKN0475345 74%NANA30.111019.7
2611:56S 129.00 Light RainBKN026 OVC0355143 74%NANA30.131020.2
2610:56SW 810.00OvercastFEW018 BKN035 OVC0435143 514474%NANA30.111019.8
2609:56S 910.00Mostly CloudyBKN048 BKN0604945 86%45NA30.111019.7
2608:56SW 310.00Mostly CloudyBKN041 BKN0504544 97%NANA30.101019.6
2607:56S 610.00Mostly CloudyBKN0474443 96%41NA30.081018.90.01
2606:56S 39.00 Light RainSCT023 BKN036 OVC0434443 96%NANA30.081018.8
2605:56SE 510.00OvercastSCT038 BKN050 OVC0604544 97%42NA30.071018.40.01
2604:56Calm8.00 Light RainBKN031 OVC0384544 474597%NANA30.061018.10.010.01
2603:56Calm10.00 Light RainOVC0314643 89%NANA30.051017.7
2602:56Calm10.00OvercastBKN039 OVC0464644 93%NANA30.051017.7
2601:56W 310.00 Light RainFEW022 BKN032 OVC0394643 89%NANA30.041017.5
2600:56Calm10.00Mostly CloudySCT022 SCT030 BKN0394644 93%NANA30.031017.1
2523:56Calm10.00OvercastFEW029 BKN036 OVC0504745 93%NANA30.031016.9
2522:56SW 510.00OvercastSCT020 OVC0304744 534790%45NA30.011016.40.01
2521:56S 59.00 Light RainSCT022 BKN029 OVC0354845 89%46NA30.001015.9
2520:56S 310.00Mostly CloudyBKN026 BKN0334844 86%NANA29.971014.9
2519:56W 1010.00Partly CloudyFEW035 SCT0444944 83%45NA29.941014.00.01
2518:56W 1310.00Mostly CloudySCT030 BKN041 BKN0485146 83%NANA29.921013.4
2517:56W 610.00 Light RainFEW024 BKN029 OVC0505349 86%NANA29.911012.90.01
D
a
t
e
Time
(pdt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)


Weather History V4.0 ©2002- Airsports Net